Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $3000 | Wiegand, Dave (#2) 16-4 +1606 |
| 2 | Rank: 2nd | $900 | Gabriel, Marty (#8) 15-5 +1327 |
| 3 | Rank: 3rd | $700 + Uncle Wiggily | Linn, Robert (#20) 15-5 +585 |
| 4 | Rank: 4th | $500 | Luebkemann, John (#6) 14-6 +1108 |
| 5 | Rank: 5th | $400 | Robinsky, Rob (#12) 14-6 +1041 |
| 6 | Rank: 6th | One-year NASPA Renewal | Gibson, David (#1) 14-6 +892 |
| 7 | Rank: 7th | One-year NASPA Renewal | Swift, Orry (#3) 13-7 +1204 |
| 8 | Class A (1600-1749) Rank: 1st | $350 | Martin, Jeff (#34) 13-7 +209 |
| 9 | Class B (1425-1599) Rank: 1st | $300 | Canik, Matt (#46) 13-7 +656 |
| 10 | Class C (1276-1424) Rank: 1st | $250 | Gable, Sue (#58) 11-9 +326 |
| 11 | Class D (1100-1275) Rank: 1st | $200 | Scholz, Debbie (#86) 10-10 -104 |
| 12 | Class E (0-1099) Rank: 1st | $150 | Callaway, Evelyn (#89) 9-11 -385 |
| 13 | High Turn Top Class | $25 | Chris Cree, FURNISH, 120 |
| 14 | High Turn Class A | $25 | Carol Kaplan, EXTREMES, 212 |
| 15 | High Turn Class B | $25 | John Redding, SQUIRMED, 212 |
| 16 | High Turn Class C | $25 | Wes Eddings, BLOWIEST, 102 |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 17 | High Turn Class D | $25 | Debbie Scholz, FRISKED, 105 |
| 18 | High Turn Class D | honorable mention, won for High DO Word | David S. Adams, RELOANED, 143 |
| 19 | High Turn Class E | $25 | Robin Gates, ANTIRAPE, 122 |
| 20 | High DO Word | $100 | David S. Adams, RELOANED, 143 |
| 21 | Ratings Upset Win | SamBoard | Salinas, Andrea (#97) 1650-838=812, 404-400 vs. Miranda, Stan (#27) |
| 22 | Ratings Upset Win: 2nd | SamBoard | Kidd, Danny (#83) 1910-1148=762, 401-388 vs. Hodge, Matthew (#5) |
| 23 | High NASPA Word | One-year NASPA Renewal | John Dalton, ANOOPSIA, 57 |
| 24 | High NASPA Word | One-year NASPA Renewal | ? |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.