Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 812 | 1650 | 838 | 15 | 400 | 404 | Miranda, Stan (#27) | Salinas, Andrea (#97) |
| 762 | 1910 | 1148 | 1 | 388 | 401 | Hodge, Matthew (#5) | Kidd, Danny (#83) |
| 740 | 1218 | 478 | 3 | 331 | 456 | Contractor, Maneck (#76) | Logullo, Mary (#102) |
| 735 | 1545 | 810 | 6 | 355 | 463 | Sneed, Stephen (#40) | Sitler, Chris (#98) |
| 735 | 1213 | 478 | 11 | 340 | 347 | Bassett, Michael (#77) | Logullo, Mary (#102) |
| 701 | 1413 | 712 | 16 | 354 | 408 | Shults, Keil (#56) | Carlton, Johnny (#99) |
| 700 | 1747 | 1047 | 17 | 373 | 450 | Baker, Michael (#18) | Callaway, Evelyn (#89) |
| 680 | 1490 | 810 | 2 | 249 | 419 | Gillis, Robert (#49) | Sitler, Chris (#98) |
| 662 | 1810 | 1148 | 4 | 364 | 392 | Kasney, Ken (#15) | Kidd, Danny (#83) |
| 659 | 1983 | 1324 | 11 | 354 | 441 | Swift, Orry (#3) | Cole, Judy (#63) |
| 624 | 1747 | 1123 | 5 | 341 | 417 | Baker, Michael (#18) | Scholz, Debbie (#86) |
| 593 | 1403 | 810 | 9 | 367 | 381 | Spanfelner, Florence (#57) | Sitler, Chris (#98) |
| 586 | 1910 | 1324 | 4 | 301 | 431 | Hodge, Matthew (#5) | Cole, Judy (#63) |
| 579 | 1623 | 1044 | 2 | 345 | 407 | Martin, Jeff (#34) | Sanchez, Pat (#91) |
| 561 | 1141 | 580 | 17 | 324 | 361 | Wood, Betsey (#84) | Spyrison, Jeff (#100) |
| 541 | 1899 | 1358 | 2 | 316 | 354 | Gabriel, Marty (#8) | Dabbs, Wil (#59) |
| 529 | 2034 | 1505 | 17 | 293 | 297 | Gibson, David (#1) | Canik, Matt (#46) |
| 520 | 1810 | 1290 | 6 | 345 | 406 | Kasney, Ken (#15) | Jaramillo, Caesar (#68) |
| 516 | 1639 | 1123 | 2 | 363 | 401 | Johnson, Richard (#30) | Scholz, Debbie (#86) |
| 492 | 1624 | 1132 | 6 | 371 | 498 | Kaplan, Carol (#33) | Roeder, Oliver (#85) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.