Back to round index.
| Sum | Player | Losing Spreads |
|---|---|---|
| 101 | DaCosta, Karen (#65) | 1 5 12 17 26 40 |
| 104 | Bassett, Michael (#77) | 7 13 16 17 24 27 |
| 112 | Shults, Keil (#56) | 3 3 11 27 34 34 |
| 134 | Krafchick, Joey (#23) | 9 14 22 22 32 35 |
| 150 | Spanfelner, Florence (#57) | 5 14 19 19 39 54 |
| 151 | Savadge, Gertrude (#92) | 1 6 10 23 53 58 |
| 154 | Pate, Jim (#51) | 7 14 22 25 32 54 |
| 156 | Gillis, Robert (#49) | 12 22 24 25 35 38 |
| 159 | Eddings, Wesley (#54) | 6 16 16 30 32 59 |
| 172 | Nelson, Samantha (#101) | 4 11 35 37 39 46 |
| 173 | Tremont, Thomas (#94) | 4 8 16 28 48 69 |
| 180 | Weisskopf, Mary Ellen (#61) | 4 6 34 40 47 49 |
| 184 | Michlin, Andy (#70) | 9 11 11 20 37 96 |
| 185 | Johnson, Richard (#30) | 4 17 21 38 52 53 |
| 185 | Burlant, Jim (#45) | 11 25 27 33 34 55 |
| 186 | Contractor, Maneck (#76) | 1 23 27 35 39 61 |
| 201 | Raines, Brian (#87) | 2 7 37 47 52 56 |
| 207 | Scott, Nancy (#71) | 6 12 17 35 46 91 |
| 213 | White, Charlene (#80) | 22 23 28 40 47 53 |
| 217 | Canik, Matt (#46) | 7 18 22 35 35 100 |
| 219 | Callaway, Evelyn (#89) | 9 13 25 30 67 75 |
| 223 | Miranda, Stan (#27) | 4 14 23 53 55 74 |
| 223 | Heidler, Greg (#26) | 12 22 38 45 52 54 |
| 231 | Tyler, Cheryl (#39) | 12 16 37 51 57 58 |
| 236 | Sitler, Chris (#98) | 2 24 33 45 58 74 |
| 242 | Early, Michael (#11) | 9 9 31 56 57 80 |
| 242 | Wood, Betsey (#84) | 20 20 37 46 59 60 |
| 245 | Sneed, Stephen (#40) | 22 28 37 38 53 67 |
| 246 | Markelis, Daiva (#79) | 3 36 42 47 55 63 |
| 248 | Hagelstein, Paul (#69) | 17 29 39 49 50 64 |
| 249 | Nishimi, Keith (#78) | 1 21 35 42 67 83 |
| 251 | Kidd, Danny (#83) | 9 22 36 48 62 74 |
| 252 | Cree, Chris (#10) | 4 20 40 49 59 80 |
| 255 | Luebkemann, John (#6) | 2 9 19 30 39 156 |
| 255 | Kasney, Ken (#15) | 14 28 36 45 61 71 |
| 256 | Kaplan, Carol (#33) | 5 12 39 59 70 71 |
| 258 | Mayer, Carlynn (#31) | 2 15 23 46 84 88 |
| 264 | Silver, Fran (#25) | 5 25 31 31 77 95 |
| 265 | Spyrison, Jeff (#100) | 9 9 29 40 89 89 |
| 267 | Pastore, Mary (#62) | 26 30 32 35 55 89 |
| 268 | Owen, Phyllis (#88) | 30 35 41 42 49 71 |
| 280 | Jaramillo, Caesar (#68) | 8 22 24 52 67 107 |
| 281 | Gable, Sue (#58) | 8 8 28 43 88 106 |
| 284 | Gordon, Edward (#74) | 9 22 39 69 71 74 |
| 287 | Weisskopf, Martin (#37) | 5 19 50 52 74 87 |
| 291 | Casey, Brenda (#73) | 27 32 47 52 62 71 |
| 292 | Newhouse, Judy (#64) | 3 18 47 65 70 89 |
| 292 | Smith, Keith (#24) | 6 14 32 33 96 111 |
| 303 | Salinas, Andrea (#97) | 3 32 51 53 81 83 |
| 305 | Weissman, Emely (#52) | 17 34 38 65 72 79 |
| 313 | Speicher, Gregg (#44) | 34 39 49 60 65 66 |
| 322 | Dalton, John (#43) | 10 44 54 57 60 97 |
| 346 | Robinsky, Rob (#12) | 16 21 38 56 87 128 |
| 347 | Sanchez, Pat (#91) | 28 39 52 61 81 86 |
| 348 | Elliott, Janet (#82) | 14 37 47 57 79 114 |
| 348 | Okosagah, Sammy (#7) | 30 35 48 55 70 110 |
| 356 | Mancine, Dominick (#13) | 32 33 42 67 85 97 |
| 363 | Holser, Paul (#22) | 3 17 61 87 94 101 |
| 364 | Swift, Orry (#3) | 5 21 39 87 89 123 |
| 367 | Thevenot, Geoff (#4) | 7 42 50 61 87 120 |
| 367 | Carlton, Johnny (#99) | 40 40 66 70 73 78 |
| 368 | Wallis, Carlene (#35) | 12 38 55 63 90 110 |
| 381 | Scholz, Debbie (#86) | 20 47 55 81 86 92 |
| 391 | Roeder, Oliver (#85) | 3 4 85 93 101 105 |
| 392 | Baker, Michael (#18) | 20 32 76 77 93 94 |
| 394 | Redding, John (#38) | 22 53 61 66 91 101 |
| 396 | Rankin, Tony (#47) | 9 15 74 86 103 109 |
| 400 | Kantimathi, Sam (#14) | 40 54 54 75 82 95 |
| 401 | Milton, Daniel (#41) | 31 57 64 68 71 110 |
| 410 | Mancel, Nancee (#53) | 17 51 82 86 86 88 |
| 410 | Nees, Joy (#96) | 37 57 59 71 76 110 |
| 432 | Crotty, Lila (#48) | 15 39 41 62 121 154 |
| 433 | McCarley, April (#67) | 43 45 51 67 84 143 |
| 440 | Cole, Judy (#63) | 38 56 69 73 97 107 |
| 442 | Donegan, Michael (#81) | 20 40 82 85 105 110 |
| 451 | Joffe, Helen (#32) | 5 13 29 119 136 149 |
| 475 | Leeds, Kevin (#28) | 9 14 99 107 120 126 |
| 483 | Logullo, Mary (#102) | 11 67 72 91 120 122 |
| 485 | Hodge, Matthew (#5) | 13 17 94 112 119 130 |
| 486 | Martinez, Derek (#55) | 3 44 97 108 112 122 |
| 490 | Brooks, Lee (#60) | 56 60 68 91 102 113 |
| 492 | Gaudier, Deborah (#90) | 7 20 89 120 122 134 |
| 499 | Glass, Steve (#19) | 25 54 72 102 113 133 |
| 522 | Adams, David S (#72) | 59 72 82 98 99 112 |
| 536 | Dabbs, Wil (#59) | 15 50 72 109 128 162 |
| 543 | Howard, Ronald (#17) | 10 36 109 122 126 140 |
| 546 | Melvin, Cheryl (#75) | 7 89 94 95 126 135 |
| 559 | Paolella, Libero (#21) | 11 33 72 116 129 198 |
| 571 | Reeves, Jeff (#16) | 53 57 81 119 120 141 |
| 578 | Gates, Robin (#95) | 2 63 78 130 150 155 |
| 627 | Garner, Scott (#29) | 60 65 84 92 133 193 |
| 643 | Thomas, Ronnie (#66) | 28 49 99 147 152 168 |
| 713 | Martin, Jeff (#34) | 60 62 62 165 182 182 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.