Back to round index.

Division A Tuff Luck

SumPlayerLosing Spreads
101DaCosta, Karen (#65)1 5 12 17 26 40
104Bassett, Michael (#77)7 13 16 17 24 27
112Shults, Keil (#56)3 3 11 27 34 34
134Krafchick, Joey (#23)9 14 22 22 32 35
150Spanfelner, Florence (#57)5 14 19 19 39 54
151Savadge, Gertrude (#92)1 6 10 23 53 58
154Pate, Jim (#51)7 14 22 25 32 54
156Gillis, Robert (#49)12 22 24 25 35 38
159Eddings, Wesley (#54)6 16 16 30 32 59
172Nelson, Samantha (#101)4 11 35 37 39 46
173Tremont, Thomas (#94)4 8 16 28 48 69
180Weisskopf, Mary Ellen (#61)4 6 34 40 47 49
184Michlin, Andy (#70)9 11 11 20 37 96
185Johnson, Richard (#30)4 17 21 38 52 53
185Burlant, Jim (#45)11 25 27 33 34 55
186Contractor, Maneck (#76)1 23 27 35 39 61
201Raines, Brian (#87)2 7 37 47 52 56
207Scott, Nancy (#71)6 12 17 35 46 91
213White, Charlene (#80)22 23 28 40 47 53
217Canik, Matt (#46)7 18 22 35 35 100
219Callaway, Evelyn (#89)9 13 25 30 67 75
223Miranda, Stan (#27)4 14 23 53 55 74
223Heidler, Greg (#26)12 22 38 45 52 54
231Tyler, Cheryl (#39)12 16 37 51 57 58
236Sitler, Chris (#98)2 24 33 45 58 74
242Early, Michael (#11)9 9 31 56 57 80
242Wood, Betsey (#84)20 20 37 46 59 60
245Sneed, Stephen (#40)22 28 37 38 53 67
246Markelis, Daiva (#79)3 36 42 47 55 63
248Hagelstein, Paul (#69)17 29 39 49 50 64
249Nishimi, Keith (#78)1 21 35 42 67 83
251Kidd, Danny (#83)9 22 36 48 62 74
252Cree, Chris (#10)4 20 40 49 59 80
255Luebkemann, John (#6)2 9 19 30 39 156
255Kasney, Ken (#15)14 28 36 45 61 71
256Kaplan, Carol (#33)5 12 39 59 70 71
258Mayer, Carlynn (#31)2 15 23 46 84 88
264Silver, Fran (#25)5 25 31 31 77 95
265Spyrison, Jeff (#100)9 9 29 40 89 89
267Pastore, Mary (#62)26 30 32 35 55 89
268Owen, Phyllis (#88)30 35 41 42 49 71
280Jaramillo, Caesar (#68)8 22 24 52 67 107
281Gable, Sue (#58)8 8 28 43 88 106
284Gordon, Edward (#74)9 22 39 69 71 74
287Weisskopf, Martin (#37)5 19 50 52 74 87
291Casey, Brenda (#73)27 32 47 52 62 71
292Newhouse, Judy (#64)3 18 47 65 70 89
292Smith, Keith (#24)6 14 32 33 96 111
303Salinas, Andrea (#97)3 32 51 53 81 83
305Weissman, Emely (#52)17 34 38 65 72 79
313Speicher, Gregg (#44)34 39 49 60 65 66
322Dalton, John (#43)10 44 54 57 60 97
346Robinsky, Rob (#12)16 21 38 56 87 128
347Sanchez, Pat (#91)28 39 52 61 81 86
348Elliott, Janet (#82)14 37 47 57 79 114
348Okosagah, Sammy (#7)30 35 48 55 70 110
356Mancine, Dominick (#13)32 33 42 67 85 97
363Holser, Paul (#22)3 17 61 87 94 101
364Swift, Orry (#3)5 21 39 87 89 123
367Thevenot, Geoff (#4)7 42 50 61 87 120
367Carlton, Johnny (#99)40 40 66 70 73 78
368Wallis, Carlene (#35)12 38 55 63 90 110
381Scholz, Debbie (#86)20 47 55 81 86 92
391Roeder, Oliver (#85)3 4 85 93 101 105
392Baker, Michael (#18)20 32 76 77 93 94
394Redding, John (#38)22 53 61 66 91 101
396Rankin, Tony (#47)9 15 74 86 103 109
400Kantimathi, Sam (#14)40 54 54 75 82 95
401Milton, Daniel (#41)31 57 64 68 71 110
410Mancel, Nancee (#53)17 51 82 86 86 88
410Nees, Joy (#96)37 57 59 71 76 110
432Crotty, Lila (#48)15 39 41 62 121 154
433McCarley, April (#67)43 45 51 67 84 143
440Cole, Judy (#63)38 56 69 73 97 107
442Donegan, Michael (#81)20 40 82 85 105 110
451Joffe, Helen (#32)5 13 29 119 136 149
475Leeds, Kevin (#28)9 14 99 107 120 126
483Logullo, Mary (#102)11 67 72 91 120 122
485Hodge, Matthew (#5)13 17 94 112 119 130
486Martinez, Derek (#55)3 44 97 108 112 122
490Brooks, Lee (#60)56 60 68 91 102 113
492Gaudier, Deborah (#90)7 20 89 120 122 134
499Glass, Steve (#19)25 54 72 102 113 133
522Adams, David S (#72)59 72 82 98 99 112
536Dabbs, Wil (#59)15 50 72 109 128 162
543Howard, Ronald (#17)10 36 109 122 126 140
546Melvin, Cheryl (#75)7 89 94 95 126 135
559Paolella, Libero (#21)11 33 72 116 129 198
571Reeves, Jeff (#16)53 57 81 119 120 141
578Gates, Robin (#95)2 63 78 130 150 155
627Garner, Scott (#29)60 65 84 92 133 193
643Thomas, Ronnie (#66)28 49 99 147 152 168
713Martin, Jeff (#34)60 62 62 165 182 182

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.