Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 8498 | Wiegand, Dave (#2) |
| 2 | 8363 | Robinsky, Rob (#12) |
| 3 | 8278 | Gabriel, Marty (#8) |
| 4 | 8188 | Heidler, Greg (#26) |
| 5 | 8167 | Cree, Chris (#10) |
| 6 | 8153 | Luebkemann, John (#6) |
| 7 | 8113 | Gibson, David (#1) |
| 8 | 8049 | Leeds, Kevin (#28) |
| 9 | 8046 | Swift, Orry (#3) |
| 10 | 8014 | Thevenot, Geoff (#4) |
| 11 | 7889 | Kantimathi, Sam (#14) |
| 12 | 7872 | Glass, Steve (#19) |
| 13 | 7814 | Hodge, Matthew (#5) |
| 14 | 7808 | Holser, Paul (#22) |
| 15 | 7785 | Canik, Matt (#46) |
| 16 | 7774 | Mancine, Dominick (#13) |
| 17 | 7692 | Smith, Keith (#24) |
| 18 | 7688 | Howard, Ronald (#17) |
| 19 | 7653 | Krafchick, Joey (#23) |
| 20 | 7647 | Paolella, Libero (#21) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.