Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Wiegand, Dave | 2 | 428 | Gabriel, Marty | 8 | 364 | 64 |
| Thevenot, Geoff | 4 | 493 | Reeves, Jeff | 16 | 355 | 138 |
| Luebkemann, John | 6 | 414 | Canik, Matt | 46 | 313 | 101 |
| Okosagah, Sammy | 7 | 415 | Smith, Keith | 24 | 408 | 7 |
| Cree, Chris | 10 | 432 | Brooks, Lee | 60 | 311 | 121 |
| Early, Michael | 11 | 408 | Baker, Michael | 18 | 349 | 59 |
| Robinsky, Rob | 12 | 468 | Swift, Orry | 3 | 455 | 13 |
| Mancine, Dominick | 13 | 412 | Hodge, Matthew | 5 | 411 | 1 |
| Kantimathi, Sam | 14 | 409 | Paolella, Libero | 21 | 296 | 113 |
| Kasney, Ken | 15 | 413 | Redding, John | 38 | 346 | 67 |
| Howard, Ronald | 17 | 405 | Silver, Fran | 25 | 340 | 65 |
| Glass, Steve | 19 | 405 | Gable, Sue | 58 | 243 | 162 |
| Linn, Robert | 20 | 394 | Gibson, David | 1 | 374 | 20 |
| Krafchick, Joey | 23 | 343 | Holser, Paul | 22 | 331 | 12 |
| Heidler, Greg | 26 | 539 | Burlant, Jim | 45 | 295 | 244 |
| Johnson, Richard | 30 | 454 | Hagelstein, Paul | 69 | 365 | 89 |
| Mayer, Carlynn | 31 | 494 | Dalton, John | 43 | 314 | 180 |
| Joffe, Helen | 32 | 492 | Thomas, Ronnie | 66 | 351 | 141 |
| Kaplan, Carol | 33 | 460 | Miranda, Stan | 27 | 380 | 80 |
| Martin, Jeff | 34 | 407 | Leeds, Kevin | 28 | 353 | 54 |
| Wallis, Carlene | 35 | 397 | Rankin, Tony | 47 | 387 | 10 |
| Tyler, Cheryl | 39 | 411 | Weisskopf, Martin | 37 | 299 | 112 |
| Sneed, Stephen | 40 | 476 | Speicher, Gregg | 44 | 303 | 173 |
| Milton, Daniel | 41 | 440 | Garner, Scott | 29 | 360 | 80 |
| Crotty, Lila | 48 | 448 | Melvin, Cheryl | 75 | 347 | 101 |
| Gillis, Robert | 49 | 393 | Scott, Nancy | 71 | 301 | 92 |
| Pate, Jim | 51 | 452 | White, Charlene | 80 | 351 | 101 |
| Weissman, Emely | 52 | 404 | Martinez, Derek | 55 | 267 | 137 |
| Shults, Keil | 56 | 435 | Bassett, Michael | 77 | 294 | 141 |
| Spanfelner, Florence | 57 | 397 | DaCosta, Karen | 65 | 286 | 111 |
| Dabbs, Wil | 59 | 464 | Eddings, Wesley | 54 | 379 | 85 |
| Weisskopf, Mary Ellen | 61 | 406 | Markelis, Daiva | 79 | 392 | 14 |
| Pastore, Mary | 62 | 432 | Mancel, Nancee | 53 | 386 | 46 |
| McCarley, April | 67 | 431 | Newhouse, Judy | 64 | 267 | 164 |
| Jaramillo, Caesar | 68 | 368 | Gordon, Edward | 74 | 364 | 4 |
| Adams, David S | 72 | 412 | Michlin, Andy | 70 | 313 | 99 |
| Casey, Brenda | 73 | 357 | Roeder, Oliver | 85 | 301 | 56 |
| Contractor, Maneck | 76 | 449 | Nishimi, Keith | 78 | 319 | 130 |
| Donegan, Michael | 81 | 429 | Gates, Robin | 95 | 385 | 44 |
| Kidd, Danny | 83 | 381 | Sitler, Chris | 98 | 355 | 26 |
| Scholz, Debbie | 86 | 459 | Callaway, Evelyn | 89 | 309 | 150 |
| Raines, Brian | 87 | 407 | Tremont, Thomas | 94 | 331 | 76 |
| Owen, Phyllis | 88 | 397 | Wood, Betsey | 84 | 356 | 41 |
| Gaudier, Deborah | 90 | 478 | Salinas, Andrea | 97 | 320 | 158 |
| Sanchez, Pat | 91 | 413 | Cole, Judy | 63 | 254 | 159 |
| Savadge, Gertrude | 92 | 50 | bye | 0 | 0 | 50 |
| Nees, Joy | 96 | 366 | Elliott, Janet | 82 | 345 | 21 |
| Carlton, Johnny | 99 | 447 | Logullo, Mary | 102 | 300 | 147 |
| Spyrison, Jeff | 100 | 429 | Nelson, Samantha | 101 | 261 | 168 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.