Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +1606 | 2027 | 2053 | +26 | O | Wiegand, Dave (#2) | 2W:428-364:#8 |
| 2 | 15–5 | +1327 | 1899 | 1939 | +40 | O | Gabriel, Marty (#8) | 1L:364-428:#2 |
| 3 | 15–5 | +585 | 1732 | 1845 | +113 | A | Linn, Robert (#20) | 1W:394-374:#1 |
| 4 | 14–6 | +1108 | 1903 | 1927 | +24 | O | Luebkemann, John (#6) | 2W:414-313:#46 |
| 5 | 14–6 | +1041 | 1828 | 1871 | +43 | O | Robinsky, Rob (#12) | 1W:468-455:#3 |
| 6 | 14–6 | +892 | 2034 | 2037 | +3 | O | Gibson, David (#1) | 2L:374-394:#20 |
| 7 | 13–7 | +1204 | 1983 | 1956 | -27 | O | Swift, Orry (#3) | 2L:455-468:#12 |
| 8 | 13–7 | +950 | 1959 | 1948 | -11 | O | Thevenot, Geoff (#4) | 1W:493-355:#16 |
| 9 | 13–7 | +827 | 1815 | 1833 | +18 | O | Mancine, Dominick (#13) | 1W:412-411:#5 |
| 10 | 13–7 | +700 | 1910 | 1893 | -17 | O | Hodge, Matthew (#5) | 2L:411-412:#13 |
| 11 | 13–7 | +656 | 1505 | 1609 | +104 | B | Canik, Matt (#46) | 1L:313-414:#6 |
| 12 | 13–7 | +601 | 1812 | 1840 | +28 | O | Kantimathi, Sam (#14) | 1W:409-296:#21 |
| 13 | 13–7 | +477 | 1766 | 1781 | +15 | O | Howard, Ronald (#17) | 2W:405-340:#25 |
| 14 | 13–7 | +209 | 1623 | 1665 | +42 | A | Martin, Jeff (#34) | 1W:407-353:#28 |
| 15 | 12–8 | +589 | 1743 | 1722 | -21 | A | Glass, Steve (#19) | 1W:405-243:#58 |
| 16 | 12–8 | +548 | 1690 | 1708 | +18 | A | Krafchick, Joey (#23) | 2W:343-331:#22 |
| 17 | 12–8 | +456 | 1462 | 1516 | +54 | B | Weissman, Emely (#52) | 1W:404-267:#55 |
| 18 | 12–8 | +451 | 1780 | 1790 | +10 | O | Reeves, Jeff (#16) | 2L:355-493:#4 |
| 19 | 12–8 | +364 | 1714 | 1745 | +31 | A | Paolella, Libero (#21) | 2L:296-409:#14 |
| 20 | 12–8 | +316 | 1901 | 1886 | -15 | O | Okosagah, Sammy (#7) | 1W:415-408:#24 |
| 21 | 12–8 | +292 | 1664 | 1682 | +18 | A | Silver, Fran (#25) | 1L:340-405:#17 |
| 22 | 12–8 | +175 | 1620 | 1645 | +25 | A | Wallis, Carlene (#35) | 1W:397-387:#47 |
| 23 | 12–8 | +65 | 1540 | 1550 | +10 | B | Milton, Daniel (#41) | 1W:440-360:#29 |
| 24 | 11½–8½ | +475 | 1810 | 1747 | -63 | O | Kasney, Ken (#15) | 1W:413-346:#38 |
| 25 | 11½–8½ | +379 | 1545 | 1571 | +26 | B | Sneed, Stephen (#40) | 1W:476-303:#44 |
| 26 | 11–9 | +857 | 1661 | 1664 | +3 | A | Heidler, Greg (#26) | 2W:539-295:#45 |
| 27 | 11–9 | +711 | 1642 | 1650 | +8 | A | Leeds, Kevin (#28) | 2L:353-407:#34 |
| 28 | 11–9 | +645 | 1706 | 1708 | +2 | A | Holser, Paul (#22) | 1L:331-343:#23 |
| 29 | 11–9 | +488 | 1639 | 1626 | -13 | A | Mayer, Carlynn (#31) | 1W:494-314:#43 |
| 30 | 11–9 | +400 | 1858 | 1807 | -51 | O | Early, Michael (#11) | 1W:408-349:#18 |
| 31 | 11–9 | +326 | 1375 | 1392 | +17 | C | Gable, Sue (#58) | 2L:243-405:#19 |
| 32 | 11–9 | +219 | 1670 | 1679 | +9 | A | Smith, Keith (#24) | 2L:408-415:#7 |
| 33 | 11–9 | +212 | 1420 | 1473 | +53 | C | Martinez, Derek (#55) | 2L:267-404:#52 |
| 34 | 11–9 | +154 | 1639 | 1612 | -27 | A | Johnson, Richard (#30) | 2W:454-365:#69 |
| 35 | 11–9 | +113 | 1502 | 1522 | +20 | B | Rankin, Tony (#47) | 2L:387-397:#35 |
| 36 | 11–9 | +54 | 1326 | 1337 | +11 | C | Pastore, Mary (#62) | 2W:432-386:#53 |
| 37 | 11–9 | +15 | 1640 | 1660 | +20 | A | Garner, Scott (#29) | 2L:360-440:#41 |
| 38 | 11–9 | -38 | 1293 | 1319 | +26 | C | McCarley, April (#67) | 1W:431-267:#64 |
| 39 | 11–9 | -115 | 1635 | 1639 | +4 | A | Joffe, Helen (#32) | 1W:492-351:#66 |
| 40 | 11–9 | -193 | 1560 | 1555 | -5 | B | Redding, John (#38) | 2L:346-413:#15 |
| 41 | 10½–9½ | +701 | 1881 | 1828 | -53 | O | Cree, Chris (#10) | 1W:432-311:#60 |
| 42 | 10–10 | +617 | 1469 | 1417 | -52 | B | Pate, Jim (#51) | 2W:452-351:#80 |
| 43 | 10–10 | +528 | 1520 | 1489 | -31 | B | Speicher, Gregg (#44) | 2L:303-476:#40 |
| 44 | 10–10 | +332 | 1546 | 1527 | -19 | B | Tyler, Cheryl (#39) | 1W:411-299:#37 |
| 45 | 10–10 | +327 | 1519 | 1501 | -18 | B | Burlant, Jim (#45) | 1L:295-539:#26 |
| 46 | 10–10 | +300 | 1403 | 1367 | -36 | C | Spanfelner, Florence (#57) | 1W:397-286:#65 |
| 47 | 10–10 | +260 | 1747 | 1678 | -69 | A | Baker, Michael (#18) | 2L:349-408:#11 |
| 48 | 10–10 | +17 | 1624 | 1561 | -63 | A | Kaplan, Carol (#33) | 1W:460-380:#27 |
| 49 | 10–10 | -38 | 1522 | 1521 | -1 | B | Dalton, John (#43) | 2L:314-494:#31 |
| 50 | 10–10 | -63 | 1289 | 1302 | +13 | C | Hagelstein, Paul (#69) | 1L:365-454:#30 |
| 51 | 10–10 | -74 | 1441 | 1421 | -20 | B | Mancel, Nancee (#53) | 1L:386-432:#62 |
| 52 | 10–10 | -98 | 1490 | 1445 | -45 | B | Gillis, Robert (#49) | 2W:393-301:#71 |
| 53 | 10–10 | -104 | 1123 | 1185 | +62 | D | Scholz, Debbie (#86) | 2W:459-309:#89 |
| 54 | 10–10 | -126 | 1290 | 1319 | +29 | C | Jaramillo, Caesar (#68) | 2W:368-364:#74 |
| 55 | 10–10 | -295 | 1500 | 1508 | +8 | B | Crotty, Lila (#48) | 2W:448-347:#75 |
| 56 | 10–10 | -316 | 1322 | 1384 | +62 | C | Newhouse, Judy (#64) | 2L:267-431:#67 |
| 57 | 10–10 | -588 | 1309 | 1358 | +49 | C | Thomas, Ronnie (#66) | 2L:351-492:#32 |
| 58 | 10–10 | -594 | 1358 | 1397 | +39 | C | Dabbs, Wil (#59) | 1W:464-379:#54 |
| 59 | 9½–10½ | -612 | 1342 | 1370 | +28 | C | Brooks, Lee (#60) | 2L:311-432:#10 |
| 60 | 9–11 | +257 | 1178 | 1205 | +27 | D | White, Charlene (#80) | 1L:351-452:#51 |
| 61 | 9–11 | +111 | 1579 | 1512 | -67 | B | Weisskopf, Martin (#37) | 2L:299-411:#39 |
| 62 | 9–11 | +108 | 1331 | 1303 | -28 | C | Weisskopf, Mary Ellen (#61) | 1W:406-392:#79 |
| 63 | 9–11 | +73 | 1413 | 1329 | -84 | C | Shults, Keil (#56) | 1W:435-294:#77 |
| 64 | 9–11 | +48 | 1317 | 1287 | -30 | C | DaCosta, Karen (#65) | 2L:286-397:#57 |
| 65 | 9–11 | -80 | 1244 | 1259 | +15 | D | Gordon, Edward (#74) | 1L:364-368:#68 |
| 66 | 9–11 | -153 | 1650 | 1555 | -95 | A | Miranda, Stan (#27) | 2L:380-460:#33 |
| 67 | 9–11 | -229 | 1148 | 1182 | +34 | D | Kidd, Danny (#83) | 1W:381-355:#98 |
| 68 | 9–11 | -235 | 1270 | 1252 | -18 | D | Scott, Nancy (#71) | 1L:301-393:#49 |
| 69 | 9–11 | -385 | 1047 | 1096 | +49 | E | Callaway, Evelyn (#89) | 1L:309-459:#86 |
| 70 | 9–11 | -424 | 1248 | 1245 | -3 | D | Casey, Brenda (#73) | 2W:357-301:#85 |
| 71 | 9–11 | -509 | 1044 | 1073 | +29 | E | Sanchez, Pat (#91) | 1W:413-254:#63 |
| 72 | 9–11 | -518 | 1232 | 1257 | +25 | D | Melvin, Cheryl (#75) | 1L:347-448:#48 |
| 73 | 9–11 | -566 | 1045 | 1033 | -12 | E | Gaudier, Deborah (#90) | 2W:478-320:#97 |
| 74 | 9–11 | -598 | 1265 | 1274 | +9 | D | Adams, David S (#72) | 1W:412-313:#70 |
| 75 | 9–11 | -801 | 883 | 925 | +42 | E | Nees, Joy (#96) | 2W:366-345:#82 |
| 76 | 8–12 | +158 | 1422 | 1401 | -21 | C | Eddings, Wesley (#54) | 2L:379-464:#59 |
| 77 | 8–12 | +13 | 1197 | 1176 | -21 | D | Markelis, Daiva (#79) | 2L:392-406:#61 |
| 78 | 8–12 | -85 | 1062 | 1067 | +5 | E | Owen, Phyllis (#88) | 1W:397-356:#84 |
| 79 | 8–12 | -153 | 1213 | 1166 | -47 | D | Bassett, Michael (#77) | 2L:294-435:#56 |
| 80 | 8–12 | -351 | 810 | 888 | +78 | E | Sitler, Chris (#98) | 2L:355-381:#83 |
| 81 | 8–12 | -487 | 1037 | 1046 | +9 | E | Savadge, Gertrude (#92) | bye |
| 82 | 8–12 | -532 | 1064 | 1022 | -42 | E | Raines, Brian (#87) | 2W:407-331:#94 |
| 83 | 8–12 | -568 | 1132 | 1231 | +99 | D | Roeder, Oliver (#85) | 1L:301-357:#73 |
| 84 | 8–12 | -691 | 1160 | 1105 | -55 | D | Donegan, Michael (#81) | 2W:429-385:#95 |
| 85 | 8–12 | -735 | 1324 | 1321 | -3 | C | Cole, Judy (#63) | 2L:254-413:#91 |
| 86 | 8–12 | -772 | 1286 | 1277 | -9 | C | Michlin, Andy (#70) | 2L:313-412:#72 |
| 87 | 8–12 | -900 | 838 | 894 | +56 | E | Salinas, Andrea (#97) | 1L:320-478:#90 |
| 88 | 8–12 | -1143 | 1160 | 1184 | +24 | D | Elliott, Janet (#82) | 1L:345-366:#96 |
| 89 | 7–13 | -237 | 1218 | 1134 | -84 | D | Contractor, Maneck (#76) | 2W:449-319:#78 |
| 90 | 7–13 | -268 | 1141 | 1073 | -68 | D | Wood, Betsey (#84) | 2L:356-397:#88 |
| 91 | 7–13 | -689 | 1010 | 990 | -20 | E | Tremont, Thomas (#94) | 1L:331-407:#87 |
| 92 | 7–13 | -827 | 712 | 755 | +43 | E | Carlton, Johnny (#99) | 2W:447-300:#102 |
| 93 | 7–13 | -1093 | 927 | 910 | -17 | E | Gates, Robin (#95) | 1L:385-429:#81 |
| 94 | 6–14 | -942 | 1205 | 1144 | -61 | D | Nishimi, Keith (#78) | 1L:319-449:#76 |
| 95 | 6–14 | -1581 | 478 | 538 | +60 | E | Logullo, Mary (#102) | 1L:300-447:#99 |
| 96 | 4–16 | -1528 | 481 | 459 | -22 | E | Nelson, Samantha (#101) | 1L:261-429:#100 |
| 97 | 3–17 | -2003 | 580 | 520 | -60 | E | Spyrison, Jeff (#100) | 2W:429-261:#101 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.