Back to round index.
| Table | Who Plays Whom |
|---|---|
| Bye | Savadge, Gertrude (#92) |
| 1 | Gabriel, Marty (#8) *first* vs. Wiegand, Dave (#2) 2nd time |
| 2 | Linn, Robert (#20) *first* vs. Gibson, David (#1) 2nd time |
| 3 | Robinsky, Rob (#12) *first* vs. Swift, Orry (#3) |
| 4 | Canik, Matt (#46) *first* vs. Luebkemann, John (#6) |
| 5 | Mancine, Dominick (#13) *first* vs. Hodge, Matthew (#5) |
| 5 | Thevenot, Geoff (#4) *first* vs. Reeves, Jeff (#16) |
| 6 | Kantimathi, Sam (#14) *first* vs. Paolella, Libero (#21) 2nd time |
| 6 | Silver, Fran (#25) *first* vs. Howard, Ronald (#17) 2nd time |
| 7 | Martin, Jeff (#34) *first* vs. Leeds, Kevin (#28) |
| 7 | Holser, Paul (#22) *first* vs. Krafchick, Joey (#23) |
| 8 | Glass, Steve (#19) *first* vs. Gable, Sue (#58) |
| 8 | Weissman, Emely (#52) *first* vs. Martinez, Derek (#55) 2nd time |
| 9 | Okosagah, Sammy (#7) *first* vs. Smith, Keith (#24) |
| 9 | Wallis, Carlene (#35) *first* vs. Rankin, Tony (#47) |
| 10 | Milton, Daniel (#41) *first* vs. Garner, Scott (#29) |
| 10 | Kasney, Ken (#15) *first* vs. Redding, John (#38) |
| 11 | Sneed, Stephen (#40) *first* vs. Speicher, Gregg (#44) 2nd time |
| 11 | Burlant, Jim (#45) *first* vs. Heidler, Greg (#26) |
| 12 | Early, Michael (#11) *first* vs. Baker, Michael (#18) 2nd time |
| 12 | Mayer, Carlynn (#31) *first* vs. Dalton, John (#43) |
| 13 | Hagelstein, Paul (#69) *first* vs. Johnson, Richard (#30) 2nd time |
| 13 | Mancel, Nancee (#53) *first* vs. Pastore, Mary (#62) |
| 14 | McCarley, April (#67) *first* vs. Newhouse, Judy (#64) |
| 14 | Joffe, Helen (#32) *first* vs. Thomas, Ronnie (#66) |
| 15 | Cree, Chris (#10) *first* vs. Brooks, Lee (#60) |
| 15 | White, Charlene (#80) *first* vs. Pate, Jim (#51) |
| 16 | Tyler, Cheryl (#39) *first* vs. Weisskopf, Martin (#37) |
| 16 | Spanfelner, Florence (#57) *first* vs. DaCosta, Karen (#65) 2nd time |
| 17 | Kaplan, Carol (#33) *first* vs. Miranda, Stan (#27) |
| 17 | Gordon, Edward (#74) *first* vs. Jaramillo, Caesar (#68) |
| 18 | Scott, Nancy (#71) *first* vs. Gillis, Robert (#49) 2nd time |
| 18 | Callaway, Evelyn (#89) *first* vs. Scholz, Debbie (#86) 2nd time |
| 19 | Melvin, Cheryl (#75) *first* vs. Crotty, Lila (#48) 2nd time |
| 19 | Dabbs, Wil (#59) *first* vs. Eddings, Wesley (#54) |
| 20 | Weisskopf, Mary Ellen (#61) *first* vs. Markelis, Daiva (#79) |
| 20 | Shults, Keil (#56) *first* vs. Bassett, Michael (#77) |
| 21 | Kidd, Danny (#83) *first* vs. Sitler, Chris (#98) |
| 21 | Roeder, Oliver (#85) *first* vs. Casey, Brenda (#73) |
| 22 | Sanchez, Pat (#91) *first* vs. Cole, Judy (#63) |
| 22 | Adams, David S (#72) *first* vs. Michlin, Andy (#70) 2nd time |
| 23 | Salinas, Andrea (#97) *first* vs. Gaudier, Deborah (#90) |
| 23 | Elliott, Janet (#82) *first* vs. Nees, Joy (#96) |
| 24 | Owen, Phyllis (#88) *first* vs. Wood, Betsey (#84) 2nd time |
| 24 | Tremont, Thomas (#94) *first* vs. Raines, Brian (#87) 2nd time |
| 25 | Gates, Robin (#95) *first* vs. Donegan, Michael (#81) |
| 25 | Nishimi, Keith (#78) *first* vs. Contractor, Maneck (#76) 2nd time |
| 26 | Logullo, Mary (#102) *first* vs. Carlton, Johnny (#99) 2nd time |
| 26 | Nelson, Samantha (#101) *first* vs. Spyrison, Jeff (#100) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.