Back to round index.

Division A Lucky Stiff

SumPlayerWinning Spreads
123Michlin, Andy (#70)6 17 19 23 24 34
131Savadge, Gertrude (#92)5 8 11 12 27 68
133Gibson, David (#1)13 14 16 22 33 35
136Rankin, Tony (#47)1 9 20 22 34 50
154Salinas, Andrea (#97)4 7 8 24 40 71
155Canik, Matt (#46)4 14 28 33 38 38
161Silver, Fran (#25)4 13 15 38 44 47
161Elliott, Janet (#82)10 20 25 28 35 43
170Wallis, Carlene (#35)3 11 31 32 36 57
172Krafchick, Joey (#23)5 5 18 36 42 66
176Smith, Keith (#24)9 11 12 36 40 68
189Pastore, Mary (#62)4 8 15 45 51 66
189Johnson, Richard (#30)10 16 33 38 45 47
193Reeves, Jeff (#16)2 9 21 34 35 92
193Redding, John (#38)9 17 30 38 47 52
198Mancel, Nancee (#53)3 4 11 23 61 96
208Wiegand, Dave (#2)4 14 30 33 40 87
211Gable, Sue (#58)20 20 24 35 53 59
214Hodge, Matthew (#5)17 19 25 48 51 54
216Gillis, Robert (#49)7 16 32 37 53 71
225Robinsky, Rob (#12)3 25 32 34 48 83
227Cole, Judy (#63)1 7 9 22 87 101
230Weissman, Emely (#52)17 22 30 45 55 61
234Casey, Brenda (#73)14 23 28 37 46 86
237Newhouse, Judy (#64)8 17 32 54 60 66
239Sneed, Stephen (#40)22 25 27 40 59 66
240Joffe, Helen (#32)17 20 37 40 54 72
241Miranda, Stan (#27)2 13 22 64 67 73
243Brooks, Lee (#60)20 22 39 42 45 75
246Milton, Daniel (#41)12 16 28 51 57 82
249Kaplan, Carol (#33)7 7 11 59 74 91
249Thomas, Ronnie (#66)9 21 21 65 66 67
252McCarley, April (#67)22 39 39 47 52 53
257Tremont, Thomas (#94)1 16 35 37 46 122
262Hagelstein, Paul (#69)9 14 30 59 69 81
262Callaway, Evelyn (#89)14 26 29 55 63 75
263Linn, Robert (#20)7 32 39 52 63 70
264Mancine, Dominick (#13)30 31 37 42 44 80
270Kasney, Ken (#15)5 27 34 47 71 86
275Scott, Nancy (#71)3 3 25 79 80 85
275Dalton, John (#43)6 12 15 53 91 98
275Gabriel, Marty (#8)18 19 56 56 57 69
287Adams, David S (#72)37 38 40 47 53 72
290Paolella, Libero (#21)5 54 55 56 57 63
292Sanchez, Pat (#91)29 32 35 40 62 94
293Kidd, Danny (#83)13 28 50 54 59 89
297Okosagah, Sammy (#7)2 10 53 58 62 112
303Jaramillo, Caesar (#68)5 27 48 61 67 95
303Luebkemann, John (#6)21 30 50 50 65 87
303Martinez, Derek (#55)25 35 41 65 65 72
307Scholz, Debbie (#86)17 35 38 48 76 93
308White, Charlene (#80)20 26 35 49 74 104
311Dabbs, Wil (#59)6 17 38 62 89 99
316Kantimathi, Sam (#14)14 18 39 60 71 114
321Holser, Paul (#22)4 9 52 60 74 122
325Mayer, Carlynn (#31)3 6 49 63 94 110
330Crotty, Lila (#48)9 22 39 49 103 108
339Sitler, Chris (#98)14 47 49 58 63 108
351Martin, Jeff (#34)46 53 58 59 61 74
354Tyler, Cheryl (#39)4 14 20 57 111 148
355Bassett, Michael (#77)1 39 54 56 82 123
359Howard, Ronald (#17)29 31 67 68 80 84
371Heidler, Greg (#26)15 31 62 67 96 100
374DaCosta, Karen (#65)16 35 52 52 93 126
382Swift, Orry (#3)19 23 72 77 79 112
383Baker, Michael (#18)9 30 32 67 110 135
386Melvin, Cheryl (#75)32 40 53 55 71 135
394Weisskopf, Mary Ellen (#61)5 9 24 110 122 124
394Glass, Steve (#19)14 22 64 71 105 118
396Pate, Jim (#51)3 17 33 92 118 133
397Roeder, Oliver (#85)62 62 64 69 69 71
400Garner, Scott (#29)3 51 60 73 105 108
412Nees, Joy (#96)27 39 78 88 89 91
420Early, Michael (#11)28 52 74 78 90 98
422Thevenot, Geoff (#4)12 38 86 89 96 101
431Burlant, Jim (#45)39 56 62 71 94 109
467Gordon, Edward (#74)12 71 81 96 100 107
475Gaudier, Deborah (#90)11 35 61 81 130 157
482Speicher, Gregg (#44)22 41 67 75 130 147
495Raines, Brian (#87)28 40 72 85 85 185
496Weisskopf, Martin (#37)55 62 86 92 92 109
502Markelis, Daiva (#79)19 22 89 110 119 143
506Owen, Phyllis (#88)9 39 46 54 163 195
508Donegan, Michael (#81)34 37 42 70 152 173
517Shults, Keil (#56)23 32 79 89 139 155
518Spanfelner, Florence (#57)36 69 88 97 99 129
543Wood, Betsey (#84)12 60 76 89 150 156
607Leeds, Kevin (#28)70 93 102 111 112 119
610Eddings, Wesley (#54)39 42 55 155 158 161
622Cree, Chris (#10)49 55 89 104 159 166
695Gates, Robin (#95)6 56 92 111 215 215

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.