Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 17 | 297 | 293 | B | Canik, Matt (#46) | Gibson, David (#1) |
| 6 | 299 | 273 | D | White, Charlene (#80) | Pastore, Mary (#62) |
| 5 | 303 | 298 | C | Weisskopf, Mary Ellen (#61) | DaCosta, Karen (#65) |
| 13 | 316 | 312 | C | Pastore, Mary (#62) | Weisskopf, Mary Ellen (#61) |
| 3 | 317 | 305 | D | Wood, Betsey (#84) | Scott, Nancy (#71) |
| 15 | 323 | 314 | E | Owen, Phyllis (#88) | Spyrison, Jeff (#100) |
| 8 | 326 | 294 | A | Baker, Michael (#18) | Smith, Keith (#24) |
| 13 | 327 | 256 | B | Gillis, Robert (#49) | Owen, Phyllis (#88) |
| 18 | 327 | 300 | E | Nees, Joy (#96) | Contractor, Maneck (#76) |
| 16 | 327 | 319 | E | Salinas, Andrea (#97) | Jaramillo, Caesar (#68) |
| 16 | 328 | 327 | C | Cole, Judy (#63) | Contractor, Maneck (#76) |
| 3 | 329 | 321 | C | Newhouse, Judy (#64) | Tremont, Thomas (#94) |
| 16 | 329 | 328 | E | Tremont, Thomas (#94) | Savadge, Gertrude (#92) |
| 19 | 330 | 324 | C | Michlin, Andy (#70) | Savadge, Gertrude (#92) |
| 10 | 330 | 239 | E | Nelson, Samantha (#101) | Spyrison, Jeff (#100) |
| 5 | 331 | 330 | D | Bassett, Michael (#77) | Nishimi, Keith (#78) |
| 6 | 334 | 318 | E | Tremont, Thomas (#94) | Bassett, Michael (#77) |
| 5 | 335 | 324 | A | Kaplan, Carol (#33) | Michlin, Andy (#70) |
| 11 | 335 | 303 | C | Shults, Keil (#56) | Salinas, Andrea (#97) |
| 2 | 336 | 323 | A | Miranda, Stan (#27) | Bassett, Michael (#77) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.