Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 9 | 196 | 445 | E | Nees, Joy (#96) | Bassett, Michael (#77) |
| 3 | 204 | 447 | E | Raines, Brian (#87) | McCarley, April (#67) |
| 2 | 205 | 472 | E | Spyrison, Jeff (#100) | Speicher, Gregg (#44) |
| 10 | 206 | 421 | D | Contractor, Maneck (#76) | Gates, Robin (#95) |
| 14 | 212 | 449 | E | Spyrison, Jeff (#100) | Gaudier, Deborah (#90) |
| 12 | 217 | 518 | E | Spyrison, Jeff (#100) | Carlton, Johnny (#99) |
| 3 | 219 | 481 | E | Salinas, Andrea (#97) | Martinez, Derek (#55) |
| 1 | 220 | 474 | E | Nelson, Samantha (#101) | Howard, Ronald (#17) |
| 1 | 227 | 477 | D | Scholz, Debbie (#86) | Holser, Paul (#22) |
| 6 | 228 | 426 | E | Carlton, Johnny (#99) | Weisskopf, Mary Ellen (#61) |
| 17 | 229 | 487 | E | Nelson, Samantha (#101) | Shults, Keil (#56) |
| 5 | 231 | 599 | E | Raines, Brian (#87) | Pate, Jim (#51) |
| 4 | 231 | 546 | E | Logullo, Mary (#102) | Eddings, Wesley (#54) |
| 18 | 234 | 444 | A | Linn, Robert (#20) | Wiegand, Dave (#2) |
| 19 | 234 | 453 | D | Melvin, Cheryl (#75) | Baker, Michael (#18) |
| 5 | 238 | 531 | C | Shults, Keil (#56) | White, Charlene (#80) |
| 2 | 238 | 539 | C | Spanfelner, Florence (#57) | Mancine, Dominick (#13) |
| 9 | 239 | 492 | D | Elliott, Janet (#82) | Smith, Keith (#24) |
| 10 | 239 | 330 | E | Spyrison, Jeff (#100) | Nelson, Samantha (#101) |
| 2 | 242 | 394 | C | McCarley, April (#67) | Reeves, Jeff (#16) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.