Back to round index.
| Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 10 | 375 | 672 | 297 | O | Robinsky, Rob (#12) | Kantimathi, Sam (#14) |
| 5 | 368 | 599 | 231 | B | Pate, Jim (#51) | Raines, Brian (#87) |
| 5 | 325 | 571 | 246 | B | Canik, Matt (#46) | Elliott, Janet (#82) |
| 4 | 315 | 546 | 231 | C | Eddings, Wesley (#54) | Logullo, Mary (#102) |
| 3 | 310 | 554 | 244 | C | Gable, Sue (#58) | Nees, Joy (#96) |
| 2 | 301 | 539 | 238 | O | Mancine, Dominick (#13) | Spanfelner, Florence (#57) |
| 12 | 301 | 518 | 217 | E | Carlton, Johnny (#99) | Spyrison, Jeff (#100) |
| 13 | 295 | 616 | 321 | O | Cree, Chris (#10) | Gordon, Edward (#74) |
| 5 | 293 | 531 | 238 | D | White, Charlene (#80) | Shults, Keil (#56) |
| 1 | 287 | 557 | 270 | B | Burlant, Jim (#45) | McCarley, April (#67) |
| 15 | 279 | 569 | 290 | A | Glass, Steve (#19) | Adams, David S (#72) |
| 4 | 276 | 599 | 323 | A | Leeds, Kevin (#28) | Dabbs, Wil (#59) |
| 2 | 267 | 472 | 205 | B | Speicher, Gregg (#44) | Spyrison, Jeff (#100) |
| 2 | 265 | 533 | 268 | B | Pate, Jim (#51) | Nishimi, Keith (#78) |
| 1 | 262 | 509 | 247 | O | Gabriel, Marty (#8) | Gaudier, Deborah (#90) |
| 3 | 262 | 481 | 219 | C | Martinez, Derek (#55) | Salinas, Andrea (#97) |
| 8 | 261 | 555 | 294 | O | Reeves, Jeff (#16) | Brooks, Lee (#60) |
| 9 | 261 | 590 | 329 | D | Adams, David S (#72) | Logullo, Mary (#102) |
| 16 | 260 | 535 | 275 | C | Martinez, Derek (#55) | Martin, Jeff (#34) |
| 17 | 258 | 487 | 229 | C | Shults, Keil (#56) | Nelson, Samantha (#101) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.