Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 13 | 461 | 535 | B | Weisskopf, Martin (#37) | Kaplan, Carol (#33) |
| 17 | 459 | 463 | D | Roeder, Oliver (#85) | Mancel, Nancee (#53) |
| 4 | 456 | 467 | A | Paolella, Libero (#21) | Wallis, Carlene (#35) |
| 13 | 456 | 468 | A | Heidler, Greg (#26) | Thevenot, Geoff (#4) |
| 18 | 452 | 466 | A | Smith, Keith (#24) | Glass, Steve (#19) |
| 9 | 452 | 506 | A | Heidler, Greg (#26) | Joffe, Helen (#32) |
| 10 | 446 | 450 | O | Cree, Chris (#10) | Wiegand, Dave (#2) |
| 14 | 446 | 518 | A | Glass, Steve (#19) | Martinez, Derek (#55) |
| 10 | 442 | 492 | O | Thevenot, Geoff (#4) | Luebkemann, John (#6) |
| 18 | 441 | 444 | A | Holser, Paul (#22) | Robinsky, Rob (#12) |
| 7 | 440 | 445 | B | Weisskopf, Martin (#37) | Krafchick, Joey (#23) |
| 13 | 439 | 475 | O | Kasney, Ken (#15) | Smith, Keith (#24) |
| 18 | 439 | 444 | A | Kaplan, Carol (#33) | Kasney, Ken (#15) |
| 17 | 437 | 464 | D | Casey, Brenda (#73) | Jaramillo, Caesar (#68) |
| 11 | 436 | 488 | A | Heidler, Greg (#26) | Linn, Robert (#20) |
| 19 | 434 | 448 | O | Gibson, David (#1) | Wiegand, Dave (#2) |
| 15 | 432 | 459 | B | Burlant, Jim (#45) | Kasney, Ken (#15) |
| 17 | 432 | 547 | C | Pastore, Mary (#62) | Redding, John (#38) |
| 13 | 429 | 459 | O | Gabriel, Marty (#8) | Luebkemann, John (#6) |
| 18 | 426 | 438 | B | Tyler, Cheryl (#39) | Milton, Daniel (#41) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.