Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibson, David | 10 | 10 | 1212 | 1221 | 2121 | 122 | 111 | 2 | 2 |
| 2 | Wiegand, Dave | 10 | 10 | 1221 | 1221 | 1212 | 112 | 122 | 1 | 2 |
| 3 | Swift, Orry | 9 | 11 | 1212 | 1212 | 1122 | 212 | 112 | 2 | 2 |
| 4 | Thevenot, Geoff | 10 | 10 | 1221 | 2112 | 2121 | 112 | 221 | 2 | 1 |
| 5 | Hodge, Matthew | 10 | 10 | 1212 | 2112 | 2112 | 211 | 212 | 1 | 2 |
| 6 | Luebkemann, John | 10 | 10 | 2121 | 1221 | 1212 | 121 | 122 | 1 | 2 |
| 7 | Okosagah, Sammy | 11 | 9 | 2112 | 1122 | 1212 | 122 | 112 | 1 | 1 |
| 8 | Gabriel, Marty | 11 | 9 | 2112 | 2112 | 1221 | 221 | 112 | 1 | 1 |
| 10 | Cree, Chris | 10 | 10 | 2121 | 2112 | 1122 | 112 | 212 | 2 | 1 |
| 11 | Early, Michael | 10 | 10 | 2121 | 1212 | 2121 | 122 | 112 | 2 | 1 |
| 12 | Robinsky, Rob | 10 | 10 | 2111 | 1212 | 2122 | 211 | 221 | 2 | 1 |
| 13 | Mancine, Dominick | 10 | 10 | 2212 | 1211 | 1212 | 212 | 112 | 2 | 1 |
| 14 | Kantimathi, Sam | 10 | 10 | 2112 | 2111 | 2212 | 122 | 211 | 2 | 1 |
| 15 | Kasney, Ken | 10 | 10 | 2111 | 2212 | 2112 | 122 | 211 | 2 | 1 |
| 16 | Reeves, Jeff | 10 | 10 | 1122 | 2121 | 2121 | 212 | 121 | 1 | 2 |
| 17 | Howard, Ronald | 9 | 11 | 2121 | 1212 | 1212 | 122 | 112 | 2 | 2 |
| 18 | Baker, Michael | 10 | 10 | 2112 | 2112 | 1221 | 122 | 121 | 1 | 2 |
| 19 | Glass, Steve | 11 | 9 | 1221 | 2111 | 2221 | 121 | 221 | 1 | 1 |
| 20 | Linn, Robert | 10 | 9 | 21-1 | 2121 | 2122 | 112 | 121 | 2 | 1 |
| 21 | Paolella, Libero | 10 | 10 | 2211 | 2121 | 2111 | 221 | 221 | 1 | 2 |
| 22 | Holser, Paul | 11 | 9 | 1211 | 2221 | 1221 | 121 | 212 | 1 | 1 |
| 23 | Krafchick, Joey | 10 | 10 | 2121 | 1221 | 2211 | 121 | 221 | 1 | 2 |
| 24 | Smith, Keith | 10 | 10 | 1121 | 2221 | 1122 | 212 | 112 | 1 | 2 |
| 25 | Silver, Fran | 10 | 10 | 2211 | 2121 | 1221 | 211 | 122 | 2 | 1 |
| 26 | Heidler, Greg | 9 | 11 | 1212 | 2121 | 2112 | 221 | 112 | 2 | 2 |
| 27 | Miranda, Stan | 9 | 11 | 1221 | 1212 | 2121 | 121 | 221 | 2 | 2 |
| 28 | Leeds, Kevin | 10 | 10 | 1212 | 2211 | 2121 | 121 | 212 | 1 | 2 |
| 29 | Garner, Scott | 10 | 10 | 2112 | 2121 | 1212 | 122 | 121 | 1 | 2 |
| 30 | Johnson, Richard | 10 | 10 | 1221 | 1221 | 2121 | 212 | 121 | 1 | 2 |
| 31 | Mayer, Carlynn | 11 | 9 | 2121 | 2112 | 1221 | 121 | 221 | 1 | 1 |
| 32 | Joffe, Helen | 10 | 10 | 1212 | 1122 | 1212 | 211 | 221 | 2 | 1 |
| 33 | Kaplan, Carol | 10 | 10 | 1122 | 1212 | 1212 | 211 | 212 | 2 | 1 |
| 34 | Martin, Jeff | 11 | 9 | 1212 | 1212 | 1221 | 121 | 212 | 1 | 1 |
| 35 | Wallis, Carlene | 11 | 9 | 1212 | 1122 | 2112 | 212 | 121 | 1 | 1 |
| 37 | Weisskopf, Martin | 10 | 10 | 1221 | 1212 | 2112 | 122 | 112 | 1 | 2 |
| 38 | Redding, John | 10 | 10 | 1221 | 1212 | 2122 | 112 | 121 | 1 | 2 |
| 39 | Tyler, Cheryl | 10 | 10 | 2121 | 2112 | 1212 | 211 | 212 | 2 | 1 |
| 40 | Sneed, Stephen | 10 | 10 | 2112 | 2122 | 1112 | 211 | 221 | 2 | 1 |
| 41 | Milton, Daniel | 10 | 10 | 1221 | 2121 | 1221 | 211 | 221 | 2 | 1 |
| 43 | Dalton, John | 10 | 10 | 1122 | 1212 | 1212 | 121 | 211 | 2 | 2 |
| 44 | Speicher, Gregg | 10 | 10 | 2112 | 1212 | 2121 | 211 | 221 | 1 | 2 |
| 45 | Burlant, Jim | 10 | 10 | 2211 | 1212 | 1212 | 121 | 212 | 2 | 1 |
| 46 | Canik, Matt | 10 | 10 | 1122 | 2121 | 1212 | 211 | 221 | 2 | 1 |
| 47 | Rankin, Tony | 10 | 10 | 1212 | 2112 | 2121 | 211 | 221 | 1 | 2 |
| 48 | Crotty, Lila | 10 | 10 | 1221 | 2121 | 2121 | 121 | 221 | 1 | 2 |
| 49 | Gillis, Robert | 10 | 10 | 2121 | 1212 | 1212 | 122 | 112 | 1 | 2 |
| 51 | Pate, Jim | 9 | 11 | 1122 | 2112 | 1212 | 211 | 221 | 2 | 2 |
| 52 | Weissman, Emely | 10 | 10 | 1122 | 2112 | 1212 | 121 | 222 | 1 | 1 |
| 53 | Mancel, Nancee | 10 | 10 | 2121 | 2121 | 2121 | 122 | 112 | 2 | 1 |
| 54 | Eddings, Wesley | 9 | 11 | 2211 | 2121 | 2211 | 212 | 112 | 2 | 2 |
| 55 | Martinez, Derek | 9 | 10 | -212 | 1122 | 1211 | 212 | 121 | 2 | 2 |
| 56 | Shults, Keil | 10 | 9 | 1212 | 2121 | 2112 | 12- | 212 | 1 | 1 |
| 57 | Spanfelner, Florence | 11 | 9 | 2112 | 1212 | 1212 | 212 | 112 | 1 | 1 |
| 58 | Gable, Sue | 10 | 10 | 1221 | 1212 | 1212 | 122 | 121 | 1 | 2 |
| 59 | Dabbs, Wil | 10 | 10 | 1221 | 1212 | 1221 | 212 | 112 | 2 | 1 |
| 60 | Brooks, Lee | 10 | 10 | 2211 | 1212 | 2121 | 212 | 121 | 1 | 2 |
| 61 | Weisskopf, Mary Ellen | 10 | 10 | 1221 | 1212 | 2112 | 121 | 221 | 2 | 1 |
| 62 | Pastore, Mary | 9 | 11 | 1222 | 1121 | 2112 | 212 | 112 | 2 | 2 |
| 63 | Cole, Judy | 10 | 10 | 2211 | 2112 | 1212 | 122 | 112 | 1 | 2 |
| 64 | Newhouse, Judy | 10 | 10 | 1122 | 1221 | 1212 | 211 | 212 | 1 | 2 |
| 65 | DaCosta, Karen | 10 | 10 | 2121 | 2112 | 2121 | 121 | 221 | 1 | 2 |
| 66 | Thomas, Ronnie | 9 | 11 | 2121 | 2121 | 2121 | 121 | 212 | 2 | 2 |
| 67 | McCarley, April | 10 | 10 | 1212 | 2112 | 1221 | 121 | 212 | 2 | 1 |
| 68 | Jaramillo, Caesar | 10 | 10 | 2112 | 2112 | 2122 | 111 | 221 | 1 | 2 |
| 69 | Hagelstein, Paul | 10 | 10 | 2112 | 1222 | 1121 | 121 | 221 | 2 | 1 |
| 70 | Michlin, Andy | 10 | 10 | 2112 | 2121 | 1212 | 211 | 212 | 1 | 2 |
| 71 | Scott, Nancy | 11 | 9 | 2211 | 2112 | 2112 | 122 | 112 | 1 | 1 |
| 72 | Adams, David S | 11 | 9 | 2112 | 1221 | 2121 | 212 | 121 | 1 | 1 |
| 73 | Casey, Brenda | 9 | 11 | 2112 | 1211 | 2221 | 212 | 112 | 2 | 2 |
| 74 | Gordon, Edward | 10 | 10 | 2211 | 1221 | 1221 | 211 | 221 | 2 | 1 |
| 75 | Melvin, Cheryl | 10 | 10 | 2211 | 1221 | 2112 | 121 | 212 | 2 | 1 |
| 76 | Contractor, Maneck | 9 | 10 | 2121 | 2112 | 1221 | -21 | 212 | 1 | 2 |
| 77 | Bassett, Michael | 10 | 10 | 1122 | 2121 | 2211 | 212 | 121 | 1 | 2 |
| 78 | Nishimi, Keith | 10 | 9 | 1222 | 12-1 | 1211 | 221 | 121 | 2 | 1 |
| 79 | Markelis, Daiva | 9 | 10 | 1212 | 2121 | 2121 | 211 | 22- | 1 | 2 |
| 80 | White, Charlene | 10 | 10 | 1221 | 1221 | 1212 | 122 | 211 | 2 | 1 |
| 81 | Donegan, Michael | 9 | 10 | 1221 | 2121 | 212- | 112 | 221 | 1 | 2 |
| 82 | Elliott, Janet | 10 | 10 | 2112 | 1212 | 2112 | 212 | 112 | 2 | 1 |
| 83 | Kidd, Danny | 11 | 9 | 2112 | 2121 | 1212 | 122 | 112 | 1 | 1 |
| 84 | Wood, Betsey | 9 | 10 | 1221 | 1212 | 2121 | 122 | 112 | - | 2 |
| 85 | Roeder, Oliver | 10 | 10 | 2112 | 2121 | 2111 | 222 | 121 | 2 | 1 |
| 86 | Scholz, Debbie | 10 | 10 | 2121 | 1221 | 1221 | 211 | 212 | 1 | 2 |
| 87 | Raines, Brian | 9 | 10 | 2121 | 1212 | 2-11 | 221 | 112 | 2 | 2 |
| 88 | Owen, Phyllis | 10 | 10 | 1221 | 1221 | 2121 | 212 | 121 | 2 | 1 |
| 89 | Callaway, Evelyn | 10 | 10 | 1122 | 2121 | 1221 | 122 | 112 | 2 | 1 |
| 90 | Gaudier, Deborah | 9 | 10 | 1212 | 212- | 1121 | 212 | 122 | 1 | 2 |
| 91 | Sanchez, Pat | 10 | 9 | 2121 | 1221 | 2121 | 211 | 2-1 | 2 | 1 |
| 92 | Savadge, Gertrude | 9 | 10 | 2121 | 2121 | 2111 | 222 | 121 | 2 | - |
| 94 | Tremont, Thomas | 10 | 9 | 2211 | 1221 | 1212 | 2-1 | 211 | 2 | 1 |
| 95 | Gates, Robin | 10 | 9 | 1222 | 1-11 | 2122 | 211 | 121 | 2 | 1 |
| 96 | Nees, Joy | 9 | 10 | 1212 | 2121 | 12-2 | 121 | 211 | 2 | 2 |
| 97 | Salinas, Andrea | 10 | 9 | 1-22 | 1212 | 1121 | 212 | 122 | 1 | 1 |
| 98 | Sitler, Chris | 10 | 10 | 1212 | 1221 | 2112 | 121 | 212 | 1 | 2 |
| 99 | Carlton, Johnny | 9 | 10 | 1122 | 2112 | -211 | 212 | 122 | 1 | 2 |
| 100 | Spyrison, Jeff | 9 | 10 | 2211 | -212 | 1212 | 121 | 121 | 2 | 2 |
| 101 | Nelson, Samantha | 9 | 9 | 112- | 2212 | 2121 | 212 | -21 | 1 | 1 |
| 102 | Logullo, Mary | 10 | 9 | 2112 | 1221 | 1222 | 112 | -12 | 1 | 1 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.