Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 447.26 | 15.0- 4.0 | +1542 | Wiegand, Dave (#2) |
| 2 | 440.16 | 13.0- 6.0 | +1028 | Robinsky, Rob (#12) |
| 3 | 435.68 | 15.0- 4.0 | +1391 | Gabriel, Marty (#8) |
| 4 | 430.95 | 10.0- 9.0 | +613 | Heidler, Greg (#26) |
| 5 | 429.84 | 9.5- 9.5 | +580 | Cree, Chris (#10) |
| 6 | 429.11 | 13.0- 6.0 | +1007 | Luebkemann, John (#6) |
| 7 | 427.00 | 14.0- 5.0 | +912 | Gibson, David (#1) |
| 8 | 423.63 | 11.0- 8.0 | +765 | Leeds, Kevin (#28) |
| 9 | 423.47 | 13.0- 6.0 | +1217 | Swift, Orry (#3) |
| 10 | 421.79 | 12.0- 7.0 | +812 | Thevenot, Geoff (#4) |
| 11 | 415.21 | 12.0- 7.0 | +488 | Kantimathi, Sam (#14) |
| 12 | 414.32 | 11.0- 8.0 | +427 | Glass, Steve (#19) |
| 13 | 411.26 | 13.0- 6.0 | +701 | Hodge, Matthew (#5) |
| 14 | 410.95 | 11.0- 8.0 | +657 | Holser, Paul (#22) |
| 15 | 409.74 | 13.0- 6.0 | +757 | Canik, Matt (#46) |
| 16 | 409.16 | 12.0- 7.0 | +826 | Mancine, Dominick (#13) |
| 17 | 404.84 | 11.0- 8.0 | +226 | Smith, Keith (#24) |
| 18 | 404.63 | 12.0- 7.0 | +412 | Howard, Ronald (#17) |
| 19 | 403.72 | 11.0- 8.0 | +349 | Martinez, Derek (#55) |
| 20 | 402.79 | 11.0- 8.0 | +536 | Krafchick, Joey (#23) |
| 21 | 402.47 | 12.0- 7.0 | +477 | Paolella, Libero (#21) |
| 22 | 402.32 | 10.0- 9.0 | +701 | Speicher, Gregg (#44) |
| 23 | 401.74 | 10.5- 8.5 | +408 | Kasney, Ken (#15) |
| 24 | 400.79 | 12.0- 7.0 | +589 | Reeves, Jeff (#16) |
| 25 | 400.74 | 11.0- 8.0 | +165 | Wallis, Carlene (#35) |
| 26 | 400.32 | 10.0- 9.0 | +308 | Mayer, Carlynn (#31) |
| 27 | 400.11 | 14.0- 5.0 | +565 | Linn, Robert (#20) |
| 28 | 399.95 | 10.0- 9.0 | +571 | Burlant, Jim (#45) |
| 29 | 397.89 | 10.0- 9.0 | +341 | Early, Michael (#11) |
| 30 | 397.84 | 12.0- 7.0 | +357 | Silver, Fran (#25) |
| 31 | 397.79 | 9.0-10.0 | +220 | Tyler, Cheryl (#39) |
| 32 | 397.37 | 9.0-10.0 | +223 | Weisskopf, Martin (#37) |
| 33 | 397.16 | 11.0- 8.0 | +309 | Okosagah, Sammy (#7) |
| 34 | 396.42 | 10.5- 8.5 | +206 | Sneed, Stephen (#40) |
| 35 | 396.32 | 11.0- 8.0 | -126 | Redding, John (#38) |
| 36 | 395.95 | 11.0- 8.0 | +319 | Weissman, Emely (#52) |
| 37 | 395.84 | 11.0- 8.0 | +95 | Garner, Scott (#29) |
| 38 | 395.32 | 10.0- 9.0 | -447 | Thomas, Ronnie (#66) |
| 39 | 394.74 | 9.0-10.0 | -63 | Kaplan, Carol (#33) |
| 40 | 392.79 | 10.0- 9.0 | -28 | Mancel, Nancee (#53) |
| 41 | 392.58 | 10.0- 9.0 | +142 | Dalton, John (#43) |
| 42 | 390.26 | 10.0- 9.0 | +319 | Baker, Michael (#18) |
| 43 | 390.16 | 12.0- 7.0 | +155 | Martin, Jeff (#34) |
| 44 | 390.05 | 9.0-10.0 | +516 | Pate, Jim (#51) |
| 44 | 390.05 | 11.0- 8.0 | +123 | Rankin, Tony (#47) |
| 46 | 389.84 | 11.0- 8.0 | +488 | Gable, Sue (#58) |
| 47 | 388.47 | 10.0- 9.0 | +65 | Johnson, Richard (#30) |
| 48 | 386.05 | 10.0- 9.0 | -256 | Joffe, Helen (#32) |
| 49 | 385.47 | 9.0-10.0 | -679 | Dabbs, Wil (#59) |
| 50 | 385.21 | 9.0-10.0 | -73 | Miranda, Stan (#27) |
| 51 | 383.74 | 8.0-11.0 | +243 | Eddings, Wesley (#54) |
| 52 | 382.68 | 8.0-11.0 | -512 | Roeder, Oliver (#85) |
| 53 | 381.79 | 9.0-10.0 | -76 | Gordon, Edward (#74) |
| 54 | 381.37 | 11.0- 8.0 | -15 | Milton, Daniel (#41) |
| 55 | 381.32 | 9.0-10.0 | -396 | Crotty, Lila (#48) |
| 56 | 379.05 | 10.0- 9.0 | +8 | Pastore, Mary (#62) |
| 57 | 377.79 | 9.0-10.0 | -130 | Jaramillo, Caesar (#68) |
| 58 | 377.26 | 8.0-11.0 | -255 | Kidd, Danny (#83) |
| 59 | 376.11 | 10.0- 9.0 | +26 | Hagelstein, Paul (#69) |
| 60 | 375.63 | 8.0-11.0 | +94 | Weisskopf, Mary Ellen (#61) |
| 61 | 374.79 | 8.0-11.0 | -12 | Bassett, Michael (#77) |
| 62 | 374.63 | 9.0-10.0 | +358 | White, Charlene (#80) |
| 63 | 373.11 | 9.0-10.0 | +189 | Spanfelner, Florence (#57) |
| 64 | 371.58 | 8.0-11.0 | -325 | Sitler, Chris (#98) |
| 65 | 371.42 | 8.0-11.0 | -480 | Casey, Brenda (#73) |
| 66 | 370.63 | 10.0- 9.0 | -202 | McCarley, April (#67) |
| 67 | 369.67 | 8.0-11.0 | +27 | Markelis, Daiva (#79) |
| 68 | 369.16 | 10.0- 9.0 | -152 | Newhouse, Judy (#64) |
| 69 | 367.53 | 8.0-11.0 | -697 | Adams, David S (#72) |
| 70 | 367.21 | 9.5- 9.5 | -491 | Brooks, Lee (#60) |
| 71 | 366.53 | 9.0-10.0 | -190 | Gillis, Robert (#49) |
| 72 | 365.74 | 9.0-10.0 | -235 | Callaway, Evelyn (#89) |
| 73 | 365.63 | 9.0-10.0 | -417 | Melvin, Cheryl (#75) |
| 74 | 364.22 | 8.0-11.0 | -68 | Shults, Keil (#56) |
| 75 | 362.74 | 9.0-10.0 | +159 | DaCosta, Karen (#65) |
| 76 | 361.32 | 9.0-10.0 | -254 | Scholz, Debbie (#86) |
| 77 | 360.00 | 7.0-12.0 | -608 | Raines, Brian (#87) |
| 78 | 359.50 | 8.0-11.0 | -668 | Sanchez, Pat (#91) |
| 79 | 358.58 | 9.0-10.0 | -143 | Scott, Nancy (#71) |
| 80 | 358.53 | 8.0-11.0 | -576 | Cole, Judy (#63) |
| 81 | 356.72 | 7.0-12.0 | -227 | Wood, Betsey (#84) |
| 82 | 356.00 | 7.0-12.0 | -537 | Savadge, Gertrude (#92) |
| 83 | 355.33 | 6.0-13.0 | -367 | Contractor, Maneck (#76) |
| 84 | 348.33 | 6.0-13.0 | -812 | Nishimi, Keith (#78) |
| 85 | 348.32 | 7.0-12.0 | -126 | Owen, Phyllis (#88) |
| 86 | 347.79 | 8.0-11.0 | -673 | Michlin, Andy (#70) |
| 87 | 347.56 | 7.0-12.0 | -1049 | Gates, Robin (#95) |
| 88 | 346.74 | 8.0-11.0 | -1122 | Elliott, Janet (#82) |
| 89 | 346.28 | 7.0-12.0 | -735 | Donegan, Michael (#81) |
| 90 | 345.72 | 8.0-11.0 | -724 | Gaudier, Deborah (#90) |
| 91 | 340.50 | 8.0-11.0 | -822 | Nees, Joy (#96) |
| 92 | 337.56 | 7.0-12.0 | -613 | Tremont, Thomas (#94) |
| 93 | 336.39 | 6.0-13.0 | -974 | Carlton, Johnny (#99) |
| 94 | 336.06 | 8.0-11.0 | -742 | Salinas, Andrea (#97) |
| 95 | 333.17 | 6.0-13.0 | -1434 | Logullo, Mary (#102) |
| 96 | 319.06 | 4.0-15.0 | -1360 | Nelson, Samantha (#101) |
| 97 | 290.06 | 2.0-17.0 | -2171 | Spyrison, Jeff (#100) |
| 98 | 0.00 | 0.0-20.0 | -1000 | Day, Darrell (#9) |
| 98 | 0.00 | 0.0-20.0 | -1000 | Dick-Onuoha, Sam (#36) |
| 98 | 0.00 | 0.0-20.0 | -1000 | Gillis, Marsha (#93) |
| 98 | 0.00 | 0.0-20.0 | -1000 | Hamilton, Ruth (#42) |
| 98 | 0.00 | 0.0-20.0 | -1000 | Short, Glenda (#50) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.