Back to round index.

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 447.2615.0- 4.0+1542Wiegand, Dave (#2)
2 440.1613.0- 6.0+1028Robinsky, Rob (#12)
3 435.6815.0- 4.0+1391Gabriel, Marty (#8)
4 430.9510.0- 9.0+613Heidler, Greg (#26)
5 429.84 9.5- 9.5+580Cree, Chris (#10)
6 429.1113.0- 6.0+1007Luebkemann, John (#6)
7 427.0014.0- 5.0+912Gibson, David (#1)
8 423.6311.0- 8.0+765Leeds, Kevin (#28)
9 423.4713.0- 6.0+1217Swift, Orry (#3)
10 421.7912.0- 7.0+812Thevenot, Geoff (#4)
11 415.2112.0- 7.0+488Kantimathi, Sam (#14)
12 414.3211.0- 8.0+427Glass, Steve (#19)
13 411.2613.0- 6.0+701Hodge, Matthew (#5)
14 410.9511.0- 8.0+657Holser, Paul (#22)
15 409.7413.0- 6.0+757Canik, Matt (#46)
16 409.1612.0- 7.0+826Mancine, Dominick (#13)
17 404.8411.0- 8.0+226Smith, Keith (#24)
18 404.6312.0- 7.0+412Howard, Ronald (#17)
19 403.7211.0- 8.0+349Martinez, Derek (#55)
20 402.7911.0- 8.0+536Krafchick, Joey (#23)
21 402.4712.0- 7.0+477Paolella, Libero (#21)
22 402.3210.0- 9.0+701Speicher, Gregg (#44)
23 401.7410.5- 8.5+408Kasney, Ken (#15)
24 400.7912.0- 7.0+589Reeves, Jeff (#16)
25 400.7411.0- 8.0+165Wallis, Carlene (#35)
26 400.3210.0- 9.0+308Mayer, Carlynn (#31)
27 400.1114.0- 5.0+565Linn, Robert (#20)
28 399.9510.0- 9.0+571Burlant, Jim (#45)
29 397.8910.0- 9.0+341Early, Michael (#11)
30 397.8412.0- 7.0+357Silver, Fran (#25)
31 397.79 9.0-10.0+220Tyler, Cheryl (#39)
32 397.37 9.0-10.0+223Weisskopf, Martin (#37)
33 397.1611.0- 8.0+309Okosagah, Sammy (#7)
34 396.4210.5- 8.5+206Sneed, Stephen (#40)
35 396.3211.0- 8.0-126Redding, John (#38)
36 395.9511.0- 8.0+319Weissman, Emely (#52)
37 395.8411.0- 8.0+95Garner, Scott (#29)
38 395.3210.0- 9.0-447Thomas, Ronnie (#66)
39 394.74 9.0-10.0-63Kaplan, Carol (#33)
40 392.7910.0- 9.0-28Mancel, Nancee (#53)
41 392.5810.0- 9.0+142Dalton, John (#43)
42 390.2610.0- 9.0+319Baker, Michael (#18)
43 390.1612.0- 7.0+155Martin, Jeff (#34)
44 390.05 9.0-10.0+516Pate, Jim (#51)
44 390.0511.0- 8.0+123Rankin, Tony (#47)
46 389.8411.0- 8.0+488Gable, Sue (#58)
47 388.4710.0- 9.0+65Johnson, Richard (#30)
48 386.0510.0- 9.0-256Joffe, Helen (#32)
49 385.47 9.0-10.0-679Dabbs, Wil (#59)
50 385.21 9.0-10.0-73Miranda, Stan (#27)
51 383.74 8.0-11.0+243Eddings, Wesley (#54)
52 382.68 8.0-11.0-512Roeder, Oliver (#85)
53 381.79 9.0-10.0-76Gordon, Edward (#74)
54 381.3711.0- 8.0-15Milton, Daniel (#41)
55 381.32 9.0-10.0-396Crotty, Lila (#48)
56 379.0510.0- 9.0+8Pastore, Mary (#62)
57 377.79 9.0-10.0-130Jaramillo, Caesar (#68)
58 377.26 8.0-11.0-255Kidd, Danny (#83)
59 376.1110.0- 9.0+26Hagelstein, Paul (#69)
60 375.63 8.0-11.0+94Weisskopf, Mary Ellen (#61)
61 374.79 8.0-11.0-12Bassett, Michael (#77)
62 374.63 9.0-10.0+358White, Charlene (#80)
63 373.11 9.0-10.0+189Spanfelner, Florence (#57)
64 371.58 8.0-11.0-325Sitler, Chris (#98)
65 371.42 8.0-11.0-480Casey, Brenda (#73)
66 370.6310.0- 9.0-202McCarley, April (#67)
67 369.67 8.0-11.0+27Markelis, Daiva (#79)
68 369.1610.0- 9.0-152Newhouse, Judy (#64)
69 367.53 8.0-11.0-697Adams, David S (#72)
70 367.21 9.5- 9.5-491Brooks, Lee (#60)
71 366.53 9.0-10.0-190Gillis, Robert (#49)
72 365.74 9.0-10.0-235Callaway, Evelyn (#89)
73 365.63 9.0-10.0-417Melvin, Cheryl (#75)
74 364.22 8.0-11.0-68Shults, Keil (#56)
75 362.74 9.0-10.0+159DaCosta, Karen (#65)
76 361.32 9.0-10.0-254Scholz, Debbie (#86)
77 360.00 7.0-12.0-608Raines, Brian (#87)
78 359.50 8.0-11.0-668Sanchez, Pat (#91)
79 358.58 9.0-10.0-143Scott, Nancy (#71)
80 358.53 8.0-11.0-576Cole, Judy (#63)
81 356.72 7.0-12.0-227Wood, Betsey (#84)
82 356.00 7.0-12.0-537Savadge, Gertrude (#92)
83 355.33 6.0-13.0-367Contractor, Maneck (#76)
84 348.33 6.0-13.0-812Nishimi, Keith (#78)
85 348.32 7.0-12.0-126Owen, Phyllis (#88)
86 347.79 8.0-11.0-673Michlin, Andy (#70)
87 347.56 7.0-12.0-1049Gates, Robin (#95)
88 346.74 8.0-11.0-1122Elliott, Janet (#82)
89 346.28 7.0-12.0-735Donegan, Michael (#81)
90 345.72 8.0-11.0-724Gaudier, Deborah (#90)
91 340.50 8.0-11.0-822Nees, Joy (#96)
92 337.56 7.0-12.0-613Tremont, Thomas (#94)
93 336.39 6.0-13.0-974Carlton, Johnny (#99)
94 336.06 8.0-11.0-742Salinas, Andrea (#97)
95 333.17 6.0-13.0-1434Logullo, Mary (#102)
96 319.06 4.0-15.0-1360Nelson, Samantha (#101)
97 290.06 2.0-17.0-2171Spyrison, Jeff (#100)
98 0.00 0.0-20.0-1000Day, Darrell (#9)
98 0.00 0.0-20.0-1000Dick-Onuoha, Sam (#36)
98 0.00 0.0-20.0-1000Gillis, Marsha (#93)
98 0.00 0.0-20.0-1000Hamilton, Ruth (#42)
98 0.00 0.0-20.0-1000Short, Glenda (#50)

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.