Back to round index.

Round 20 Alphabetic Pairings

TablePlayerOpponent
22Adams, David S (#72) 1stMichlin, Andy (#70) 2nd 2nd time
12Baker, Michael (#18) 2ndEarly, Michael (#11) 1st 2nd time
20Bassett, Michael (#77) 2ndShults, Keil (#56) 1st
15Brooks, Lee (#60) 2ndCree, Chris (#10) 1st
11Burlant, Jim (#45) 1stHeidler, Greg (#26) 2nd
18Callaway, Evelyn (#89) 1stScholz, Debbie (#86) 2nd 2nd time
4Canik, Matt (#46) 1stLuebkemann, John (#6) 2nd
26Carlton, Johnny (#99) 2ndLogullo, Mary (#102) 1st 2nd time
21Casey, Brenda (#73) 2ndRoeder, Oliver (#85) 1st
22Cole, Judy (#63) 2ndSanchez, Pat (#91) 1st
25Contractor, Maneck (#76) 2ndNishimi, Keith (#78) 1st 2nd time
15Cree, Chris (#10) 1stBrooks, Lee (#60) 2nd
19Crotty, Lila (#48) 2ndMelvin, Cheryl (#75) 1st 2nd time
16DaCosta, Karen (#65) 2ndSpanfelner, Florence (#57) 1st 2nd time
19Dabbs, Wil (#59) 1stEddings, Wesley (#54) 2nd
12Dalton, John (#43) 2ndMayer, Carlynn (#31) 1st
25Donegan, Michael (#81) 2ndGates, Robin (#95) 1st
12Early, Michael (#11) 1stBaker, Michael (#18) 2nd 2nd time
19Eddings, Wesley (#54) 2ndDabbs, Wil (#59) 1st
23Elliott, Janet (#82) 1stNees, Joy (#96) 2nd
TablePlayerOpponent
8Gable, Sue (#58) 2ndGlass, Steve (#19) 1st
1Gabriel, Marty (#8) 1stWiegand, Dave (#2) 2nd 2nd time
10Garner, Scott (#29) 2ndMilton, Daniel (#41) 1st
25Gates, Robin (#95) 1stDonegan, Michael (#81) 2nd
23Gaudier, Deborah (#90) 2ndSalinas, Andrea (#97) 1st
2Gibson, David (#1) 2ndLinn, Robert (#20) 1st 2nd time
18Gillis, Robert (#49) 2ndScott, Nancy (#71) 1st 2nd time
8Glass, Steve (#19) 1stGable, Sue (#58) 2nd
17Gordon, Edward (#74) 1stJaramillo, Caesar (#68) 2nd
13Hagelstein, Paul (#69) 1stJohnson, Richard (#30) 2nd 2nd time
11Heidler, Greg (#26) 2ndBurlant, Jim (#45) 1st
5Hodge, Matthew (#5) 2ndMancine, Dominick (#13) 1st
7Holser, Paul (#22) 1stKrafchick, Joey (#23) 2nd
6Howard, Ronald (#17) 2ndSilver, Fran (#25) 1st 2nd time
17Jaramillo, Caesar (#68) 2ndGordon, Edward (#74) 1st
14Joffe, Helen (#32) 1stThomas, Ronnie (#66) 2nd
13Johnson, Richard (#30) 2ndHagelstein, Paul (#69) 1st 2nd time
6Kantimathi, Sam (#14) 1stPaolella, Libero (#21) 2nd 2nd time
17Kaplan, Carol (#33) 1stMiranda, Stan (#27) 2nd
10Kasney, Ken (#15) 1stRedding, John (#38) 2nd
TablePlayerOpponent
21Kidd, Danny (#83) 1stSitler, Chris (#98) 2nd
7Krafchick, Joey (#23) 2ndHolser, Paul (#22) 1st
7Leeds, Kevin (#28) 2ndMartin, Jeff (#34) 1st
2Linn, Robert (#20) 1stGibson, David (#1) 2nd 2nd time
26Logullo, Mary (#102) 1stCarlton, Johnny (#99) 2nd 2nd time
4Luebkemann, John (#6) 2ndCanik, Matt (#46) 1st
13Mancel, Nancee (#53) 1stPastore, Mary (#62) 2nd
5Mancine, Dominick (#13) 1stHodge, Matthew (#5) 2nd
20Markelis, Daiva (#79) 2ndWeisskopf, Mary Ellen (#61) 1st
7Martin, Jeff (#34) 1stLeeds, Kevin (#28) 2nd
8Martinez, Derek (#55) 2ndWeissman, Emely (#52) 1st 2nd time
12Mayer, Carlynn (#31) 1stDalton, John (#43) 2nd
14McCarley, April (#67) 1stNewhouse, Judy (#64) 2nd
19Melvin, Cheryl (#75) 1stCrotty, Lila (#48) 2nd 2nd time
22Michlin, Andy (#70) 2ndAdams, David S (#72) 1st 2nd time
10Milton, Daniel (#41) 1stGarner, Scott (#29) 2nd
17Miranda, Stan (#27) 2ndKaplan, Carol (#33) 1st
23Nees, Joy (#96) 2ndElliott, Janet (#82) 1st
26Nelson, Samantha (#101) 1stSpyrison, Jeff (#100) 2nd 2nd time
14Newhouse, Judy (#64) 2ndMcCarley, April (#67) 1st
TablePlayerOpponent
25Nishimi, Keith (#78) 1stContractor, Maneck (#76) 2nd 2nd time
9Okosagah, Sammy (#7) 1stSmith, Keith (#24) 2nd
24Owen, Phyllis (#88) 1stWood, Betsey (#84) 2nd 2nd time
6Paolella, Libero (#21) 2ndKantimathi, Sam (#14) 1st 2nd time
13Pastore, Mary (#62) 2ndMancel, Nancee (#53) 1st
15Pate, Jim (#51) 2ndWhite, Charlene (#80) 1st
24Raines, Brian (#87) 2ndTremont, Thomas (#94) 1st 2nd time
9Rankin, Tony (#47) 2ndWallis, Carlene (#35) 1st
10Redding, John (#38) 2ndKasney, Ken (#15) 1st
5Reeves, Jeff (#16) 2ndThevenot, Geoff (#4) 1st
3Robinsky, Rob (#12) 1stSwift, Orry (#3) 2nd
21Roeder, Oliver (#85) 1stCasey, Brenda (#73) 2nd
23Salinas, Andrea (#97) 1stGaudier, Deborah (#90) 2nd
22Sanchez, Pat (#91) 1stCole, Judy (#63) 2nd
 Savadge, Gertrude (#92)Bye
18Scholz, Debbie (#86) 2ndCallaway, Evelyn (#89) 1st 2nd time
18Scott, Nancy (#71) 1stGillis, Robert (#49) 2nd 2nd time
20Shults, Keil (#56) 1stBassett, Michael (#77) 2nd
6Silver, Fran (#25) 1stHoward, Ronald (#17) 2nd 2nd time
21Sitler, Chris (#98) 2ndKidd, Danny (#83) 1st
TablePlayerOpponent
9Smith, Keith (#24) 2ndOkosagah, Sammy (#7) 1st
11Sneed, Stephen (#40) 1stSpeicher, Gregg (#44) 2nd 2nd time
16Spanfelner, Florence (#57) 1stDaCosta, Karen (#65) 2nd 2nd time
11Speicher, Gregg (#44) 2ndSneed, Stephen (#40) 1st 2nd time
26Spyrison, Jeff (#100) 2ndNelson, Samantha (#101) 1st 2nd time
3Swift, Orry (#3) 2ndRobinsky, Rob (#12) 1st
5Thevenot, Geoff (#4) 1stReeves, Jeff (#16) 2nd
14Thomas, Ronnie (#66) 2ndJoffe, Helen (#32) 1st
24Tremont, Thomas (#94) 1stRaines, Brian (#87) 2nd 2nd time
16Tyler, Cheryl (#39) 1stWeisskopf, Martin (#37) 2nd
9Wallis, Carlene (#35) 1stRankin, Tony (#47) 2nd
16Weisskopf, Martin (#37) 2ndTyler, Cheryl (#39) 1st
20Weisskopf, Mary Ellen (#61) 1stMarkelis, Daiva (#79) 2nd
8Weissman, Emely (#52) 1stMartinez, Derek (#55) 2nd 2nd time
15White, Charlene (#80) 1stPate, Jim (#51) 2nd
1Wiegand, Dave (#2) 2ndGabriel, Marty (#8) 1st 2nd time
24Wood, Betsey (#84) 2ndOwen, Phyllis (#88) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.