Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $3000 | Swift, Orry (#6) 15-4 +1058 |
| 2 | Rank: 2nd | $1000 | Robinsky, Rob (#19) 14-5 +1125 |
| 3 | Rank: 3rd | $800 + Uncle Wiggily | Gabriel, Marty (#9) 14-5 +657 |
| 4 | Rank: 4th | $600 | Early, Michael (#24) 14-5 +491 |
| 5 | Rank: 5th | $500 | Kantimathi, Sam (#2) 13.5-5.5 +1258 |
| 6 | Rank: 6th | $400 | Kenas, Mark (#35) 13-6 +1168 |
| 7 | Rank: 7th | honourable mention | Wiegand, Dave (#1) 13-6 +1162 |
| 8 | Rank: 8th | honourable mention | Whitley, David (#43) 13-6 +1080 |
| 9 | Class A Rank: 1st | $350 | Kenas, Mark (#35) 13-6 +1168 |
| 10 | Class B Rank: 1st | $300 | Weisskopf, Martin (#49) 12-7 +981 |
| 11 | Class C Rank: 1st | $250 | Redding, John (#78) 12-7 +64 |
| 12 | Class D Rank: 1st | $200 | Shults, Keil (#102) 11-8 +343 |
| 13 | Class E Rank: 1st | $150 | Tremont, Thomas (#120) 10-9 -726 |
| 14 | High Turn Top Class | $25 | Matthew Hodge, ZIGS/SHOCKERS, 236 |
| 15 | High Turn Class A | $25 | Ted Rosen, ANTIDORA, 149 |
| 16 | High Turn Class B | $25 | Dan Milton, YOUNGISH, 203 |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 17 | High Turn Class C | $25 | Lila Crotty, INCLUDER*, 140 |
| 18 | High Turn Class D | $25 | Mary Pastore, SEDIMENT, 149 |
| 19 | High Turn Class E | $25 | John Aitken, FROWNERS, 167 |
| 20 | High DO Word | $100 | Orry Swift, DOOMSDAY, 185 |
| 21 | Ratings Upset Win | SamBoard | Nelson, Samantha (#130) 1229-480=749, 469-321 vs. Cleary, Lynda Woods (#100) |
| 22 | Ratings Upset Win: 2nd | SamBoard | Gilstrap, Scott (#122) 1695-972=723, 370-361 vs. Pellinen, Steve (#33) |
| 23 | High MLT Word | Scrabble Wordbook | Andrew Friedrich, PSALMIST, 98 |
| 24 | High MLT Word | Scrabble Wordbook | Sheri Justice, AMENTIAL*, 70 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.