Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 749 | 1229 | 480 | 3 | 321 | 469 | Cleary, Lynda Woods (#100) | Nelson, Samantha (#130) |
| 723 | 1695 | 972 | 12 | 361 | 370 | Pellinen, Steve (#33) | Gilstrap, Scott (#122) |
| 718 | 1689 | 971 | 2 | 366 | 409 | Kenas, Mark (#35) | Callaway, Evelyn (#123) |
| 695 | 1835 | 1140 | 1 | 341 | 378 | MacNeil, Rod (#14) | Mahnken, Denise (#112) |
| 674 | 1844 | 1170 | 1 | 398 | 421 | Greenspan, Randy (#10) | Scott, Nancy (#109) |
| 669 | 1640 | 971 | 7 | 370 | 486 | Whitley, David (#43) | Callaway, Evelyn (#123) |
| 663 | 1700 | 1037 | 18 | 358 | 393 | Willis, Michael (#31) | Tremont, Thomas (#120) |
| 654 | 1912 | 1258 | 2 | 364 | 371 | Benedict, Nathan (#4) | Bowman, Tracy (#96) |
| 613 | 1696 | 1083 | 9 | 347 | 415 | Keller, Jason (#32) | Wood, Betsey (#117) |
| 605 | 1642 | 1037 | 8 | 324 | 349 | Dyer, Becky (#42) | Tremont, Thomas (#120) |
| 584 | 1844 | 1260 | 11 | 378 | 402 | Greenspan, Randy (#10) | McCarley, April (#95) |
| 583 | 1844 | 1261 | 7 | 296 | 367 | Greenspan, Randy (#10) | Roland, Tobey (#94) |
| 578 | 1695 | 1117 | 10 | 404 | 421 | Pellinen, Steve (#33) | Elliott, Janet (#116) |
| 569 | 1606 | 1037 | 10 | 327 | 328 | Scheimberg, Laura (#47) | Tremont, Thomas (#120) |
| 560 | 1700 | 1140 | 11 | 347 | 399 | Willis, Michael (#31) | Mahnken, Denise (#112) |
| 557 | 1817 | 1260 | 2 | 320 | 372 | Glass, Steve (#15) | McCarley, April (#95) |
| 550 | 1629 | 1079 | 2 | 347 | 373 | Miranda, Stan (#45) | Sheridan, Justin (#118) |
| 525 | 1642 | 1117 | 7 | 387 | 398 | Dyer, Becky (#42) | Elliott, Janet (#116) |
| 522 | 1727 | 1205 | 10 | 296 | 421 | Avrin, Paul (#29) | Shults, Keil (#102) |
| 520 | 1492 | 972 | 16 | 393 | 396 | Mirabito, Ann (#67) | Gilstrap, Scott (#122) |
| 1606 | 1606 | 0 | 7 | 313 | 344 | Scheimberg, Laura (#47) | Mundy, Case (#131) |
| 1179 | 1179 | 0 | 7 | 352 | 412 | Donegan, Michael (#107) | Saia, David (#133) |
| 954 | 954 | 0 | 5 | 270 | 482 | Sawyer, Ruth (#124) | Saia, David (#133) |
| 799 | 799 | 0 | 16 | 276 | 315 | Dimond, Marion (#126) | Mundy, Case (#131) |
| 553 | 553 | 0 | 7 | 219 | 306 | Nelson, Annette (#129) | Stoy, Taylor (#132) |
| 553 | 553 | 0 | 12 | 337 | 355 | Nelson, Annette (#129) | Saia, David (#133) |
| 480 | 480 | 0 | 15 | 314 | 317 | Nelson, Samantha (#130) | Mundy, Case (#131) |
| 427 | 427 | 0 | 12 | 262 | 369 | Canik, Jon (#136) | Mundy, Case (#131) |
| 427 | 427 | 0 | 10 | 280 | 399 | Canik, Jon (#136) | Stoy, Taylor (#132) |
| 427 | 427 | 0 | 13 | 259 | 384 | Canik, Jon (#136) | Saia, David (#133) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.