Back to round index.
| Sum | Player | Losing Spreads |
|---|---|---|
| 9 | Garner, Scott (#54) | 1 2 6 |
| 11 | Cree, Chris (#8) | 1 5 5 |
| 11 | Cleary, Lynda Woods (#100) | 2 3 6 |
| 11 | Pastore, Mary (#93) | 3 3 5 |
| 12 | Toole, B A (#121) | 3 3 6 |
| 15 | Cole, Judy (#104) | 5 5 5 |
| 16 | Chen, Woody (#84) | 2 2 12 |
| 16 | Pellinen, Steve (#33) | 3 6 7 |
| 19 | Crotty, Lindsay (#106) | 3 4 12 |
| 20 | Martinez, Derek (#92) | 1 5 14 |
| 21 | Sawyer, Ruth (#124) | 1 10 10 |
| 24 | Aitken, John (#115) | 1 8 15 |
| 28 | Weisskopf, Mary Ellen (#86) | 7 8 13 |
| 29 | Baker, Michael (#28) | 3 4 22 |
| 31 | McArthur, Jean (#40) | 2 10 19 |
| 33 | Nelson, Samantha (#130) | 1 3 29 |
| 33 | Donegan, Michael (#107) | 7 12 14 |
| 37 | Mirabito, Ann (#67) | 3 16 18 |
| 38 | Schultz, Wallace (#62) | 3 12 23 |
| 40 | Scheimberg, Laura (#47) | 1 19 20 |
| 40 | Gottlin, Liz (#87) | 9 15 16 |
| 42 | Martin, Jeff (#61) | 8 13 21 |
| 43 | Robinsky, Rob (#19) | 11 11 21 |
| 44 | Sherman, Joel (#12) | 3 16 25 |
| 45 | Silver, Fran (#59) | 11 11 23 |
| 46 | Bailey, Justin (#108) | 9 12 25 |
| 46 | Gaudier, Deborah (#111) | 12 16 18 |
| 46 | Dynes, Jerry (#41) | 14 15 17 |
| 48 | Glass, Steve (#15) | 11 15 22 |
| 49 | Greenspan, Randy (#10) | 5 21 23 |
| 50 | Redding, John (#78) | 1 23 26 |
| 50 | Day, Darrell (#22) | 4 12 34 |
| 51 | Sanchez, Pat (#91) | 11 18 22 |
| 52 | Melvin, Cheryl (#103) | 9 13 30 |
| 52 | Eddings, Wesley (#64) | 13 15 24 |
| 52 | Sheridan, Justin (#118) | 17 17 18 |
| 53 | Rau, Terry Kang (#73) | 3 20 30 |
| 54 | Keller, Jason (#32) | 2 2 50 |
| 54 | Kenas, Mark (#35) | 2 23 29 |
| 55 | Stevens, Mary Aline (#44) | 12 20 23 |
| 55 | Solis, Ruben (#72) | 13 13 29 |
| 56 | Jaramillo, Caesar (#74) | 6 21 29 |
| 56 | Mallick, Joey (#3) | 9 12 35 |
| 58 | Smith, Keith (#21) | 1 21 36 |
| 58 | Burlant, Jim (#114) | 3 26 29 |
| 58 | Gremaud, David (#101) | 4 26 28 |
| 58 | Whitmarsh, Bradley (#13) | 13 19 26 |
| 59 | Dalton, John (#46) | 7 23 29 |
| 60 | Deutsch, Pamina (#82) | 12 18 30 |
| 60 | Bowman, Tracy (#96) | 15 18 27 |
| 61 | Hughes, Jim (#79) | 4 24 33 |
| 61 | Heidler, Greg (#38) | 16 22 23 |
| 62 | Jacobstein, Bennett (#75) | 3 21 38 |
| 62 | Bahra, James (#99) | 7 19 36 |
| 63 | Willis, Michael (#31) | 11 17 35 |
| 63 | Dyer, Becky (#42) | 11 25 27 |
| 64 | Lipe, Chris (#36) | 6 6 52 |
| 64 | Sneed, Stephen (#77) | 13 23 28 |
| 65 | Shults, Keil (#102) | 4 20 41 |
| 66 | Odom, Lisa (#27) | 10 26 30 |
| 66 | Whitt, Brian (#76) | 12 15 39 |
| 67 | Callaway, Evelyn (#123) | 3 29 35 |
| 67 | Miller, Carole (#85) | 12 22 33 |
| 70 | Baron, Mike (#23) | 7 21 42 |
| 70 | Crotty, Lila (#70) | 16 23 31 |
| 71 | Dimond, Marion (#126) | 4 32 35 |
| 73 | Delgado, Maureen (#89) | 16 23 34 |
| 74 | Weisskopf, Martin (#49) | 2 3 69 |
| 74 | Stoy, Taylor (#132) | 8 13 53 |
| 74 | Lambert, Rebecca (#56) | 11 30 33 |
| 75 | Sanders, T A (#110) | 11 26 38 |
| 78 | Thornton, Paul (#69) | 13 14 51 |
| 79 | Thevenot, Geoff (#5) | 9 14 56 |
| 79 | Bihlmeyer, Joe (#7) | 9 34 36 |
| 79 | Mulik, Paul (#80) | 19 27 33 |
| 80 | Gilstrap, Scott (#122) | 22 23 35 |
| 81 | Nelson, Annette (#129) | 2 18 61 |
| 81 | Wiegand, Dave (#1) | 3 28 50 |
| 81 | Dacosta, Karen (#97) | 15 28 38 |
| 82 | Canik, Matt (#134) | 5 7 70 |
| 82 | Tremont, Thomas (#120) | 11 31 40 |
| 82 | Ubeika, Shelley (#90) | 22 29 31 |
| 83 | Mahnken, Denise (#112) | 1 38 44 |
| 84 | Dabbs, Wil (#81) | 3 37 44 |
| 84 | ElDeiry, Michael (#52) | 14 30 40 |
| 84 | MacNeil, Rod (#14) | 23 28 33 |
| 86 | Friedrich, Andrew (#20) | 4 9 73 |
| 86 | Saia, David (#133) | 20 29 37 |
| 87 | Speicher, Gregg (#68) | 2 23 62 |
| 87 | Faria, Alyssa (#30) | 17 22 48 |
| 88 | Villena, Marina A (#113) | 4 19 65 |
| 88 | Rosen, Ted (#39) | 7 11 70 |
| 88 | Wood, Betsey (#117) | 10 35 43 |
| 89 | Scott, Nancy (#109) | 23 31 35 |
| 93 | Joffe, Helen (#58) | 2 36 55 |
| 96 | Gable, Sue (#83) | 16 24 56 |
| 97 | Leeds, Kevin (#66) | 11 29 57 |
| 100 | Scholz, Debbie (#119) | 23 36 41 |
| 102 | Snoddy, William (#105) | 11 41 50 |
| 103 | Kaplan, Carol (#51) | 14 21 68 |
| 104 | Hagelstein, Paul (#88) | 14 29 61 |
| 104 | Saldanha, Dielle (#34) | 29 30 45 |
| 105 | Canik, Chris (#135) | 6 45 54 |
| 106 | Williams, Chris (#17) | 10 38 58 |
| 107 | Miranda, Stan (#45) | 26 35 46 |
| 113 | Elliott, Janet (#116) | 13 27 73 |
| 114 | McCarley, April (#95) | 22 44 48 |
| 116 | Early, Michael (#24) | 5 17 94 |
| 117 | Milton, Daniel (#60) | 28 42 47 |
| 118 | Johnson, Kathy (#127) | 34 38 46 |
| 124 | Benedict, Nathan (#4) | 7 58 59 |
| 127 | Nees, Joy (#125) | 33 43 51 |
| 128 | Noland, Rod (#65) | 29 29 70 |
| 129 | Canik, Jon (#136) | 5 49 75 |
| 131 | Nang, Sandy (#57) | 24 51 56 |
| 132 | Shafritz, Luise (#26) | 35 43 54 |
| 141 | Krafchick, Joey (#55) | 15 58 68 |
| 143 | Kantimathi, Sam (#2) | 29 42 72 |
| 144 | Dick-Onuoha, Sam (#48) | 42 50 52 |
| 145 | Geary, Jim (#11) | 22 24 99 |
| 151 | Holser, Paul (#37) | 35 54 62 |
| 155 | Clark, William (#50) | 24 62 69 |
| 157 | Seales, Cynthia (#53) | 22 58 77 |
| 158 | Hodge, Matthew (#18) | 42 56 60 |
| 163 | Swift, Orry (#6) | 5 64 94 |
| 171 | Mundy, Case (#131) | 38 64 69 |
| 178 | Avrin, Paul (#29) | 37 54 87 |
| 185 | Whitley, David (#43) | 29 73 83 |
| 190 | Mills, Lloyd (#16) | 49 51 90 |
| 212 | Justice, Sheri (#63) | 63 65 84 |
| 213 | Gates, Robin (#128) | 48 77 88 |
| 215 | Kasney, Ken (#25) | 55 73 87 |
| 216 | Contractor, Maneck (#98) | 45 77 94 |
| 226 | Gabriel, Marty (#9) | 55 66 105 |
| 248 | Newhouse, Judy (#71) | 67 74 107 |
| 267 | Roland, Tobey (#94) | 81 93 93 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.