Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 8120 | Geary, Jim (#11) |
| 2 | 7941 | Wiegand, Dave (#1) |
| 3 | 7913 | Thevenot, Geoff (#5) |
| 4 | 7833 | Sherman, Joel (#12) |
| 5 | 7795 | Williams, Chris (#17) |
| 6 | 7793 | Robinsky, Rob (#19) |
| 7 | 7773 | Kenas, Mark (#35) |
| 8 | 7731 | Whitley, David (#43) |
| 9 | 7722 | Kantimathi, Sam (#2) |
| 10 | 7678 | Faria, Alyssa (#30) |
| 11 | 7667 | Mills, Lloyd (#16) |
| 12 | 7639 | Swift, Orry (#6) |
| 13 | 7625 | Friedrich, Andrew (#20) |
| 14 | 7602 | Whitmarsh, Bradley (#13) |
| 15 | 7572 | Benedict, Nathan (#4) |
| 16 | 7562 | Hodge, Matthew (#18) |
| 17 | 7506 | Heidler, Greg (#38) |
| 18 | 7494 | Gabriel, Marty (#9) |
| 19 | 7464 | Holser, Paul (#37) |
| 20 | 7451 | Smith, Keith (#21) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.