Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–4 | +1058 | 1865 | 1915 | +50 | Swift, Orry (#6) | 1W:414-297:#9 |
| 2 | 14–5 | +1125 | 1785 | 1845 | +60 | Robinsky, Rob (#19) | 1W:487-401:#8 |
| 3 | 14–5 | +657 | 1845 | 1884 | +39 | Gabriel, Marty (#9) | 2L:297-414:#6 |
| 4 | 14–5 | +491 | 1755 | 1841 | +86 | Early, Michael (#24) | 1W:349-323:#13 |
| 5 | 13½–5½ | +1258 | 1933 | 1932 | -1 | Kantimathi, Sam (#2) | 1W:384-284:#20 |
| 6 | 13–6 | +1168 | 1689 | 1718 | +29 | Kenas, Mark (#35) | 1W:533-340:#5 |
| 7 | 13–6 | +1162 | 1945 | 1956 | +11 | Wiegand, Dave (#1) | 2W:462-423:#12 |
| 8 | 13–6 | +1080 | 1640 | 1672 | +32 | Whitley, David (#43) | 2W:512-397:#4 |
| 9 | 13–6 | +801 | 1809 | 1829 | +20 | Hodge, Matthew (#18) | 1W:427-378:#16 |
| 10 | 13–6 | +763 | 1849 | 1879 | +30 | Cree, Chris (#8) | 2L:401-487:#19 |
| 11 | 13–6 | +757 | 1840 | 1852 | +12 | Whitmarsh, Bradley (#13) | 2L:323-349:#24 |
| 12 | 13–6 | +596 | 1673 | 1748 | +75 | Holser, Paul (#37) | 1W:457-388:#50 |
| 13 | 12–7 | +1396 | 1780 | 1764 | -16 | Friedrich, Andrew (#20) | 2L:284-384:#2 |
| 14 | 12–7 | +1124 | 1841 | 1855 | +14 | Sherman, Joel (#12) | 1L:423-462:#1 |
| 15 | 12–7 | +1071 | 1842 | 1839 | -3 | Geary, Jim (#11) | 2W:425-365:#17 |
| 16 | 12–7 | +981 | 1590 | 1652 | +62 | Weisskopf, Martin (#49) | 1W:408-347:#30 |
| 17 | 12–7 | +850 | 1908 | 1907 | -1 | Thevenot, Geoff (#5) | 2L:340-533:#35 |
| 18 | 12–7 | +683 | 1546 | 1614 | +68 | Nang, Sandy (#57) | 1W:430-364:#21 |
| 19 | 12–7 | +674 | 1912 | 1901 | -11 | Benedict, Nathan (#4) | 1L:397-512:#43 |
| 20 | 12–7 | +597 | 1809 | 1805 | -4 | Mills, Lloyd (#16) | 2L:378-427:#18 |
| 21 | 12–7 | +542 | 1835 | 1821 | -14 | MacNeil, Rod (#14) | 2W:451-338:#34 |
| 22 | 12–7 | +432 | 1578 | 1622 | +44 | Seales, Cynthia (#53) | 1W:418-375:#26 |
| 23 | 12–7 | +339 | 1545 | 1641 | +96 | Joffe, Helen (#58) | 1W:437-364:#23 |
| 24 | 12–7 | +248 | 1590 | 1630 | +40 | Clark, William (#50) | 2L:388-457:#37 |
| 25 | 12–7 | +224 | 1519 | 1577 | +58 | Justice, Sheri (#63) | 2W:400-377:#89 |
| 26 | 12–7 | +131 | 1749 | 1780 | +31 | Kasney, Ken (#25) | 1W:517-287:#71 |
| 27 | 12–7 | +64 | 1411 | 1522 | +111 | Redding, John (#78) | 1W:429-371:#60 |
| 28 | 11–8 | +958 | 1807 | 1787 | -20 | Williams, Chris (#17) | 1L:365-425:#11 |
| 29 | 11–8 | +842 | 1723 | 1716 | -7 | Faria, Alyssa (#30) | 2L:347-408:#49 |
| 30 | 11–8 | +711 | 1741 | 1723 | -18 | Odom, Lisa (#27) | 1W:475-444:#38 |
| 31 | 11–8 | +670 | 1768 | 1737 | -31 | Day, Darrell (#22) | 2W:421-386:#3 |
| 32 | 11–8 | +576 | 1629 | 1615 | -14 | Miranda, Stan (#45) | 1W:332-310:#15 |
| 33 | 11–8 | +469 | 1770 | 1763 | -7 | Smith, Keith (#21) | 2L:364-430:#57 |
| 34 | 11–8 | +362 | 1854 | 1819 | -35 | Bihlmeyer, Joe (#7) | 1W:427-344:#65 |
| 35 | 11–8 | +343 | 1205 | 1303 | +98 | Shults, Keil (#102) | 1W:380-328:#41 |
| 36 | 11–8 | +334 | 1692 | 1717 | +25 | Saldanha, Dielle (#34) | 1L:338-451:#14 |
| 37 | 11–8 | +284 | 1742 | 1742 | +0 | Shafritz, Luise (#26) | 2L:375-418:#53 |
| 38 | 11–8 | +236 | 1295 | 1410 | +115 | Delgado, Maureen (#89) | 1L:377-400:#63 |
| 39 | 11–8 | +212 | 1758 | 1753 | -5 | Baron, Mike (#23) | 2L:364-437:#58 |
| 40 | 11–8 | +151 | 1601 | 1631 | +30 | Dick-Onuoha, Sam (#48) | 1W:403-391:#76 |
| 41 | 11–8 | +119 | 1401 | 1468 | +67 | Mulik, Paul (#80) | 1W:516-393:#40 |
| 42 | 11–8 | +24 | 1542 | 1559 | +17 | Milton, Daniel (#60) | 2L:371-429:#78 |
| 43 | 11–8 | -92 | 1609 | 1641 | +32 | Dalton, John (#46) | 1W:398-392:#36 |
| 44 | 11–8 | -109 | 1727 | 1692 | -35 | Avrin, Paul (#29) | 1W:407-353:#135 |
| 45 | 11–8 | -295 | 1562 | 1555 | -7 | Krafchick, Joey (#55) | 1W:302-291:#120 |
| 46 | 10½–8½ | -615 | 1439 | 1530 | +91 | Newhouse, Judy (#71) | 2L:287-517:#25 |
| 47 | 10–9 | +817 | 1669 | 1650 | -19 | Heidler, Greg (#38) | 2L:444-475:#27 |
| 48 | 10–9 | +687 | 1735 | 1681 | -54 | Baker, Michael (#28) | 1W:478-398:#10 |
| 49 | 10–9 | +573 | 1922 | 1873 | -49 | Mallick, Joey (#3) | 1L:386-421:#22 |
| 50 | 10–9 | +474 | 1817 | 1753 | -64 | Glass, Steve (#15) | 2L:310-332:#45 |
| 51 | 10–9 | +384 | 1544 | 1540 | -4 | Silver, Fran (#59) | 1W:472-399:#73 |
| 52 | 10–9 | +332 | 1655 | 1641 | -14 | Dynes, Jerry (#41) | 2L:328-380:#102 |
| 53 | 10–9 | +301 | 1244 | 1294 | +50 | Dacosta, Karen (#97) | 2W:430-309:#31 |
| 54 | 10–9 | +104 | 1502 | 1518 | +16 | Noland, Rod (#65) | 2L:344-427:#7 |
| 55 | 10–9 | +87 | 1696 | 1628 | -68 | Keller, Jason (#32) | 1W:346-342:#101 |
| 56 | 10–9 | +81 | 1425 | 1457 | +32 | Whitt, Brian (#76) | 2L:391-403:#48 |
| 57 | 10–9 | +54 | 1561 | 1534 | -27 | Lambert, Rebecca (#56) | 2W:362-352:#104 |
| 58 | 10–9 | -2 | 1260 | 1350 | +90 | McCarley, April (#95) | 1W:435-334:#115 |
| 59 | 10–9 | -32 | 1497 | 1514 | +17 | Canik, Matt (#134) | 2W:459-316:#99 |
| 60 | 10–9 | -47 | 1422 | 1473 | +51 | Sneed, Stephen (#77) | 2W:417-376:#44 |
| 61 | 10–9 | -71 | 1658 | 1628 | -30 | McArthur, Jean (#40) | 2L:393-516:#80 |
| 62 | 10–9 | -89 | 1681 | 1698 | +17 | Lipe, Chris (#36) | 2L:392-398:#46 |
| 63 | 10–9 | -151 | 1642 | 1596 | -46 | Dyer, Becky (#42) | 1W:433-262:#51 |
| 64 | 10–9 | -287 | 1252 | 1309 | +57 | Canik, Chris (#135) | 2L:353-407:#29 |
| 65 | 10–9 | -292 | 1475 | 1489 | +14 | Speicher, Gregg (#68) | 1W:410-397:#64 |
| 66 | 10–9 | -363 | 1474 | 1470 | -4 | Thornton, Paul (#69) | 1W:340-316:#83 |
| 67 | 10–9 | -505 | 1497 | 1516 | +19 | Leeds, Kevin (#66) | 2W:387-380:#39 |
| 68 | 10–9 | -726 | 1037 | 1131 | +94 | Tremont, Thomas (#120) | 2L:291-302:#55 |
| 69 | 9½–9½ | +23 | 1565 | 1543 | -22 | Garner, Scott (#54) | 1W:406-323:#79 |
| 70 | 9–10 | +507 | 1322 | 1319 | -3 | Gottlin, Liz (#87) | 2W:380-338:#33 |
| 71 | 9–10 | +465 | 1844 | 1752 | -92 | Greenspan, Randy (#10) | 2L:398-478:#28 |
| 72 | 9–10 | +279 | 1434 | 1394 | -40 | Rau, Terry Kang (#73) | 2L:399-472:#59 |
| 73 | 9–10 | +265 | 1492 | 1445 | -47 | Mirabito, Ann (#67) | 1W:408-351:#81 |
| 74 | 9–10 | +170 | 1445 | 1408 | -37 | Crotty, Lila (#70) | 1W:390-284:#72 |
| 75 | 9–10 | +112 | 1530 | 1481 | -49 | Schultz, Wallace (#62) | 2W:442-411:#92 |
| 76 | 9–10 | +73 | 1218 | 1243 | +25 | Gremaud, David (#101) | 2L:342-346:#32 |
| 77 | 9–10 | +25 | 1327 | 1332 | +5 | Weisskopf, Mary Ellen (#86) | 2W:395-339:#119 |
| 78 | 9–10 | -8 | 1199 | 1253 | +54 | Cole, Judy (#104) | 1L:352-362:#56 |
| 79 | 9–10 | -11 | 1700 | 1627 | -73 | Willis, Michael (#31) | 1L:309-430:#97 |
| 80 | 9–10 | -115 | 871 | 907 | +36 | Nees, Joy (#125) | 1W:362-339:#109 |
| 81 | 9–10 | -121 | 1634 | 1613 | -21 | Stevens, Mary Aline (#44) | 1L:376-417:#77 |
| 82 | 9–10 | -200 | 1286 | 1316 | +30 | Ubeika, Shelley (#90) | 1W:419-379:#114 |
| 83 | 9–10 | -208 | 1127 | 1177 | +50 | Aitken, John (#115) | 2L:334-435:#95 |
| 84 | 9–10 | -254 | 1258 | 1275 | +17 | Bowman, Tracy (#96) | 2W:436-313:#82 |
| 85 | 9–10 | -306 | 1513 | 1481 | -32 | Eddings, Wesley (#64) | 2L:397-410:#68 |
| 86 | 9–10 | -358 | 1366 | 1407 | +41 | Gable, Sue (#83) | 2L:316-340:#69 |
| 87 | 9–10 | -370 | 1234 | 1310 | +76 | Bahra, James (#99) | 1L:316-459:#134 |
| 88 | 9–10 | -382 | 1580 | 1550 | -30 | ElDeiry, Michael (#52) | 2W:394-379:#106 |
| 89 | 9–10 | -483 | 1582 | 1586 | +4 | Kaplan, Carol (#51) | 2L:262-433:#42 |
| 90 | 9–10 | -528 | 1261 | 1279 | +18 | Roland, Tobey (#94) | 1W:453-324:#122 |
| 91 | 9–10 | -555 | 1660 | 1588 | -72 | Rosen, Ted (#39) | 1L:380-387:#66 |
| 92 | 9–10 | -600 | 1140 | 1192 | +52 | Mahnken, Denise (#112) | 1W:456-340:#123 |
| 93 | 8½–10½ | -430 | 1405 | 1399 | -6 | Hughes, Jim (#79) | 2L:323-406:#54 |
| 94 | 8½–10½ | -868 | 1117 | 1164 | +47 | Elliott, Janet (#116) | 1W:394-310:#113 |
| 95 | 8–11 | +712 | 1695 | 1579 | -116 | Pellinen, Steve (#33) | 1L:338-380:#87 |
| 96 | 8–11 | +90 | 1272 | 1264 | -8 | Martinez, Derek (#92) | 1L:411-442:#62 |
| 97 | 8–11 | +72 | 1394 | 1358 | -36 | Dabbs, Wil (#81) | 2L:351-408:#67 |
| 98 | 8–11 | -66 | 1439 | 1400 | -39 | Solis, Ruben (#72) | 2L:284-390:#70 |
| 99 | 8–11 | -140 | 1067 | 1071 | +4 | Scholz, Debbie (#119) | 1L:339-395:#86 |
| 100 | 8–11 | -189 | 1179 | 1163 | -16 | Donegan, Michael (#107) | 2W:410-384:#110 |
| 101 | 8–11 | -202 | 1170 | 1170 | +0 | Scott, Nancy (#109) | 2L:339-362:#125 |
| 102 | 8–11 | -220 | 1606 | 1504 | -102 | Scheimberg, Laura (#47) | 2W:350-325:#108 |
| 103 | 8–11 | -249 | 1131 | 1154 | +23 | Burlant, Jim (#114) | 2L:379-419:#90 |
| 104 | 8–11 | -301 | 1354 | 1344 | -10 | Miller, Carole (#85) | 1W:426-347:#61 |
| 105 | 8–11 | -413 | 1083 | 1127 | +44 | Wood, Betsey (#117) | 1W:360-323:#121 |
| 106 | 8–11 | -415 | 1187 | 1218 | +31 | Crotty, Lindsay (#106) | 1L:379-394:#52 |
| 107 | 8–11 | -455 | 1379 | 1340 | -39 | Deutsch, Pamina (#82) | 1L:313-436:#96 |
| 108 | 8–11 | -592 | 1243 | 1217 | -26 | Contractor, Maneck (#98) | 1W:393-352:#105 |
| 109 | 8–11 | -659 | 972 | 1036 | +64 | Gilstrap, Scott (#122) | 2L:324-453:#94 |
| 110 | 8–11 | -713 | 1434 | 1384 | -50 | Jaramillo, Caesar (#74) | 2W:388-351:#103 |
| 111 | 8–11 | -922 | 971 | 1035 | +64 | Callaway, Evelyn (#123) | 2L:340-456:#112 |
| 112 | 7½–11½ | -137 | 1273 | 1234 | -39 | Sanchez, Pat (#91) | 2W:541-227:#128 |
| 113 | 7½–11½ | -400 | 1321 | 1269 | -52 | Hagelstein, Paul (#88) | 1W:411-267:#100 |
| 114 | 7½–11½ | -486 | 1134 | 1159 | +25 | Villena, Marina A (#113) | 2L:310-394:#116 |
| 115 | 7–12 | -169 | 1168 | 1131 | -37 | Sanders, T A (#110) | 1L:384-410:#107 |
| 116 | 7–12 | -201 | 1166 | 1111 | -55 | Gaudier, Deborah (#111) | 2W:354-351:#93 |
| 117 | 7–12 | -250 | 1429 | 1350 | -79 | Jacobstein, Bennett (#75) | 1W:383-373:#124 |
| 118 | 7–12 | -253 | 0 | 863 | Saia, David (#133) | 2W:419-305:#126 | |
| 119 | 7–12 | -296 | 1174 | 1124 | -50 | Bailey, Justin (#108) | 1L:325-350:#47 |
| 120 | 7–12 | -316 | 1079 | 1090 | +11 | Sheridan, Justin (#118) | 1W:450-402:#84 |
| 121 | 7–12 | -462 | 1541 | 1470 | -71 | Martin, Jeff (#61) | 2L:347-426:#85 |
| 122 | 7–12 | -496 | 1005 | 1030 | +25 | Toole, B A (#121) | 2L:323-360:#117 |
| 123 | 7–12 | -654 | 1202 | 1165 | -37 | Snoddy, William (#105) | 2L:352-393:#98 |
| 124 | 7–12 | -781 | 1202 | 1194 | -8 | Melvin, Cheryl (#103) | 1L:351-388:#74 |
| 125 | 7–12 | -1259 | 707 | 746 | +39 | Gates, Robin (#128) | 1L:227-541:#91 |
| 126 | 6–13 | -145 | 1272 | 1203 | -69 | Pastore, Mary (#93) | 1L:351-354:#111 |
| 127 | 6–13 | -218 | 1229 | 1124 | -105 | Cleary, Lynda Woods (#100) | 2L:267-411:#88 |
| 128 | 6–13 | -342 | 954 | 937 | -17 | Sawyer, Ruth (#124) | 2L:373-383:#75 |
| 129 | 6–13 | -388 | 1365 | 1258 | -107 | Chen, Woody (#84) | 2L:402-450:#118 |
| 130 | 6–13 | -633 | 799 | 772 | -27 | Dimond, Marion (#126) | 1L:305-419:#133 |
| 131 | 6–13 | -1305 | 0 | 710 | Mundy, Case (#131) | 1W:368-297:#127 | |
| 132 | 5–14 | -1028 | 714 | 689 | -25 | Johnson, Kathy (#127) | 2L:297-368:#131 |
| 133 | 5–14 | -1157 | 480 | 504 | +24 | Nelson, Samantha (#130) | 2W:302-300:#129 |
| 134 | 4–15 | -1636 | 553 | 523 | -30 | Nelson, Annette (#129) | 1L:300-302:#130 |
| 135 | 3–16 | -2443 | 0 | 471 | Stoy, Taylor (#132) | 1W:331-282:#136 | |
| 136 | 0–19 | -2786 | 427 | 354 | -73 | Canik, Jon (#136) | 2L:282-331:#132 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.