Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Swift, Orry (#6) *starts* vs. Gabriel, Marty (#9) |
| 2 | Robinsky, Rob (#19) *starts* vs. Cree, Chris (#8) 2nd time |
| 3 | Early, Michael (#24) *starts* vs. Whitmarsh, Bradley (#13) |
| 4 | Kantimathi, Sam (#2) *starts* vs. Friedrich, Andrew (#20) 2nd time |
| 5 | Sherman, Joel (#12) *starts* vs. Wiegand, Dave (#1) |
| 6 | Kenas, Mark (#35) *starts* vs. Thevenot, Geoff (#5) |
| 7 | Benedict, Nathan (#4) *starts* vs. Whitley, David (#43) |
| 8 | Hodge, Matthew (#18) *starts* vs. Mills, Lloyd (#16) 2nd time |
| 9 | Holser, Paul (#37) *starts* vs. Clark, William (#50) |
| 10 | Williams, Chris (#17) *starts* vs. Geary, Jim (#11) |
| 11 | Weisskopf, Martin (#49) *starts* vs. Faria, Alyssa (#30) |
| 12 | Nang, Sandy (#57) *starts* vs. Smith, Keith (#21) |
| 13 | Saldanha, Dielle (#34) *starts* vs. MacNeil, Rod (#14) |
| 14 | Seales, Cynthia (#53) *starts* vs. Shafritz, Luise (#26) 2nd time |
| 15 | Joffe, Helen (#58) *starts* vs. Baron, Mike (#23) |
| 16 | Delgado, Maureen (#89) *starts* vs. Justice, Sheri (#63) |
| 17 | Redding, John (#78) *starts* vs. Milton, Daniel (#60) |
| 18 | Kasney, Ken (#25) *starts* vs. Newhouse, Judy (#71) 2nd time |
| 19 | Odom, Lisa (#27) *starts* vs. Heidler, Greg (#38) |
| 20 | Mallick, Joey (#3) *starts* vs. Day, Darrell (#22) |
| 21 | Miranda, Stan (#45) *starts* vs. Glass, Steve (#15) |
| 22 | Shults, Keil (#102) *starts* vs. Dynes, Jerry (#41) |
| 23 | Bihlmeyer, Joe (#7) *starts* vs. Noland, Rod (#65) |
| 24 | Dick-Onuoha, Sam (#48) *starts* vs. Whitt, Brian (#76) |
| 25 | Mulik, Paul (#80) *starts* vs. McArthur, Jean (#40) |
| 26 | Dalton, John (#46) *starts* vs. Lipe, Chris (#36) |
| 27 | Avrin, Paul (#29) *starts* vs. Canik, Chris (#135) |
| 28 | Krafchick, Joey (#55) *starts* vs. Tremont, Thomas (#120) 2nd time |
| 29 | Baker, Michael (#28) *starts* vs. Greenspan, Randy (#10) |
| 30 | Silver, Fran (#59) *starts* vs. Rau, Terry Kang (#73) |
| 31 | Willis, Michael (#31) *starts* vs. Dacosta, Karen (#97) |
| 32 | Keller, Jason (#32) *starts* vs. Gremaud, David (#101) |
| 33 | Cole, Judy (#104) *starts* vs. Lambert, Rebecca (#56) |
| 34 | Stevens, Mary Aline (#44) *starts* vs. Sneed, Stephen (#77) |
| 35 | McCarley, April (#95) *starts* vs. Aitken, John (#115) |
| 36 | Bahra, James (#99) *starts* vs. Canik, Matt (#134) |
| 37 | Speicher, Gregg (#68) *starts* vs. Eddings, Wesley (#64) 2nd time |
| 38 | Dyer, Becky (#42) *starts* vs. Kaplan, Carol (#51) |
| 39 | Thornton, Paul (#69) *starts* vs. Gable, Sue (#83) |
| 40 | Rosen, Ted (#39) *starts* vs. Leeds, Kevin (#66) |
| 41 | Garner, Scott (#54) *starts* vs. Hughes, Jim (#79) 2nd time |
| 42 | Pellinen, Steve (#33) *starts* vs. Gottlin, Liz (#87) |
| 43 | Mirabito, Ann (#67) *starts* vs. Dabbs, Wil (#81) 2nd time |
| 44 | Martinez, Derek (#92) *starts* vs. Schultz, Wallace (#62) 2nd time |
| 45 | Crotty, Lila (#70) *starts* vs. Solis, Ruben (#72) |
| 46 | Elliott, Janet (#116) *starts* vs. Villena, Marina A (#113) |
| 47 | Scholz, Debbie (#119) *starts* vs. Weisskopf, Mary Ellen (#86) |
| 48 | Nees, Joy (#125) *starts* vs. Scott, Nancy (#109) |
| 49 | Ubeika, Shelley (#90) *starts* vs. Burlant, Jim (#114) 2nd time |
| 50 | Deutsch, Pamina (#82) *starts* vs. Bowman, Tracy (#96) |
| 51 | Crotty, Lindsay (#106) *starts* vs. ElDeiry, Michael (#52) |
| 52 | Roland, Tobey (#94) *starts* vs. Gilstrap, Scott (#122) |
| 53 | Mahnken, Denise (#112) *starts* vs. Callaway, Evelyn (#123) |
| 54 | Bailey, Justin (#108) *starts* vs. Scheimberg, Laura (#47) |
| 55 | Miller, Carole (#85) *starts* vs. Martin, Jeff (#61) |
| 56 | Wood, Betsey (#117) *starts* vs. Toole, B A (#121) |
| 57 | Contractor, Maneck (#98) *starts* vs. Snoddy, William (#105) 2nd time |
| 58 | Melvin, Cheryl (#103) *starts* vs. Jaramillo, Caesar (#74) |
| 59 | Gates, Robin (#128) *starts* vs. Sanchez, Pat (#91) |
| 60 | Hagelstein, Paul (#88) *starts* vs. Cleary, Lynda Woods (#100) |
| 61 | Pastore, Mary (#93) *starts* vs. Gaudier, Deborah (#111) |
| 62 | Sheridan, Justin (#118) *starts* vs. Chen, Woody (#84) |
| 63 | Dimond, Marion (#126) *starts* vs. Saia, David (#133) |
| 64 | Nelson, Annette (#129) *starts* vs. Nelson, Samantha (#130) 2nd time |
| 65 | Mundy, Case (#131) *starts* vs. Johnson, Kathy (#127) 2nd time |
| 66 | Sanders, T A (#110) *starts* vs. Donegan, Michael (#107) |
| 67 | Jacobstein, Bennett (#75) *starts* vs. Sawyer, Ruth (#124) 2nd time |
| 68 | Stoy, Taylor (#132) *starts* vs. Canik, Jon (#136) 2nd time |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.