Back to round index.

Division A Lucky Stiff

SumPlayerWinning Spreads
77Aitken, John (#115)5 9 13 15 15 20
85Bowman, Tracy (#96)2 5 7 14 23 34
99Eddings, Wesley (#64)3 3 12 20 22 39
104Milton, Daniel (#60)4 7 9 14 33 37
112McArthur, Jean (#40)8 11 15 18 30 30
122Tremont, Thomas (#120)1 14 20 25 30 32
122Thornton, Paul (#69)4 7 20 24 24 43
124Redding, John (#78)3 7 18 23 35 38
125Jaramillo, Caesar (#74)1 11 13 31 32 37
131Gilstrap, Scott (#122)3 9 12 22 34 51
132Dalton, John (#46)3 6 12 34 35 42
134Krafchick, Joey (#55)1 5 11 34 38 45
145Shults, Keil (#102)2 15 19 22 35 52
146Justice, Sheri (#63)10 11 22 23 30 50
149ElDeiry, Michael (#52)2 11 13 15 38 70
154Clark, William (#50)3 11 18 38 39 45
155Lipe, Chris (#36)5 14 15 23 46 52
159Early, Michael (#24)14 22 23 26 29 45
160Rosen, Ted (#39)8 16 19 24 37 56
161Keller, Jason (#32)4 13 15 23 49 57
165Whitmarsh, Bradley (#13)3 6 14 14 46 82
170Cole, Judy (#104)1 3 20 29 40 77
171Scheimberg, Laura (#47)3 18 25 27 44 54
174Hodge, Matthew (#18)5 11 27 40 42 49
176Baron, Mike (#23)4 13 23 29 51 56
180Speicher, Gregg (#68)13 13 21 41 44 48
181MacNeil, Rod (#14)13 16 24 29 45 54
196Canik, Chris (#135)16 16 17 19 56 72
198Elliott, Janet (#116)11 17 29 29 35 77
200Donegan, Michael (#107)1 9 17 26 67 80
200Shafritz, Luise (#26)2 11 24 33 40 90
204Leeds, Kevin (#66)7 22 30 33 48 64
205Bihlmeyer, Joe (#7)2 10 19 21 70 83
205Mahnken, Denise (#112)4 23 30 37 52 59
205Delgado, Maureen (#89)9 13 23 35 51 74
210Cree, Chris (#8)1 9 21 57 58 64
210Dacosta, Karen (#97)23 24 27 33 41 62
212Dyer, Becky (#42)13 29 37 38 44 51
213McCarley, April (#95)3 12 24 52 58 64
214Canik, Matt (#134)16 17 31 33 39 78
217Bahra, James (#99)6 30 39 41 42 59
219Kaplan, Carol (#51)16 17 28 32 34 92
221Newhouse, Judy (#71)4 12 42 45 55 63
222Lambert, Rebecca (#56)10 22 31 41 42 76
223Sneed, Stephen (#77)11 29 41 43 48 51
224Deutsch, Pamina (#82)9 29 35 36 42 73
226Martinez, Derek (#92)3 10 45 47 54 67
227Gable, Sue (#83)2 3 29 34 53 106
230Melvin, Cheryl (#103)6 29 40 48 52 55
231Schultz, Wallace (#62)17 21 31 48 53 61
232Kasney, Ken (#25)1 3 38 52 68 70
233Weisskopf, Mary Ellen (#86)11 14 27 56 60 65
233Holser, Paul (#37)22 29 31 42 54 55
239Hughes, Jim (#79)1 12 39 57 59 71
241Whitt, Brian (#76)7 26 27 28 72 81
244Joffe, Helen (#58)5 23 34 58 58 66
246Odom, Lisa (#27)23 26 31 41 44 81
254Benedict, Nathan (#4)9 15 34 56 67 73
258Garner, Scott (#54)5 35 38 46 51 83
259Gabriel, Marty (#9)21 26 49 50 54 59
260Smith, Keith (#21)28 36 39 39 58 60
261Avrin, Paul (#29)28 30 36 38 54 75
263Burlant, Jim (#114)6 8 15 61 81 92
264Nang, Sandy (#57)22 28 42 52 54 66
272Stevens, Mary Aline (#44)3 29 30 48 65 97
279Martin, Jeff (#61)2 7 41 58 60 111
281Scott, Nancy (#109)16 23 38 38 77 89
293Saldanha, Dielle (#34)4 23 55 59 74 78
296Callaway, Evelyn (#123)5 12 34 43 92 110
296Mills, Lloyd (#16)7 35 43 56 77 78
298Ubeika, Shelley (#90)3 37 40 52 62 104
298Roland, Tobey (#94)12 15 22 71 85 93
300Toole, B A (#121)2 27 33 36 92 110
304Solis, Ruben (#72)19 28 29 72 76 80
305Seales, Cynthia (#53)23 29 43 68 68 74
306Wiegand, Dave (#1)5 26 36 39 82 118
308Dick-Onuoha, Sam (#48)12 21 36 62 88 89
310Willis, Michael (#31)27 42 43 51 65 82
314Sanchez, Pat (#91)3 6 29 43 55 178
322Mirabito, Ann (#67)12 17 50 57 79 107
327Sherman, Joel (#12)2 15 42 67 100 101
328Crotty, Lindsay (#106)11 18 21 73 102 103
330Gremaud, David (#101)30 35 49 54 60 102
335Noland, Rod (#65)28 39 59 60 67 82
338Mundy, Case (#131)3 31 39 71 87 107
341Greenspan, Randy (#10)4 30 36 82 90 99
341Crotty, Lila (#70)15 20 37 77 91 101
342Swift, Orry (#6)11 35 50 56 91 99
345Whitley, David (#43)42 42 53 61 70 77
346Heidler, Greg (#38)11 19 44 74 93 105
347Robinsky, Rob (#19)3 51 58 64 85 86
348Snoddy, William (#105)18 43 50 67 80 90
351Wood, Betsey (#117)6 37 67 68 69 104
353Mulik, Paul (#80)7 10 60 83 91 102
355Kenas, Mark (#35)32 55 61 65 70 72
356Dynes, Jerry (#41)2 62 68 68 72 84
356Miller, Carole (#85)36 40 46 62 79 93
357Weisskopf, Martin (#49)24 29 55 61 79 109
359Dimond, Marion (#126)8 42 45 75 93 96
369Villena, Marina A (#113)1 2 58 96 105 107
376Sheridan, Justin (#118)26 35 48 70 90 107
376Day, Darrell (#22)29 34 35 73 95 110
382Kantimathi, Sam (#2)5 50 55 73 99 100
392Miranda, Stan (#45)5 22 57 82 109 117
392Nees, Joy (#125)12 23 69 78 102 108
392Scholz, Debbie (#119)21 33 55 84 94 105
393Glass, Steve (#15)16 23 31 74 123 126
393Geary, Jim (#11)21 31 60 75 89 117
413Silver, Fran (#59)22 22 73 79 101 116
413Thevenot, Geoff (#5)25 40 51 91 101 105
423Jacobstein, Bennett (#75)10 56 68 72 89 128
436Dabbs, Wil (#81)8 38 64 85 110 131
439Mallick, Joey (#3)16 54 64 72 98 135
440Pastore, Mary (#93)1 29 35 51 144 180
465Gates, Robin (#128)12 64 80 93 101 115
471Baker, Michael (#28)51 52 80 84 102 102
490Gottlin, Liz (#87)32 35 42 123 127 131
490Faria, Alyssa (#30)67 68 70 84 94 107
493Williams, Chris (#17)12 55 79 109 116 122
495Sanders, T A (#110)23 29 84 102 107 150
508Hagelstein, Paul (#88)38 62 84 86 94 144
513Bailey, Justin (#108)42 55 79 88 122 127
526Gaudier, Deborah (#111)3 34 90 90 139 170
536Rau, Terry Kang (#73)65 75 77 84 99 136
543Sawyer, Ruth (#124)46 61 73 75 112 176
597Friedrich, Andrew (#20)30 94 98 99 123 153
602Chen, Woody (#84)10 18 95 138 156 185
643Pellinen, Steve (#33)30 88 119 120 132 154
657Contractor, Maneck (#98)6 41 81 137 182 210
750Saia, David (#133)18 60 114 125 212 221
837Cleary, Lynda Woods (#100)4 53 75 195 244 266

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.