Back to round index.
| Sum | Player | Winning Spreads |
|---|---|---|
| 77 | Aitken, John (#115) | 5 9 13 15 15 20 |
| 85 | Bowman, Tracy (#96) | 2 5 7 14 23 34 |
| 99 | Eddings, Wesley (#64) | 3 3 12 20 22 39 |
| 104 | Milton, Daniel (#60) | 4 7 9 14 33 37 |
| 112 | McArthur, Jean (#40) | 8 11 15 18 30 30 |
| 122 | Tremont, Thomas (#120) | 1 14 20 25 30 32 |
| 122 | Thornton, Paul (#69) | 4 7 20 24 24 43 |
| 124 | Redding, John (#78) | 3 7 18 23 35 38 |
| 125 | Jaramillo, Caesar (#74) | 1 11 13 31 32 37 |
| 131 | Gilstrap, Scott (#122) | 3 9 12 22 34 51 |
| 132 | Dalton, John (#46) | 3 6 12 34 35 42 |
| 134 | Krafchick, Joey (#55) | 1 5 11 34 38 45 |
| 145 | Shults, Keil (#102) | 2 15 19 22 35 52 |
| 146 | Justice, Sheri (#63) | 10 11 22 23 30 50 |
| 149 | ElDeiry, Michael (#52) | 2 11 13 15 38 70 |
| 154 | Clark, William (#50) | 3 11 18 38 39 45 |
| 155 | Lipe, Chris (#36) | 5 14 15 23 46 52 |
| 159 | Early, Michael (#24) | 14 22 23 26 29 45 |
| 160 | Rosen, Ted (#39) | 8 16 19 24 37 56 |
| 161 | Keller, Jason (#32) | 4 13 15 23 49 57 |
| 165 | Whitmarsh, Bradley (#13) | 3 6 14 14 46 82 |
| 170 | Cole, Judy (#104) | 1 3 20 29 40 77 |
| 171 | Scheimberg, Laura (#47) | 3 18 25 27 44 54 |
| 174 | Hodge, Matthew (#18) | 5 11 27 40 42 49 |
| 176 | Baron, Mike (#23) | 4 13 23 29 51 56 |
| 180 | Speicher, Gregg (#68) | 13 13 21 41 44 48 |
| 181 | MacNeil, Rod (#14) | 13 16 24 29 45 54 |
| 196 | Canik, Chris (#135) | 16 16 17 19 56 72 |
| 198 | Elliott, Janet (#116) | 11 17 29 29 35 77 |
| 200 | Donegan, Michael (#107) | 1 9 17 26 67 80 |
| 200 | Shafritz, Luise (#26) | 2 11 24 33 40 90 |
| 204 | Leeds, Kevin (#66) | 7 22 30 33 48 64 |
| 205 | Bihlmeyer, Joe (#7) | 2 10 19 21 70 83 |
| 205 | Mahnken, Denise (#112) | 4 23 30 37 52 59 |
| 205 | Delgado, Maureen (#89) | 9 13 23 35 51 74 |
| 210 | Cree, Chris (#8) | 1 9 21 57 58 64 |
| 210 | Dacosta, Karen (#97) | 23 24 27 33 41 62 |
| 212 | Dyer, Becky (#42) | 13 29 37 38 44 51 |
| 213 | McCarley, April (#95) | 3 12 24 52 58 64 |
| 214 | Canik, Matt (#134) | 16 17 31 33 39 78 |
| 217 | Bahra, James (#99) | 6 30 39 41 42 59 |
| 219 | Kaplan, Carol (#51) | 16 17 28 32 34 92 |
| 221 | Newhouse, Judy (#71) | 4 12 42 45 55 63 |
| 222 | Lambert, Rebecca (#56) | 10 22 31 41 42 76 |
| 223 | Sneed, Stephen (#77) | 11 29 41 43 48 51 |
| 224 | Deutsch, Pamina (#82) | 9 29 35 36 42 73 |
| 226 | Martinez, Derek (#92) | 3 10 45 47 54 67 |
| 227 | Gable, Sue (#83) | 2 3 29 34 53 106 |
| 230 | Melvin, Cheryl (#103) | 6 29 40 48 52 55 |
| 231 | Schultz, Wallace (#62) | 17 21 31 48 53 61 |
| 232 | Kasney, Ken (#25) | 1 3 38 52 68 70 |
| 233 | Weisskopf, Mary Ellen (#86) | 11 14 27 56 60 65 |
| 233 | Holser, Paul (#37) | 22 29 31 42 54 55 |
| 239 | Hughes, Jim (#79) | 1 12 39 57 59 71 |
| 241 | Whitt, Brian (#76) | 7 26 27 28 72 81 |
| 244 | Joffe, Helen (#58) | 5 23 34 58 58 66 |
| 246 | Odom, Lisa (#27) | 23 26 31 41 44 81 |
| 254 | Benedict, Nathan (#4) | 9 15 34 56 67 73 |
| 258 | Garner, Scott (#54) | 5 35 38 46 51 83 |
| 259 | Gabriel, Marty (#9) | 21 26 49 50 54 59 |
| 260 | Smith, Keith (#21) | 28 36 39 39 58 60 |
| 261 | Avrin, Paul (#29) | 28 30 36 38 54 75 |
| 263 | Burlant, Jim (#114) | 6 8 15 61 81 92 |
| 264 | Nang, Sandy (#57) | 22 28 42 52 54 66 |
| 272 | Stevens, Mary Aline (#44) | 3 29 30 48 65 97 |
| 279 | Martin, Jeff (#61) | 2 7 41 58 60 111 |
| 281 | Scott, Nancy (#109) | 16 23 38 38 77 89 |
| 293 | Saldanha, Dielle (#34) | 4 23 55 59 74 78 |
| 296 | Callaway, Evelyn (#123) | 5 12 34 43 92 110 |
| 296 | Mills, Lloyd (#16) | 7 35 43 56 77 78 |
| 298 | Ubeika, Shelley (#90) | 3 37 40 52 62 104 |
| 298 | Roland, Tobey (#94) | 12 15 22 71 85 93 |
| 300 | Toole, B A (#121) | 2 27 33 36 92 110 |
| 304 | Solis, Ruben (#72) | 19 28 29 72 76 80 |
| 305 | Seales, Cynthia (#53) | 23 29 43 68 68 74 |
| 306 | Wiegand, Dave (#1) | 5 26 36 39 82 118 |
| 308 | Dick-Onuoha, Sam (#48) | 12 21 36 62 88 89 |
| 310 | Willis, Michael (#31) | 27 42 43 51 65 82 |
| 314 | Sanchez, Pat (#91) | 3 6 29 43 55 178 |
| 322 | Mirabito, Ann (#67) | 12 17 50 57 79 107 |
| 327 | Sherman, Joel (#12) | 2 15 42 67 100 101 |
| 328 | Crotty, Lindsay (#106) | 11 18 21 73 102 103 |
| 330 | Gremaud, David (#101) | 30 35 49 54 60 102 |
| 335 | Noland, Rod (#65) | 28 39 59 60 67 82 |
| 338 | Mundy, Case (#131) | 3 31 39 71 87 107 |
| 341 | Greenspan, Randy (#10) | 4 30 36 82 90 99 |
| 341 | Crotty, Lila (#70) | 15 20 37 77 91 101 |
| 342 | Swift, Orry (#6) | 11 35 50 56 91 99 |
| 345 | Whitley, David (#43) | 42 42 53 61 70 77 |
| 346 | Heidler, Greg (#38) | 11 19 44 74 93 105 |
| 347 | Robinsky, Rob (#19) | 3 51 58 64 85 86 |
| 348 | Snoddy, William (#105) | 18 43 50 67 80 90 |
| 351 | Wood, Betsey (#117) | 6 37 67 68 69 104 |
| 353 | Mulik, Paul (#80) | 7 10 60 83 91 102 |
| 355 | Kenas, Mark (#35) | 32 55 61 65 70 72 |
| 356 | Dynes, Jerry (#41) | 2 62 68 68 72 84 |
| 356 | Miller, Carole (#85) | 36 40 46 62 79 93 |
| 357 | Weisskopf, Martin (#49) | 24 29 55 61 79 109 |
| 359 | Dimond, Marion (#126) | 8 42 45 75 93 96 |
| 369 | Villena, Marina A (#113) | 1 2 58 96 105 107 |
| 376 | Sheridan, Justin (#118) | 26 35 48 70 90 107 |
| 376 | Day, Darrell (#22) | 29 34 35 73 95 110 |
| 382 | Kantimathi, Sam (#2) | 5 50 55 73 99 100 |
| 392 | Miranda, Stan (#45) | 5 22 57 82 109 117 |
| 392 | Nees, Joy (#125) | 12 23 69 78 102 108 |
| 392 | Scholz, Debbie (#119) | 21 33 55 84 94 105 |
| 393 | Glass, Steve (#15) | 16 23 31 74 123 126 |
| 393 | Geary, Jim (#11) | 21 31 60 75 89 117 |
| 413 | Silver, Fran (#59) | 22 22 73 79 101 116 |
| 413 | Thevenot, Geoff (#5) | 25 40 51 91 101 105 |
| 423 | Jacobstein, Bennett (#75) | 10 56 68 72 89 128 |
| 436 | Dabbs, Wil (#81) | 8 38 64 85 110 131 |
| 439 | Mallick, Joey (#3) | 16 54 64 72 98 135 |
| 440 | Pastore, Mary (#93) | 1 29 35 51 144 180 |
| 465 | Gates, Robin (#128) | 12 64 80 93 101 115 |
| 471 | Baker, Michael (#28) | 51 52 80 84 102 102 |
| 490 | Gottlin, Liz (#87) | 32 35 42 123 127 131 |
| 490 | Faria, Alyssa (#30) | 67 68 70 84 94 107 |
| 493 | Williams, Chris (#17) | 12 55 79 109 116 122 |
| 495 | Sanders, T A (#110) | 23 29 84 102 107 150 |
| 508 | Hagelstein, Paul (#88) | 38 62 84 86 94 144 |
| 513 | Bailey, Justin (#108) | 42 55 79 88 122 127 |
| 526 | Gaudier, Deborah (#111) | 3 34 90 90 139 170 |
| 536 | Rau, Terry Kang (#73) | 65 75 77 84 99 136 |
| 543 | Sawyer, Ruth (#124) | 46 61 73 75 112 176 |
| 597 | Friedrich, Andrew (#20) | 30 94 98 99 123 153 |
| 602 | Chen, Woody (#84) | 10 18 95 138 156 185 |
| 643 | Pellinen, Steve (#33) | 30 88 119 120 132 154 |
| 657 | Contractor, Maneck (#98) | 6 41 81 137 182 210 |
| 750 | Saia, David (#133) | 18 60 114 125 212 221 |
| 837 | Cleary, Lynda Woods (#100) | 4 53 75 195 244 266 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.