Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 11 | 283 | 278 | Nelson, Annette (#129) | Canik, Jon (#136) |
| 2 | 298 | 262 | Dick-Onuoha, Sam (#48) | Toole, B A (#121) |
| 17 | 300 | 293 | Thornton, Paul (#69) | Donegan, Michael (#107) |
| 12 | 301 | 285 | Glass, Steve (#15) | Gable, Sue (#83) |
| 10 | 301 | 300 | Donegan, Michael (#107) | Nelson, Samantha (#130) |
| 7 | 306 | 219 | Stoy, Taylor (#132) | Nelson, Annette (#129) |
| 17 | 311 | 299 | Roland, Tobey (#94) | Miller, Carole (#85) |
| 3 | 312 | 308 | Newhouse, Judy (#71) | Shults, Keil (#102) |
| 16 | 315 | 276 | Mundy, Case (#131) | Dimond, Marion (#126) |
| 16 | 316 | 307 | Donegan, Michael (#107) | Bailey, Justin (#108) |
| 6 | 317 | 303 | Weisskopf, Mary Ellen (#86) | Thornton, Paul (#69) |
| 15 | 317 | 314 | Mundy, Case (#131) | Nelson, Samantha (#130) |
| 6 | 318 | 306 | Gilstrap, Scott (#122) | Bailey, Justin (#108) |
| 18 | 321 | 300 | Speicher, Gregg (#68) | Martinez, Derek (#92) |
| 8 | 321 | 290 | Johnson, Kathy (#127) | Nelson, Samantha (#130) |
| 7 | 322 | 304 | Clark, William (#50) | Deutsch, Pamina (#82) |
| 11 | 322 | 291 | Johnson, Kathy (#127) | Tremont, Thomas (#120) |
| 17 | 324 | 311 | Jaramillo, Caesar (#74) | Weisskopf, Mary Ellen (#86) |
| 17 | 325 | 323 | Shults, Keil (#102) | Keller, Jason (#32) |
| 13 | 325 | 215 | Nelson, Samantha (#130) | Nelson, Annette (#129) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.