Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 17 | 117 | 364 | Gilstrap, Scott (#122) | Contractor, Maneck (#98) |
| 18 | 190 | 411 | Mundy, Case (#131) | Saia, David (#133) |
| 3 | 194 | 430 | Stoy, Taylor (#132) | Hughes, Jim (#79) |
| 3 | 194 | 487 | Canik, Jon (#136) | Hagelstein, Paul (#88) |
| 8 | 196 | 375 | Nelson, Annette (#129) | Scott, Nancy (#109) |
| 5 | 197 | 381 | Stoy, Taylor (#132) | Scholz, Debbie (#119) |
| 2 | 205 | 502 | Stoy, Taylor (#132) | Weisskopf, Martin (#49) |
| 1 | 206 | 505 | Canik, Jon (#136) | Baker, Michael (#28) |
| 6 | 207 | 505 | Nelson, Samantha (#130) | Gottlin, Liz (#87) |
| 2 | 208 | 424 | Pastore, Mary (#93) | Sherman, Joel (#12) |
| 16 | 208 | 458 | Canik, Jon (#136) | Sanders, T A (#110) |
| 13 | 215 | 325 | Nelson, Annette (#129) | Nelson, Samantha (#130) |
| 4 | 217 | 410 | Canik, Jon (#136) | Dacosta, Karen (#97) |
| 9 | 218 | 462 | Nelson, Annette (#129) | Cleary, Lynda Woods (#100) |
| 7 | 219 | 306 | Nelson, Annette (#129) | Stoy, Taylor (#132) |
| 6 | 221 | 514 | Gable, Sue (#83) | Friedrich, Andrew (#20) |
| 12 | 222 | 465 | Dabbs, Wil (#81) | Justice, Sheri (#63) |
| 15 | 223 | 448 | Gates, Robin (#128) | Contractor, Maneck (#98) |
| 1 | 223 | 516 | Nelson, Annette (#129) | Williams, Chris (#17) |
| 4 | 224 | 435 | Gates, Robin (#128) | Ubeika, Shelley (#90) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.