Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 18 | 507 | 516 | Mallick, Joey (#3) | Milton, Daniel (#60) |
| 3 | 487 | 516 | Kenas, Mark (#35) | Baron, Mike (#23) |
| 1 | 466 | 494 | Gremaud, David (#101) | Avrin, Paul (#29) |
| 12 | 463 | 501 | Dacosta, Karen (#97) | Redding, John (#78) |
| 18 | 460 | 463 | Dabbs, Wil (#81) | Eddings, Wesley (#64) |
| 18 | 459 | 470 | Robinsky, Rob (#19) | Swift, Orry (#6) |
| 17 | 456 | 490 | Delgado, Maureen (#89) | Day, Darrell (#22) |
| 1 | 454 | 460 | Garner, Scott (#54) | Contractor, Maneck (#98) |
| 15 | 452 | 459 | Dalton, John (#46) | Mills, Lloyd (#16) |
| 9 | 451 | 478 | Bowman, Tracy (#96) | Dacosta, Karen (#97) |
| 11 | 449 | 472 | Kenas, Mark (#35) | Joffe, Helen (#58) |
| 12 | 449 | 500 | Ubeika, Shelley (#90) | Baker, Michael (#28) |
| 14 | 448 | 453 | Swift, Orry (#6) | Wiegand, Dave (#1) |
| 16 | 447 | 471 | Geary, Jim (#11) | MacNeil, Rod (#14) |
| 5 | 444 | 454 | Williams, Chris (#17) | Mulik, Paul (#80) |
| 14 | 442 | 498 | Thevenot, Geoff (#5) | Benedict, Nathan (#4) |
| 5 | 440 | 461 | Smith, Keith (#21) | Gabriel, Marty (#9) |
| 18 | 440 | 443 | Baker, Michael (#28) | Dalton, John (#46) |
| 15 | 439 | 538 | Benedict, Nathan (#4) | Swift, Orry (#6) |
| 4 | 439 | 456 | Faria, Alyssa (#30) | Canik, Matt (#134) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.