Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiegand, Dave | 9 | 10 | 2211 | 211 | 2121 | 221 | 121 | 2 | 2 |
| 2 | Kantimathi, Sam | 10 | 9 | 2112 | 121 | 1212 | 212 | 211 | 2 | 1 |
| 3 | Mallick, Joey | 10 | 9 | 1211 | 221 | 2112 | 221 | 212 | 1 | 1 |
| 4 | Benedict, Nathan | 10 | 9 | 1221 | 122 | 1122 | 111 | 222 | 1 | 1 |
| 5 | Thevenot, Geoff | 9 | 10 | 2112 | 211 | 1212 | 212 | 212 | 1 | 2 |
| 6 | Swift, Orry | 11 | 8 | 2112 | 211 | 2122 | 112 | 121 | 1 | 1 |
| 7 | Bihlmeyer, Joe | 10 | 9 | 1122 | 211 | 2211 | 212 | 212 | 1 | 1 |
| 8 | Cree, Chris | 10 | 9 | 2121 | 121 | 2212 | 121 | 121 | 1 | 2 |
| 9 | Gabriel, Marty | 10 | 9 | 1212 | 211 | 2112 | 221 | 211 | 1 | 2 |
| 10 | Greenspan, Randy | 9 | 10 | 1212 | 212 | 2111 | 221 | 122 | 1 | 2 |
| 11 | Geary, Jim | 10 | 9 | 2122 | 211 | 1112 | 212 | 112 | 1 | 2 |
| 12 | Sherman, Joel | 10 | 9 | 2112 | 112 | 2211 | 212 | 121 | 2 | 1 |
| 13 | Whitmarsh, Bradley | 9 | 10 | 1122 | 122 | 1211 | 212 | 211 | 2 | 2 |
| 14 | MacNeil, Rod | 9 | 10 | 2112 | 112 | 2212 | 121 | 122 | 1 | 2 |
| 15 | Glass, Steve | 9 | 10 | 2121 | 121 | 1221 | 212 | 211 | 2 | 2 |
| 16 | Mills, Lloyd | 9 | 10 | 1212 | 121 | 2122 | 112 | 212 | 1 | 2 |
| 17 | Williams, Chris | 10 | 9 | 1121 | 222 | 1122 | 112 | 212 | 1 | 1 |
| 18 | Hodge, Matthew | 10 | 9 | 2121 | 211 | 2211 | 121 | 212 | 2 | 1 |
| 19 | Robinsky, Rob | 10 | 9 | 2121 | 122 | 1121 | 122 | 112 | 2 | 1 |
| 20 | Friedrich, Andrew | 9 | 10 | 1221 | 212 | 1122 | 112 | 211 | 2 | 2 |
| 21 | Smith, Keith | 9 | 10 | 2121 | 122 | 1121 | 212 | 212 | 1 | 2 |
| 22 | Day, Darrell | 9 | 10 | 2121 | 121 | 2212 | 121 | 211 | 2 | 2 |
| 23 | Baron, Mike | 9 | 10 | 1121 | 212 | 2112 | 212 | 211 | 2 | 2 |
| 24 | Early, Michael | 9 | 10 | 2111 | 212 | 2211 | 212 | 122 | 2 | 1 |
| 25 | Kasney, Ken | 10 | 9 | 2112 | 122 | 1211 | 221 | 121 | 2 | 1 |
| 26 | Shafritz, Luise | 9 | 10 | 2112 | 211 | 2211 | 221 | 121 | 2 | 2 |
| 27 | Odom, Lisa | 10 | 9 | 2111 | 221 | 1212 | 212 | 121 | 2 | 1 |
| 28 | Baker, Michael | 10 | 9 | 1212 | 122 | 1211 | 211 | 222 | 1 | 1 |
| 29 | Avrin, Paul | 10 | 9 | 1122 | 212 | 1211 | 221 | 121 | 2 | 1 |
| 30 | Faria, Alyssa | 9 | 10 | 2112 | 211 | 2122 | 112 | 122 | 1 | 2 |
| 31 | Willis, Michael | 10 | 9 | 1221 | 121 | 2211 | 212 | 211 | 2 | 1 |
| 32 | Keller, Jason | 10 | 9 | 1212 | 121 | 2211 | 212 | 122 | 1 | 1 |
| 33 | Pellinen, Steve | 10 | 9 | 2112 | 122 | 1212 | 211 | 212 | 1 | 1 |
| 34 | Saldanha, Dielle | 10 | 9 | 1211 | 221 | 2121 | 122 | 211 | 2 | 1 |
| 35 | Kenas, Mark | 10 | 9 | 2112 | 212 | 1212 | 112 | 122 | 1 | 1 |
| 36 | Lipe, Chris | 9 | 10 | 1221 | 122 | 1121 | 221 | 221 | 1 | 2 |
| 37 | Holser, Paul | 10 | 9 | 1221 | 121 | 1221 | 221 | 212 | 1 | 1 |
| 38 | Heidler, Greg | 9 | 10 | 2112 | 211 | 2211 | 212 | 122 | 1 | 2 |
| 39 | Rosen, Ted | 10 | 9 | 2112 | 212 | 1211 | 212 | 212 | 1 | 1 |
| 40 | McArthur, Jean | 9 | 10 | 2112 | 212 | 1212 | 111 | 222 | 1 | 2 |
| 41 | Dynes, Jerry | 9 | 10 | 2111 | 221 | 2121 | 122 | 122 | 1 | 2 |
| 42 | Dyer, Becky | 10 | 9 | 1122 | 122 | 2112 | 122 | 112 | 1 | 1 |
| 43 | Whitley, David | 9 | 10 | 2121 | 122 | 1122 | 121 | 121 | 2 | 2 |
| 44 | Stevens, Mary Aline | 10 | 9 | 1221 | 211 | 1221 | 221 | 211 | 2 | 1 |
| 45 | Miranda, Stan | 10 | 9 | 2121 | 212 | 1212 | 121 | 212 | 1 | 1 |
| 46 | Dalton, John | 10 | 9 | 2112 | 121 | 2121 | 221 | 121 | 2 | 1 |
| 47 | Scheimberg, Laura | 9 | 10 | 2211 | 121 | 2212 | 121 | 212 | 1 | 2 |
| 48 | Dick-Onuoha, Sam | 10 | 9 | 1212 | 121 | 1222 | 221 | 111 | 2 | 1 |
| 49 | Weisskopf, Martin | 10 | 9 | 2211 | 121 | 2212 | 112 | 122 | 1 | 1 |
| 50 | Clark, William | 9 | 10 | 2121 | 212 | 1122 | 121 | 121 | 2 | 2 |
| 51 | Kaplan, Carol | 9 | 10 | 1122 | 212 | 1212 | 211 | 211 | 2 | 2 |
| 52 | ElDeiry, Michael | 9 | 10 | 2121 | 122 | 1121 | 221 | 121 | 2 | 2 |
| 53 | Seales, Cynthia | 10 | 9 | 1122 | 122 | 1212 | 112 | 212 | 1 | 1 |
| 54 | Garner, Scott | 10 | 9 | 1122 | 212 | 1221 | 112 | 211 | 2 | 1 |
| 55 | Krafchick, Joey | 10 | 9 | 1212 | 121 | 2121 | 212 | 211 | 2 | 1 |
| 56 | Lambert, Rebecca | 9 | 10 | 2111 | 221 | 2212 | 112 | 121 | 2 | 2 |
| 57 | Nang, Sandy | 10 | 9 | 1122 | 121 | 2121 | 211 | 222 | 1 | 1 |
| 58 | Joffe, Helen | 10 | 9 | 2121 | 211 | 1221 | 221 | 122 | 1 | 1 |
| 59 | Silver, Fran | 10 | 9 | 2112 | 211 | 2122 | 112 | 121 | 2 | 1 |
| 60 | Milton, Daniel | 9 | 10 | 2111 | 212 | 2212 | 112 | 211 | 2 | 2 |
| 61 | Martin, Jeff | 9 | 10 | 1212 | 122 | 1122 | 112 | 121 | 2 | 2 |
| 62 | Schultz, Wallace | 9 | 10 | 2121 | 211 | 2121 | 212 | 122 | 1 | 2 |
| 63 | Justice, Sheri | 9 | 10 | 2121 | 122 | 1122 | 121 | 212 | 1 | 2 |
| 64 | Eddings, Wesley | 9 | 10 | 2212 | 112 | 1212 | 211 | 212 | 1 | 2 |
| 65 | Noland, Rod | 9 | 10 | 1221 | 122 | 1122 | 121 | 122 | 1 | 2 |
| 66 | Leeds, Kevin | 9 | 10 | 1122 | 212 | 1212 | 121 | 122 | 1 | 2 |
| 67 | Mirabito, Ann | 10 | 9 | 2121 | 121 | 2121 | 212 | 121 | 2 | 1 |
| 68 | Speicher, Gregg | 10 | 9 | 1212 | 122 | 1211 | 122 | 211 | 2 | 1 |
| 69 | Thornton, Paul | 10 | 9 | 1122 | 212 | 1121 | 122 | 122 | 1 | 1 |
| 70 | Crotty, Lila | 10 | 9 | 1212 | 211 | 2122 | 112 | 212 | 1 | 1 |
| 71 | Newhouse, Judy | 9 | 10 | 2121 | 122 | 1121 | 112 | 212 | 2 | 2 |
| 72 | Solis, Ruben | 9 | 10 | 2122 | 121 | 1211 | 212 | 211 | 2 | 2 |
| 73 | Rau, Terry Kang | 9 | 10 | 1221 | 212 | 1112 | 122 | 211 | 2 | 2 |
| 74 | Jaramillo, Caesar | 9 | 10 | 2112 | 121 | 2212 | 112 | 121 | 2 | 2 |
| 75 | Jacobstein, Bennett | 10 | 9 | 1212 | 212 | 1212 | 121 | 221 | 1 | 1 |
| 76 | Whitt, Brian | 9 | 10 | 2211 | 212 | 2112 | 121 | 211 | 2 | 2 |
| 77 | Sneed, Stephen | 9 | 10 | 2211 | 211 | 2211 | 212 | 121 | 2 | 2 |
| 78 | Redding, John | 10 | 9 | 2121 | 212 | 1121 | 221 | 121 | 2 | 1 |
| 79 | Hughes, Jim | 9 | 10 | 1221 | 221 | 1221 | 121 | 212 | 1 | 2 |
| 80 | Mulik, Paul | 10 | 9 | 1212 | 112 | 2121 | 221 | 121 | 2 | 1 |
| 81 | Dabbs, Wil | 9 | 10 | 1221 | 212 | 1211 | 221 | 112 | 2 | 2 |
| 82 | Deutsch, Pamina | 10 | 9 | 2112 | 211 | 2121 | 221 | 211 | 2 | 1 |
| 83 | Gable, Sue | 9 | 10 | 1221 | 122 | 1122 | 121 | 121 | 2 | 2 |
| 84 | Chen, Woody | 9 | 10 | 1221 | 212 | 2112 | 112 | 212 | 1 | 2 |
| 85 | Miller, Carole | 9 | 10 | 2211 | 211 | 2122 | 112 | 212 | 2 | 1 |
| 86 | Weisskopf, Mary Ellen | 9 | 10 | 1221 | 122 | 1212 | 112 | 212 | 1 | 2 |
| 87 | Gottlin, Liz | 10 | 9 | 1122 | 121 | 2211 | 221 | 121 | 1 | 2 |
| 88 | Hagelstein, Paul | 10 | 9 | 1122 | 211 | 2121 | 212 | 122 | 1 | 1 |
| 89 | Delgado, Maureen | 10 | 9 | 1122 | 212 | 1112 | 212 | 122 | 1 | 1 |
| 90 | Ubeika, Shelley | 10 | 9 | 1222 | 111 | 2221 | 121 | 112 | 2 | 1 |
| 91 | Sanchez, Pat | 9 | 10 | 2211 | 211 | 2121 | 221 | 121 | 2 | 2 |
| 92 | Martinez, Derek | 10 | 9 | 1212 | 212 | 1212 | 111 | 222 | 1 | 1 |
| 93 | Pastore, Mary | 10 | 9 | 1221 | 121 | 2221 | 112 | 212 | 1 | 1 |
| 94 | Roland, Tobey | 10 | 9 | 1221 | 121 | 2121 | 221 | 121 | 2 | 1 |
| 95 | McCarley, April | 10 | 9 | 1221 | 212 | 1122 | 121 | 121 | 2 | 1 |
| 96 | Bowman, Tracy | 9 | 10 | 2121 | 122 | 1121 | 221 | 122 | 1 | 2 |
| 97 | Dacosta, Karen | 9 | 10 | 2122 | 121 | 1212 | 121 | 122 | 1 | 2 |
| 98 | Contractor, Maneck | 10 | 9 | 2211 | 122 | 2121 | 121 | 121 | 2 | 1 |
| 99 | Bahra, James | 10 | 9 | 1221 | 112 | 2121 | 122 | 122 | 1 | 1 |
| 100 | Cleary, Lynda Woods | 9 | 10 | 1221 | 122 | 1122 | 122 | 121 | 1 | 2 |
| 101 | Gremaud, David | 9 | 10 | 2211 | 212 | 1212 | 112 | 122 | 1 | 2 |
| 102 | Shults, Keil | 10 | 9 | 2112 | 221 | 1221 | 121 | 121 | 2 | 1 |
| 103 | Melvin, Cheryl | 9 | 10 | 1222 | 121 | 1212 | 112 | 212 | 2 | 1 |
| 104 | Cole, Judy | 10 | 9 | 1221 | 212 | 1212 | 211 | 122 | 1 | 1 |
| 105 | Snoddy, William | 9 | 10 | 1221 | 121 | 2122 | 122 | 111 | 2 | 2 |
| 106 | Crotty, Lindsay | 10 | 9 | 1212 | 121 | 2211 | 221 | 212 | 1 | 1 |
| 107 | Donegan, Michael | 9 | 10 | 1212 | 211 | 2122 | 112 | 211 | 2 | 2 |
| 108 | Bailey, Justin | 9 | 10 | 1212 | 121 | 2211 | 221 | 122 | 2 | 1 |
| 109 | Scott, Nancy | 9 | 10 | 2122 | 112 | 1121 | 212 | 211 | 2 | 2 |
| 110 | Sanders, T A | 10 | 9 | 1221 | 121 | 2221 | 121 | 212 | 1 | 1 |
| 111 | Gaudier, Deborah | 9 | 10 | 2212 | 121 | 1122 | 121 | 212 | 1 | 2 |
| 112 | Mahnken, Denise | 9 | 10 | 1221 | 121 | 2212 | 112 | 221 | 2 | 1 |
| 113 | Villena, Marina A | 10 | 9 | 1221 | 122 | 1122 | 211 | 211 | 1 | 2 |
| 114 | Burlant, Jim | 9 | 10 | 2112 | 121 | 2122 | 112 | 211 | 2 | 2 |
| 115 | Aitken, John | 9 | 10 | 2112 | 211 | 2112 | 221 | 121 | 2 | 2 |
| 116 | Elliott, Janet | 10 | 9 | 1212 | 121 | 2121 | 212 | 212 | 1 | 1 |
| 117 | Wood, Betsey | 10 | 9 | 1212 | 211 | 2121 | 221 | 211 | 2 | 1 |
| 118 | Sheridan, Justin | 10 | 9 | 1212 | 212 | 1211 | 221 | 122 | 1 | 1 |
| 119 | Scholz, Debbie | 10 | 9 | 1121 | 122 | 2121 | 221 | 212 | 1 | 1 |
| 120 | Tremont, Thomas | 9 | 10 | 2112 | 212 | 1122 | 122 | 112 | 1 | 2 |
| 121 | Toole, B A | 9 | 10 | 1122 | 211 | 2122 | 121 | 121 | 2 | 2 |
| 122 | Gilstrap, Scott | 9 | 10 | 1212 | 211 | 2122 | 112 | 212 | 1 | 2 |
| 123 | Callaway, Evelyn | 9 | 10 | 2211 | 121 | 2211 | 212 | 221 | 1 | 2 |
| 124 | Sawyer, Ruth | 9 | 10 | 1212 | 212 | 1122 | 122 | 121 | 1 | 2 |
| 125 | Nees, Joy | 10 | 9 | 2211 | 212 | 1211 | 221 | 121 | 2 | 1 |
| 126 | Dimond, Marion | 9 | 10 | 2211 | 122 | 2211 | 211 | 212 | 2 | 1 |
| 127 | Johnson, Kathy | 9 | 10 | 1222 | 112 | 1211 | 221 | 212 | 1 | 2 |
| 128 | Gates, Robin | 10 | 9 | 1221 | 221 | 1221 | 211 | 211 | 2 | 1 |
| 129 | Nelson, Annette | 10 | 9 | 2122 | 111 | 2212 | 112 | 121 | 2 | 1 |
| 130 | Nelson, Samantha | 9 | 10 | 1212 | 212 | 2112 | 122 | 111 | 2 | 2 |
| 131 | Mundy, Case | 10 | 9 | 2211 | 122 | 1121 | 211 | 222 | 1 | 1 |
| 132 | Stoy, Taylor | 9 | 10 | 2112 | 212 | 2112 | 212 | 121 | 2 | 1 |
| 133 | Saia, David | 9 | 10 | 2121 | 122 | 1211 | 221 | 211 | 2 | 2 |
| 134 | Canik, Matt | 9 | 10 | 2121 | 112 | 2122 | 121 | 112 | 2 | 2 |
| 135 | Canik, Chris | 9 | 10 | 2211 | 211 | 2211 | 212 | 212 | 1 | 2 |
| 136 | Canik, Jon | 10 | 9 | 2211 | 221 | 1221 | 112 | 121 | 1 | 2 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.