Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 451.11 | 11.0- 7.0 | +1011 | Geary, Jim (#11) |
| 2 | 441.17 | 12.0- 6.0 | +1123 | Wiegand, Dave (#1) |
| 3 | 439.61 | 12.0- 6.0 | +1043 | Thevenot, Geoff (#5) |
| 4 | 435.17 | 12.0- 6.0 | +1163 | Sherman, Joel (#12) |
| 5 | 433.06 | 11.0- 7.0 | +1018 | Williams, Chris (#17) |
| 6 | 432.94 | 13.0- 5.0 | +1039 | Robinsky, Rob (#19) |
| 7 | 431.83 | 12.0- 6.0 | +975 | Kenas, Mark (#35) |
| 8 | 429.50 | 12.0- 6.0 | +965 | Whitley, David (#43) |
| 9 | 429.00 | 12.5- 5.5 | +1158 | Kantimathi, Sam (#2) |
| 10 | 426.56 | 11.0- 7.0 | +903 | Faria, Alyssa (#30) |
| 11 | 425.94 | 12.0- 6.0 | +646 | Mills, Lloyd (#16) |
| 12 | 424.39 | 14.0- 4.0 | +941 | Swift, Orry (#6) |
| 13 | 423.61 | 12.0- 6.0 | +1496 | Friedrich, Andrew (#20) |
| 14 | 422.33 | 13.0- 5.0 | +783 | Whitmarsh, Bradley (#13) |
| 15 | 420.67 | 12.0- 6.0 | +789 | Benedict, Nathan (#4) |
| 16 | 420.11 | 12.0- 6.0 | +752 | Hodge, Matthew (#18) |
| 17 | 417.00 | 10.0- 8.0 | +848 | Heidler, Greg (#38) |
| 18 | 416.33 | 14.0- 4.0 | +774 | Gabriel, Marty (#9) |
| 19 | 414.67 | 12.0- 6.0 | +527 | Holser, Paul (#37) |
| 20 | 413.94 | 11.0- 7.0 | +535 | Smith, Keith (#21) |
| 21 | 412.50 | 11.0- 7.0 | +429 | MacNeil, Rod (#14) |
| 22 | 412.11 | 9.0- 9.0 | +545 | Greenspan, Randy (#10) |
| 23 | 411.83 | 9.0- 9.0 | +607 | Baker, Michael (#28) |
| 24 | 411.72 | 13.0- 5.0 | +849 | Cree, Chris (#8) |
| 25 | 411.50 | 10.0- 8.0 | +680 | Odom, Lisa (#27) |
| 26 | 410.67 | 10.0- 8.0 | +635 | Day, Darrell (#22) |
| 27 | 409.67 | 11.0- 7.0 | +447 | Saldanha, Dielle (#34) |
| 28 | 407.89 | 11.0- 7.0 | +920 | Weisskopf, Martin (#49) |
| 29 | 407.00 | 11.0- 7.0 | +617 | Nang, Sandy (#57) |
| 30 | 406.39 | 10.0- 8.0 | +187 | Noland, Rod (#65) |
| 31 | 406.11 | 11.0- 7.0 | +82 | Milton, Daniel (#60) |
| 32 | 406.00 | 8.0-10.0 | +754 | Pellinen, Steve (#33) |
| 33 | 405.28 | 10.0- 8.0 | +554 | Miranda, Stan (#45) |
| 34 | 405.17 | 11.0- 7.0 | +389 | Seales, Cynthia (#53) |
| 35 | 404.56 | 10.0- 8.0 | +608 | Mallick, Joey (#3) |
| 36 | 404.39 | 10.0- 8.0 | +496 | Glass, Steve (#15) |
| 37 | 403.56 | 10.0- 8.0 | +52 | McArthur, Jean (#40) |
| 38 | 402.56 | 11.0- 7.0 | +285 | Baron, Mike (#23) |
| 39 | 402.06 | 13.0- 5.0 | +465 | Early, Michael (#24) |
| 40 | 397.39 | 10.0- 8.0 | -83 | Lipe, Chris (#36) |
| 41 | 397.22 | 9.0- 9.0 | -312 | Kaplan, Carol (#51) |
| 42 | 396.61 | 10.0- 8.0 | +279 | Bihlmeyer, Joe (#7) |
| 43 | 395.94 | 10.0- 8.0 | -98 | Dalton, John (#46) |
| 44 | 395.83 | 9.0- 9.0 | -175 | Canik, Matt (#134) |
| 45 | 395.78 | 11.0- 7.0 | +266 | Joffe, Helen (#58) |
| 46 | 395.28 | 8.0-10.0 | +81 | Schultz, Wallace (#62) |
| 47 | 394.89 | 8.0-10.0 | +40 | Solis, Ruben (#72) |
| 48 | 394.00 | 10.0- 8.0 | -163 | Avrin, Paul (#29) |
| 49 | 393.22 | 11.0- 7.0 | +327 | Shafritz, Luise (#26) |
| 50 | 393.00 | 8.0-10.0 | +465 | Gottlin, Liz (#87) |
| 51 | 392.67 | 10.0- 8.0 | +93 | Whitt, Brian (#76) |
| 52 | 392.61 | 10.0- 8.0 | +384 | Dynes, Jerry (#41) |
| 53 | 392.56 | 10.0- 8.0 | -4 | Mulik, Paul (#80) |
| 54 | 392.22 | 10.0- 8.0 | +139 | Dick-Onuoha, Sam (#48) |
| 55 | 391.78 | 11.0- 7.0 | +6 | Redding, John (#78) |
| 56 | 391.28 | 11.0- 7.0 | -99 | Kasney, Ken (#25) |
| 57 | 388.67 | 9.0- 9.0 | +2 | Cole, Judy (#104) |
| 58 | 388.44 | 9.0- 9.0 | +83 | Keller, Jason (#32) |
| 58 | 388.44 | 9.0- 9.0 | +311 | Silver, Fran (#59) |
| 58 | 388.44 | 9.0- 9.0 | +110 | Willis, Michael (#31) |
| 61 | 388.33 | 9.0- 9.0 | +180 | Dacosta, Karen (#97) |
| 62 | 388.17 | 9.0- 9.0 | -88 | Sneed, Stephen (#77) |
| 63 | 386.94 | 8.0-10.0 | +129 | Dabbs, Wil (#81) |
| 64 | 386.72 | 8.0-10.0 | +121 | Martinez, Derek (#92) |
| 65 | 386.67 | 9.0- 9.0 | +44 | Lambert, Rebecca (#56) |
| 66 | 385.50 | 9.0- 9.0 | -80 | Stevens, Mary Aline (#44) |
| 67 | 385.22 | 8.0-10.0 | +208 | Mirabito, Ann (#67) |
| 68 | 384.67 | 11.0- 7.0 | +259 | Delgado, Maureen (#89) |
| 69 | 383.39 | 9.0- 9.0 | -548 | Rosen, Ted (#39) |
| 70 | 383.11 | 9.0- 9.0 | -293 | Eddings, Wesley (#64) |
| 71 | 382.39 | 10.5- 7.5 | -385 | Newhouse, Judy (#71) |
| 72 | 382.11 | 11.0- 7.0 | +201 | Justice, Sheri (#63) |
| 73 | 381.83 | 9.0- 9.0 | -103 | McCarley, April (#95) |
| 74 | 381.39 | 9.0- 9.0 | +352 | Rau, Terry Kang (#73) |
| 75 | 380.83 | 8.0-10.0 | +64 | Crotty, Lila (#70) |
| 76 | 380.06 | 7.0-11.0 | -383 | Martin, Jeff (#61) |
| 77 | 380.00 | 9.0- 9.0 | -322 | Dyer, Becky (#42) |
| 78 | 379.67 | 12.0- 6.0 | +317 | Clark, William (#50) |
| 79 | 379.61 | 8.5- 9.5 | -347 | Hughes, Jim (#79) |
| 80 | 379.56 | 9.0- 9.0 | -512 | Leeds, Kevin (#66) |
| 81 | 378.11 | 9.0- 9.0 | -227 | Bahra, James (#99) |
| 82 | 377.22 | 8.0-10.0 | -240 | Ubeika, Shelley (#90) |
| 83 | 377.11 | 8.5- 9.5 | -60 | Garner, Scott (#54) |
| 84 | 376.39 | 8.0-10.0 | -31 | Weisskopf, Mary Ellen (#86) |
| 85 | 374.83 | 9.0- 9.0 | +77 | Gremaud, David (#101) |
| 86 | 374.28 | 6.0-12.0 | -340 | Chen, Woody (#84) |
| 87 | 374.22 | 8.0-10.0 | -138 | Nees, Joy (#125) |
| 88 | 372.61 | 9.0- 9.0 | -107 | Aitken, John (#115) |
| 89 | 372.17 | 8.0-10.0 | -179 | Scott, Nancy (#109) |
| 90 | 370.78 | 8.0-10.0 | -397 | ElDeiry, Michael (#52) |
| 91 | 370.17 | 8.0-10.0 | -377 | Bowman, Tracy (#96) |
| 92 | 369.72 | 10.0- 8.0 | -233 | Canik, Chris (#135) |
| 93 | 368.78 | 8.0-10.0 | -332 | Deutsch, Pamina (#82) |
| 94 | 367.39 | 7.0-11.0 | -450 | Wood, Betsey (#117) |
| 95 | 366.83 | 8.0-10.0 | -209 | Burlant, Jim (#114) |
| 96 | 366.78 | 7.0-11.0 | -380 | Miller, Carole (#85) |
| 97 | 366.39 | 10.0- 8.0 | -306 | Krafchick, Joey (#55) |
| 97 | 366.39 | 10.0- 8.0 | +291 | Shults, Keil (#102) |
| 99 | 366.33 | 8.0-10.0 | -400 | Crotty, Lindsay (#106) |
| 100 | 366.11 | 6.0-12.0 | -364 | Sheridan, Justin (#118) |
| 101 | 366.06 | 6.0-12.0 | -260 | Jacobstein, Bennett (#75) |
| 102 | 365.94 | 8.0-10.0 | -84 | Scholz, Debbie (#119) |
| 103 | 365.89 | 8.0-10.0 | -806 | Callaway, Evelyn (#123) |
| 104 | 365.39 | 9.0- 9.0 | -305 | Speicher, Gregg (#68) |
| 105 | 365.00 | 6.0-12.0 | -142 | Pastore, Mary (#93) |
| 106 | 364.11 | 6.0-12.0 | -74 | Cleary, Lynda Woods (#100) |
| 107 | 363.83 | 7.0-11.0 | -613 | Snoddy, William (#105) |
| 108 | 362.33 | 6.5-11.5 | -451 | Sanchez, Pat (#91) |
| 109 | 362.22 | 7.0-11.0 | -245 | Scheimberg, Laura (#47) |
| 110 | 359.89 | 7.0-11.0 | -271 | Bailey, Justin (#108) |
| 111 | 359.72 | 7.0-11.0 | -744 | Melvin, Cheryl (#103) |
| 112 | 359.22 | 6.5-11.5 | -544 | Hagelstein, Paul (#88) |
| 113 | 357.72 | 9.0- 9.0 | -334 | Gable, Sue (#83) |
| 114 | 356.72 | 7.0-11.0 | -143 | Sanders, T A (#110) |
| 115 | 356.22 | 7.5-10.5 | -952 | Elliott, Janet (#116) |
| 116 | 356.00 | 7.0-11.0 | -633 | Contractor, Maneck (#98) |
| 117 | 355.72 | 6.0-12.0 | -204 | Gaudier, Deborah (#111) |
| 118 | 355.06 | 7.0-11.0 | -215 | Donegan, Michael (#107) |
| 119 | 354.06 | 8.0-10.0 | -716 | Mahnken, Denise (#112) |
| 120 | 351.17 | 7.5-10.5 | -402 | Villena, Marina A (#113) |
| 121 | 350.83 | 8.0-10.0 | -657 | Roland, Tobey (#94) |
| 122 | 349.94 | 6.0-12.0 | -367 | Saia, David (#133) |
| 123 | 349.11 | 9.0- 9.0 | -387 | Thornton, Paul (#69) |
| 124 | 347.11 | 7.0-11.0 | -750 | Jaramillo, Caesar (#74) |
| 125 | 345.94 | 7.0-11.0 | -459 | Toole, B A (#121) |
| 126 | 343.00 | 8.0-10.0 | -530 | Gilstrap, Scott (#122) |
| 127 | 334.67 | 6.0-12.0 | -332 | Sawyer, Ruth (#124) |
| 128 | 334.11 | 6.0-12.0 | -519 | Dimond, Marion (#126) |
| 129 | 328.78 | 7.0-11.0 | -945 | Gates, Robin (#128) |
| 130 | 325.83 | 10.0- 8.0 | -715 | Tremont, Thomas (#120) |
| 131 | 312.00 | 5.0-13.0 | -957 | Johnson, Kathy (#127) |
| 132 | 308.22 | 4.0-14.0 | -1159 | Nelson, Samantha (#130) |
| 133 | 288.56 | 5.0-13.0 | -1376 | Mundy, Case (#131) |
| 134 | 274.89 | 4.0-14.0 | -1634 | Nelson, Annette (#129) |
| 135 | 269.39 | 2.0-16.0 | -2492 | Stoy, Taylor (#132) |
| 136 | 255.00 | 0.0-18.0 | -2737 | Canik, Jon (#136) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.