Back to round index.

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 451.1111.0- 7.0+1011Geary, Jim (#11)
2 441.1712.0- 6.0+1123Wiegand, Dave (#1)
3 439.6112.0- 6.0+1043Thevenot, Geoff (#5)
4 435.1712.0- 6.0+1163Sherman, Joel (#12)
5 433.0611.0- 7.0+1018Williams, Chris (#17)
6 432.9413.0- 5.0+1039Robinsky, Rob (#19)
7 431.8312.0- 6.0+975Kenas, Mark (#35)
8 429.5012.0- 6.0+965Whitley, David (#43)
9 429.0012.5- 5.5+1158Kantimathi, Sam (#2)
10 426.5611.0- 7.0+903Faria, Alyssa (#30)
11 425.9412.0- 6.0+646Mills, Lloyd (#16)
12 424.3914.0- 4.0+941Swift, Orry (#6)
13 423.6112.0- 6.0+1496Friedrich, Andrew (#20)
14 422.3313.0- 5.0+783Whitmarsh, Bradley (#13)
15 420.6712.0- 6.0+789Benedict, Nathan (#4)
16 420.1112.0- 6.0+752Hodge, Matthew (#18)
17 417.0010.0- 8.0+848Heidler, Greg (#38)
18 416.3314.0- 4.0+774Gabriel, Marty (#9)
19 414.6712.0- 6.0+527Holser, Paul (#37)
20 413.9411.0- 7.0+535Smith, Keith (#21)
21 412.5011.0- 7.0+429MacNeil, Rod (#14)
22 412.11 9.0- 9.0+545Greenspan, Randy (#10)
23 411.83 9.0- 9.0+607Baker, Michael (#28)
24 411.7213.0- 5.0+849Cree, Chris (#8)
25 411.5010.0- 8.0+680Odom, Lisa (#27)
26 410.6710.0- 8.0+635Day, Darrell (#22)
27 409.6711.0- 7.0+447Saldanha, Dielle (#34)
28 407.8911.0- 7.0+920Weisskopf, Martin (#49)
29 407.0011.0- 7.0+617Nang, Sandy (#57)
30 406.3910.0- 8.0+187Noland, Rod (#65)
31 406.1111.0- 7.0+82Milton, Daniel (#60)
32 406.00 8.0-10.0+754Pellinen, Steve (#33)
33 405.2810.0- 8.0+554Miranda, Stan (#45)
34 405.1711.0- 7.0+389Seales, Cynthia (#53)
35 404.5610.0- 8.0+608Mallick, Joey (#3)
36 404.3910.0- 8.0+496Glass, Steve (#15)
37 403.5610.0- 8.0+52McArthur, Jean (#40)
38 402.5611.0- 7.0+285Baron, Mike (#23)
39 402.0613.0- 5.0+465Early, Michael (#24)
40 397.3910.0- 8.0-83Lipe, Chris (#36)
41 397.22 9.0- 9.0-312Kaplan, Carol (#51)
42 396.6110.0- 8.0+279Bihlmeyer, Joe (#7)
43 395.9410.0- 8.0-98Dalton, John (#46)
44 395.83 9.0- 9.0-175Canik, Matt (#134)
45 395.7811.0- 7.0+266Joffe, Helen (#58)
46 395.28 8.0-10.0+81Schultz, Wallace (#62)
47 394.89 8.0-10.0+40Solis, Ruben (#72)
48 394.0010.0- 8.0-163Avrin, Paul (#29)
49 393.2211.0- 7.0+327Shafritz, Luise (#26)
50 393.00 8.0-10.0+465Gottlin, Liz (#87)
51 392.6710.0- 8.0+93Whitt, Brian (#76)
52 392.6110.0- 8.0+384Dynes, Jerry (#41)
53 392.5610.0- 8.0-4Mulik, Paul (#80)
54 392.2210.0- 8.0+139Dick-Onuoha, Sam (#48)
55 391.7811.0- 7.0+6Redding, John (#78)
56 391.2811.0- 7.0-99Kasney, Ken (#25)
57 388.67 9.0- 9.0+2Cole, Judy (#104)
58 388.44 9.0- 9.0+83Keller, Jason (#32)
58 388.44 9.0- 9.0+311Silver, Fran (#59)
58 388.44 9.0- 9.0+110Willis, Michael (#31)
61 388.33 9.0- 9.0+180Dacosta, Karen (#97)
62 388.17 9.0- 9.0-88Sneed, Stephen (#77)
63 386.94 8.0-10.0+129Dabbs, Wil (#81)
64 386.72 8.0-10.0+121Martinez, Derek (#92)
65 386.67 9.0- 9.0+44Lambert, Rebecca (#56)
66 385.50 9.0- 9.0-80Stevens, Mary Aline (#44)
67 385.22 8.0-10.0+208Mirabito, Ann (#67)
68 384.6711.0- 7.0+259Delgado, Maureen (#89)
69 383.39 9.0- 9.0-548Rosen, Ted (#39)
70 383.11 9.0- 9.0-293Eddings, Wesley (#64)
71 382.3910.5- 7.5-385Newhouse, Judy (#71)
72 382.1111.0- 7.0+201Justice, Sheri (#63)
73 381.83 9.0- 9.0-103McCarley, April (#95)
74 381.39 9.0- 9.0+352Rau, Terry Kang (#73)
75 380.83 8.0-10.0+64Crotty, Lila (#70)
76 380.06 7.0-11.0-383Martin, Jeff (#61)
77 380.00 9.0- 9.0-322Dyer, Becky (#42)
78 379.6712.0- 6.0+317Clark, William (#50)
79 379.61 8.5- 9.5-347Hughes, Jim (#79)
80 379.56 9.0- 9.0-512Leeds, Kevin (#66)
81 378.11 9.0- 9.0-227Bahra, James (#99)
82 377.22 8.0-10.0-240Ubeika, Shelley (#90)
83 377.11 8.5- 9.5-60Garner, Scott (#54)
84 376.39 8.0-10.0-31Weisskopf, Mary Ellen (#86)
85 374.83 9.0- 9.0+77Gremaud, David (#101)
86 374.28 6.0-12.0-340Chen, Woody (#84)
87 374.22 8.0-10.0-138Nees, Joy (#125)
88 372.61 9.0- 9.0-107Aitken, John (#115)
89 372.17 8.0-10.0-179Scott, Nancy (#109)
90 370.78 8.0-10.0-397ElDeiry, Michael (#52)
91 370.17 8.0-10.0-377Bowman, Tracy (#96)
92 369.7210.0- 8.0-233Canik, Chris (#135)
93 368.78 8.0-10.0-332Deutsch, Pamina (#82)
94 367.39 7.0-11.0-450Wood, Betsey (#117)
95 366.83 8.0-10.0-209Burlant, Jim (#114)
96 366.78 7.0-11.0-380Miller, Carole (#85)
97 366.3910.0- 8.0-306Krafchick, Joey (#55)
97 366.3910.0- 8.0+291Shults, Keil (#102)
99 366.33 8.0-10.0-400Crotty, Lindsay (#106)
100 366.11 6.0-12.0-364Sheridan, Justin (#118)
101 366.06 6.0-12.0-260Jacobstein, Bennett (#75)
102 365.94 8.0-10.0-84Scholz, Debbie (#119)
103 365.89 8.0-10.0-806Callaway, Evelyn (#123)
104 365.39 9.0- 9.0-305Speicher, Gregg (#68)
105 365.00 6.0-12.0-142Pastore, Mary (#93)
106 364.11 6.0-12.0-74Cleary, Lynda Woods (#100)
107 363.83 7.0-11.0-613Snoddy, William (#105)
108 362.33 6.5-11.5-451Sanchez, Pat (#91)
109 362.22 7.0-11.0-245Scheimberg, Laura (#47)
110 359.89 7.0-11.0-271Bailey, Justin (#108)
111 359.72 7.0-11.0-744Melvin, Cheryl (#103)
112 359.22 6.5-11.5-544Hagelstein, Paul (#88)
113 357.72 9.0- 9.0-334Gable, Sue (#83)
114 356.72 7.0-11.0-143Sanders, T A (#110)
115 356.22 7.5-10.5-952Elliott, Janet (#116)
116 356.00 7.0-11.0-633Contractor, Maneck (#98)
117 355.72 6.0-12.0-204Gaudier, Deborah (#111)
118 355.06 7.0-11.0-215Donegan, Michael (#107)
119 354.06 8.0-10.0-716Mahnken, Denise (#112)
120 351.17 7.5-10.5-402Villena, Marina A (#113)
121 350.83 8.0-10.0-657Roland, Tobey (#94)
122 349.94 6.0-12.0-367Saia, David (#133)
123 349.11 9.0- 9.0-387Thornton, Paul (#69)
124 347.11 7.0-11.0-750Jaramillo, Caesar (#74)
125 345.94 7.0-11.0-459Toole, B A (#121)
126 343.00 8.0-10.0-530Gilstrap, Scott (#122)
127 334.67 6.0-12.0-332Sawyer, Ruth (#124)
128 334.11 6.0-12.0-519Dimond, Marion (#126)
129 328.78 7.0-11.0-945Gates, Robin (#128)
130 325.8310.0- 8.0-715Tremont, Thomas (#120)
131 312.00 5.0-13.0-957Johnson, Kathy (#127)
132 308.22 4.0-14.0-1159Nelson, Samantha (#130)
133 288.56 5.0-13.0-1376Mundy, Case (#131)
134 274.89 4.0-14.0-1634Nelson, Annette (#129)
135 269.39 2.0-16.0-2492Stoy, Taylor (#132)
136 255.00 0.0-18.0-2737Canik, Jon (#136)

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.