Back to round index.

Round 19 Alphabetic Pairings

BoardPlayerOpponent
35Aitken, John (#115) 2ndMcCarley, April (#95) 1st
27Avrin, Paul (#29) 1stCanik, Chris (#135) 2nd
36Bahra, James (#99) 1stCanik, Matt (#134) 2nd
54Bailey, Justin (#108) 1stScheimberg, Laura (#47) 2nd
29Baker, Michael (#28) 1stGreenspan, Randy (#10) 2nd
15Baron, Mike (#23) 2ndJoffe, Helen (#58) 1st
7Benedict, Nathan (#4) 1stWhitley, David (#43) 2nd
23Bihlmeyer, Joe (#7) 1stNoland, Rod (#65) 2nd
50Bowman, Tracy (#96) 2ndDeutsch, Pamina (#82) 1st
49Burlant, Jim (#114) 2ndUbeika, Shelley (#90) 1st 2nd time
53Callaway, Evelyn (#123) 2ndMahnken, Denise (#112) 1st
27Canik, Chris (#135) 2ndAvrin, Paul (#29) 1st
68Canik, Jon (#136) 2ndStoy, Taylor (#132) 1st 2nd time
36Canik, Matt (#134) 2ndBahra, James (#99) 1st
62Chen, Woody (#84) 2ndSheridan, Justin (#118) 1st
9Clark, William (#50) 2ndHolser, Paul (#37) 1st
60Cleary, Lynda Woods (#100) 2ndHagelstein, Paul (#88) 1st
33Cole, Judy (#104) 1stLambert, Rebecca (#56) 2nd
57Contractor, Maneck (#98) 1stSnoddy, William (#105) 2nd 2nd time
2Cree, Chris (#8) 2ndRobinsky, Rob (#19) 1st 2nd time
BoardPlayerOpponent
45Crotty, Lila (#70) 1stSolis, Ruben (#72) 2nd
51Crotty, Lindsay (#106) 1stElDeiry, Michael (#52) 2nd
43Dabbs, Wil (#81) 2ndMirabito, Ann (#67) 1st 2nd time
31Dacosta, Karen (#97) 2ndWillis, Michael (#31) 1st
26Dalton, John (#46) 1stLipe, Chris (#36) 2nd
20Day, Darrell (#22) 2ndMallick, Joey (#3) 1st
16Delgado, Maureen (#89) 1stJustice, Sheri (#63) 2nd
50Deutsch, Pamina (#82) 1stBowman, Tracy (#96) 2nd
24Dick-Onuoha, Sam (#48) 1stWhitt, Brian (#76) 2nd
63Dimond, Marion (#126) 1stSaia, David (#133) 2nd
66Donegan, Michael (#107) 2ndSanders, T A (#110) 1st
38Dyer, Becky (#42) 1stKaplan, Carol (#51) 2nd
22Dynes, Jerry (#41) 2ndShults, Keil (#102) 1st
3Early, Michael (#24) 1stWhitmarsh, Bradley (#13) 2nd
37Eddings, Wesley (#64) 2ndSpeicher, Gregg (#68) 1st 2nd time
51ElDeiry, Michael (#52) 2ndCrotty, Lindsay (#106) 1st
46Elliott, Janet (#116) 1stVillena, Marina A (#113) 2nd
11Faria, Alyssa (#30) 2ndWeisskopf, Martin (#49) 1st
4Friedrich, Andrew (#20) 2ndKantimathi, Sam (#2) 1st 2nd time
39Gable, Sue (#83) 2ndThornton, Paul (#69) 1st
BoardPlayerOpponent
1Gabriel, Marty (#9) 2ndSwift, Orry (#6) 1st
41Garner, Scott (#54) 1stHughes, Jim (#79) 2nd 2nd time
59Gates, Robin (#128) 1stSanchez, Pat (#91) 2nd
61Gaudier, Deborah (#111) 2ndPastore, Mary (#93) 1st
10Geary, Jim (#11) 2ndWilliams, Chris (#17) 1st
52Gilstrap, Scott (#122) 2ndRoland, Tobey (#94) 1st
21Glass, Steve (#15) 2ndMiranda, Stan (#45) 1st
42Gottlin, Liz (#87) 2ndPellinen, Steve (#33) 1st
29Greenspan, Randy (#10) 2ndBaker, Michael (#28) 1st
32Gremaud, David (#101) 2ndKeller, Jason (#32) 1st
60Hagelstein, Paul (#88) 1stCleary, Lynda Woods (#100) 2nd
19Heidler, Greg (#38) 2ndOdom, Lisa (#27) 1st
8Hodge, Matthew (#18) 1stMills, Lloyd (#16) 2nd 2nd time
9Holser, Paul (#37) 1stClark, William (#50) 2nd
41Hughes, Jim (#79) 2ndGarner, Scott (#54) 1st 2nd time
67Jacobstein, Bennett (#75) 1stSawyer, Ruth (#124) 2nd 2nd time
58Jaramillo, Caesar (#74) 2ndMelvin, Cheryl (#103) 1st
15Joffe, Helen (#58) 1stBaron, Mike (#23) 2nd
65Johnson, Kathy (#127) 2ndMundy, Case (#131) 1st 2nd time
16Justice, Sheri (#63) 2ndDelgado, Maureen (#89) 1st
BoardPlayerOpponent
4Kantimathi, Sam (#2) 1stFriedrich, Andrew (#20) 2nd 2nd time
38Kaplan, Carol (#51) 2ndDyer, Becky (#42) 1st
18Kasney, Ken (#25) 1stNewhouse, Judy (#71) 2nd 2nd time
32Keller, Jason (#32) 1stGremaud, David (#101) 2nd
6Kenas, Mark (#35) 1stThevenot, Geoff (#5) 2nd
28Krafchick, Joey (#55) 1stTremont, Thomas (#120) 2nd 2nd time
33Lambert, Rebecca (#56) 2ndCole, Judy (#104) 1st
40Leeds, Kevin (#66) 2ndRosen, Ted (#39) 1st
26Lipe, Chris (#36) 2ndDalton, John (#46) 1st
13MacNeil, Rod (#14) 2ndSaldanha, Dielle (#34) 1st
53Mahnken, Denise (#112) 1stCallaway, Evelyn (#123) 2nd
20Mallick, Joey (#3) 1stDay, Darrell (#22) 2nd
55Martin, Jeff (#61) 2ndMiller, Carole (#85) 1st
44Martinez, Derek (#92) 1stSchultz, Wallace (#62) 2nd 2nd time
25McArthur, Jean (#40) 2ndMulik, Paul (#80) 1st
35McCarley, April (#95) 1stAitken, John (#115) 2nd
58Melvin, Cheryl (#103) 1stJaramillo, Caesar (#74) 2nd
55Miller, Carole (#85) 1stMartin, Jeff (#61) 2nd
8Mills, Lloyd (#16) 2ndHodge, Matthew (#18) 1st 2nd time
17Milton, Daniel (#60) 2ndRedding, John (#78) 1st
BoardPlayerOpponent
43Mirabito, Ann (#67) 1stDabbs, Wil (#81) 2nd 2nd time
21Miranda, Stan (#45) 1stGlass, Steve (#15) 2nd
25Mulik, Paul (#80) 1stMcArthur, Jean (#40) 2nd
65Mundy, Case (#131) 1stJohnson, Kathy (#127) 2nd 2nd time
12Nang, Sandy (#57) 1stSmith, Keith (#21) 2nd
48Nees, Joy (#125) 1stScott, Nancy (#109) 2nd
64Nelson, Annette (#129) 1stNelson, Samantha (#130) 2nd 2nd time
64Nelson, Samantha (#130) 2ndNelson, Annette (#129) 1st 2nd time
18Newhouse, Judy (#71) 2ndKasney, Ken (#25) 1st 2nd time
23Noland, Rod (#65) 2ndBihlmeyer, Joe (#7) 1st
19Odom, Lisa (#27) 1stHeidler, Greg (#38) 2nd
61Pastore, Mary (#93) 1stGaudier, Deborah (#111) 2nd
42Pellinen, Steve (#33) 1stGottlin, Liz (#87) 2nd
30Rau, Terry Kang (#73) 2ndSilver, Fran (#59) 1st
17Redding, John (#78) 1stMilton, Daniel (#60) 2nd
2Robinsky, Rob (#19) 1stCree, Chris (#8) 2nd 2nd time
52Roland, Tobey (#94) 1stGilstrap, Scott (#122) 2nd
40Rosen, Ted (#39) 1stLeeds, Kevin (#66) 2nd
63Saia, David (#133) 2ndDimond, Marion (#126) 1st
13Saldanha, Dielle (#34) 1stMacNeil, Rod (#14) 2nd
BoardPlayerOpponent
59Sanchez, Pat (#91) 2ndGates, Robin (#128) 1st
66Sanders, T A (#110) 1stDonegan, Michael (#107) 2nd
67Sawyer, Ruth (#124) 2ndJacobstein, Bennett (#75) 1st 2nd time
54Scheimberg, Laura (#47) 2ndBailey, Justin (#108) 1st
47Scholz, Debbie (#119) 1stWeisskopf, Mary Ellen (#86) 2nd
44Schultz, Wallace (#62) 2ndMartinez, Derek (#92) 1st 2nd time
48Scott, Nancy (#109) 2ndNees, Joy (#125) 1st
14Seales, Cynthia (#53) 1stShafritz, Luise (#26) 2nd 2nd time
14Shafritz, Luise (#26) 2ndSeales, Cynthia (#53) 1st 2nd time
62Sheridan, Justin (#118) 1stChen, Woody (#84) 2nd
5Sherman, Joel (#12) 1stWiegand, Dave (#1) 2nd
22Shults, Keil (#102) 1stDynes, Jerry (#41) 2nd
30Silver, Fran (#59) 1stRau, Terry Kang (#73) 2nd
12Smith, Keith (#21) 2ndNang, Sandy (#57) 1st
34Sneed, Stephen (#77) 2ndStevens, Mary Aline (#44) 1st
57Snoddy, William (#105) 2ndContractor, Maneck (#98) 1st 2nd time
45Solis, Ruben (#72) 2ndCrotty, Lila (#70) 1st
37Speicher, Gregg (#68) 1stEddings, Wesley (#64) 2nd 2nd time
34Stevens, Mary Aline (#44) 1stSneed, Stephen (#77) 2nd
68Stoy, Taylor (#132) 1stCanik, Jon (#136) 2nd 2nd time
BoardPlayerOpponent
1Swift, Orry (#6) 1stGabriel, Marty (#9) 2nd
6Thevenot, Geoff (#5) 2ndKenas, Mark (#35) 1st
39Thornton, Paul (#69) 1stGable, Sue (#83) 2nd
56Toole, B A (#121) 2ndWood, Betsey (#117) 1st
28Tremont, Thomas (#120) 2ndKrafchick, Joey (#55) 1st 2nd time
49Ubeika, Shelley (#90) 1stBurlant, Jim (#114) 2nd 2nd time
46Villena, Marina A (#113) 2ndElliott, Janet (#116) 1st
11Weisskopf, Martin (#49) 1stFaria, Alyssa (#30) 2nd
47Weisskopf, Mary Ellen (#86) 2ndScholz, Debbie (#119) 1st
7Whitley, David (#43) 2ndBenedict, Nathan (#4) 1st
3Whitmarsh, Bradley (#13) 2ndEarly, Michael (#24) 1st
24Whitt, Brian (#76) 2ndDick-Onuoha, Sam (#48) 1st
5Wiegand, Dave (#1) 2ndSherman, Joel (#12) 1st
10Williams, Chris (#17) 1stGeary, Jim (#11) 2nd
31Willis, Michael (#31) 1stDacosta, Karen (#97) 2nd
56Wood, Betsey (#117) 1stToole, B A (#121) 2nd

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.