The DALLAS OPEN
March 13–15, 2009
Organized by Chris Cree

Go to: Commentary Games Players Standings Photos tsh Prizes

Back to DO 2009 Standings

DO 2009: Top Ten Each Round

[ ]

 

Rd 1

[photo of Lloyd Mills]
1. Lloyd Mills
(1-0, +389)

[photo of Dave Wiegand]
2. Dave Wiegand
(1-0, +383)

[photo of Michael Baker]
3. Michael Baker
(1-0, +299)

4. Chris Williams (Vancouver BC) (1-0, +293)

5. Darrell Day (Richardson, TX) (1-0, +275)

6. Lisa Odom (St Louis Park, MN) (1-0, +267)

7. Joe Bihlmeyer (Durham, CT) (1-0, +253)

8. Jim Geary (Phoenix, AZ) (1-0, +247)

9. Mike Baron (Corrales, NM) (1-0, +242)

10. Chris Cree (Dallas, TX) (1-0, +226)

Rd 2

[photo of Martin Weisskopf]
1. Martin Weisskopf
(2-0, +519)

[photo of Lloyd Mills]
2. Lloyd Mills
(2-0, +509)

[photo of Jim Geary]
3. Jim Geary
(2-0, +458)

4. Geoff Thevenot (Austin, TX) (2-0, +446)

5. Darrell Day (Richardson, TX) (2-0, +422)

6. Sandy Nang (Malibu, CA) (2-0, +413)

7. Michael Baker (Portland, OR) (2-0, +412)

8. Dave Wiegand (Portland, OR) (2-0, +409)

9. Chris Williams (Vancouver BC) (2-0, +372)

10. Alyssa Faria (Cambridge, MA) (2-0, +370)

Rd 3

[photo of Geoff Thevenot]
1. Geoff Thevenot
(3-0, +617)

[photo of Chris Williams]
2. Chris Williams
(3-0, +584)

[photo of Joel Sherman]
3. Joel Sherman
(3-0, +468)

4. Joey Mallick (Cape Elizabeth, ME) (3-0, +404)

5. Keith Smith (Austin, TX) (3-0, +402)

6. Paul Holser (Wylie, TX) (3-0, +376)

7. Joe Bihlmeyer (Durham, CT) (3-0, +352)

8. Chris Cree (Dallas, TX) (3-0, +348)

9. Helen Joffe (Slidell, LA) (3-0, +341)

10. Mike Baron (Corrales, NM) (3-0, +322)

Rd 4

[photo of Joel Sherman]
1. Joel Sherman
(4-0, +731)

[photo of Geoff Thevenot]
2. Geoff Thevenot
(4-0, +718)

[photo of Chris Williams]
3. Chris Williams
(4-0, +639)

4. Joey Mallick (Cape Elizabeth, ME) (4-0, +570)

5. Keith Smith (Austin, TX) (4-0, +538)

6. Chris Cree (Dallas, TX) (4-0, +536)

7. Orry Swift (Waco, TX) (4-0, +416)

8. Paul Mulik (Joplin, MO) (4-0, +400)

9. Helen Joffe (Slidell, LA) (4-0, +399)

10. Ken Kasney (Cypress, TX) (4-0, +383)

Rd 5

[photo of Geoff Thevenot]
1. Geoff Thevenot
(5-0, +743)

[photo of Ken Kasney]
2. Ken Kasney
(5-0, +421)

[photo of Paul Mulik]
3. Paul Mulik
(5-0, +410)

4. Helen Joffe (Slidell, LA) (5-0, +404)

5. Marty Gabriel (Charleston, IL) (5-0, +382)

6. Rob Robinsky (Minneapolis, MN) (5-0, +358)

7. Chris Lipe (Rome, NY) (5-0, +307)

8. Dave Wiegand (Portland, OR) (4-1, +823)

9. Joel Sherman (Bronx, NY) (4-1, +706)

10. Chris Williams (Vancouver BC) (4-1, +629)

Rd 6

[photo of Geoff Thevenot]
1. Geoff Thevenot
(6-0, +856)

[photo of Rob Robinsky]
2. Rob Robinsky
(6-0, +575)

[photo of Dave Wiegand]
3. Dave Wiegand
(5-1, +969)

4. Chris Cree (Dallas, TX) (5-1, +636)

5. Keith Smith (Austin, TX) (5-1, +553)

6. Joey Mallick (Cape Elizabeth, ME) (5-1, +548)

7. Orry Swift (Waco, TX) (5-1, +526)

8. Sandy Nang (Malibu, CA) (5-1, +511)

9. Paul Holser (Wylie, TX) (5-1, +374)

10. Helen Joffe (Slidell, LA) (5-1, +368)

Rd 7

[photo of Dave Wiegand]
1. Dave Wiegand
(6-1, +1087)

[photo of Geoff Thevenot]
2. Geoff Thevenot
(6-1, +737)

[photo of Orry Swift]
3. Orry Swift
(6-1, +649)

4. Chris Cree (Dallas, TX) (6-1, +637)

5. Sandy Nang (Malibu, CA) (6-1, +539)

6. Paul Holser (Wylie, TX) (6-1, +498)

7. Sam Dick-Onuoha (Dallas, TX) (6-1, +466)

8. Rob Robinsky (Minneapolis, MN) (6-1, +457)

9. Helen Joffe (Slidell, LA) (6-1, +454)

10. Marty Gabriel (Charleston, IL) (6-1, +421)

Rd 8

[photo of Geoff Thevenot]
1. Geoff Thevenot
(7-1, +945)

[photo of Orry Swift]
2. Orry Swift
(7-1, +699)

[photo of Chris Cree]
3. Chris Cree
(7-1, +658)

4. Paul Holser (Wylie, TX) (7-1, +602)

5. Helen Joffe (Slidell, LA) (7-1, +520)

6. Ken Kasney (Cypress, TX) (7-1, +467)

7. Joel Sherman (Bronx, NY) (6-2, +931)

8. Dave Wiegand (Portland, OR) (6-2, +879)

9. Nathan Benedict (Tucson, AZ) (6-2, +715)

10. Joey Mallick (Cape Elizabeth, ME) (6-2, +671)

Rd 9

[photo of Orry Swift]
1. Orry Swift
(8-1, +815)

[photo of Paul Holser]
2. Paul Holser
(8-1, +657)

[photo of Dave Wiegand]
3. Dave Wiegand
(7-2, +1039)

4. Joel Sherman (Bronx, NY) (7-2, +1031)

5. Lisa Odom (St Louis Park, MN) (7-2, +833)

6. Geoff Thevenot (Austin, TX) (7-2, +829)

7. Joey Mallick (Cape Elizabeth, ME) (7-2, +743)

8. Nathan Benedict (Tucson, AZ) (7-2, +724)

9. Matthew Hodge (Moore, OK) (7-2, +682)

10. Cynthia Seales (Stone Mountain, GA) (7-2, +681)

Rd 10

[photo of Geoff Thevenot]
1. Geoff Thevenot
(8-2, +971)

[photo of Matthew Hodge]
2. Matthew Hodge
(8-2, +890)

[photo of Nathan Benedict]
3. Nathan Benedict
(8-2, +758)

4. Cynthia Seales (Stone Mountain, GA) (8-2, +755)

5. Orry Swift (Waco, TX) (8-2, +721)

6. Rob Robinsky (Minneapolis, MN) (8-2, +680)

7. Chris Cree (Dallas, TX) (8-2, +592)

8. Dielle Saldanha (Richmond BC) (8-2, +565)

9. Helen Joffe (Slidell, LA) (8-2, +561)

10. Paul Holser (Wylie, TX) (8-2, +515)

Rd 11

[photo of Geoff Thevenot]
1. Geoff Thevenot
(9-2, +1022)

[photo of Matthew Hodge]
2. Matthew Hodge
(9-2, +971)

[photo of Orry Swift]
3. Orry Swift
(9-2, +756)

4. Rob Robinsky (Minneapolis, MN) (9-2, +738)

5. Helen Joffe (Slidell, LA) (9-2, +584)

6. Joel Sherman (Bronx, NY) (8-3, +1101)

7. Dave Wiegand (Portland, OR) (8-3, +913)

8. Nathan Benedict (Tucson, AZ) (8-3, +700)

9. Cynthia Seales (Stone Mountain, GA) (8-3, +674)

10. Keith Smith (Austin, TX) (8-3, +613)

Rd 12

[photo of Geoff Thevenot]
1. Geoff Thevenot
(10-2, +1113)

[photo of Orry Swift]
2. Orry Swift
(10-2, +873)

[photo of Rob Robinsky]
3. Rob Robinsky
(10-2, +789)

4. Dave Wiegand (Portland, OR) (9-3, +1056)

5. Matthew Hodge (Moore, OK) (9-3, +880)

6. Nathan Benedict (Tucson, AZ) (9-3, +773)

7. Paul Holser (Wylie, TX) (9-3, +522)

8. Helen Joffe (Slidell, LA) (9-3, +467)

9. Ken Kasney (Cypress, TX) (9-3, +276)

10. Sam Kantimathi (Sacramento, CA) (8.5-3.5, +821)

Rd 13

[photo of Geoff Thevenot]
1. Geoff Thevenot
(11-2, +1153)

[photo of Orry Swift]
2. Orry Swift
(11-2, +929)

[photo of Dave Wiegand]
3. Dave Wiegand
(10-3, +1092)

4. Rob Robinsky (Minneapolis, MN) (10-3, +749)

5. Paul Holser (Wylie, TX) (10-3, +544)

6. Sam Kantimathi (Sacramento, CA) (9.5-3.5, +876)

7. Joel Sherman (Bronx, NY) (9-4, +1052)

8. Mark Kenas (Madison, WI) (9-4, +933)

9. Matthew Hodge (Moore, OK) (9-4, +824)

10. Nathan Benedict (Tucson, AZ) (9-4, +708)

Rd 14

[photo of Dave Wiegand]
1. Dave Wiegand
(11-3, +1097)

[photo of Geoff Thevenot]
2. Geoff Thevenot
(11-3, +1097)

[photo of Orry Swift]
3. Orry Swift
(11-3, +924)

4. Paul Holser (Wylie, TX) (11-3, +624)

5. Mark Kenas (Madison, WI) (10-4, +1005)

6. Matthew Hodge (Moore, OK) (10-4, +835)

7. Nathan Benedict (Tucson, AZ) (10-4, +764)

8. Rob Robinsky (Minneapolis, MN) (10-4, +738)

9. Chris Cree (Dallas, TX) (10-4, +721)

10. Bradley Whitmarsh (Attleboro, MA) (10-4, +662)

Rd 15

[photo of Orry Swift]
1. Orry Swift
(12-3, +1023)

[photo of Dave Wiegand]
2. Dave Wiegand
(11-4, +1094)

[photo of Geoff Thevenot]
3. Geoff Thevenot
(11-4, +1088)

4. Mark Kenas (Madison, WI) (11-4, +1075)

5. Rob Robinsky (Minneapolis, MN) (11-4, +860)

6. Chris Cree (Dallas, TX) (11-4, +730)

7. Bradley Whitmarsh (Attleboro, MA) (11-4, +665)

8. Paul Holser (Wylie, TX) (11-4, +502)

9. Marty Gabriel (Charleston, IL) (11-4, +440)

10. Ken Kasney (Cypress, TX) (11-4, +276)

Rd 16

[photo of Geoff Thevenot]
1. Geoff Thevenot
(12-4, +1211)

[photo of Rob Robinsky]
2. Rob Robinsky
(12-4, +954)

[photo of Bradley Whitmarsh]
3. Bradley Whitmarsh
(12-4, +865)

4. Orry Swift (Waco, TX) (12-4, +823)

5. Marty Gabriel (Charleston, IL) (12-4, +490)

6. Alyssa Faria (Cambridge, MA) (11-5, +1212)

7. Joel Sherman (Bronx, NY) (11-5, +1106)

8. Dave Wiegand (Portland, OR) (11-5, +1044)

9. Mark Kenas (Madison, WI) (11-5, +981)

10. David Whitley (Monrovia, CA) (11-5, +917)

Rd 17

[photo of Rob Robinsky]
1. Rob Robinsky
(13-4, +1050)

[photo of Orry Swift]
2. Orry Swift
(13-4, +930)

[photo of Marty Gabriel]
3. Marty Gabriel
(13-4, +644)

4. Dave Wiegand (Portland, OR) (12-5, +1253)

5. Joel Sherman (Bronx, NY) (12-5, +1220)

6. Geoff Thevenot (Austin, TX) (12-5, +1057)

7. Chris Cree (Dallas, TX) (12-5, +792)

8. Bradley Whitmarsh (Attleboro, MA) (12-5, +769)

9. Paul Holser (Wylie, TX) (12-5, +581)

10. Michael Early (Fort Worth, TX) (12-5, +411)

Rd 18

[photo of Orry Swift]
1. Orry Swift
(14-4, +941)

[photo of Marty Gabriel]
2. Marty Gabriel
(14-4, +774)

[photo of Rob Robinsky]
3. Rob Robinsky
(13-5, +1039)

4. Chris Cree (Dallas, TX) (13-5, +849)

5. Bradley Whitmarsh (Attleboro, MA) (13-5, +783)

6. Michael Early (Fort Worth, TX) (13-5, +465)

7. Sam Kantimathi (Sacramento, CA) (12.5-5.5, +1158)

8. Andrew Friedrich (Aurora, CO) (12-6, +1496)

9. Joel Sherman (Bronx, NY) (12-6, +1163)

10. Dave Wiegand (Portland, OR) (12-6, +1123)

Rd 19

[photo of Orry Swift]
1. Orry Swift
(15-4, +1058)

[photo of Rob Robinsky]
2. Rob Robinsky
(14-5, +1125)

[photo of Marty Gabriel]
3. Marty Gabriel
(14-5, +657)

4. Michael Early (Fort Worth, TX) (14-5, +491)

5. Sam Kantimathi (Sacramento, CA) (13.5-5.5, +1258)

6. Mark Kenas (Madison, WI) (13-6, +1168)

7. Dave Wiegand (Portland, OR) (13-6, +1162)

8. David Whitley (Monrovia, CA) (13-6, +1080)

9. Matthew Hodge (Moore, OK) (13-6, +801)

10. Chris Cree (Dallas, TX) (13-6, +763)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca