Prizes
| # |
Description |
Value |
Winner(s) |
1 | Rank: 1 | $3000 | Armstrong, Peter (#11) 17-4 +1330 |
2 | Rank: 2 | $900 | Katz-Brown, Jason (#2) 16-5 +1482 |
3 | Rank: 3 | $700 and UWG | Brockmeier, Doug (#13) 16-5 +1081 |
4 | Rank: 4 | $550 | Thevenot, Geoff (#9) 15-6 +1060 |
5 | Rank: 5 | $450 | Baron, Mike (#18) 15-6 +699 |
6 | Rank: 6 | $350 | Sherman, Joel (#5) 14-7 +1240 |
7 | Group A Rank: 1 | $325 | Conrad, Thomas (#40) 14-7 +286 (overall rank 12) |
| # |
Description |
Value |
Winner(s) |
8 | Group B Rank: 1 | $275 | Mirabito, Ann (#48) 13-8 +287 (overall rank 22) |
9 | Group C Rank: 1 | $225 | Justice, Sheri (#68) 13-8 +612 (overall rank 19) |
10 | Group D Rank: 1 | $175 | Hagelstein, Paul (#103) 11-10 +3 (overall rank 50) |
11 | Group E Rank: 1 | $125 | Pries, Keith (#113) 10-11 -929 (overall rank 77) |
12 | Rank: 121 | Tile bag | Geer, Joshua (#124) 3-18 -1894 |
13 | High Win: 1 | Tile bag | Cappelletto, Brian (#3) 669 |
14 | High Loss: 1 | Tile bag | Rau, Stefan (#30) 552 |
| # |
Description |
Value |
Winner(s) |
15 | Most Average A Rank: 1 | Defalt Book | Diane Firstman (#25) 10.5-10.5 +422, awarded to Gretchen Cowan, 11-10 -252 |
16 | Wordiest Play 1 | Mike Baron Book | Rich Moyer, 6 words in one play: ROSEATE WO PUNAS RE NA ED (89) |
17 | Wordiest Play 2 | Mike Baron Book | Ryan Fischer, 6 words in one play: NITRATE EN LI IT ER PARA (69) |
18 | Wordiest Play 3 | Mike Baron Book | Paul Mulik, 6 words in one play: MOODY MU ON OH DO YO |
19 | High Word 1750+ | $20 | Amit Chakrabarti, FERRYMEN, 230 |
20 | High Word Class A | $20 | Keith Smith, ANCHORED, 194 |
21 | High Word Class B | $20 | Emely Weissman, ATTORnEY, 149 |
| # |
Description |
Value |
Winner(s) |
22 | High Word Class C | $20 | Mary Aline Stevens, DEBONES, 100 |
23 | High Word Class D | $20 | April McCarley, DRAFTIER, 167 |
24 | High Word Class E | $20 | Keith Pries, TREENAIL, 113 |
25 | Biggest Upset: 1st | SamBoard | Irvine, Marie (#125) 1660-668=992, 359-294 vs. Bohnsack, Andy (#42) |
26 | Biggest Upset: 2nd | SamBoard | Sawyer, Ruth (#122) 1806-875=931, 391-318 vs. Holser, Paul (#17) |
27 | High DO Word | $100 | Keith Smith, ANCHORED, 194 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.