| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 992 | 1660 | 668 | 11 | 294 | 359 | Bohnsack, Andy (#42) | Irvine, Marie (#125) |
| 931 | 1806 | 875 | 1 | 318 | 391 | Holser, Paul (#17) | Sawyer, Ruth (#122) |
| 813 | 1801 | 988 | 1 | 330 | 352 | Faria, Alyssa (#19) | Dancho, Angela (#112) |
| 785 | 1660 | 875 | 5 | 370 | 463 | Bohnsack, Andy (#42) | Sawyer, Ruth (#122) |
| 767 | 1925 | 1158 | 1 | 361 | 407 | Weinstein, Ian (#4) | Mahnken, Denise (#105) |
| 691 | 1790 | 1099 | 1 | 351 | 353 | Withers, Ben (#20) | Sanchez, Pat (#106) |
| 680 | 1662 | 982 | 12 | 312 | 435 | Shafritz, Luise (#41) | Pries, Keith (#113) |
| 659 | 1698 | 1039 | 2 | 372 | 481 | McArthur, Jean (#33) | Gillis, Marsha (#109) |
| 653 | 1752 | 1099 | 6 | 342 | 375 | Shreve, Jon (#24) | Sanchez, Pat (#106) |
| 644 | 1662 | 1018 | 2 | 364 | 401 | Shafritz, Luise (#41) | Owen, Phyllis (#110) |
| 642 | 1660 | 1018 | 7 | 388 | 394 | Bohnsack, Andy (#42) | Owen, Phyllis (#110) |
| 633 | 1392 | 759 | 13 | 387 | 398 | Newhouse, Judy (#78) | Johnson, Kathy (#123) |
| 608 | 1590 | 982 | 2 | 376 | 380 | Tillekeratne, Siri (#50) | Pries, Keith (#113) |
| 563 | 1662 | 1099 | 10 | 353 | 357 | Shafritz, Luise (#41) | Sanchez, Pat (#106) |
| 562 | 1752 | 1190 | 19 | 308 | 378 | Firstman, Diane (#25) | Hagelstein, Paul (#103) |
| 549 | 1850 | 1301 | 6 | 354 | 409 | OLaughlin, John (#10) | Brooks, Lee (#90) |
| 522 | 1955 | 1433 | 2 | 338 | 391 | Cappelletto, Brian (#3) | Lambert, Rebecca (#72) |
| 518 | 1955 | 1437 | 5 | 379 | 423 | Cappelletto, Brian (#3) | Hughes, Jim (#70) |
| 518 | 1806 | 1288 | 2 | 443 | 461 | MacNeil, Rod (#16) | Pastore, Mary (#92) |
| 508 | 1801 | 1293 | 5 | 378 | 389 | Faria, Alyssa (#19) | Bahra, James (#91) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.