| Sum | Player | Losing Spreads |
|---|---|---|
| 19 | McCarley, April (#88) | 1 2 5 5 6 |
| 61 | Shafritz, Luise (#41) | 4 6 10 17 24 |
| 75 | Sneed, Stephen (#108) | 5 10 15 18 27 |
| 78 | Wade, Marcia (#102) | 1 8 13 25 31 |
| 83 | Withers, Ben (#20) | 1 2 6 10 64 |
| 89 | Tillekeratne, Siri (#50) | 2 4 24 26 33 |
| 92 | Dancho, Angela (#112) | 1 3 22 27 39 |
| 94 | Delgado, Maureen (#76) | 1 18 23 25 27 |
| 99 | Sanders, T A (#104) | 7 17 22 25 28 |
| 102 | Bailey, Annette (#69) | 11 17 19 27 28 |
| 104 | Anderson, Zana (#119) | 6 15 24 24 35 |
| 106 | Chen, Woody (#77) | 3 7 22 30 44 |
| 110 | Rau, Stefan (#30) | 4 11 20 30 45 |
| 120 | Green, Miriam (#85) | 4 16 29 33 38 |
| 126 | Gremaud, David (#59) | 3 24 26 35 38 |
| 128 | Altazan, Peggy (#107) | 15 17 24 28 44 |
| 129 | Redding, John (#80) | 3 9 21 24 72 |
| 131 | Faria, Alyssa (#19) | 11 14 21 22 63 |
| 132 | Bohnsack, Andy (#42) | 6 11 23 27 65 |
| 132 | Seales, Cynthia (#45) | 15 27 28 31 31 |
| 134 | Melvin, Cheryl (#89) | 12 23 26 30 43 |
| 138 | Viebranz, George (#63) | 2 3 7 46 80 |
| 140 | Early, Michael (#22) | 3 3 32 48 54 |
| 143 | Donegan, Michael (#95) | 5 7 31 46 54 |
| 151 | Miller, Carole (#82) | 4 6 8 56 77 |
| 151 | Mahnken, Denise (#105) | 9 15 39 42 46 |
| 153 | Sanchez, Pat (#106) | 21 24 29 38 41 |
| 155 | Krizan, Mary (#84) | 6 16 24 41 68 |
| 155 | Irvine, Marie (#125) | 7 20 24 44 60 |
| 157 | Fischer, Ryan (#58) | 22 23 27 41 44 |
| 159 | Johnson, Kathy (#123) | 10 19 19 37 74 |
| 161 | Holschuh, E B (#117) | 15 17 31 45 53 |
| 166 | Rankin, Tony (#79) | 13 16 44 45 48 |
| 169 | Riblet, Doug (#21) | 5 10 26 55 73 |
| 174 | Leeds, Kevin (#51) | 13 37 37 43 44 |
| 174 | Bassett-Bouchard, Conrad (#26) | 15 20 40 45 54 |
| 176 | Firstman, Diane (#25) | 14 20 26 40 76 |
| 176 | Cappelletto, Brian (#3) | 23 28 30 44 51 |
| 179 | Scott, Nancy (#97) | 8 11 39 54 67 |
| 179 | Hawkins, Scott (#121) | 16 22 40 50 51 |
| 182 | Bahra, James (#91) | 2 17 19 69 75 |
| 182 | Shreve, Jon (#24) | 11 13 33 60 65 |
| 183 | Whitmarsh, Bradley (#35) | 6 8 28 37 104 |
| 185 | MacNeil, Rod (#16) | 8 18 29 57 73 |
| 186 | Clifford, Wayne (#49) | 5 19 45 57 60 |
| 189 | Goldman, Stuart (#47) | 12 25 47 50 55 |
| 190 | Sawyer, Ruth (#122) | 11 17 37 61 64 |
| 190 | Nishimi, Keith (#100) | 25 29 41 46 49 |
| 197 | Frodyma, KC (#66) | 11 27 43 46 70 |
| 198 | Aitken, John (#98) | 2 29 34 44 89 |
| 199 | Kowalik, Tom (#93) | 2 29 31 54 83 |
| 200 | Hughes, Jim (#70) | 10 19 26 62 83 |
| 200 | Dacosta, Karen (#116) | 20 30 30 33 87 |
| 203 | Newhouse, Judy (#78) | 11 23 49 52 68 |
| 204 | Weinstein, Ian (#4) | 17 28 46 52 61 |
| 205 | Gillis, Marsha (#109) | 10 11 20 81 83 |
| 206 | Dick-Onuoha, Sam (#39) | 2 9 14 73 108 |
| 209 | Fultz, John (#74) | 7 26 38 66 72 |
| 213 | Willis, Michael (#32) | 11 15 51 67 69 |
| 215 | Mulik, Paul (#54) | 4 34 56 56 65 |
| 216 | Snider, Mary (#118) | 9 37 42 55 73 |
| 223 | Mirabito, Ann (#48) | 2 31 45 48 97 |
| 224 | Owen, Phyllis (#110) | 20 22 34 68 80 |
| 226 | Brekke, Norm (#120) | 13 17 53 69 74 |
| 228 | Day, Darrell (#12) | 17 42 43 46 80 |
| 230 | Southard, Samantha (#86) | 3 30 47 62 88 |
| 231 | Luebkemann, John (#6) | 2 27 53 65 84 |
| 232 | Moersdorf, David (#65) | 1 6 37 78 110 |
| 235 | Lipe, Chris (#34) | 33 35 47 59 61 |
| 236 | Pries, Keith (#113) | 4 23 49 56 104 |
| 236 | Kasney, Ken (#52) | 19 34 44 53 86 |
| 236 | Pastore, Mary (#92) | 34 37 40 59 66 |
| 238 | Speicher, Gregg (#73) | 10 22 30 82 94 |
| 244 | Jacobstein, Bennett (#64) | 14 32 51 72 75 |
| 248 | Hagelstein, Paul (#103) | 19 22 40 83 84 |
| 249 | Zxqkj, Winter (#23) | 26 35 39 47 102 |
| 255 | Gilstrap, Scott (#115) | 22 46 54 62 71 |
| 255 | Short, Glenda (#71) | 28 38 52 54 83 |
| 256 | Weissman, Emely (#62) | 22 27 46 72 89 |
| 258 | Geer, Joshua (#124) | 14 38 66 67 73 |
| 260 | Lambert, Rebecca (#72) | 29 32 49 72 78 |
| 274 | Thornton, Paul (#60) | 24 28 42 90 90 |
| 275 | Sherman, Joel (#5) | 26 32 47 84 86 |
| 278 | Stevens, Mary Aline (#75) | 22 44 68 68 76 |
| 280 | Gibson, David (#1) | 26 42 51 63 98 |
| 281 | Rau, Terry Kang (#57) | 26 36 59 79 81 |
| 288 | Justice, Sheri (#68) | 22 23 24 103 116 |
| 291 | Cowan, Gretchen (#87) | 32 37 64 65 93 |
| 292 | Crotty, Lindsay (#101) | 10 53 62 77 90 |
| 293 | Benedict, Nathan (#7) | 15 27 58 68 125 |
| 303 | Gooley, Mark (#96) | 32 39 58 84 90 |
| 304 | Kantimathi, Sam (#37) | 10 12 14 131 137 |
| 309 | Gunn, Lynn (#99) | 5 24 34 121 125 |
| 311 | Hagel, Keith (#53) | 11 32 54 97 117 |
| 316 | Brooks, Lee (#90) | 5 41 61 83 126 |
| 316 | Schultz, Wallace (#43) | 10 24 68 79 135 |
| 319 | Smith, Keith (#28) | 12 26 33 109 139 |
| 320 | Hamilton, Ruth (#46) | 16 41 65 87 111 |
| 324 | Scheimberg, Laura (#56) | 37 45 49 86 107 |
| 339 | Moyer, Rich (#36) | 20 34 57 111 117 |
| 359 | Crotty, Lila (#55) | 31 49 68 102 109 |
| 371 | Schin, Frank (#94) | 23 26 58 119 145 |
| 379 | Gillis, Robert (#83) | 8 30 87 110 144 |
| 381 | Conrad, Thomas (#40) | 46 55 59 110 111 |
| 383 | McArthur, Jean (#33) | 65 71 74 84 89 |
| 408 | Baron, Mike (#18) | 30 30 105 116 127 |
| 410 | OLaughlin, John (#10) | 21 55 73 124 137 |
| 416 | Thevenot, Geoff (#9) | 32 78 84 85 137 |
| 432 | Krafchick, Joey (#61) | 49 79 90 97 117 |
| 441 | Le, Cecilia (#29) | 27 59 69 125 161 |
| 461 | Holser, Paul (#17) | 50 60 73 121 157 |
| 471 | Moore, Erica (#111) | 69 85 102 106 109 |
| 473 | Swift, Orry (#15) | 58 88 99 105 123 |
| 483 | Harshbarger, Eric (#44) | 9 54 106 146 168 |
| 497 | Cree, Chris (#8) | 15 50 98 140 194 |
| 537 | Thomas, Ronnie (#81) | 76 88 103 104 166 |
| 544 | Chakrabarti, Amit (#14) | 33 33 100 184 194 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.