| Rank | Total Score | Player |
|---|---|---|
| 1 | 9342 | Rau, Stefan (#30) |
| 2 | 9328 | Armstrong, Peter (#11) |
| 3 | 9296 | Cappelletto, Brian (#3) |
| 4 | 9295 | Katz-Brown, Jason (#2) |
| 5 | 9252 | Sherman, Joel (#5) |
| 6 | 9211 | Luebkemann, John (#6) |
| 7 | 9146 | Benedict, Nathan (#7) |
| 8 | 9031 | Thevenot, Geoff (#9) |
| 9 | 9000 | Brockmeier, Doug (#13) |
| 10 | 8929 | Cree, Chris (#8) |
| 11 | 8844 | Weinstein, Ian (#4) |
| 12 | 8842 | Le, Cecilia (#29) |
| 13 | 8837 | MacNeil, Rod (#16) |
| 14 | 8824 | OLaughlin, John (#10) |
| 15 | 8805 | Day, Darrell (#12) |
| 16 | 8781 | Early, Michael (#22) |
| 17 | 8761 | Smith, Keith (#28) |
| 18 | 8734 | Chakrabarti, Amit (#14) |
| 18 | 8734 | Dick-Onuoha, Sam (#39) |
| 20 | 8671 | Kasney, Ken (#52) |
| 21 | 8657 | Zxqkj, Winter (#23) |
| 22 | 8618 | Faria, Alyssa (#19) |
| 23 | 8613 | Bassett-Bouchard, Conrad (#26) |
| 24 | 8584 | Baron, Mike (#18) |
| 25 | 8550 | Swift, Orry (#15) |
| 26 | 8541 | Riblet, Doug (#21) |
| 27 | 8535 | Gibson, David (#1) |
| 28 | 8449 | McArthur, Jean (#33) |
| 29 | 8444 | Schultz, Wallace (#43) |
| 30 | 8371 | Harshbarger, Eric (#44) |
| 31 | 8364 | Seales, Cynthia (#45) |
| 32 | 8363 | Fischer, Ryan (#58) |
| 33 | 8361 | Conrad, Thomas (#40) |
| 34 | 8340 | Tillekeratne, Siri (#50) |
| 35 | 8338 | Kantimathi, Sam (#37) |
| 36 | 8331 | Shreve, Jon (#24) |
| 37 | 8290 | Holser, Paul (#17) |
| 38 | 8284 | Shafritz, Luise (#41) |
| 39 | 8281 | Bohnsack, Andy (#42) |
| 40 | 8256 | Withers, Ben (#20) |
| 41 | 8210 | Viebranz, George (#63) |
| 42 | 8209 | Justice, Sheri (#68) |
| 43 | 8181 | Mulik, Paul (#54) |
| 44 | 8159 | Mirabito, Ann (#48) |
| 45 | 8154 | Clifford, Wayne (#49) |
| 46 | 8148 | Weissman, Emely (#62) |
| 47 | 8115 | Stevens, Mary Aline (#75) |
| 48 | 8114 | Leeds, Kevin (#51) |
| 49 | 8112 | Short, Glenda (#71) |
| 50 | 8101 | Gremaud, David (#59) |
| 51 | 8095 | Hamilton, Ruth (#46) |
| 52 | 8091 | Scheimberg, Laura (#56) |
| 53 | 8087 | Kowalik, Tom (#93) |
| 54 | 8077 | Southard, Samantha (#86) |
| 55 | 8074 | Firstman, Diane (#25) |
| 56 | 8058 | Hughes, Jim (#70) |
| 57 | 8051 | Crotty, Lila (#55) |
| 58 | 8039 | Melvin, Cheryl (#89) |
| 59 | 8038 | Lambert, Rebecca (#72) |
| 60 | 8008 | Moersdorf, David (#65) |
| 61 | 7979 | Lipe, Chris (#34) |
| 62 | 7974 | Gillis, Robert (#83) |
| 63 | 7959 | Moyer, Rich (#36) |
| 64 | 7955 | Willis, Michael (#32) |
| 65 | 7929 | Hawkins, Scott (#121) |
| 66 | 7927 | Gooley, Mark (#96) |
| 67 | 7921 | Rankin, Tony (#79) |
| 68 | 7920 | Chen, Woody (#77) |
| 69 | 7917 | Hagel, Keith (#53) |
| 70 | 7913 | Whitmarsh, Bradley (#35) |
| 71 | 7849 | McCarley, April (#88) |
| 72 | 7848 | Donegan, Michael (#95) |
| 73 | 7845 | Miller, Carole (#82) |
| 74 | 7827 | Bailey, Annette (#69) |
| 75 | 7819 | Delgado, Maureen (#76) |
| 76 | 7808 | Hagelstein, Paul (#103) |
| 77 | 7807 | Goldman, Stuart (#47) |
| 78 | 7776 | Jacobstein, Bennett (#64) |
| 79 | 7760 | Mahnken, Denise (#105) |
| 80 | 7719 | Cowan, Gretchen (#87) |
| 81 | 7706 | Wade, Marcia (#102) |
| 82 | 7684 | Dancho, Angela (#112) |
| 83 | 7676 | Rau, Terry Kang (#57) |
| 84 | 7674 | Redding, John (#80) |
| 85 | 7670 | Thomas, Ronnie (#81) |
| 86 | 7639 | Crotty, Lindsay (#101) |
| 87 | 7631 | Frodyma, KC (#66) |
| 88 | 7627 | Newhouse, Judy (#78) |
| 89 | 7624 | Speicher, Gregg (#73) |
| 90 | 7619 | Fultz, John (#74) |
| 91 | 7594 | Pastore, Mary (#92) |
| 92 | 7570 | Sneed, Stephen (#108) |
| 93 | 7543 | Scott, Nancy (#97) |
| 94 | 7542 | Aitken, John (#98) |
| 95 | 7538 | Krizan, Mary (#84) |
| 96 | 7535 | Krafchick, Joey (#61) |
| 97 | 7532 | Nishimi, Keith (#100) |
| 98 | 7530 | Gillis, Marsha (#109) |
| 99 | 7524 | Green, Miriam (#85) |
| 100 | 7510 | Dacosta, Karen (#116) |
| 101 | 7493 | Pries, Keith (#113) |
| 102 | 7459 | Thornton, Paul (#60) |
| 103 | 7441 | Sanders, T A (#104) |
| 104 | 7430 | Brooks, Lee (#90) |
| 105 | 7375 | Bahra, James (#91) |
| 106 | 7308 | Sanchez, Pat (#106) |
| 107 | 7291 | Altazan, Peggy (#107) |
| 107 | 7291 | Owen, Phyllis (#110) |
| 109 | 7276 | Schin, Frank (#94) |
| 110 | 7224 | Moore, Erica (#111) |
| 111 | 7104 | Sawyer, Ruth (#122) |
| 112 | 7048 | Anderson, Zana (#119) |
| 113 | 6975 | Holschuh, E B (#117) |
| 114 | 6923 | Irvine, Marie (#125) |
| 115 | 6900 | Gilstrap, Scott (#115) |
| 116 | 6764 | Brekke, Norm (#120) |
| 117 | 6596 | Snider, Mary (#118) |
| 118 | 6345 | Johnson, Kathy (#123) |
| 119 | 6046 | Geer, Joshua (#124) |
| 120 | 5176 | Gunn, Lynn (#99) |
| 121 | 2012 | Cree, Carla (#38) |
| 122 | -1100 | De Guzman, Edward (#27) |
| 122 | -1100 | Howard, Ronald (#31) |
| 122 | -1100 | Whitley, David (#67) |
| 122 | -1100 | Williams, Matthew (#114) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.