| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Katz-Brown, Jason | 2 | 573 | OLaughlin, John | 10 | 397 | 176 |
| Sherman, Joel | 5 | 506 | Withers, Ben | 20 | 289 | 217 |
| Luebkemann, John | 6 | 544 | Gibson, David | 1 | 334 | 210 |
| Thevenot, Geoff | 9 | 469 | Dick-Onuoha, Sam | 39 | 396 | 73 |
| Armstrong, Peter | 11 | 531 | Cree, Chris | 8 | 337 | 194 |
| Day, Darrell | 12 | 561 | Harshbarger, Eric | 44 | 401 | 160 |
| Brockmeier, Doug | 13 | 424 | Faria, Alyssa | 19 | 317 | 107 |
| Chakrabarti, Amit | 14 | 457 | Benedict, Nathan | 7 | 364 | 93 |
| Swift, Orry | 15 | 364 | Smith, Keith | 28 | 312 | 52 |
| MacNeil, Rod | 16 | 398 | Shreve, Jon | 24 | 333 | 65 |
| Holser, Paul | 17 | 391 | Weissman, Emely | 62 | 388 | 3 |
| Baron, Mike | 18 | 441 | Kantimathi, Sam | 37 | 310 | 131 |
| Riblet, Doug | 21 | 447 | Cowan, Gretchen | 87 | 343 | 104 |
| Zxqkj, Winter | 23 | 376 | Krafchick, Joey | 61 | 256 | 120 |
| Bassett-Bouchard, Conrad | 26 | 406 | Firstman, Diane | 25 | 385 | 21 |
| De Guzman, Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Le, Cecilia | 29 | 433 | Cappelletto, Brian | 3 | 403 | 30 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| McArthur, Jean | 33 | 388 | Early, Michael | 22 | 384 | 4 |
| Whitmarsh, Bradley | 35 | 390 | Shafritz, Luise | 41 | 380 | 10 |
| Moyer, Rich | 36 | 454 | Thomas, Ronnie | 81 | 351 | 103 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Bohnsack, Andy | 42 | 433 | Rau, Terry Kang | 57 | 328 | 105 |
| Schultz, Wallace | 43 | 592 | Hughes, Jim | 70 | 294 | 298 |
| Seales, Cynthia | 45 | 358 | Frodyma, KC | 66 | 269 | 89 |
| Hamilton, Ruth | 46 | 444 | Mirabito, Ann | 48 | 321 | 123 |
| Clifford, Wayne | 49 | 401 | Hagelstein, Paul | 103 | 295 | 106 |
| Tillekeratne, Siri | 50 | 348 | Jacobstein, Bennett | 64 | 316 | 32 |
| Kasney, Ken | 52 | 387 | Weinstein, Ian | 4 | 364 | 23 |
| Hagel, Keith | 53 | 411 | Rau, Stefan | 30 | 407 | 4 |
| Mulik, Paul | 54 | 430 | Sanchez, Pat | 106 | 301 | 129 |
| Crotty, Lila | 55 | 469 | Viebranz, George | 63 | 364 | 105 |
| Scheimberg, Laura | 56 | 353 | Conrad, Thomas | 40 | 346 | 7 |
| Fischer, Ryan | 58 | 352 | Lipe, Chris | 34 | 319 | 33 |
| Thornton, Paul | 60 | 379 | Dacosta, Karen | 116 | 373 | 6 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Justice, Sheri | 68 | 466 | Speicher, Gregg | 73 | 394 | 72 |
| Short, Glenda | 71 | 364 | Bahra, James | 91 | 333 | 31 |
| Stevens, Mary Aline | 75 | 418 | Lambert, Rebecca | 72 | 333 | 85 |
| Delgado, Maureen | 76 | 485 | Moersdorf, David | 65 | 280 | 205 |
| Newhouse, Judy | 78 | 508 | Melvin, Cheryl | 89 | 347 | 161 |
| Rankin, Tony | 79 | 454 | Kowalik, Tom | 93 | 299 | 155 |
| Redding, John | 80 | 393 | Pries, Keith | 113 | 281 | 112 |
| Gillis, Robert | 83 | 463 | Willis, Michael | 32 | 367 | 96 |
| Krizan, Mary | 84 | 415 | Chen, Woody | 77 | 359 | 56 |
| Green, Miriam | 85 | 426 | Goldman, Stuart | 47 | 380 | 46 |
| Southard, Samantha | 86 | 483 | Leeds, Kevin | 51 | 352 | 131 |
| McCarley, April | 88 | 484 | Fultz, John | 74 | 317 | 167 |
| Brooks, Lee | 90 | 350 | Gooley, Mark | 96 | 312 | 38 |
| Pastore, Mary | 92 | 470 | Donegan, Michael | 95 | 420 | 50 |
| Schin, Frank | 94 | 426 | Crotty, Lindsay | 101 | 337 | 89 |
| Aitken, John | 98 | 431 | Scott, Nancy | 97 | 386 | 45 |
| Gunn, Lynn | 99 | 319 | Wade, Marcia | 102 | 301 | 18 |
| Nishimi, Keith | 100 | 355 | Gremaud, David | 59 | 352 | 3 |
| Sanders, T A | 104 | 381 | Dancho, Angela | 112 | 359 | 22 |
| Altazan, Peggy | 107 | 359 | Bailey, Annette | 69 | 321 | 38 |
| Sneed, Stephen | 108 | 363 | Hawkins, Scott | 121 | 310 | 53 |
| Gillis, Marsha | 109 | 420 | Miller, Carole | 82 | 414 | 6 |
| Moore, Erica | 111 | 449 | Mahnken, Denise | 105 | 370 | 79 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Gilstrap, Scott | 115 | 347 | Johnson, Kathy | 123 | 342 | 5 |
| Holschuh, E B | 117 | 390 | Owen, Phyllis | 110 | 366 | 24 |
| Snider, Mary | 118 | 304 | Anderson, Zana | 119 | 280 | 24 |
| Brekke, Norm | 120 | 361 | Irvine, Marie | 125 | 323 | 38 |
| Sawyer, Ruth | 122 | 321 | Geer, Joshua | 124 | 301 | 20 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.