| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Cappelletto, Brian | 3 | 464 | Swift, Orry | 15 | 359 | 105 |
| Weinstein, Ian | 4 | 360 | Firstman, Diane | 25 | 275 | 85 |
| Luebkemann, John | 6 | 463 | Hagelstein, Paul | 103 | 308 | 155 |
| Benedict, Nathan | 7 | 429 | Brockmeier, Doug | 13 | 411 | 18 |
| Thevenot, Geoff | 9 | 481 | Chakrabarti, Amit | 14 | 275 | 206 |
| OLaughlin, John | 10 | 423 | Thomas, Ronnie | 81 | 257 | 166 |
| Armstrong, Peter | 11 | 468 | Dick-Onuoha, Sam | 39 | 330 | 138 |
| Day, Darrell | 12 | 396 | Kowalik, Tom | 93 | 367 | 29 |
| MacNeil, Rod | 16 | 481 | Rankin, Tony | 79 | 267 | 214 |
| Baron, Mike | 18 | 394 | Gibson, David | 1 | 352 | 42 |
| Faria, Alyssa | 19 | 433 | Holser, Paul | 17 | 373 | 60 |
| Withers, Ben | 20 | 401 | Gooley, Mark | 96 | 369 | 32 |
| Riblet, Doug | 21 | 366 | Pries, Keith | 113 | 343 | 23 |
| Zxqkj, Winter | 23 | 446 | Hagel, Keith | 53 | 329 | 117 |
| De Guzman, Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Smith, Keith | 28 | 443 | Early, Michael | 22 | 440 | 3 |
| Le, Cecilia | 29 | 403 | Sherman, Joel | 5 | 319 | 84 |
| Rau, Stefan | 30 | 442 | Fischer, Ryan | 58 | 393 | 49 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| Willis, Michael | 32 | 497 | Rau, Terry Kang | 57 | 332 | 165 |
| Lipe, Chris | 34 | 456 | Hughes, Jim | 70 | 304 | 152 |
| Moyer, Rich | 36 | 359 | Bassett-Bouchard, Conrad | 26 | 305 | 54 |
| Kantimathi, Sam | 37 | 446 | Lambert, Rebecca | 72 | 340 | 106 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Conrad, Thomas | 40 | 412 | Cree, Chris | 8 | 362 | 50 |
| Shafritz, Luise | 41 | 337 | Bahra, James | 91 | 335 | 2 |
| Seales, Cynthia | 45 | 467 | Krizan, Mary | 84 | 324 | 143 |
| Hamilton, Ruth | 46 | 374 | Shreve, Jon | 24 | 267 | 107 |
| Goldman, Stuart | 47 | 535 | Southard, Samantha | 86 | 330 | 205 |
| Mirabito, Ann | 48 | 405 | Whitmarsh, Bradley | 35 | 399 | 6 |
| Clifford, Wayne | 49 | 429 | Mulik, Paul | 54 | 364 | 65 |
| Kasney, Ken | 52 | 427 | Brooks, Lee | 90 | 344 | 83 |
| Scheimberg, Laura | 56 | 376 | Katz-Brown, Jason | 2 | 355 | 21 |
| Gremaud, David | 59 | 354 | Wade, Marcia | 102 | 353 | 1 |
| Thornton, Paul | 60 | 353 | Leeds, Kevin | 51 | 308 | 45 |
| Krafchick, Joey | 61 | 394 | McArthur, Jean | 33 | 310 | 84 |
| Weissman, Emely | 62 | 501 | Harshbarger, Eric | 44 | 307 | 194 |
| Viebranz, George | 63 | 434 | Fultz, John | 74 | 368 | 66 |
| Moersdorf, David | 65 | 555 | Brekke, Norm | 120 | 238 | 317 |
| Frodyma, KC | 66 | 406 | Moore, Erica | 111 | 304 | 102 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Justice, Sheri | 68 | 378 | Jacobstein, Bennett | 64 | 302 | 76 |
| Speicher, Gregg | 73 | 424 | Tillekeratne, Siri | 50 | 400 | 24 |
| Stevens, Mary Aline | 75 | 411 | Schultz, Wallace | 43 | 387 | 24 |
| Delgado, Maureen | 76 | 379 | Sanders, T A | 104 | 357 | 22 |
| Chen, Woody | 77 | 343 | Sneed, Stephen | 108 | 333 | 10 |
| Newhouse, Judy | 78 | 399 | Hawkins, Scott | 121 | 349 | 50 |
| Redding, John | 80 | 431 | Dacosta, Karen | 116 | 320 | 111 |
| Gillis, Robert | 83 | 446 | Bohnsack, Andy | 42 | 359 | 87 |
| Green, Miriam | 85 | 367 | Crotty, Lila | 55 | 318 | 49 |
| Cowan, Gretchen | 87 | 378 | Short, Glenda | 71 | 340 | 38 |
| McCarley, April | 88 | 456 | Gunn, Lynn | 99 | 335 | 121 |
| Melvin, Cheryl | 89 | 480 | Irvine, Marie | 125 | 297 | 183 |
| Pastore, Mary | 92 | 363 | Johnson, Kathy | 123 | 353 | 10 |
| Donegan, Michael | 95 | 445 | Schin, Frank | 94 | 387 | 58 |
| Scott, Nancy | 97 | 447 | Miller, Carole | 82 | 391 | 56 |
| Nishimi, Keith | 100 | 388 | Bailey, Annette | 69 | 360 | 28 |
| Crotty, Lindsay | 101 | 425 | Anderson, Zana | 119 | 319 | 106 |
| Mahnken, Denise | 105 | 346 | Sawyer, Ruth | 122 | 285 | 61 |
| Sanchez, Pat | 106 | 387 | Aitken, John | 98 | 295 | 92 |
| Gillis, Marsha | 109 | 477 | Altazan, Peggy | 107 | 303 | 174 |
| Owen, Phyllis | 110 | 333 | Geer, Joshua | 124 | 319 | 14 |
| Dancho, Angela | 112 | 545 | Gilstrap, Scott | 115 | 301 | 244 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Holschuh, E B | 117 | 405 | Snider, Mary | 118 | 332 | 73 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.