| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 476 | Mirabito, Ann | 48 | 379 | 97 |
| Katz-Brown, Jason | 2 | 485 | Early, Michael | 22 | 402 | 83 |
| Cappelletto, Brian | 3 | 442 | Withers, Ben | 20 | 356 | 86 |
| Benedict, Nathan | 7 | 466 | Sherman, Joel | 5 | 440 | 26 |
| Cree, Chris | 8 | 479 | Lambert, Rebecca | 72 | 341 | 138 |
| Thevenot, Geoff | 9 | 365 | Cowan, Gretchen | 87 | 333 | 32 |
| OLaughlin, John | 10 | 536 | Le, Cecilia | 29 | 375 | 161 |
| Armstrong, Peter | 11 | 561 | Brockmeier, Doug | 13 | 364 | 197 |
| Day, Darrell | 12 | 411 | Clifford, Wayne | 49 | 278 | 133 |
| Chakrabarti, Amit | 14 | 419 | Baron, Mike | 18 | 389 | 30 |
| Swift, Orry | 15 | 426 | Kasney, Ken | 52 | 407 | 19 |
| MacNeil, Rod | 16 | 526 | Holser, Paul | 17 | 351 | 175 |
| Faria, Alyssa | 19 | 385 | Krizan, Mary | 84 | 296 | 89 |
| Zxqkj, Winter | 23 | 463 | Brooks, Lee | 90 | 284 | 179 |
| Shreve, Jon | 24 | 437 | Kantimathi, Sam | 37 | 425 | 12 |
| Firstman, Diane | 25 | 352 | Goldman, Stuart | 47 | 340 | 12 |
| Bassett-Bouchard, Conrad | 26 | 389 | Crotty, Lila | 55 | 267 | 122 |
| De Guzman, Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Smith, Keith | 28 | 582 | Rau, Stefan | 30 | 552 | 30 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| Willis, Michael | 32 | 347 | Delgado, Maureen | 76 | 272 | 75 |
| Lipe, Chris | 34 | 405 | Scott, Nancy | 97 | 322 | 83 |
| Whitmarsh, Bradley | 35 | 445 | Stevens, Mary Aline | 75 | 302 | 143 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Dick-Onuoha, Sam | 39 | 421 | Scheimberg, Laura | 56 | 376 | 45 |
| Conrad, Thomas | 40 | 389 | Moyer, Rich | 36 | 355 | 34 |
| Bohnsack, Andy | 42 | 399 | Frodyma, KC | 66 | 356 | 43 |
| Schultz, Wallace | 43 | 471 | Redding, John | 80 | 368 | 103 |
| Harshbarger, Eric | 44 | 468 | Luebkemann, John | 6 | 384 | 84 |
| Hamilton, Ruth | 46 | 413 | McArthur, Jean | 33 | 312 | 101 |
| Tillekeratne, Siri | 50 | 388 | Green, Miriam | 85 | 355 | 33 |
| Leeds, Kevin | 51 | 380 | Gunn, Lynn | 99 | 356 | 24 |
| Hagel, Keith | 53 | 387 | Weinstein, Ian | 4 | 335 | 52 |
| Rau, Terry Kang | 57 | 458 | Irvine, Marie | 125 | 308 | 150 |
| Krafchick, Joey | 61 | 423 | Melvin, Cheryl | 89 | 320 | 103 |
| Weissman, Emely | 62 | 437 | Short, Glenda | 71 | 309 | 128 |
| Viebranz, George | 63 | 474 | Riblet, Doug | 21 | 382 | 92 |
| Jacobstein, Bennett | 64 | 370 | Mulik, Paul | 54 | 366 | 4 |
| Moersdorf, David | 65 | 373 | Mahnken, Denise | 105 | 304 | 69 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Justice, Sheri | 68 | 380 | Sawyer, Ruth | 122 | 316 | 64 |
| Bailey, Annette | 69 | 415 | Donegan, Michael | 95 | 369 | 46 |
| Hughes, Jim | 70 | 392 | Fischer, Ryan | 58 | 351 | 41 |
| Speicher, Gregg | 73 | 437 | Newhouse, Judy | 78 | 388 | 49 |
| Fultz, John | 74 | 391 | Anderson, Zana | 119 | 329 | 62 |
| Rankin, Tony | 79 | 416 | Miller, Carole | 82 | 287 | 129 |
| Thomas, Ronnie | 81 | 419 | Chen, Woody | 77 | 412 | 7 |
| Gillis, Robert | 83 | 435 | Wade, Marcia | 102 | 309 | 126 |
| Bahra, James | 91 | 413 | Sanders, T A | 104 | 385 | 28 |
| Kowalik, Tom | 93 | 488 | Gilstrap, Scott | 115 | 365 | 123 |
| Schin, Frank | 94 | 371 | McCarley, April | 88 | 316 | 55 |
| Gooley, Mark | 96 | 343 | Gremaud, David | 59 | 305 | 38 |
| Aitken, John | 98 | 406 | Seales, Cynthia | 45 | 337 | 69 |
| Nishimi, Keith | 100 | 373 | Dacosta, Karen | 116 | 343 | 30 |
| Crotty, Lindsay | 101 | 441 | Owen, Phyllis | 110 | 315 | 126 |
| Hagelstein, Paul | 103 | 371 | Thornton, Paul | 60 | 281 | 90 |
| Sanchez, Pat | 106 | 377 | Southard, Samantha | 86 | 347 | 30 |
| Sneed, Stephen | 108 | 360 | Pastore, Mary | 92 | 256 | 104 |
| Gillis, Marsha | 109 | 365 | Hawkins, Scott | 121 | 302 | 63 |
| Moore, Erica | 111 | 349 | Dancho, Angela | 112 | 346 | 3 |
| Pries, Keith | 113 | 435 | Shafritz, Luise | 41 | 312 | 123 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Snider, Mary | 118 | 376 | Geer, Joshua | 124 | 310 | 66 |
| Brekke, Norm | 120 | 337 | Altazan, Peggy | 107 | 320 | 17 |
| Johnson, Kathy | 123 | 302 | Holschuh, E B | 117 | 285 | 17 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.