| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 500 | Swift, Orry | 15 | 377 | 123 |
| Katz-Brown, Jason | 2 | 518 | Sherman, Joel | 5 | 302 | 216 |
| Cappelletto, Brian | 3 | 496 | Willis, Michael | 32 | 371 | 125 |
| Benedict, Nathan | 7 | 436 | MacNeil, Rod | 16 | 379 | 57 |
| Cree, Chris | 8 | 444 | McArthur, Jean | 33 | 355 | 89 |
| Thevenot, Geoff | 9 | 428 | Mirabito, Ann | 48 | 426 | 2 |
| OLaughlin, John | 10 | 422 | Weinstein, Ian | 4 | 394 | 28 |
| Armstrong, Peter | 11 | 444 | Lambert, Rebecca | 72 | 366 | 78 |
| Brockmeier, Doug | 13 | 454 | Moyer, Rich | 36 | 337 | 117 |
| Chakrabarti, Amit | 14 | 450 | Kasney, Ken | 52 | 397 | 53 |
| Holser, Paul | 17 | 394 | Schin, Frank | 94 | 371 | 23 |
| Baron, Mike | 18 | 403 | Early, Michael | 22 | 349 | 54 |
| Faria, Alyssa | 19 | 504 | Pries, Keith | 113 | 326 | 178 |
| Withers, Ben | 20 | 392 | Brooks, Lee | 90 | 266 | 126 |
| Riblet, Doug | 21 | 493 | Dick-Onuoha, Sam | 39 | 352 | 141 |
| Zxqkj, Winter | 23 | 529 | Harshbarger, Eric | 44 | 461 | 68 |
| Shreve, Jon | 24 | 409 | Krizan, Mary | 84 | 341 | 68 |
| Bassett-Bouchard, Conrad | 26 | 486 | Short, Glenda | 71 | 305 | 181 |
| De Guzman, Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Le, Cecilia | 29 | 506 | Smith, Keith | 28 | 361 | 145 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| Lipe, Chris | 34 | 385 | Bailey, Annette | 69 | 368 | 17 |
| Kantimathi, Sam | 37 | 393 | Thornton, Paul | 60 | 303 | 90 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Conrad, Thomas | 40 | 389 | Luebkemann, John | 6 | 387 | 2 |
| Shafritz, Luise | 41 | 429 | Delgado, Maureen | 76 | 399 | 30 |
| Schultz, Wallace | 43 | 558 | Gillis, Robert | 83 | 277 | 281 |
| Hamilton, Ruth | 46 | 354 | Stevens, Mary Aline | 75 | 286 | 68 |
| Goldman, Stuart | 47 | 446 | Kowalik, Tom | 93 | 415 | 31 |
| Clifford, Wayne | 49 | 488 | Rau, Stefan | 30 | 337 | 151 |
| Tillekeratne, Siri | 50 | 390 | Bahra, James | 91 | 286 | 104 |
| Hagel, Keith | 53 | 352 | Day, Darrell | 12 | 335 | 17 |
| Mulik, Paul | 54 | 416 | Melvin, Cheryl | 89 | 333 | 83 |
| Scheimberg, Laura | 56 | 406 | Whitmarsh, Bradley | 35 | 378 | 28 |
| Rau, Terry Kang | 57 | 434 | Wade, Marcia | 102 | 315 | 119 |
| Fischer, Ryan | 58 | 404 | Firstman, Diane | 25 | 378 | 26 |
| Krafchick, Joey | 61 | 401 | Pastore, Mary | 92 | 364 | 37 |
| Weissman, Emely | 62 | 393 | Hagelstein, Paul | 103 | 334 | 59 |
| Jacobstein, Bennett | 64 | 386 | Anderson, Zana | 119 | 362 | 24 |
| Frodyma, KC | 66 | 418 | Chen, Woody | 77 | 338 | 80 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Justice, Sheri | 68 | 444 | Crotty, Lindsay | 101 | 300 | 144 |
| Hughes, Jim | 70 | 381 | Crotty, Lila | 55 | 313 | 68 |
| Speicher, Gregg | 73 | 328 | Mahnken, Denise | 105 | 313 | 15 |
| Fultz, John | 74 | 379 | Newhouse, Judy | 78 | 311 | 68 |
| Rankin, Tony | 79 | 391 | Sneed, Stephen | 108 | 306 | 85 |
| Redding, John | 80 | 410 | Gunn, Lynn | 99 | 276 | 134 |
| Thomas, Ronnie | 81 | 473 | Aitken, John | 98 | 349 | 124 |
| Green, Miriam | 85 | 296 | Sanchez, Pat | 106 | 275 | 21 |
| Southard, Samantha | 86 | 421 | Dacosta, Karen | 116 | 334 | 87 |
| Cowan, Gretchen | 87 | 380 | Viebranz, George | 63 | 334 | 46 |
| McCarley, April | 88 | 346 | Miller, Carole | 82 | 267 | 79 |
| Donegan, Michael | 95 | 368 | Owen, Phyllis | 110 | 334 | 34 |
| Gooley, Mark | 96 | 452 | Gilstrap, Scott | 115 | 398 | 54 |
| Scott, Nancy | 97 | 359 | Moersdorf, David | 65 | 353 | 6 |
| Nishimi, Keith | 100 | 403 | Leeds, Kevin | 51 | 390 | 13 |
| Sanders, T A | 104 | 419 | Seales, Cynthia | 45 | 391 | 28 |
| Altazan, Peggy | 107 | 312 | Johnson, Kathy | 123 | 293 | 19 |
| Gillis, Marsha | 109 | 439 | Geer, Joshua | 124 | 261 | 178 |
| Dancho, Angela | 112 | 463 | Gremaud, David | 59 | 366 | 97 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Snider, Mary | 118 | 391 | Moore, Erica | 111 | 276 | 115 |
| Hawkins, Scott | 121 | 420 | Holschuh, E B | 117 | 325 | 95 |
| Sawyer, Ruth | 122 | 366 | Brekke, Norm | 120 | 349 | 17 |
| Irvine, Marie | 125 | 359 | Bohnsack, Andy | 42 | 294 | 65 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.