| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 534 | Le, Cecilia | 29 | 409 | 125 |
| Sherman, Joel | 5 | 463 | Rau, Stefan | 30 | 371 | 92 |
| Luebkemann, John | 6 | 477 | Brooks, Lee | 90 | 330 | 147 |
| Benedict, Nathan | 7 | 413 | Hughes, Jim | 70 | 330 | 83 |
| Thevenot, Geoff | 9 | 383 | Faria, Alyssa | 19 | 320 | 63 |
| OLaughlin, John | 10 | 466 | Kantimathi, Sam | 37 | 329 | 137 |
| Day, Darrell | 12 | 429 | Holser, Paul | 17 | 308 | 121 |
| Brockmeier, Doug | 13 | 405 | Katz-Brown, Jason | 2 | 388 | 17 |
| Chakrabarti, Amit | 14 | 665 | Cree, Chris | 8 | 358 | 307 |
| Baron, Mike | 18 | 416 | Swift, Orry | 15 | 358 | 58 |
| Withers, Ben | 20 | 382 | Scheimberg, Laura | 56 | 372 | 10 |
| Riblet, Doug | 21 | 428 | Schin, Frank | 94 | 402 | 26 |
| Early, Michael | 22 | 566 | Weinstein, Ian | 4 | 352 | 214 |
| Shreve, Jon | 24 | 441 | Gooley, Mark | 96 | 320 | 121 |
| De Guzman, Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Smith, Keith | 28 | 450 | Short, Glenda | 71 | 326 | 124 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| McArthur, Jean | 33 | 410 | Willis, Michael | 32 | 359 | 51 |
| Whitmarsh, Bradley | 35 | 407 | Chen, Woody | 77 | 335 | 72 |
| Moyer, Rich | 36 | 433 | Armstrong, Peter | 11 | 328 | 105 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Dick-Onuoha, Sam | 39 | 442 | Bassett-Bouchard, Conrad | 26 | 397 | 45 |
| Conrad, Thomas | 40 | 454 | MacNeil, Rod | 16 | 339 | 115 |
| Shafritz, Luise | 41 | 407 | Bailey, Annette | 69 | 380 | 27 |
| Bohnsack, Andy | 42 | 465 | Moore, Erica | 111 | 317 | 148 |
| Harshbarger, Eric | 44 | 512 | Firstman, Diane | 25 | 358 | 154 |
| Seales, Cynthia | 45 | 368 | Krafchick, Joey | 61 | 319 | 49 |
| Clifford, Wayne | 49 | 425 | Hamilton, Ruth | 46 | 360 | 65 |
| Kasney, Ken | 52 | 524 | Mirabito, Ann | 48 | 390 | 134 |
| Hagel, Keith | 53 | 387 | Cappelletto, Brian | 3 | 364 | 23 |
| Mulik, Paul | 54 | 438 | Fultz, John | 74 | 327 | 111 |
| Crotty, Lila | 55 | 451 | Tillekeratne, Siri | 50 | 418 | 33 |
| Fischer, Ryan | 58 | 391 | Goldman, Stuart | 47 | 330 | 61 |
| Gremaud, David | 59 | 350 | Sawyer, Ruth | 122 | 339 | 11 |
| Thornton, Paul | 60 | 329 | Lipe, Chris | 34 | 294 | 35 |
| Viebranz, George | 63 | 369 | Moersdorf, David | 65 | 368 | 1 |
| Frodyma, KC | 66 | 428 | Jacobstein, Bennett | 64 | 350 | 78 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Lambert, Rebecca | 72 | 445 | Zxqkj, Winter | 23 | 410 | 35 |
| Stevens, Mary Aline | 75 | 390 | Thomas, Ronnie | 81 | 286 | 104 |
| Delgado, Maureen | 76 | 405 | Miller, Carole | 82 | 314 | 91 |
| Newhouse, Judy | 78 | 421 | Gillis, Marsha | 109 | 314 | 107 |
| Redding, John | 80 | 336 | Altazan, Peggy | 107 | 321 | 15 |
| Krizan, Mary | 84 | 390 | Sanchez, Pat | 106 | 361 | 29 |
| Green, Miriam | 85 | 389 | Rau, Terry Kang | 57 | 363 | 26 |
| Southard, Samantha | 86 | 465 | Justice, Sheri | 68 | 281 | 184 |
| Cowan, Gretchen | 87 | 394 | Pastore, Mary | 92 | 328 | 66 |
| McCarley, April | 88 | 416 | Speicher, Gregg | 73 | 322 | 94 |
| Melvin, Cheryl | 89 | 374 | Donegan, Michael | 95 | 343 | 31 |
| Bahra, James | 91 | 414 | Mahnken, Denise | 105 | 321 | 93 |
| Kowalik, Tom | 93 | 448 | Crotty, Lindsay | 101 | 259 | 189 |
| Scott, Nancy | 97 | 342 | Gunn, Lynn | 99 | 337 | 5 |
| Aitken, John | 98 | 353 | Leeds, Kevin | 51 | 316 | 37 |
| Nishimi, Keith | 100 | 438 | Gillis, Robert | 83 | 328 | 110 |
| Hagelstein, Paul | 103 | 395 | Sneed, Stephen | 108 | 377 | 18 |
| Sanders, T A | 104 | 353 | Schultz, Wallace | 43 | 343 | 10 |
| Owen, Phyllis | 110 | 434 | Snider, Mary | 118 | 246 | 188 |
| Dancho, Angela | 112 | 382 | Brekke, Norm | 120 | 308 | 74 |
| Pries, Keith | 113 | 343 | Weissman, Emely | 62 | 316 | 27 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Gilstrap, Scott | 115 | 406 | Wade, Marcia | 102 | 367 | 39 |
| Dacosta, Karen | 116 | 384 | Rankin, Tony | 79 | 368 | 16 |
| Anderson, Zana | 119 | 362 | Hawkins, Scott | 121 | 309 | 53 |
| Geer, Joshua | 124 | 294 | Johnson, Kathy | 123 | 275 | 19 |
| Irvine, Marie | 125 | 371 | Holschuh, E B | 117 | 340 | 31 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.