| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 440 | Weinstein, Ian | 4 | 323 | 117 |
| Katz-Brown, Jason | 2 | 439 | Hagel, Keith | 53 | 247 | 192 |
| Cappelletto, Brian | 3 | 520 | Krafchick, Joey | 61 | 258 | 262 |
| Luebkemann, John | 6 | 456 | Sherman, Joel | 5 | 409 | 47 |
| Benedict, Nathan | 7 | 516 | Mulik, Paul | 54 | 492 | 24 |
| Cree, Chris | 8 | 437 | Bassett-Bouchard, Conrad | 26 | 417 | 20 |
| Thevenot, Geoff | 9 | 471 | Pastore, Mary | 92 | 273 | 198 |
| Armstrong, Peter | 11 | 499 | Baron, Mike | 18 | 372 | 127 |
| Day, Darrell | 12 | 490 | Fischer, Ryan | 58 | 333 | 157 |
| Brockmeier, Doug | 13 | 472 | Harshbarger, Eric | 44 | 326 | 146 |
| Chakrabarti, Amit | 14 | 411 | Pries, Keith | 113 | 362 | 49 |
| MacNeil, Rod | 16 | 449 | Willis, Michael | 32 | 380 | 69 |
| Holser, Paul | 17 | 388 | Mahnken, Denise | 105 | 374 | 14 |
| Faria, Alyssa | 19 | 392 | Aitken, John | 98 | 390 | 2 |
| Withers, Ben | 20 | 428 | Bahra, James | 91 | 314 | 114 |
| Riblet, Doug | 21 | 452 | Gillis, Robert | 83 | 422 | 30 |
| Early, Michael | 22 | 558 | Speicher, Gregg | 73 | 270 | 288 |
| Zxqkj, Winter | 23 | 522 | OLaughlin, John | 10 | 398 | 124 |
| Firstman, Diane | 25 | 359 | McCarley, April | 88 | 354 | 5 |
| De Guzman, Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Le, Cecilia | 29 | 481 | Krizan, Mary | 84 | 285 | 196 |
| Rau, Stefan | 30 | 445 | Short, Glenda | 71 | 417 | 28 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| McArthur, Jean | 33 | 470 | Moersdorf, David | 65 | 433 | 37 |
| Whitmarsh, Bradley | 35 | 438 | Rankin, Tony | 79 | 390 | 48 |
| Moyer, Rich | 36 | 412 | Swift, Orry | 15 | 313 | 99 |
| Kantimathi, Sam | 37 | 408 | Lipe, Chris | 34 | 361 | 47 |
| Cree, Carla | 38 | 475 | Shreve, Jon | 24 | 367 | 108 |
| Dick-Onuoha, Sam | 39 | 442 | Kasney, Ken | 52 | 316 | 126 |
| Conrad, Thomas | 40 | 450 | Goldman, Stuart | 47 | 370 | 80 |
| Shafritz, Luise | 41 | 423 | Kowalik, Tom | 93 | 340 | 83 |
| Schultz, Wallace | 43 | 399 | Gremaud, David | 59 | 357 | 42 |
| Seales, Cynthia | 45 | 499 | Newhouse, Judy | 78 | 243 | 256 |
| Hamilton, Ruth | 46 | 420 | Smith, Keith | 28 | 394 | 26 |
| Mirabito, Ann | 48 | 464 | Hughes, Jim | 70 | 259 | 205 |
| Clifford, Wayne | 49 | 409 | Frodyma, KC | 66 | 339 | 70 |
| Tillekeratne, Siri | 50 | 417 | Southard, Samantha | 86 | 370 | 47 |
| Leeds, Kevin | 51 | 430 | Moore, Erica | 111 | 321 | 109 |
| Scheimberg, Laura | 56 | 391 | Fultz, John | 74 | 313 | 78 |
| Rau, Terry Kang | 57 | 321 | Gillis, Marsha | 109 | 301 | 20 |
| Thornton, Paul | 60 | 401 | Hawkins, Scott | 121 | 379 | 22 |
| Weissman, Emely | 62 | 445 | Chen, Woody | 77 | 398 | 47 |
| Viebranz, George | 63 | 426 | Crotty, Lindsay | 101 | 315 | 111 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Justice, Sheri | 68 | 429 | Johnson, Kathy | 123 | 290 | 139 |
| Bailey, Annette | 69 | 445 | Jacobstein, Bennett | 64 | 373 | 72 |
| Lambert, Rebecca | 72 | 400 | Crotty, Lila | 55 | 369 | 31 |
| Stevens, Mary Aline | 75 | 401 | Dacosta, Karen | 116 | 368 | 33 |
| Miller, Carole | 82 | 375 | Melvin, Cheryl | 89 | 332 | 43 |
| Green, Miriam | 85 | 352 | Sawyer, Ruth | 122 | 315 | 37 |
| Cowan, Gretchen | 87 | 398 | Altazan, Peggy | 107 | 353 | 45 |
| Brooks, Lee | 90 | 425 | Thomas, Ronnie | 81 | 169 | 256 |
| Schin, Frank | 94 | 320 | Delgado, Maureen | 76 | 295 | 25 |
| Donegan, Michael | 95 | 429 | Redding, John | 80 | 405 | 24 |
| Gunn, Lynn | 99 | -50 | bye | 0 | 0 | -50 |
| Hagelstein, Paul | 103 | 402 | Anderson, Zana | 119 | 342 | 60 |
| Sanders, T A | 104 | 459 | Gooley, Mark | 96 | 369 | 90 |
| Sanchez, Pat | 106 | 419 | Brekke, Norm | 120 | 333 | 86 |
| Sneed, Stephen | 108 | 475 | Nishimi, Keith | 100 | 345 | 130 |
| Owen, Phyllis | 110 | 394 | Bohnsack, Andy | 42 | 388 | 6 |
| Dancho, Angela | 112 | 335 | Wade, Marcia | 102 | 298 | 37 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Gilstrap, Scott | 115 | 359 | Scott, Nancy | 97 | 292 | 67 |
| Holschuh, E B | 117 | 423 | Geer, Joshua | 124 | 293 | 130 |
| Snider, Mary | 118 | 353 | Irvine, Marie | 125 | 333 | 20 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.