| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 422 | Riblet, Doug | 21 | 334 | 88 |
| Katz-Brown, Jason | 2 | 449 | Luebkemann, John | 6 | 396 | 53 |
| Cappelletto, Brian | 3 | 584 | Moore, Erica | 111 | 197 | 387 |
| Weinstein, Ian | 4 | 425 | Thevenot, Geoff | 9 | 393 | 32 |
| Sherman, Joel | 5 | 568 | Harshbarger, Eric | 44 | 354 | 214 |
| Benedict, Nathan | 7 | 416 | Moyer, Rich | 36 | 359 | 57 |
| Armstrong, Peter | 11 | 372 | Hagel, Keith | 53 | 361 | 11 |
| Day, Darrell | 12 | 433 | Lipe, Chris | 34 | 372 | 61 |
| Brockmeier, Doug | 13 | 419 | Thomas, Ronnie | 81 | 343 | 76 |
| Chakrabarti, Amit | 14 | 562 | Schultz, Wallace | 43 | 403 | 159 |
| Swift, Orry | 15 | 492 | Hamilton, Ruth | 46 | 381 | 111 |
| MacNeil, Rod | 16 | 436 | Mahnken, Denise | 105 | 328 | 108 |
| Holser, Paul | 17 | 383 | Krizan, Mary | 84 | 359 | 24 |
| Baron, Mike | 18 | 417 | Dick-Onuoha, Sam | 39 | 309 | 108 |
| Faria, Alyssa | 19 | 412 | Shafritz, Luise | 41 | 395 | 17 |
| Early, Michael | 22 | 475 | Gillis, Robert | 83 | 240 | 235 |
| Firstman, Diane | 25 | 436 | Krafchick, Joey | 61 | 319 | 117 |
| De Guzman, Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Smith, Keith | 28 | 424 | Cree, Chris | 8 | 409 | 15 |
| Le, Cecilia | 29 | 446 | Kantimathi, Sam | 37 | 296 | 150 |
| Rau, Stefan | 30 | 412 | Mulik, Paul | 54 | 304 | 108 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| Willis, Michael | 32 | 413 | Cree, Carla | 38 | 282 | 131 |
| McArthur, Jean | 33 | 504 | Frodyma, KC | 66 | 301 | 203 |
| Conrad, Thomas | 40 | 449 | Speicher, Gregg | 73 | 427 | 22 |
| Bohnsack, Andy | 42 | 399 | Altazan, Peggy | 107 | 355 | 44 |
| Goldman, Stuart | 47 | 410 | Bailey, Annette | 69 | 300 | 110 |
| Mirabito, Ann | 48 | 367 | Zxqkj, Winter | 23 | 320 | 47 |
| Clifford, Wayne | 49 | 408 | Bahra, James | 91 | 333 | 75 |
| Kasney, Ken | 52 | 435 | Bassett-Bouchard, Conrad | 26 | 420 | 15 |
| Crotty, Lila | 55 | 387 | Whitmarsh, Bradley | 35 | 379 | 8 |
| Scheimberg, Laura | 56 | 420 | Pries, Keith | 113 | 364 | 56 |
| Rau, Terry Kang | 57 | 367 | Viebranz, George | 63 | 360 | 7 |
| Fischer, Ryan | 58 | 384 | Tillekeratne, Siri | 50 | 382 | 2 |
| Thornton, Paul | 60 | 405 | Gremaud, David | 59 | 322 | 83 |
| Weissman, Emely | 62 | 397 | Withers, Ben | 20 | 396 | 1 |
| Moersdorf, David | 65 | 420 | Leeds, Kevin | 51 | 368 | 52 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Justice, Sheri | 68 | 477 | Donegan, Michael | 95 | 273 | 204 |
| Hughes, Jim | 70 | 396 | Green, Miriam | 85 | 367 | 29 |
| Short, Glenda | 71 | 491 | Southard, Samantha | 86 | 403 | 88 |
| Lambert, Rebecca | 72 | 367 | Sanders, T A | 104 | 350 | 17 |
| Stevens, Mary Aline | 75 | 402 | Sneed, Stephen | 108 | 375 | 27 |
| Chen, Woody | 77 | 430 | Dacosta, Karen | 116 | 294 | 136 |
| Rankin, Tony | 79 | 323 | Delgado, Maureen | 76 | 322 | 1 |
| Miller, Carole | 82 | 411 | Owen, Phyllis | 110 | 391 | 20 |
| Cowan, Gretchen | 87 | 471 | Fultz, John | 74 | 333 | 138 |
| McCarley, April | 88 | 348 | Hawkins, Scott | 121 | 293 | 55 |
| Melvin, Cheryl | 89 | 507 | Gilstrap, Scott | 115 | 289 | 218 |
| Brooks, Lee | 90 | 409 | OLaughlin, John | 10 | 354 | 55 |
| Pastore, Mary | 92 | 405 | Newhouse, Judy | 78 | 353 | 52 |
| Kowalik, Tom | 93 | 485 | Seales, Cynthia | 45 | 470 | 15 |
| Schin, Frank | 94 | 344 | Jacobstein, Bennett | 64 | 293 | 51 |
| Gooley, Mark | 96 | 413 | Gillis, Marsha | 109 | 332 | 81 |
| Scott, Nancy | 97 | 377 | Snider, Mary | 118 | 247 | 130 |
| Aitken, John | 98 | 439 | Dancho, Angela | 112 | 359 | 80 |
| Gunn, Lynn | 99 | -50 | bye | 0 | 0 | -50 |
| Nishimi, Keith | 100 | 414 | Hagelstein, Paul | 103 | 395 | 19 |
| Crotty, Lindsay | 101 | 383 | Sawyer, Ruth | 122 | 285 | 98 |
| Wade, Marcia | 102 | 366 | Anderson, Zana | 119 | 360 | 6 |
| Sanchez, Pat | 106 | 375 | Shreve, Jon | 24 | 342 | 33 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Holschuh, E B | 117 | 401 | Redding, John | 80 | 392 | 9 |
| Geer, Joshua | 124 | 315 | Brekke, Norm | 120 | 302 | 13 |
| Irvine, Marie | 125 | 364 | Johnson, Kathy | 123 | 260 | 104 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.