| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 453 | Schultz, Wallace | 43 | 273 | 180 |
| Katz-Brown, Jason | 2 | 356 | Mulik, Paul | 54 | 277 | 79 |
| Weinstein, Ian | 4 | 470 | Krafchick, Joey | 61 | 306 | 164 |
| Sherman, Joel | 5 | 436 | Rau, Terry Kang | 57 | 280 | 156 |
| Luebkemann, John | 6 | 386 | Kantimathi, Sam | 37 | 376 | 10 |
| Cree, Chris | 8 | 477 | Seales, Cynthia | 45 | 450 | 27 |
| Thevenot, Geoff | 9 | 452 | Fischer, Ryan | 58 | 346 | 106 |
| OLaughlin, John | 10 | 448 | Harshbarger, Eric | 44 | 342 | 106 |
| Armstrong, Peter | 11 | 478 | Clifford, Wayne | 49 | 319 | 159 |
| Day, Darrell | 12 | 421 | Thornton, Paul | 60 | 315 | 106 |
| Swift, Orry | 15 | 409 | Goldman, Stuart | 47 | 339 | 70 |
| MacNeil, Rod | 16 | 378 | Mirabito, Ann | 48 | 347 | 31 |
| Holser, Paul | 17 | 394 | Viebranz, George | 63 | 314 | 80 |
| Baron, Mike | 18 | 424 | Weissman, Emely | 62 | 352 | 72 |
| Withers, Ben | 20 | 436 | Leeds, Kevin | 51 | 379 | 57 |
| Early, Michael | 22 | 417 | Cappelletto, Brian | 3 | 389 | 28 |
| Bassett-Bouchard, Conrad | 26 | 497 | Jacobstein, Bennett | 64 | 385 | 112 |
| De, Guzman Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Smith, Keith | 28 | 467 | McArthur, Jean | 33 | 396 | 71 |
| Le, Cecilia | 29 | 482 | Bohnsack, Andy | 42 | 354 | 128 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| Lipe, Chris | 34 | 446 | Willis, Michael | 32 | 431 | 15 |
| Whitmarsh, Bradley | 35 | -50 | bye | 0 | 0 | -50 |
| Moyer, Rich | 36 | 413 | Riblet, Doug | 21 | 340 | 73 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Dick-Onuoha, Sam | 39 | 490 | Chakrabarti, Amit | 14 | 296 | 194 |
| Conrad, Thomas | 40 | 396 | Benedict, Nathan | 7 | 369 | 27 |
| Shafritz, Luise | 41 | 464 | Shreve, Jon | 24 | 404 | 60 |
| Hamilton, Ruth | 46 | 433 | Zxqkj, Winter | 23 | 407 | 26 |
| Kasney, Ken | 52 | 467 | Faria, Alyssa | 19 | 446 | 21 |
| Hagel, Keith | 53 | 498 | Firstman, Diane | 25 | 368 | 130 |
| Crotty, Lila | 55 | 472 | Rau, Stefan | 30 | 452 | 20 |
| Scheimberg, Laura | 56 | 367 | Brockmeier, Doug | 13 | 347 | 20 |
| Gremaud, David | 59 | 380 | Snider, Mary | 118 | 292 | 88 |
| Moersdorf, David | 65 | 435 | Hawkins, Scott | 121 | 314 | 121 |
| Frodyma, KC | 66 | 381 | Gilstrap, Scott | 115 | 335 | 46 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Hughes, Jim | 70 | 503 | Anderson, Zana | 119 | 261 | 242 |
| Short, Glenda | 71 | 488 | Altazan, Peggy | 107 | 295 | 193 |
| Lambert, Rebecca | 72 | 344 | Tillekeratne, Siri | 50 | 318 | 26 |
| Speicher, Gregg | 73 | 357 | Geer, Joshua | 124 | 236 | 121 |
| Stevens, Mary Aline | 75 | 443 | Brekke, Norm | 120 | 285 | 158 |
| Delgado, Maureen | 76 | 386 | Irvine, Marie | 125 | 279 | 107 |
| Chen, Woody | 77 | 428 | Crotty, Lindsay | 101 | 375 | 53 |
| Newhouse, Judy | 78 | 444 | Gooley, Mark | 96 | 386 | 58 |
| Thomas, Ronnie | 81 | 515 | Owen, Phyllis | 110 | 381 | 134 |
| Miller, Carole | 82 | 420 | Hagelstein, Paul | 103 | 380 | 40 |
| Gillis, Robert | 83 | 444 | Sawyer, Ruth | 122 | 267 | 177 |
| Krizan, Mary | 84 | 429 | Holschuh, E B | 117 | 376 | 53 |
| Green, Miriam | 85 | 401 | Nishimi, Keith | 100 | 352 | 49 |
| Southard, Samantha | 86 | 449 | Johnson, Kathy | 123 | 261 | 188 |
| Cowan, Gretchen | 87 | 395 | Dancho, Angela | 112 | 337 | 58 |
| McCarley, April | 88 | 416 | Dacosta, Karen | 116 | 316 | 100 |
| Melvin, Cheryl | 89 | 507 | Gillis, Marsha | 109 | 306 | 201 |
| Brooks, Lee | 90 | 400 | Donegan, Michael | 95 | 320 | 80 |
| Bahra, James | 91 | 427 | Wade, Marcia | 102 | 402 | 25 |
| Pastore, Mary | 92 | 364 | Scott, Nancy | 97 | 353 | 11 |
| Schin, Frank | 94 | 365 | Aitken, John | 98 | 336 | 29 |
| Gunn, Lynn | 99 | -50 | bye | 0 | 0 | -50 |
| Sanders, T A | 104 | 452 | Bailey, Annette | 69 | 366 | 86 |
| Mahnken, Denise | 105 | 394 | Rankin, Tony | 79 | 350 | 44 |
| Sanchez, Pat | 106 | 387 | Justice, Sheri | 68 | 365 | 22 |
| Sneed, Stephen | 108 | 417 | Fultz, John | 74 | 410 | 7 |
| Moore, Erica | 111 | 491 | Redding, John | 80 | 354 | 137 |
| Pries, Keith | 113 | 416 | Kowalik, Tom | 93 | 319 | 97 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.