| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 389 | Brooks, Lee | 90 | 328 | 61 |
| Katz-Brown, Jason | 2 | 422 | Short, Glenda | 71 | 334 | 88 |
| Weinstein, Ian | 4 | 403 | Rankin, Tony | 79 | 325 | 78 |
| Sherman, Joel | 5 | 436 | Frodyma, KC | 66 | 337 | 99 |
| Luebkemann, John | 6 | 465 | McCarley, April | 88 | 298 | 167 |
| Benedict, Nathan | 7 | 550 | Newhouse, Judy | 78 | 286 | 264 |
| Cree, Chris | 8 | 493 | Southard, Samantha | 86 | 334 | 159 |
| Thevenot, Geoff | 9 | 503 | Stevens, Mary Aline | 75 | 417 | 86 |
| OLaughlin, John | 10 | 382 | Green, Miriam | 85 | 366 | 16 |
| Armstrong, Peter | 11 | 361 | Speicher, Gregg | 73 | 351 | 10 |
| Brockmeier, Doug | 13 | 452 | Chen, Woody | 77 | 422 | 30 |
| Chakrabarti, Amit | 14 | 480 | Moersdorf, David | 65 | 229 | 251 |
| Swift, Orry | 15 | 517 | Schin, Frank | 94 | 296 | 221 |
| Holser, Paul | 17 | 397 | Gillis, Robert | 83 | 211 | 186 |
| Baron, Mike | 18 | 455 | Redding, John | 80 | 249 | 206 |
| Faria, Alyssa | 19 | 458 | Cowan, Gretchen | 87 | 393 | 65 |
| Withers, Ben | 20 | 420 | Justice, Sheri | 68 | 291 | 129 |
| Riblet, Doug | 21 | 438 | Fultz, John | 74 | 412 | 26 |
| Early, Michael | 22 | 463 | Kowalik, Tom | 93 | 360 | 103 |
| Zxqkj, Winter | 23 | 386 | Delgado, Maureen | 76 | 368 | 18 |
| Shreve, Jon | 24 | 492 | Thomas, Ronnie | 81 | 176 | 316 |
| Bassett-Bouchard, Conrad | 26 | 464 | Bahra, James | 91 | 365 | 99 |
| De, Guzman Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Smith, Keith | 28 | 456 | Melvin, Cheryl | 89 | 371 | 85 |
| Le, Cecilia | 29 | 435 | Hughes, Jim | 70 | 373 | 62 |
| Rau, Stefan | 30 | 572 | Miller, Carole | 82 | 340 | 232 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| Willis, Michael | 32 | 409 | Gremaud, David | 59 | 383 | 26 |
| Lipe, Chris | 34 | 432 | Snider, Mary | 118 | 265 | 167 |
| Whitmarsh, Bradley | 35 | -50 | bye | 0 | 0 | -50 |
| Moyer, Rich | 36 | 407 | Sneed, Stephen | 108 | 286 | 121 |
| Kantimathi, Sam | 37 | 511 | Dacosta, Karen | 116 | 333 | 178 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Dick-Onuoha, Sam | 39 | 570 | Hawkins, Scott | 121 | 288 | 282 |
| Bohnsack, Andy | 42 | 456 | Anderson, Zana | 119 | 405 | 51 |
| Schultz, Wallace | 43 | 417 | Donegan, Michael | 95 | 412 | 5 |
| Harshbarger, Eric | 44 | 359 | Nishimi, Keith | 100 | 318 | 41 |
| Seales, Cynthia | 45 | 378 | Johnson, Kathy | 123 | 281 | 97 |
| Hamilton, Ruth | 46 | 405 | Irvine, Marie | 125 | 361 | 44 |
| Goldman, Stuart | 47 | 405 | Aitken, John | 98 | 316 | 89 |
| Mirabito, Ann | 48 | 323 | Scott, Nancy | 97 | 284 | 39 |
| Clifford, Wayne | 49 | 462 | Geer, Joshua | 124 | 230 | 232 |
| Leeds, Kevin | 51 | 410 | Sanchez, Pat | 106 | 369 | 41 |
| Kasney, Ken | 52 | 416 | Dancho, Angela | 112 | 297 | 119 |
| Hagel, Keith | 53 | 447 | Sanders, T A | 104 | 295 | 152 |
| Crotty, Lila | 55 | 393 | Hagelstein, Paul | 103 | 310 | 83 |
| Rau, Terry Kang | 57 | 384 | Gilstrap, Scott | 115 | 362 | 22 |
| Fischer, Ryan | 58 | 438 | Brekke, Norm | 120 | 360 | 78 |
| Thornton, Paul | 60 | 379 | Holschuh, E B | 117 | 364 | 15 |
| Krafchick, Joey | 61 | 404 | Mahnken, Denise | 105 | 362 | 42 |
| Weissman, Emely | 62 | 409 | Moore, Erica | 111 | 286 | 123 |
| Viebranz, George | 63 | 477 | Sawyer, Ruth | 122 | 239 | 238 |
| Jacobstein, Bennett | 64 | 449 | Wade, Marcia | 102 | 319 | 130 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Bailey, Annette | 69 | 397 | Firstman, Diane | 25 | 383 | 14 |
| Lambert, Rebecca | 72 | 391 | Cappelletto, Brian | 3 | 338 | 53 |
| Krizan, Mary | 84 | 449 | Day, Darrell | 12 | 403 | 46 |
| Pastore, Mary | 92 | 461 | MacNeil, Rod | 16 | 443 | 18 |
| Gooley, Mark | 96 | 346 | Conrad, Thomas | 40 | 291 | 55 |
| Gunn, Lynn | 99 | -50 | bye | 0 | 0 | -50 |
| Crotty, Lindsay | 101 | 341 | Scheimberg, Laura | 56 | 304 | 37 |
| Altazan, Peggy | 107 | 447 | Mulik, Paul | 54 | 391 | 56 |
| Gillis, Marsha | 109 | 481 | McArthur, Jean | 33 | 372 | 109 |
| Owen, Phyllis | 110 | 401 | Shafritz, Luise | 41 | 364 | 37 |
| Pries, Keith | 113 | 380 | Tillekeratne, Siri | 50 | 376 | 4 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.