| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gibson, David | 1 | 499 | Donegan, Michael | 95 | 300 | 199 |
| Katz-Brown, Jason | 2 | 556 | Altazan, Peggy | 107 | 251 | 305 |
| Cappelletto, Brian | 3 | 669 | Pries, Keith | 113 | 245 | 424 |
| Sherman, Joel | 5 | 503 | Gilstrap, Scott | 115 | 239 | 264 |
| Luebkemann, John | 6 | 597 | Dacosta, Karen | 116 | 380 | 217 |
| Benedict, Nathan | 7 | 437 | Gooley, Mark | 96 | 342 | 95 |
| Cree, Chris | 8 | 478 | Johnson, Kathy | 123 | 257 | 221 |
| Thevenot, Geoff | 9 | 450 | Brekke, Norm | 120 | 300 | 150 |
| OLaughlin, John | 10 | 385 | Nishimi, Keith | 100 | 360 | 25 |
| Armstrong, Peter | 11 | 381 | Geer, Joshua | 124 | 287 | 94 |
| Day, Darrell | 12 | 437 | Holschuh, E B | 117 | 250 | 187 |
| Brockmeier, Doug | 13 | 442 | Crotty, Lindsay | 101 | 352 | 90 |
| Chakrabarti, Amit | 14 | 404 | Hawkins, Scott | 121 | 353 | 51 |
| Swift, Orry | 15 | 401 | Aitken, John | 98 | 357 | 44 |
| MacNeil, Rod | 16 | 518 | Scott, Nancy | 97 | 304 | 214 |
| Baron, Mike | 18 | 436 | Moore, Erica | 111 | 330 | 106 |
| Riblet, Doug | 21 | 444 | Sneed, Stephen | 108 | 322 | 122 |
| Early, Michael | 22 | 419 | Tillekeratne, Siri | 50 | 298 | 121 |
| Zxqkj, Winter | 23 | 504 | Irvine, Marie | 125 | 311 | 193 |
| Shreve, Jon | 24 | 416 | Owen, Phyllis | 110 | 336 | 80 |
| Firstman, Diane | 25 | 430 | Sanders, T A | 104 | 237 | 193 |
| Bassett-Bouchard, Conrad | 26 | 374 | Wade, Marcia | 102 | 361 | 13 |
| De, Guzman Edward | 27 | -50 | bye | 0 | 0 | -50 |
| Smith, Keith | 28 | 499 | Gillis, Marsha | 109 | 316 | 183 |
| Le, Cecilia | 29 | 486 | Anderson, Zana | 119 | 296 | 190 |
| Rau, Stefan | 30 | 577 | Hagelstein, Paul | 103 | 365 | 212 |
| Howard, Ronald | 31 | -50 | bye | 0 | 0 | -50 |
| Willis, Michael | 32 | 384 | Snider, Mary | 118 | 375 | 9 |
| McArthur, Jean | 33 | 461 | Melvin, Cheryl | 89 | 331 | 130 |
| Lipe, Chris | 34 | 475 | Gremaud, David | 59 | 369 | 106 |
| Whitmarsh, Bradley | 35 | -50 | bye | 0 | 0 | -50 |
| Moyer, Rich | 36 | 476 | Fultz, John | 74 | 404 | 72 |
| Kantimathi, Sam | 37 | 420 | McCarley, April | 88 | 329 | 91 |
| Cree, Carla | 38 | -50 | bye | 0 | 0 | -50 |
| Dick-Onuoha, Sam | 39 | 471 | Moersdorf, David | 65 | 333 | 138 |
| Conrad, Thomas | 40 | 419 | Newhouse, Judy | 78 | 336 | 83 |
| Harshbarger, Eric | 44 | 444 | Green, Miriam | 85 | 316 | 128 |
| Hamilton, Ruth | 46 | 350 | Delgado, Maureen | 76 | 323 | 27 |
| Goldman, Stuart | 47 | 435 | Schin, Frank | 94 | 316 | 119 |
| Mirabito, Ann | 48 | 375 | Pastore, Mary | 92 | 316 | 59 |
| Leeds, Kevin | 51 | 447 | Justice, Sheri | 68 | 331 | 116 |
| Kasney, Ken | 52 | 508 | Cowan, Gretchen | 87 | 342 | 166 |
| Hagel, Keith | 53 | 429 | Bailey, Annette | 69 | 401 | 28 |
| Mulik, Paul | 54 | 444 | Short, Glenda | 71 | 392 | 52 |
| Crotty, Lila | 55 | 398 | Miller, Carole | 82 | 314 | 84 |
| Scheimberg, Laura | 56 | 384 | Chen, Woody | 77 | 340 | 44 |
| Fischer, Ryan | 58 | 455 | Stevens, Mary Aline | 75 | 356 | 99 |
| Thornton, Paul | 60 | 353 | Krizan, Mary | 84 | 347 | 6 |
| Weissman, Emely | 62 | 386 | Redding, John | 80 | 383 | 3 |
| Jacobstein, Bennett | 64 | 389 | Bahra, James | 91 | 320 | 69 |
| Frodyma, KC | 66 | 432 | Rau, Terry Kang | 57 | 396 | 36 |
| Whitley, David | 67 | -50 | bye | 0 | 0 | -50 |
| Hughes, Jim | 70 | 453 | Bohnsack, Andy | 42 | 364 | 89 |
| Speicher, Gregg | 73 | 437 | Clifford, Wayne | 49 | 392 | 45 |
| Rankin, Tony | 79 | 413 | Krafchick, Joey | 61 | 334 | 79 |
| Thomas, Ronnie | 81 | 515 | Shafritz, Luise | 41 | 394 | 121 |
| Gillis, Robert | 83 | 382 | Viebranz, George | 63 | 380 | 2 |
| Southard, Samantha | 86 | 375 | Seales, Cynthia | 45 | 302 | 73 |
| Brooks, Lee | 90 | 507 | Schultz, Wallace | 43 | 367 | 140 |
| Kowalik, Tom | 93 | 449 | Lambert, Rebecca | 72 | 417 | 32 |
| Gunn, Lynn | 99 | -50 | bye | 0 | 0 | -50 |
| Mahnken, Denise | 105 | 407 | Weinstein, Ian | 4 | 361 | 46 |
| Sanchez, Pat | 106 | 353 | Withers, Ben | 20 | 351 | 2 |
| Dancho, Angela | 112 | 352 | Faria, Alyssa | 19 | 330 | 22 |
| Williams, Matthew | 114 | -50 | bye | 0 | 0 | -50 |
| Sawyer, Ruth | 122 | 391 | Holser, Paul | 17 | 318 | 73 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.