| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 17.0-4.0 | +1330 | 1838 | 1904 | +66 | Armstrong, Peter (#11) | 2W:474-385:#2 |
| 2 | 16.0-5.0 | +1482 | 1956 | 1961 | +5 | Katz-Brown, Jason (#2) | 1L:385-474:#11 |
| 3 | 16.0-5.0 | +1081 | 1828 | 1868 | +40 | Brockmeier, Doug (#13) | 1W:437-316:#18 |
| 4 | 15.0-6.0 | +1060 | 1851 | 1854 | +3 | Thevenot, Geoff (#9) | 1W:472-295:#7 |
| 5 | 15.0-6.0 | +699 | 1806 | 1851 | +45 | Baron, Mike (#18) | 2L:316-437:#13 |
| 6 | 14.0-7.0 | +1240 | 1923 | 1903 | -20 | Sherman, Joel (#5) | 1W:485-350:#40 |
| 7 | 14.0-7.0 | +1105 | 1889 | 1880 | -9 | Benedict, Nathan (#7) | 2L:295-472:#9 |
| 8 | 14.0-7.0 | +842 | 1760 | 1766 | +6 | Zxqkj, Winter (#23) | 2W:369-320:#29 |
| 9 | 14.0-7.0 | +707 | 1790 | 1791 | +1 | Withers, Ben (#20) | 2W:385-355:#19 |
| 10 | 14.0-7.0 | +529 | 1877 | 1868 | -9 | Cree, Chris (#8) | 1W:388-364:#14 |
| 11 | 14.0-7.0 | +393 | 1850 | 1850 | +0 | OLaughlin, John (#10) | 1W:443-427:#15 |
| 12 | 14.0-7.0 | +286 | 1666 | 1748 | +82 | Conrad, Thomas (#40) | 2L:350-485:#5 |
| 13 | 14.0-7.0 | +77 | 1806 | 1800 | -6 | Holser, Paul (#17) | 2W:433-377:#56 |
| 14 | 13.5-7.5 | +1464 | 1955 | 1917 | -38 | Cappelletto, Brian (#3) | 1W:376-339:#6 |
| 15 | 13.0-8.0 | +893 | 1733 | 1763 | +30 | Le, Cecilia (#29) | 1L:320-369:#23 |
| 16 | 13.0-8.0 | +865 | 1806 | 1782 | -24 | MacNeil, Rod (#16) | 1W:440-396:#12 |
| 17 | 13.0-8.0 | +747 | 1668 | 1738 | +70 | Dick-Onuoha, Sam (#39) | 1W:532-478:#26 |
| 18 | 13.0-8.0 | +618 | 1801 | 1770 | -31 | Faria, Alyssa (#19) | 1L:355-385:#20 |
| 19 | 13.0-8.0 | +612 | 1442 | 1537 | +95 | Justice, Sheri (#68) | 1W:405-385:#33 |
| 20 | 13.0-8.0 | +464 | 1820 | 1817 | -3 | Chakrabarti, Amit (#14) | 2L:364-388:#8 |
| 21 | 13.0-8.0 | +334 | 1675 | 1709 | +34 | Kantimathi, Sam (#37) | 1W:419-307:#28 |
| 22 | 13.0-8.0 | +287 | 1599 | 1667 | +68 | Mirabito, Ann (#48) | 2W:378-371:#46 |
| 23 | 13.0-8.0 | +99 | 1806 | 1813 | +7 | Swift, Orry (#15) | 2L:427-443:#10 |
| 24 | 13.0-8.0 | +59 | 1497 | 1610 | +113 | Scheimberg, Laura (#56) | 1L:377-433:#17 |
| 25 | 13.0-8.0 | -8 | 1500 | 1568 | +68 | Crotty, Lila (#55) | 1W:446-333:#22 |
| 26 | 12.0-9.0 | +1151 | 1925 | 1854 | -71 | Weinstein, Ian (#4) | 1W:498-370:#30 |
| 27 | 12.0-9.0 | +1044 | 1897 | 1851 | -46 | Luebkemann, John (#6) | 2L:339-376:#3 |
| 28 | 12.0-9.0 | +786 | 1828 | 1768 | -60 | Day, Darrell (#12) | 2L:396-440:#16 |
| 29 | 12.0-9.0 | +667 | 1746 | 1716 | -30 | Bassett-Bouchard, Conrad (#26) | 2L:478-532:#39 |
| 30 | 12.0-9.0 | +628 | 1689 | 1690 | +1 | Whitmarsh, Bradley (#35) | 1W:445-312:#76 |
| 31 | 12.0-9.0 | +524 | 1590 | 1563 | -27 | Tillekeratne, Siri (#50) | 2W:408-327:#1 |
| 32 | 12.0-9.0 | +374 | 1493 | 1536 | +43 | Fischer, Ryan (#58) | 2W:433-352:#75 |
| 33 | 12.0-9.0 | +343 | 1752 | 1694 | -58 | Shreve, Jon (#24) | 2W:406-366:#62 |
| 34 | 12.0-9.0 | +286 | 1698 | 1658 | -40 | McArthur, Jean (#33) | 2L:385-405:#68 |
| 35 | 12.0-9.0 | +265 | 1609 | 1652 | +43 | Hamilton, Ruth (#46) | 1L:371-378:#48 |
| 36 | 12.0-9.0 | +245 | 1435 | 1475 | +40 | Short, Glenda (#71) | 1W:410-394:#52 |
| 37 | 12.0-9.0 | +84 | 1524 | 1638 | +114 | Hagel, Keith (#53) | 1W:407-304:#36 |
| 38 | 12.0-9.0 | +66 | 1737 | 1734 | -3 | Smith, Keith (#28) | 2L:307-419:#37 |
| 39 | 12.0-9.0 | -44 | 1470 | 1528 | +58 | Krafchick, Joey (#61) | 1W:420-286:#49 |
| 40 | 12.0-9.0 | -143 | 1359 | 1468 | +109 | Gillis, Robert (#83) | 2W:369-355:#44 |
| 41 | 11.0-10.0 | +1005 | 1785 | 1749 | -36 | Early, Michael (#22) | 2L:333-446:#55 |
| 42 | 11.0-10.0 | +755 | 1729 | 1703 | -26 | Rau, Stefan (#30) | 2L:370-498:#4 |
| 43 | 11.0-10.0 | +672 | 1400 | 1406 | +6 | Delgado, Maureen (#76) | 2L:312-445:#35 |
| 44 | 11.0-10.0 | +397 | 2036 | 1955 | -81 | Gibson, David (#1) | 1L:327-408:#50 |
| 45 | 11.0-10.0 | +330 | 1466 | 1519 | +53 | Weissman, Emely (#62) | 1L:366-406:#24 |
| 46 | 11.0-10.0 | +204 | 1405 | 1437 | +32 | Stevens, Mary Aline (#75) | 1L:352-433:#58 |
| 47 | 11.0-10.0 | +199 | 1620 | 1567 | -53 | Schultz, Wallace (#43) | 1W:482-289:#34 |
| 48 | 11.0-10.0 | +169 | 1577 | 1606 | +29 | Kasney, Ken (#52) | 2L:394-410:#71 |
| 49 | 11.0-10.0 | +160 | 1790 | 1684 | -106 | Riblet, Doug (#21) | 1W:447-419:#41 |
| 50 | 11.0-10.0 | +3 | 1190 | 1312 | +122 | Hagelstein, Paul (#103) | 1W:383-230:#74 |
| 51 | 11.0-10.0 | -16 | 1390 | 1435 | +45 | Rankin, Tony (#79) | 1W:460-293:#90 |
| 52 | 11.0-10.0 | -62 | 1455 | 1444 | -11 | Jacobstein, Bennett (#64) | 1W:406-329:#93 |
| 53 | 11.0-10.0 | -93 | 1684 | 1698 | +14 | Moyer, Rich (#36) | 2L:304-407:#53 |
| 54 | 11.0-10.0 | -110 | 1335 | 1379 | +44 | Southard, Samantha (#86) | 1W:406-396:#70 |
| 55 | 11.0-10.0 | -113 | 1613 | 1646 | +33 | Harshbarger, Eric (#44) | 1L:355-369:#83 |
| 56 | 11.0-10.0 | -224 | 1721 | 1660 | -61 | Willis, Michael (#32) | 1W:387-386:#60 |
| 57 | 11.0-10.0 | -252 | 1326 | 1385 | +59 | Cowan, Gretchen (#87) | 2W:436-345:#72 |
| 58 | 10.5-10.5 | +422 | 1752 | 1673 | -79 | Firstman, Diane (#25) | 1W:448-324:#81 |
| 59 | 10.0-11.0 | +850 | 1611 | 1513 | -98 | Seales, Cynthia (#45) | 2W:424-336:#54 |
| 60 | 10.0-11.0 | +327 | 1411 | 1359 | -52 | Gremaud, David (#59) | 1W:421-361:#51 |
| 61 | 10.0-11.0 | +290 | 1598 | 1554 | -44 | Clifford, Wayne (#49) | 2L:286-420:#61 |
| 62 | 10.0-11.0 | +257 | 1660 | 1538 | -122 | Bohnsack, Andy (#42) | 2W:433-367:#96 |
| 63 | 10.0-11.0 | +235 | 1459 | 1444 | -15 | Viebranz, George (#63) | 1W:505-287:#97 |
| 64 | 10.0-11.0 | +142 | 1662 | 1563 | -99 | Shafritz, Luise (#41) | 2L:419-447:#21 |
| 65 | 10.0-11.0 | -1 | 1398 | 1353 | -45 | Chen, Woody (#77) | 2W:416-342:#85 |
| 66 | 10.0-11.0 | -143 | 1437 | 1470 | +33 | Hughes, Jim (#70) | 2L:396-406:#86 |
| 67 | 10.0-11.0 | -219 | 1275 | 1349 | +74 | Kowalik, Tom (#93) | 2L:329-406:#64 |
| 68 | 10.0-11.0 | -231 | 1388 | 1348 | -40 | Redding, John (#80) | 1W:346-322:#105 |
| 69 | 10.0-11.0 | -234 | 1478 | 1449 | -29 | Thornton, Paul (#60) | 2L:386-387:#32 |
| 70 | 10.0-11.0 | -254 | 1697 | 1617 | -80 | Lipe, Chris (#34) | 2L:289-482:#43 |
| 71 | 10.0-11.0 | -316 | 1407 | 1388 | -19 | Fultz, John (#74) | 2L:230-383:#103 |
| 72 | 10.0-11.0 | -363 | 1301 | 1403 | +102 | Brooks, Lee (#90) | 2L:293-460:#79 |
| 73 | 10.0-11.0 | -395 | 1433 | 1480 | +47 | Lambert, Rebecca (#72) | 1L:345-436:#87 |
| 74 | 10.0-11.0 | -485 | 1241 | 1315 | +74 | Aitken, John (#98) | 1W:394-323:#100 |
| 75 | 10.0-11.0 | -701 | 1429 | 1453 | +24 | Speicher, Gregg (#73) | 1W:445-372:#94 |
| 76 | 10.0-11.0 | -742 | 1370 | 1430 | +60 | Thomas, Ronnie (#81) | 2L:324-448:#25 |
| 77 | 10.0-11.0 | -929 | 982 | 1186 | +204 | Pries, Keith (#113) | 1W:364-354:#78 |
| 78 | 9.5-11.5 | +61 | 1518 | 1477 | -41 | Mulik, Paul (#54) | 1L:336-424:#45 |
| 79 | 9.0-12.0 | +528 | 1603 | 1528 | -75 | Goldman, Stuart (#47) | bye |
| 80 | 9.0-12.0 | +347 | 1319 | 1311 | -8 | McCarley, April (#88) | 2L:378-415:#38 |
| 81 | 9.0-12.0 | +174 | 1588 | 1474 | -114 | Leeds, Kevin (#51) | 2L:361-421:#59 |
| 82 | 9.0-12.0 | -23 | 1248 | 1311 | +63 | Gooley, Mark (#96) | 1L:367-433:#42 |
| 83 | 9.0-12.0 | -224 | 1341 | 1342 | +1 | Green, Miriam (#85) | 1L:342-416:#77 |
| 84 | 9.0-12.0 | -238 | 1158 | 1226 | +68 | Mahnken, Denise (#105) | 2L:322-346:#80 |
| 85 | 9.0-12.0 | -262 | 1242 | 1247 | +5 | Scott, Nancy (#97) | 2L:287-505:#63 |
| 86 | 9.0-12.0 | -364 | 1452 | 1411 | -41 | Frodyma, KC (#66) | 1W:330-297:#112 |
| 87 | 9.0-12.0 | -368 | 1442 | 1398 | -44 | Bailey, Annette (#69) | 2W:492-285:#104 |
| 88 | 9.0-12.0 | -441 | 1452 | 1396 | -56 | Moersdorf, David (#65) | 1W:503-333:#109 |
| 89 | 9.0-12.0 | -497 | 1494 | 1433 | -61 | Rau, Terry Kang (#57) | 1W:390-375:#82 |
| 90 | 9.0-12.0 | -555 | 1226 | 1228 | +2 | Nishimi, Keith (#100) | 2L:323-394:#98 |
| 91 | 9.0-12.0 | -624 | 1353 | 1353 | +0 | Krizan, Mary (#84) | 1W:458-379:#122 |
| 92 | 9.0-12.0 | -636 | 1086 | 1122 | +36 | Altazan, Peggy (#107) | 1W:468-289:#92 |
| 93 | 9.0-12.0 | -900 | 1099 | 1201 | +102 | Sanchez, Pat (#106) | 2W:374-281:#115 |
| 94 | 9.0-12.0 | -983 | 1271 | 1324 | +53 | Schin, Frank (#94) | 2L:372-445:#73 |
| 95 | 8.5-12.5 | -415 | 1202 | 1179 | -23 | Crotty, Lindsay (#101) | 2W:364-341:#111 |
| 96 | 8.5-12.5 | -440 | 1392 | 1308 | -84 | Newhouse, Judy (#78) | 2L:354-364:#113 |
| 97 | 8.0-13.0 | +263 | 910 | 940 | +30 | Hawkins, Scott (#121) | 1W:466-333:#108 |
| 98 | 8.0-13.0 | -120 | 988 | 1049 | +61 | Dancho, Angela (#112) | 2L:297-330:#66 |
| 99 | 8.0-13.0 | -223 | 1192 | 1151 | -41 | Wade, Marcia (#102) | 2W:509-348:#95 |
| 100 | 8.0-13.0 | -418 | 1367 | 1302 | -65 | Miller, Carole (#82) | 2L:375-390:#57 |
| 101 | 8.0-13.0 | -606 | 1293 | 1278 | -15 | Bahra, James (#91) | 1W:374-323:#116 |
| 102 | 8.0-13.0 | -732 | 1173 | 1252 | +79 | Sanders, T A (#104) | 1L:285-492:#69 |
| 103 | 8.0-13.0 | -780 | 1039 | 1074 | +35 | Gillis, Marsha (#109) | 2L:333-503:#65 |
| 104 | 8.0-13.0 | -861 | 875 | 958 | +83 | Sawyer, Ruth (#122) | 2L:379-458:#84 |
| 105 | 8.0-13.0 | -990 | 1288 | 1252 | -36 | Pastore, Mary (#92) | 2L:289-468:#107 |
| 106 | 8.0-13.0 | -1323 | 972 | 995 | +23 | Gilstrap, Scott (#115) | 1L:281-374:#106 |
| 107 | 8.0-13.0 | -1364 | 1016 | 1075 | +59 | Moore, Erica (#111) | 1L:341-364:#101 |
| 108 | 7.5-13.5 | -817 | 1018 | 1015 | -3 | Owen, Phyllis (#110) | 2T:334-334:#120 |
| 109 | 7.5-13.5 | -1075 | 928 | 942 | +14 | Brekke, Norm (#120) | 1T:334-334:#110 |
| 110 | 7.0-14.0 | -114 | 1302 | 1181 | -121 | Melvin, Cheryl (#89) | 2W:404-368:#117 |
| 111 | 7.0-14.0 | -222 | 1227 | 1224 | -3 | Gunn, Lynn (#99) | 1W:391-356:#119 |
| 112 | 7.0-14.0 | -375 | 1040 | 1078 | +38 | Sneed, Stephen (#108) | 2L:333-466:#121 |
| 113 | 7.0-14.0 | -488 | 1271 | 1206 | -65 | Donegan, Michael (#95) | 1L:348-509:#102 |
| 114 | 7.0-14.0 | -655 | 955 | 1039 | +84 | Dacosta, Karen (#116) | 2L:323-374:#91 |
| 115 | 7.0-14.0 | -811 | 668 | 760 | +92 | Irvine, Marie (#125) | 2W:421-280:#118 |
| 116 | 6.5-14.5 | -1136 | 949 | 949 | +0 | Holschuh, E B (#117) | 1L:368-404:#89 |
| 117 | 6.0-15.0 | -961 | 929 | 926 | -3 | Anderson, Zana (#119) | 2L:356-391:#99 |
| 118 | 6.0-15.0 | -1458 | 947 | 907 | -40 | Snider, Mary (#118) | 1L:280-421:#125 |
| 119 | 4.0-17.0 | -587 | 1672 | 1673 | +1 | Cree, Carla (#38) | BW:415-378:#88 |
| 120 | 3.0-18.0 | -1618 | 759 | 741 | -18 | Johnson, Kathy (#123) | 2W:365-306:#124 |
| 121 | 3.0-18.0 | -1894 | 676 | 675 | -1 | Geer, Joshua (#124) | 1L:306-365:#123 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.