| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.0-4.0 | +1571 | 1956 | 1972 | +16 | Katz-Brown, Jason (#2) | 1W:473-446:#11 | #11 |
| 2 | 16.0-4.0 | +1241 | 1838 | 1893 | +55 | Armstrong, Peter (#11) | 2L:446-473:#2 | #2 |
| 3 | 15.0-5.0 | +960 | 1828 | 1860 | +32 | Brockmeier, Doug (#13) | 2L:402-443:#18 | #18 |
| 4 | 15.0-5.0 | +820 | 1806 | 1860 | +54 | Baron, Mike (#18) | 1W:443-402:#13 | #13 |
| 5 | 14.0-6.0 | +1282 | 1889 | 1890 | +1 | Benedict, Nathan (#7) | 2W:530-312:#56 | #9 |
| 6 | 14.0-6.0 | +883 | 1851 | 1845 | -6 | Thevenot, Geoff (#9) | 1W:498-345:#15 | #7 |
| 7 | 14.0-6.0 | +421 | 1666 | 1753 | +87 | Conrad, Thomas (#40) | 1W:462-387:#14 | #5 |
| 8 | 13.0-7.0 | +1105 | 1923 | 1898 | -25 | Sherman, Joel (#5) | 2W:444-442:#17 | #40 |
| 9 | 13.0-7.0 | +942 | 1733 | 1774 | +41 | Le, Cecilia (#29) | 1W:438-277:#33 | #23 |
| 10 | 13.0-7.0 | +793 | 1760 | 1756 | -4 | Zxqkj, Winter (#23) | 1W:431-399:#28 | #29 |
| 11 | 13.0-7.0 | +677 | 1790 | 1775 | -15 | Withers, Ben (#20) | 1W:430-357:#16 | #19 |
| 12 | 13.0-7.0 | +648 | 1801 | 1781 | -20 | Faria, Alyssa (#19) | 1W:424-402:#6 | #20 |
| 13 | 13.0-7.0 | +505 | 1877 | 1861 | -16 | Cree, Chris (#8) | 1W:460-355:#39 | #14 |
| 14 | 13.0-7.0 | +488 | 1820 | 1825 | +5 | Chakrabarti, Amit (#14) | 2L:387-462:#40 | #8 |
| 15 | 13.0-7.0 | +377 | 1850 | 1843 | -7 | OLaughlin, John (#10) | 2W:440-390:#26 | #15 |
| 16 | 13.0-7.0 | +115 | 1806 | 1821 | +15 | Swift, Orry (#15) | 2L:345-498:#9 | #10 |
| 16 | 13.0-7.0 | +115 | 1497 | 1624 | +127 | Scheimberg, Laura (#56) | 1L:312-530:#7 | #17 |
| 18 | 13.0-7.0 | +21 | 1806 | 1795 | -11 | Holser, Paul (#17) | 1L:442-444:#5 | #56 |
| 19 | 12.5-7.5 | +1427 | 1955 | 1910 | -45 | Cappelletto, Brian (#3) | 1W:461-412:#1 | #6 |
| 20 | 12.0-8.0 | +1081 | 1897 | 1858 | -39 | Luebkemann, John (#6) | 2L:402-424:#19 | #3 |
| 21 | 12.0-8.0 | +830 | 1828 | 1779 | -49 | Day, Darrell (#12) | 2W:380-364:#50 | #16 |
| 22 | 12.0-8.0 | +821 | 1806 | 1772 | -34 | MacNeil, Rod (#16) | 2L:357-430:#20 | #12 |
| 23 | 12.0-8.0 | +721 | 1746 | 1728 | -18 | Bassett-Bouchard, Conrad (#26) | 1L:390-440:#10 | #39 |
| 24 | 12.0-8.0 | +693 | 1668 | 1727 | +59 | Dick-Onuoha, Sam (#39) | 2L:355-460:#8 | #26 |
| 25 | 12.0-8.0 | +592 | 1442 | 1508 | +66 | Justice, Sheri (#68) | 2W:401-365:#22 | #33 |
| 26 | 12.0-8.0 | +306 | 1698 | 1671 | -27 | McArthur, Jean (#33) | 2L:277-438:#29 | #68 |
| 27 | 12.0-8.0 | +280 | 1599 | 1657 | +58 | Mirabito, Ann (#48) | 1W:396-346:#75 | #46 |
| 28 | 12.0-8.0 | +272 | 1609 | 1662 | +53 | Hamilton, Ruth (#46) | 2W:466-357:#52 | #48 |
| 29 | 12.0-8.0 | +222 | 1675 | 1697 | +22 | Kantimathi, Sam (#37) | 1W:347-279:#53 | #28 |
| 30 | 12.0-8.0 | +178 | 1737 | 1746 | +9 | Smith, Keith (#28) | 2L:399-431:#23 | #37 |
| 31 | 12.0-8.0 | -121 | 1500 | 1552 | +52 | Crotty, Lila (#55) | 2W:362-331:#62 | #22 |
| 32 | 11.0-9.0 | +1118 | 1785 | 1765 | -20 | Early, Michael (#22) | 1L:365-401:#68 | #55 |
| 33 | 11.0-9.0 | +1023 | 1925 | 1849 | -76 | Weinstein, Ian (#4) | 1W:455-281:#36 | #30 |
| 34 | 11.0-9.0 | +883 | 1729 | 1708 | -21 | Rau, Stefan (#30) | 2W:445-362:#70 | #4 |
| 35 | 11.0-9.0 | +805 | 1400 | 1410 | +10 | Delgado, Maureen (#76) | 1W:425-214:#43 | #35 |
| 36 | 11.0-9.0 | +495 | 1689 | 1687 | -2 | Whitmarsh, Bradley (#35) | 2W:488-313:#103 | #76 |
| 37 | 11.0-9.0 | +478 | 2036 | 1970 | -66 | Gibson, David (#1) | 2L:412-461:#3 | #50 |
| 38 | 11.0-9.0 | +443 | 1590 | 1544 | -46 | Tillekeratne, Siri (#50) | 1L:364-380:#12 | #1 |
| 39 | 11.0-9.0 | +370 | 1466 | 1523 | +57 | Weissman, Emely (#62) | 1L:331-362:#55 | #24 |
| 40 | 11.0-9.0 | +303 | 1752 | 1689 | -63 | Shreve, Jon (#24) | 1W:379-371:#90 | #62 |
| 41 | 11.0-9.0 | +293 | 1493 | 1530 | +37 | Fischer, Ryan (#58) | 1W:386-357:#60 | #75 |
| 42 | 11.0-9.0 | +285 | 1405 | 1449 | +44 | Stevens, Mary Aline (#75) | 2L:346-396:#48 | #58 |
| 43 | 11.0-9.0 | +229 | 1435 | 1459 | +24 | Short, Glenda (#71) | 2W:412-395:#81 | #52 |
| 44 | 11.0-9.0 | +185 | 1577 | 1622 | +45 | Kasney, Ken (#52) | 1L:357-466:#46 | #71 |
| 45 | 11.0-9.0 | +10 | 1684 | 1712 | +28 | Moyer, Rich (#36) | 2L:281-455:#4 | #53 |
| 46 | 11.0-9.0 | -19 | 1524 | 1624 | +100 | Hagel, Keith (#53) | 2L:279-347:#37 | #36 |
| 47 | 11.0-9.0 | -99 | 1613 | 1661 | +48 | Harshbarger, Eric (#44) | 1W:468-377:#79 | #83 |
| 48 | 11.0-9.0 | -157 | 1359 | 1438 | +79 | Gillis, Robert (#83) | 2W:467-465:#49 | #44 |
| 49 | 11.0-9.0 | -178 | 1470 | 1512 | +42 | Krafchick, Joey (#61) | 1W:351-319:#41 | #49 |
| 50 | 10.0-10.0 | +424 | 1598 | 1566 | -32 | Clifford, Wayne (#49) | 1L:465-467:#83 | #61 |
| 51 | 10.0-10.0 | +170 | 1662 | 1568 | -94 | Shafritz, Luise (#41) | 2L:319-351:#61 | #21 |
| 52 | 10.0-10.0 | +132 | 1790 | 1678 | -112 | Riblet, Doug (#21) | 1W:487-323:#73 | #41 |
| 53 | 10.0-10.0 | +6 | 1620 | 1554 | -66 | Schultz, Wallace (#43) | 2L:214-425:#76 | #34 |
| 54 | 10.0-10.0 | -61 | 1697 | 1629 | -68 | Lipe, Chris (#34) | 1W:466-290:#98 | #43 |
| 55 | 10.0-10.0 | -120 | 1335 | 1366 | +31 | Southard, Samantha (#86) | 2W:426-384:#63 | #70 |
| 56 | 10.0-10.0 | -133 | 1437 | 1483 | +46 | Hughes, Jim (#70) | 1L:362-445:#30 | #86 |
| 57 | 10.0-10.0 | -139 | 1455 | 1437 | -18 | Jacobstein, Bennett (#64) | 2W:394-278:#100 | #93 |
| 58 | 10.0-10.0 | -142 | 1275 | 1367 | +92 | Kowalik, Tom (#93) | 1W:474-316:#42 | #64 |
| 59 | 10.0-10.0 | -150 | 1190 | 1287 | +97 | Hagelstein, Paul (#103) | 1L:313-488:#35 | #74 |
| 60 | 10.0-10.0 | -163 | 1407 | 1400 | -7 | Fultz, John (#74) | 2W:392-313:#45 | #103 |
| 61 | 10.0-10.0 | -183 | 1390 | 1423 | +33 | Rankin, Tony (#79) | 2L:377-468:#44 | #90 |
| 62 | 10.0-10.0 | -196 | 1301 | 1414 | +113 | Brooks, Lee (#90) | 2L:371-379:#24 | #79 |
| 63 | 10.0-10.0 | -225 | 1721 | 1656 | -65 | Willis, Michael (#32) | 1W:390-345:#96 | #60 |
| 64 | 10.0-10.0 | -233 | 1478 | 1454 | -24 | Thornton, Paul (#60) | 2L:357-386:#58 | #32 |
| 65 | 10.0-10.0 | -304 | 1433 | 1494 | +61 | Lambert, Rebecca (#72) | 1W:427-377:#85 | #87 |
| 66 | 10.0-10.0 | -343 | 1326 | 1371 | +45 | Cowan, Gretchen (#87) | 2W:415-282:#80 | #72 |
| 67 | 10.0-10.0 | -618 | 1370 | 1432 | +62 | Thomas, Ronnie (#81) | 1L:395-412:#71 | #25 |
| 68 | 9.5-10.5 | +298 | 1752 | 1669 | -83 | Firstman, Diane (#25) | 2W:377-284:#94 | #81 |
| 69 | 9.5-10.5 | +149 | 1518 | 1487 | -31 | Mulik, Paul (#54) | 2W:535-369:#78 | #45 |
| 70 | 9.0-11.0 | +762 | 1611 | 1504 | -107 | Seales, Cynthia (#45) | 1L:313-392:#74 | #54 |
| 71 | 9.0-11.0 | +578 | 1603 | 1528 | -75 | Goldman, Stuart (#47) | 1W:412-314:#57 | #88 |
| 72 | 9.0-11.0 | +384 | 1319 | 1313 | -6 | McCarley, April (#88) | 2W:490-460:#92 | #47 |
| 73 | 9.0-11.0 | +267 | 1411 | 1345 | -66 | Gremaud, David (#59) | 2W:457-380:#106 | #51 |
| 74 | 9.0-11.0 | +234 | 1588 | 1488 | -100 | Leeds, Kevin (#51) | 1W:507-266:#84 | #59 |
| 75 | 9.0-11.0 | +191 | 1660 | 1534 | -126 | Bohnsack, Andy (#42) | 2L:316-474:#93 | #96 |
| 76 | 9.0-11.0 | +43 | 1248 | 1313 | +65 | Gooley, Mark (#96) | 2L:345-390:#32 | #42 |
| 77 | 9.0-11.0 | +17 | 1459 | 1440 | -19 | Viebranz, George (#63) | 1L:384-426:#86 | #97 |
| 78 | 9.0-11.0 | -44 | 1242 | 1251 | +9 | Scott, Nancy (#97) | 2W:369-351:#104 | #63 |
| 79 | 9.0-11.0 | -75 | 1398 | 1345 | -53 | Chen, Woody (#77) | 1W:470-276:#111 | #85 |
| 80 | 9.0-11.0 | -150 | 1341 | 1351 | +10 | Green, Miriam (#85) | 2L:377-427:#72 | #77 |
| 81 | 9.0-11.0 | -214 | 1158 | 1233 | +75 | Mahnken, Denise (#105) | 1W:461-349:#69 | #80 |
| 82 | 9.0-11.0 | -255 | 1388 | 1341 | -47 | Redding, John (#80) | 1L:282-415:#87 | #105 |
| 83 | 9.0-11.0 | -484 | 1226 | 1236 | +10 | Nishimi, Keith (#100) | 1L:278-394:#64 | #98 |
| 84 | 9.0-11.0 | -556 | 1241 | 1301 | +60 | Aitken, John (#98) | 2L:290-466:#34 | #100 |
| 85 | 9.0-11.0 | -774 | 1429 | 1445 | +16 | Speicher, Gregg (#73) | 2L:323-487:#21 | #94 |
| 86 | 9.0-11.0 | -910 | 1271 | 1331 | +60 | Schin, Frank (#94) | 1L:284-377:#25 | #73 |
| 87 | 9.0-11.0 | -939 | 982 | 1158 | +176 | Pries, Keith (#113) | 1W:508-266:#65 | #78 |
| 88 | 8.5-11.5 | -430 | 1392 | 1323 | -69 | Newhouse, Judy (#78) | 1L:369-535:#54 | #113 |
| 89 | 8.0-12.0 | -87 | 988 | 1051 | +63 | Dancho, Angela (#112) | 1W:419-332:#110 | #66 |
| 90 | 8.0-12.0 | -397 | 1452 | 1410 | -42 | Frodyma, KC (#66) | 2W:436-249:#108 | #112 |
| 91 | 8.0-12.0 | -403 | 1367 | 1310 | -57 | Miller, Carole (#82) | 1W:390-353:#101 | #57 |
| 92 | 8.0-12.0 | -512 | 1494 | 1424 | -70 | Rau, Terry Kang (#57) | 2L:314-412:#47 | #82 |
| 93 | 8.0-12.0 | -525 | 1173 | 1258 | +85 | Sanders, T A (#104) | 1L:351-369:#97 | #69 |
| 94 | 8.0-12.0 | -575 | 1442 | 1393 | -49 | Bailey, Annette (#69) | 2L:349-461:#105 | #104 |
| 95 | 8.0-12.0 | -610 | 1039 | 1076 | +37 | Gillis, Marsha (#109) | 1W:371-355:#91 | #65 |
| 96 | 8.0-12.0 | -611 | 1452 | 1393 | -59 | Moersdorf, David (#65) | 2L:266-508:#113 | #109 |
| 97 | 8.0-12.0 | -703 | 1353 | 1352 | -1 | Krizan, Mary (#84) | 2L:266-507:#51 | #122 |
| 98 | 8.0-12.0 | -782 | 875 | 959 | +84 | Sawyer, Ruth (#122) | 1W:442-375:#116 | #84 |
| 99 | 8.0-12.0 | -811 | 1288 | 1268 | -20 | Pastore, Mary (#92) | 1L:460-490:#88 | #107 |
| 100 | 8.0-12.0 | -815 | 1086 | 1106 | +20 | Altazan, Peggy (#107) | 1W:407-357:#102 | #92 |
| 101 | 8.0-12.0 | -993 | 1099 | 1194 | +95 | Sanchez, Pat (#106) | 1L:380-457:#59 | #115 |
| 102 | 8.0-12.0 | -1230 | 972 | 1001 | +29 | Gilstrap, Scott (#115) | 1W:369-276:#117 | #106 |
| 103 | 8.0-12.0 | -1341 | 1016 | 1091 | +75 | Moore, Erica (#111) | 2L:276-470:#77 | #101 |
| 104 | 7.5-12.5 | -438 | 1202 | 1173 | -29 | Crotty, Lindsay (#101) | 2L:353-390:#82 | #111 |
| 105 | 7.0-13.0 | +130 | 910 | 926 | +16 | Hawkins, Scott (#121) | 2W:466-302:#123 | #108 |
| 106 | 7.0-13.0 | -242 | 1040 | 1092 | +52 | Sneed, Stephen (#108) | 1L:249-436:#66 | #121 |
| 107 | 7.0-13.0 | -327 | 1271 | 1219 | -52 | Donegan, Michael (#95) | 1W:489-369:#124 | #102 |
| 108 | 7.0-13.0 | -384 | 1192 | 1138 | -54 | Wade, Marcia (#102) | 2L:357-407:#107 | #95 |
| 109 | 7.0-13.0 | -604 | 955 | 1042 | +87 | Dacosta, Karen (#116) | 2L:375-442:#122 | #91 |
| 110 | 7.0-13.0 | -657 | 1293 | 1274 | -19 | Bahra, James (#91) | 2L:355-371:#109 | #116 |
| 111 | 7.0-13.0 | -817 | 1018 | 1019 | +1 | Owen, Phyllis (#110) | 2L:332-419:#112 | #120 |
| 112 | 7.0-13.0 | -1075 | 928 | 939 | +11 | Brekke, Norm (#120) | 1W:411-404:#89 | #110 |
| 113 | 6.5-13.5 | -1100 | 949 | 951 | +2 | Holschuh, E B (#117) | 2L:276-369:#115 | #89 |
| 114 | 6.0-14.0 | -150 | 1302 | 1179 | -123 | Melvin, Cheryl (#89) | 2L:404-411:#120 | #117 |
| 115 | 6.0-14.0 | -257 | 1227 | 1221 | -6 | Gunn, Lynn (#99) | 2L:348-364:#118 | #119 |
| 116 | 6.0-14.0 | -926 | 929 | 929 | +0 | Anderson, Zana (#119) | 2L:274-293:#125 | #99 |
| 117 | 6.0-14.0 | -952 | 668 | 745 | +77 | Irvine, Marie (#125) | 1W:293-274:#119 | #118 |
| 118 | 6.0-14.0 | -1317 | 947 | 922 | -25 | Snider, Mary (#118) | 1W:364-348:#99 | #125 |
| 119 | 3.0-17.0 | -1835 | 676 | 685 | +9 | Geer, Joshua (#124) | 2L:369-489:#95 | #123 |
| 120 | 2.0-18.0 | -1677 | 759 | 732 | -27 | Johnson, Kathy (#123) | 1L:302-466:#121 | #124 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.