| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.0-3.0 | +1198 | 1838 | 1894 | +56 | Armstrong, Peter (#11) | 1W:531-337:#8 | #10 |
| 2 | 14.0-4.0 | +1485 | 1956 | 1961 | +5 | Katz-Brown, Jason (#2) | 2W:573-397:#10 | #8 |
| 3 | 14.0-4.0 | +850 | 1828 | 1860 | +32 | Brockmeier, Doug (#13) | 2W:424-317:#19 | #9 |
| 4 | 13.0-5.0 | +881 | 1851 | 1845 | -6 | Thevenot, Geoff (#9) | 2W:469-396:#39 | #13 |
| 5 | 13.0-5.0 | +678 | 1806 | 1850 | +44 | Baron, Mike (#18) | 1W:441-310:#37 | #56 |
| 6 | 13.0-5.0 | +434 | 1497 | 1644 | +147 | Scheimberg, Laura (#56) | 1W:353-346:#40 | #18 |
| 7 | 12.0-6.0 | +1169 | 1923 | 1905 | -18 | Sherman, Joel (#5) | 1W:506-289:#20 | #40 |
| 8 | 12.0-6.0 | +1150 | 1897 | 1880 | -17 | Luebkemann, John (#6) | 2W:544-334:#1 | #39 |
| 9 | 12.0-6.0 | +990 | 1889 | 1882 | -7 | Benedict, Nathan (#7) | 1L:364-457:#14 | #19 |
| 10 | 12.0-6.0 | +837 | 1760 | 1753 | -7 | Zxqkj, Winter (#23) | 1W:376-256:#61 | #15 |
| 11 | 12.0-6.0 | +783 | 1733 | 1776 | +43 | Le, Cecilia (#29) | 2W:433-403:#3 | #17 |
| 12 | 12.0-6.0 | +700 | 1801 | 1775 | -26 | Faria, Alyssa (#19) | 1L:317-424:#13 | #7 |
| 13 | 12.0-6.0 | +555 | 1820 | 1831 | +11 | Chakrabarti, Amit (#14) | 2W:457-364:#7 | #35 |
| 14 | 12.0-6.0 | +459 | 1877 | 1862 | -15 | Cree, Chris (#8) | 2L:337-531:#11 | #2 |
| 15 | 12.0-6.0 | +405 | 1850 | 1845 | -5 | OLaughlin, John (#10) | 1L:397-573:#2 | #11 |
| 16 | 12.0-6.0 | +280 | 1666 | 1726 | +60 | Conrad, Thomas (#40) | 2L:346-353:#56 | #5 |
| 17 | 12.0-6.0 | +192 | 1806 | 1824 | +18 | Swift, Orry (#15) | 2W:364-312:#28 | #23 |
| 18 | 12.0-6.0 | +21 | 1806 | 1792 | -14 | Holser, Paul (#17) | 2W:391-388:#62 | #29 |
| 19 | 11.0-7.0 | +927 | 1828 | 1785 | -43 | Day, Darrell (#12) | 1W:561-401:#44 | #22 |
| 20 | 11.0-7.0 | +791 | 1806 | 1770 | -36 | MacNeil, Rod (#16) | 2W:398-333:#24 | #4 |
| 21 | 11.0-7.0 | +751 | 1668 | 1718 | +50 | Dick-Onuoha, Sam (#39) | 1L:396-469:#9 | #6 |
| 22 | 11.0-7.0 | +619 | 1746 | 1732 | -14 | Bassett-Bouchard, Conrad (#26) | 1W:406-385:#25 | #61 |
| 23 | 11.0-7.0 | +552 | 1790 | 1753 | -37 | Withers, Ben (#20) | 2L:289-506:#5 | #37 |
| 24 | 11.0-7.0 | +422 | 1698 | 1669 | -29 | McArthur, Jean (#33) | 2W:388-384:#22 | #44 |
| 25 | 11.0-7.0 | +328 | 1599 | 1661 | +62 | Mirabito, Ann (#48) | 2L:321-444:#46 | #28 |
| 26 | 11.0-7.0 | +275 | 1684 | 1735 | +51 | Moyer, Rich (#36) | 1W:454-351:#81 | #62 |
| 27 | 11.0-7.0 | +206 | 1675 | 1698 | +23 | Kantimathi, Sam (#37) | 2L:310-441:#18 | #20 |
| 28 | 11.0-7.0 | +188 | 1609 | 1654 | +45 | Hamilton, Ruth (#46) | 1W:444-321:#48 | #1 |
| 29 | 11.0-7.0 | +112 | 1737 | 1749 | +12 | Smith, Keith (#28) | 1L:312-364:#15 | #48 |
| 30 | 10.5-7.5 | +1344 | 1955 | 1895 | -60 | Cappelletto, Brian (#3) | 1L:403-433:#29 | #30 |
| 31 | 10.0-8.0 | +1041 | 1785 | 1772 | -13 | Early, Michael (#22) | 1L:384-388:#33 | #12 |
| 32 | 10.0-8.0 | +952 | 1925 | 1854 | -71 | Weinstein, Ian (#4) | 2L:364-387:#52 | #16 |
| 33 | 10.0-8.0 | +834 | 1729 | 1709 | -20 | Rau, Stefan (#30) | 2L:407-411:#53 | #3 |
| 34 | 10.0-8.0 | +510 | 1442 | 1458 | +16 | Justice, Sheri (#68) | 1W:466-394:#73 | #81 |
| 35 | 10.0-8.0 | +502 | 2036 | 1979 | -57 | Gibson, David (#1) | 1L:334-544:#6 | #46 |
| 36 | 10.0-8.0 | +434 | 1598 | 1589 | -9 | Clifford, Wayne (#49) | 2W:401-295:#103 | #32 |
| 37 | 10.0-8.0 | +367 | 1590 | 1539 | -51 | Tillekeratne, Siri (#50) | 1W:348-316:#64 | #43 |
| 38 | 10.0-8.0 | +328 | 1689 | 1690 | +1 | Whitmarsh, Bradley (#35) | 2W:390-380:#41 | #14 |
| 39 | 10.0-8.0 | +310 | 1466 | 1515 | +49 | Weissman, Emely (#62) | 1L:388-391:#17 | #36 |
| 40 | 10.0-8.0 | +309 | 1620 | 1579 | -41 | Schultz, Wallace (#43) | 1W:592-294:#70 | #50 |
| 41 | 10.0-8.0 | +280 | 1577 | 1630 | +53 | Kasney, Ken (#52) | 1W:387-364:#4 | #85 |
| 42 | 10.0-8.0 | +246 | 1405 | 1445 | +40 | Stevens, Mary Aline (#75) | 2W:418-333:#72 | #64 |
| 43 | 10.0-8.0 | +94 | 1390 | 1440 | +50 | Rankin, Tony (#79) | 2W:454-299:#93 | #24 |
| 44 | 10.0-8.0 | -49 | 1524 | 1629 | +105 | Hagel, Keith (#53) | 1W:411-407:#30 | #96 |
| 45 | 10.0-8.0 | -58 | 1470 | 1501 | +31 | Krafchick, Joey (#61) | 2L:256-376:#23 | #26 |
| 46 | 10.0-8.0 | -145 | 1613 | 1668 | +55 | Harshbarger, Eric (#44) | 2L:401-561:#12 | #33 |
| 47 | 10.0-8.0 | -332 | 1500 | 1539 | +39 | Crotty, Lila (#55) | 1W:469-364:#63 | #93 |
| 48 | 10.0-8.0 | -555 | 1370 | 1451 | +81 | Thomas, Ronnie (#81) | 2L:351-454:#36 | #68 |
| 49 | 9.0-9.0 | +454 | 1400 | 1389 | -11 | Delgado, Maureen (#76) | 1W:485-280:#65 | #100 |
| 50 | 9.0-9.0 | +401 | 1660 | 1556 | -104 | Bohnsack, Andy (#42) | 2W:433-328:#57 | #34 |
| 51 | 9.0-9.0 | +250 | 1493 | 1516 | +23 | Fischer, Ryan (#58) | 1W:352-319:#34 | #57 |
| 52 | 9.0-9.0 | +186 | 1248 | 1317 | +69 | Gooley, Mark (#96) | 1L:312-350:#90 | #53 |
| 53 | 9.0-9.0 | +109 | 1752 | 1684 | -68 | Shreve, Jon (#24) | 1L:333-398:#16 | #79 |
| 54 | 9.0-9.0 | +96 | 1662 | 1575 | -87 | Shafritz, Luise (#41) | 1L:380-390:#35 | #72 |
| 55 | 9.0-9.0 | +89 | 1790 | 1693 | -97 | Riblet, Doug (#21) | 2W:447-343:#87 | #60 |
| 56 | 9.0-9.0 | +23 | 1435 | 1448 | +13 | Short, Glenda (#71) | 1W:364-333:#91 | #113 |
| 57 | 9.0-9.0 | -39 | 1388 | 1358 | -30 | Redding, John (#80) | 1W:393-281:#113 | #90 |
| 58 | 9.0-9.0 | -45 | 1190 | 1260 | +70 | Hagelstein, Paul (#103) | 1L:295-401:#49 | #25 |
| 59 | 9.0-9.0 | -86 | 1341 | 1360 | +19 | Green, Miriam (#85) | 1W:426-380:#47 | #52 |
| 60 | 9.0-9.0 | -120 | 1275 | 1352 | +77 | Kowalik, Tom (#93) | 1L:299-454:#79 | #55 |
| 61 | 9.0-9.0 | -166 | 1455 | 1442 | -13 | Jacobstein, Bennett (#64) | 2L:316-348:#50 | #75 |
| 62 | 9.0-9.0 | -200 | 1437 | 1479 | +42 | Hughes, Jim (#70) | 2L:294-592:#43 | #73 |
| 63 | 9.0-9.0 | -228 | 1226 | 1247 | +21 | Nishimi, Keith (#100) | 1W:355-352:#59 | #76 |
| 64 | 9.0-9.0 | -248 | 1433 | 1496 | +63 | Lambert, Rebecca (#72) | 1L:333-418:#75 | #41 |
| 65 | 9.0-9.0 | -271 | 1301 | 1408 | +107 | Brooks, Lee (#90) | 2W:350-312:#96 | #80 |
| 66 | 9.0-9.0 | -308 | 1359 | 1395 | +36 | Gillis, Robert (#83) | 1W:463-367:#32 | #77 |
| 67 | 9.0-9.0 | -325 | 1478 | 1444 | -34 | Thornton, Paul (#60) | 1W:379-373:#116 | #21 |
| 68 | 9.0-9.0 | -460 | 1429 | 1461 | +32 | Speicher, Gregg (#73) | 2L:394-466:#68 | #70 |
| 69 | 9.0-9.0 | -814 | 1271 | 1340 | +69 | Schin, Frank (#94) | 2W:426-337:#101 | #69 |
| 70 | 8.5-9.5 | +275 | 1752 | 1685 | -67 | Firstman, Diane (#25) | 2L:385-406:#26 | #103 |
| 71 | 8.0-10.0 | +614 | 1611 | 1517 | -94 | Seales, Cynthia (#45) | 1W:358-269:#66 | #116 |
| 72 | 8.0-10.0 | +574 | 1603 | 1538 | -65 | Goldman, Stuart (#47) | 2L:380-426:#85 | #74 |
| 73 | 8.0-10.0 | +417 | 1319 | 1317 | -2 | McCarley, April (#88) | 2W:484-317:#74 | #98 |
| 74 | 8.0-10.0 | -120 | 1398 | 1352 | -46 | Chen, Woody (#77) | 1L:359-415:#84 | #83 |
| 75 | 8.0-10.0 | -130 | 1459 | 1448 | -11 | Viebranz, George (#63) | 2L:364-469:#55 | #106 |
| 76 | 8.0-10.0 | -272 | 1335 | 1351 | +16 | Southard, Samantha (#86) | 1W:483-352:#51 | #112 |
| 77 | 8.0-10.0 | -286 | 1721 | 1646 | -75 | Willis, Michael (#32) | 2L:367-463:#83 | #49 |
| 78 | 8.0-10.0 | -288 | 1452 | 1421 | -31 | Moersdorf, David (#65) | 2L:280-485:#76 | #87 |
| 79 | 8.0-10.0 | -289 | 1697 | 1619 | -78 | Lipe, Chris (#34) | 2L:319-352:#58 | #42 |
| 80 | 8.0-10.0 | -336 | 1407 | 1369 | -38 | Fultz, John (#74) | 1L:317-484:#88 | #47 |
| 81 | 8.0-10.0 | -400 | 1494 | 1437 | -57 | Rau, Terry Kang (#57) | 1L:328-433:#42 | #58 |
| 82 | 8.0-10.0 | -419 | 1353 | 1374 | +21 | Krizan, Mary (#84) | 2W:415-359:#77 | #105 |
| 83 | 8.0-10.0 | -443 | 1241 | 1287 | +46 | Aitken, John (#98) | 1W:431-386:#97 | #88 |
| 84 | 8.0-10.0 | -473 | 1173 | 1283 | +110 | Sanders, T A (#104) | 2W:381-359:#112 | #101 |
| 85 | 8.0-10.0 | -557 | 1326 | 1351 | +25 | Cowan, Gretchen (#87) | 1L:343-447:#21 | #65 |
| 86 | 8.0-10.0 | -727 | 1099 | 1203 | +104 | Sanchez, Pat (#106) | 2L:301-430:#54 | #63 |
| 87 | 8.0-10.0 | -992 | 982 | 1137 | +155 | Pries, Keith (#113) | 2L:281-393:#80 | #71 |
| 88 | 8.0-10.0 | -1035 | 1016 | 1107 | +91 | Moore, Erica (#111) | 2W:449-370:#105 | #54 |
| 89 | 7.5-10.5 | -129 | 1518 | 1481 | -37 | Mulik, Paul (#54) | 1W:430-301:#106 | #111 |
| 90 | 7.5-10.5 | -346 | 1392 | 1325 | -67 | Newhouse, Judy (#78) | 2W:508-347:#89 | #107 |
| 91 | 7.0-11.0 | +116 | 1411 | 1334 | -77 | Gremaud, David (#59) | 2L:352-355:#100 | #99 |
| 92 | 7.0-11.0 | -64 | 988 | 1045 | +57 | Dancho, Angela (#112) | 1L:359-381:#104 | #86 |
| 93 | 7.0-11.0 | -118 | 1588 | 1472 | -116 | Leeds, Kevin (#51) | 2L:352-483:#86 | #66 |
| 94 | 7.0-11.0 | -145 | 1242 | 1227 | -15 | Scott, Nancy (#97) | 2L:386-431:#98 | #91 |
| 95 | 7.0-11.0 | -310 | 955 | 1056 | +101 | Dacosta, Karen (#116) | 2L:373-379:#60 | #45 |
| 96 | 7.0-11.0 | -379 | 1158 | 1203 | +45 | Mahnken, Denise (#105) | 1L:370-449:#111 | #84 |
| 97 | 7.0-11.0 | -466 | 1442 | 1402 | -40 | Bailey, Annette (#69) | 1L:321-359:#107 | #94 |
| 98 | 7.0-11.0 | -477 | 1452 | 1416 | -36 | Frodyma, KC (#66) | 2L:269-358:#45 | #51 |
| 99 | 7.0-11.0 | -498 | 1293 | 1303 | +10 | Bahra, James (#91) | 2L:333-364:#71 | #97 |
| 100 | 7.0-11.0 | -596 | 1039 | 1065 | +26 | Gillis, Marsha (#109) | 1W:420-414:#82 | #102 |
| 101 | 7.0-11.0 | -783 | 1086 | 1097 | +11 | Altazan, Peggy (#107) | 2W:359-321:#69 | #78 |
| 102 | 7.0-11.0 | -930 | 1288 | 1276 | -12 | Pastore, Mary (#92) | 2W:470-420:#95 | #117 |
| 103 | 7.0-11.0 | -1201 | 972 | 1011 | +39 | Gilstrap, Scott (#115) | 1W:347-342:#123 | #124 |
| 104 | 6.5-11.5 | -435 | 1202 | 1166 | -36 | Crotty, Lindsay (#101) | 1L:337-426:#94 | #104 |
| 105 | 6.5-11.5 | -858 | 949 | 961 | +12 | Holschuh, E B (#117) | 2W:390-366:#110 | #92 |
| 106 | 6.0-12.0 | -77 | 1302 | 1212 | -90 | Melvin, Cheryl (#89) | 1L:347-508:#78 | #110 |
| 107 | 6.0-12.0 | -167 | 1227 | 1245 | +18 | Gunn, Lynn (#99) | 2W:319-301:#102 | #59 |
| 108 | 6.0-12.0 | -291 | 1040 | 1088 | +48 | Sneed, Stephen (#108) | 2W:363-310:#121 | #118 |
| 109 | 6.0-12.0 | -354 | 1192 | 1144 | -48 | Wade, Marcia (#102) | 1L:301-319:#99 | #109 |
| 110 | 6.0-12.0 | -374 | 1271 | 1226 | -45 | Donegan, Michael (#95) | 1L:420-470:#92 | #82 |
| 111 | 6.0-12.0 | -513 | 1367 | 1298 | -69 | Miller, Carole (#82) | 2L:414-420:#109 | #95 |
| 112 | 6.0-12.0 | -806 | 1018 | 1012 | -6 | Owen, Phyllis (#110) | 1L:366-390:#117 | #89 |
| 113 | 6.0-12.0 | -886 | 875 | 941 | +66 | Sawyer, Ruth (#122) | 2W:321-301:#124 | #123 |
| 114 | 6.0-12.0 | -1041 | 928 | 930 | +2 | Brekke, Norm (#120) | 2W:361-323:#125 | #119 |
| 115 | 5.0-13.0 | -127 | 910 | 917 | +7 | Hawkins, Scott (#121) | 1L:310-363:#108 | #125 |
| 116 | 5.0-13.0 | -864 | 668 | 734 | +66 | Irvine, Marie (#125) | 1L:323-361:#120 | #121 |
| 117 | 5.0-13.0 | -1008 | 929 | 936 | +7 | Anderson, Zana (#119) | 1L:280-304:#118 | #120 |
| 118 | 5.0-13.0 | -1097 | 947 | 911 | -36 | Snider, Mary (#118) | 2W:304-280:#119 | #108 |
| 119 | 2.0-16.0 | -1476 | 759 | 741 | -18 | Johnson, Kathy (#123) | 2L:342-347:#115 | #122 |
| 120 | 2.0-16.0 | -1837 | 676 | 668 | -8 | Geer, Joshua (#124) | 1L:301-321:#122 | #115 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.