| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.0-2.0 | +1211 | 1956 | 1970 | +14 | Katz-Brown, Jason (#2) | 2W:395-362:#14 | #40 |
| 2 | 11.0-2.0 | +756 | 1806 | 1860 | +54 | Baron, Mike (#18) | 2W:432-322:#40 | #7 |
| 3 | 11.0-2.0 | +689 | 1838 | 1875 | +37 | Armstrong, Peter (#11) | 2W:432-364:#7 | #14 |
| 4 | 10.0-3.0 | +873 | 1820 | 1837 | +17 | Chakrabarti, Amit (#14) | 1L:362-395:#2 | #11 |
| 5 | 10.0-3.0 | +561 | 1828 | 1841 | +13 | Brockmeier, Doug (#13) | 2W:368-295:#10 | #15 |
| 6 | 10.0-3.0 | +515 | 1877 | 1882 | +5 | Cree, Chris (#8) | 1W:394-331:#1 | #22 |
| 7 | 10.0-3.0 | +439 | 1806 | 1839 | +33 | Swift, Orry (#15) | 1W:379-331:#22 | #13 |
| 8 | 10.0-3.0 | +330 | 1666 | 1726 | +60 | Conrad, Thomas (#40) | 1L:322-432:#18 | #2 |
| 9 | 9.0-4.0 | +941 | 1889 | 1877 | -12 | Benedict, Nathan (#7) | 1L:364-432:#11 | #18 |
| 10 | 9.0-4.0 | +793 | 1668 | 1717 | +49 | Dick-Onuoha, Sam (#39) | 1W:497-317:#36 | #53 |
| 11 | 9.0-4.0 | +747 | 1760 | 1757 | -3 | Zxqkj, Winter (#23) | 2W:386-375:#24 | #9 |
| 12 | 9.0-4.0 | +694 | 2036 | 2015 | -21 | Gibson, David (#1) | 2L:331-394:#8 | #10 |
| 13 | 9.0-4.0 | +583 | 1851 | 1828 | -23 | Thevenot, Geoff (#9) | 1W:508-328:#29 | #23 |
| 14 | 9.0-4.0 | +549 | 1801 | 1764 | -37 | Faria, Alyssa (#19) | 2W:403-394:#44 | #24 |
| 15 | 9.0-4.0 | +352 | 1850 | 1842 | -8 | OLaughlin, John (#10) | 1L:295-368:#13 | #1 |
| 16 | 9.0-4.0 | +295 | 1524 | 1658 | +134 | Hagel, Keith (#53) | 2W:461-328:#52 | #39 |
| 17 | 9.0-4.0 | +258 | 1497 | 1554 | +57 | Scheimberg, Laura (#56) | 1W:406-373:#28 | #46 |
| 18 | 9.0-4.0 | +182 | 1609 | 1667 | +58 | Hamilton, Ruth (#46) | 2W:395-341:#26 | #56 |
| 19 | 8.5-4.5 | +1396 | 1955 | 1916 | -39 | Cappelletto, Brian (#3) | 1W:404-324:#12 | #63 |
| 20 | 8.0-5.0 | +908 | 1785 | 1789 | +4 | Early, Michael (#22) | 2L:331-379:#15 | #8 |
| 21 | 8.0-5.0 | +743 | 1923 | 1897 | -26 | Sherman, Joel (#5) | 1W:432-387:#48 | #12 |
| 22 | 8.0-5.0 | +729 | 1897 | 1865 | -32 | Luebkemann, John (#6) | 1W:577-282:#63 | #35 |
| 23 | 8.0-5.0 | +506 | 1733 | 1743 | +10 | Le, Cecilia (#29) | 2L:328-508:#9 | #36 |
| 24 | 8.0-5.0 | +500 | 1806 | 1790 | -16 | MacNeil, Rod (#16) | 1W:540-436:#35 | #62 |
| 25 | 8.0-5.0 | +465 | 1675 | 1682 | +7 | Kantimathi, Sam (#37) | 2W:456-287:#87 | #21 |
| 26 | 8.0-5.0 | +446 | 1577 | 1634 | +57 | Kasney, Ken (#52) | 1L:328-461:#53 | #28 |
| 27 | 8.0-5.0 | +419 | 1746 | 1740 | -6 | Bassett-Bouchard, Conrad (#26) | 1L:341-395:#46 | #44 |
| 28 | 8.0-5.0 | +404 | 1752 | 1714 | -38 | Shreve, Jon (#24) | 1L:375-386:#23 | #19 |
| 29 | 8.0-5.0 | +187 | 1684 | 1737 | +53 | Moyer, Rich (#36) | 2L:317-497:#39 | #29 |
| 30 | 8.0-5.0 | +158 | 1466 | 1515 | +49 | Weissman, Emely (#62) | 2W:482-380:#50 | #16 |
| 31 | 8.0-5.0 | +121 | 1737 | 1736 | -1 | Smith, Keith (#28) | 2L:373-406:#56 | #52 |
| 32 | 8.0-5.0 | +93 | 1613 | 1683 | +70 | Harshbarger, Eric (#44) | 1L:394-403:#19 | #26 |
| 33 | 8.0-5.0 | +18 | 1433 | 1512 | +79 | Lambert, Rebecca (#72) | 2W:461-401:#49 | #70 |
| 34 | 8.0-5.0 | -5 | 1806 | 1769 | -37 | Holser, Paul (#17) | 2W:491-386:#21 | #49 |
| 35 | 8.0-5.0 | -402 | 1370 | 1447 | +77 | Thomas, Ronnie (#81) | 2W:443-417:#70 | #87 |
| 36 | 7.0-6.0 | +738 | 1729 | 1707 | -22 | Rau, Stefan (#30) | 1W:498-330:#34 | #25 |
| 37 | 7.0-6.0 | +660 | 1828 | 1778 | -50 | Day, Darrell (#12) | 2L:324-404:#3 | #5 |
| 38 | 7.0-6.0 | +658 | 1925 | 1872 | -53 | Weinstein, Ian (#4) | 2W:461-276:#55 | #20 |
| 39 | 7.0-6.0 | +617 | 1603 | 1578 | -25 | Goldman, Stuart (#47) | 1W:445-299:#104 | #34 |
| 40 | 7.0-6.0 | +594 | 1790 | 1730 | -60 | Withers, Ben (#20) | 1W:395-375:#25 | #4 |
| 41 | 7.0-6.0 | +344 | 1698 | 1654 | -44 | McArthur, Jean (#33) | 2W:441-384:#85 | #104 |
| 42 | 7.0-6.0 | +235 | 1598 | 1590 | -8 | Clifford, Wayne (#49) | 1L:401-461:#72 | #17 |
| 43 | 7.0-6.0 | +224 | 1190 | 1229 | +39 | Hagelstein, Paul (#103) | 2W:470-251:#106 | #91 |
| 44 | 7.0-6.0 | +211 | 1590 | 1543 | -47 | Tillekeratne, Siri (#50) | 1L:380-482:#62 | #48 |
| 45 | 7.0-6.0 | +198 | 1459 | 1464 | +5 | Viebranz, George (#63) | 2L:282-577:#6 | #3 |
| 46 | 7.0-6.0 | +195 | 1437 | 1483 | +46 | Hughes, Jim (#70) | 1L:417-443:#81 | #72 |
| 47 | 7.0-6.0 | +180 | 1405 | 1399 | -6 | Stevens, Mary Aline (#75) | 1W:399-279:#84 | #55 |
| 48 | 7.0-6.0 | +133 | 1599 | 1640 | +41 | Mirabito, Ann (#48) | 2L:387-432:#5 | #50 |
| 49 | 7.0-6.0 | +98 | 1390 | 1412 | +22 | Rankin, Tony (#79) | 2W:413-399:#64 | #58 |
| 50 | 7.0-6.0 | +94 | 1335 | 1364 | +29 | Southard, Samantha (#86) | 1W:409-403:#41 | #96 |
| 51 | 7.0-6.0 | +47 | 1493 | 1530 | +37 | Fischer, Ryan (#58) | 2W:499-310:#94 | #79 |
| 52 | 7.0-6.0 | +32 | 1790 | 1737 | -53 | Riblet, Doug (#21) | 1L:386-491:#17 | #37 |
| 53 | 7.0-6.0 | +10 | 1301 | 1420 | +119 | Brooks, Lee (#90) | 1W:421-272:#32 | #88 |
| 54 | 7.0-6.0 | -33 | 1470 | 1484 | +14 | Krafchick, Joey (#61) | 2W:332-277:#88 | #106 |
| 55 | 7.0-6.0 | -81 | 1248 | 1319 | +71 | Gooley, Mark (#96) | 1W:398-346:#100 | #86 |
| 56 | 7.0-6.0 | -96 | 1326 | 1365 | +39 | Cowan, Gretchen (#87) | 1L:287-456:#37 | #81 |
| 57 | 7.0-6.0 | -161 | 1293 | 1342 | +49 | Bahra, James (#91) | 2W:395-291:#113 | #103 |
| 58 | 6.5-6.5 | +154 | 1752 | 1688 | -64 | Firstman, Diane (#25) | 2L:375-395:#20 | #30 |
| 59 | 6.5-6.5 | -37 | 1518 | 1520 | +2 | Mulik, Paul (#54) | 2W:448-290:#65 | #42 |
| 60 | 6.0-7.0 | +289 | 1442 | 1385 | -57 | Justice, Sheri (#68) | 2W:516-246:#57 | #65 |
| 61 | 6.0-7.0 | +142 | 1319 | 1330 | +11 | McCarley, April (#88) | 1L:277-332:#61 | #90 |
| 62 | 6.0-7.0 | +70 | 1435 | 1443 | +8 | Short, Glenda (#71) | 1W:449-298:#97 | #66 |
| 63 | 6.0-7.0 | -69 | 1275 | 1312 | +37 | Kowalik, Tom (#93) | 1W:362-343:#69 | #77 |
| 64 | 6.0-7.0 | -103 | 1662 | 1579 | -83 | Shafritz, Luise (#41) | 2L:403-409:#86 | #94 |
| 65 | 6.0-7.0 | -132 | 1341 | 1328 | -13 | Green, Miriam (#85) | 1L:384-441:#33 | #84 |
| 66 | 6.0-7.0 | -159 | 1241 | 1303 | +62 | Aitken, John (#98) | 1W:401-276:#77 | #43 |
| 67 | 6.0-7.0 | -173 | 1407 | 1386 | -21 | Fultz, John (#74) | 2W:372-311:#76 | #83 |
| 68 | 6.0-7.0 | -180 | 1455 | 1425 | -30 | Jacobstein, Bennett (#64) | 1L:399-413:#79 | #32 |
| 69 | 6.0-7.0 | -186 | 1226 | 1226 | +0 | Nishimi, Keith (#100) | 2L:346-398:#96 | #113 |
| 70 | 6.0-7.0 | -215 | 1721 | 1681 | -40 | Willis, Michael (#32) | 2L:272-421:#90 | #64 |
| 71 | 6.0-7.0 | -265 | 1620 | 1567 | -53 | Schultz, Wallace (#43) | 1W:359-348:#66 | #98 |
| 72 | 6.0-7.0 | -281 | 1697 | 1653 | -44 | Lipe, Chris (#34) | 2L:330-498:#30 | #47 |
| 72 | 6.0-7.0 | -281 | 1353 | 1382 | +29 | Krizan, Mary (#84) | 2L:279-399:#75 | #85 |
| 74 | 6.0-7.0 | -316 | 1429 | 1446 | +17 | Speicher, Gregg (#73) | 2W:374-347:#42 | #60 |
| 75 | 6.0-7.0 | -338 | 1478 | 1454 | -24 | Thornton, Paul (#60) | 2W:401-307:#108 | #73 |
| 76 | 6.0-7.0 | -360 | 1173 | 1288 | +115 | Sanders, T A (#104) | 2L:299-445:#47 | #33 |
| 77 | 6.0-7.0 | -552 | 1500 | 1515 | +15 | Crotty, Lila (#55) | 1L:276-461:#4 | #75 |
| 78 | 6.0-7.0 | -605 | 1359 | 1374 | +15 | Gillis, Robert (#83) | 1W:370-363:#95 | #74 |
| 79 | 6.0-7.0 | -659 | 1099 | 1190 | +91 | Sanchez, Pat (#106) | 1L:251-470:#103 | #61 |
| 80 | 6.0-7.0 | -686 | 982 | 1121 | +139 | Pries, Keith (#113) | 1L:291-395:#91 | #100 |
| 81 | 6.0-7.0 | -687 | 1271 | 1324 | +53 | Schin, Frank (#94) | 1L:310-499:#58 | #41 |
| 82 | 5.0-8.0 | +321 | 1611 | 1525 | -86 | Seales, Cynthia (#45) | 1W:499-316:#122 | #115 |
| 83 | 5.0-8.0 | +199 | 1400 | 1369 | -31 | Delgado, Maureen (#76) | 1L:311-372:#74 | #95 |
| 84 | 5.0-8.0 | -6 | 1242 | 1226 | -16 | Scott, Nancy (#97) | 2L:298-449:#71 | #57 |
| 85 | 5.0-8.0 | -7 | 1689 | 1655 | -34 | Whitmarsh, Bradley (#35) | 2L:436-540:#16 | #6 |
| 86 | 5.0-8.0 | -53 | 1588 | 1498 | -90 | Leeds, Kevin (#51) | 1W:391-356:#59 | #125 |
| 87 | 5.0-8.0 | -105 | 1398 | 1357 | -41 | Chen, Woody (#77) | 2L:276-401:#98 | #93 |
| 88 | 5.0-8.0 | -123 | 1158 | 1214 | +56 | Mahnken, Denise (#105) | 2W:481-420:#89 | #82 |
| 89 | 5.0-8.0 | -155 | 1660 | 1553 | -107 | Bohnsack, Andy (#42) | 1L:347-374:#73 | #54 |
| 90 | 5.0-8.0 | -167 | 1271 | 1256 | -15 | Donegan, Michael (#95) | 2L:363-370:#83 | #76 |
| 91 | 5.0-8.0 | -238 | 1040 | 1097 | +57 | Sneed, Stephen (#108) | 1L:307-401:#60 | #69 |
| 92 | 5.0-8.0 | -263 | 1388 | 1338 | -50 | Redding, John (#80) | 1W:417-329:#82 | #118 |
| 93 | 5.0-8.0 | -271 | 988 | 1039 | +51 | Dancho, Angela (#112) | 1W:393-305:#118 | #99 |
| 94 | 5.0-8.0 | -333 | 1452 | 1436 | -16 | Frodyma, KC (#66) | 2L:348-359:#43 | #71 |
| 95 | 5.0-8.0 | -337 | 1452 | 1433 | -19 | Moersdorf, David (#65) | 1L:290-448:#54 | #68 |
| 96 | 5.0-8.0 | -341 | 955 | 1044 | +89 | Dacosta, Karen (#116) | 2W:512-281:#92 | #109 |
| 97 | 5.0-8.0 | -403 | 1442 | 1436 | -6 | Bailey, Annette (#69) | 2L:343-362:#93 | #108 |
| 97 | 5.0-8.0 | -403 | 1039 | 1068 | +29 | Gillis, Marsha (#109) | 2W:477-367:#101 | #116 |
| 99 | 5.0-8.0 | -524 | 1494 | 1425 | -69 | Rau, Terry Kang (#57) | 1L:246-516:#68 | #97 |
| 100 | 5.0-8.0 | -706 | 972 | 1020 | +48 | Gilstrap, Scott (#115) | 2W:368-344:#125 | #45 |
| 101 | 5.0-8.0 | -848 | 1016 | 1063 | +47 | Moore, Erica (#111) | 1W:394-363:#102 | #121 |
| 102 | 4.5-8.5 | -437 | 1202 | 1187 | -15 | Crotty, Lindsay (#101) | 1L:367-477:#109 | #102 |
| 103 | 4.0-9.0 | -96 | 1302 | 1250 | -52 | Melvin, Cheryl (#89) | 1L:420-481:#105 | #122 |
| 104 | 4.0-9.0 | -137 | 1411 | 1342 | -69 | Gremaud, David (#59) | 2L:356-391:#51 | #92 |
| 105 | 4.0-9.0 | -454 | 1192 | 1151 | -41 | Wade, Marcia (#102) | 2L:363-394:#111 | #101 |
| 106 | 4.0-9.0 | -488 | 668 | 732 | +64 | Irvine, Marie (#125) | 1L:344-368:#115 | #51 |
| 107 | 4.0-9.0 | -611 | 1367 | 1338 | -29 | Miller, Carole (#82) | 2L:329-417:#80 | #105 |
| 108 | 4.0-9.0 | -640 | 929 | 959 | +30 | Anderson, Zana (#119) | 2W:354-281:#124 | #117 |
| 109 | 4.0-9.0 | -666 | 928 | 947 | +19 | Brekke, Norm (#120) | 1W:348-308:#121 | #123 |
| 110 | 4.0-9.0 | -695 | 875 | 933 | +58 | Sawyer, Ruth (#122) | 2L:316-499:#45 | #89 |
| 111 | 4.0-9.0 | -713 | 1086 | 1071 | -15 | Altazan, Peggy (#107) | 2W:411-330:#117 | #110 |
| 112 | 4.0-9.0 | -847 | 947 | 920 | -27 | Snider, Mary (#118) | 2L:305-393:#112 | #80 |
| 113 | 4.0-9.0 | -936 | 1288 | 1282 | -6 | Pastore, Mary (#92) | 1L:281-512:#116 | #59 |
| 114 | 3.0-10.0 | -110 | 1227 | 1234 | +7 | Gunn, Lynn (#99) | 1W:514-237:#110 | #112 |
| 115 | 3.0-10.0 | -269 | 910 | 910 | +0 | Hawkins, Scott (#121) | 2L:308-348:#120 | #111 |
| 116 | 3.0-10.0 | -847 | 1392 | 1323 | -69 | Newhouse, Judy (#78) | 1L:387-398:#123 | #124 |
| 117 | 3.0-10.0 | -897 | 1018 | 1022 | +4 | Owen, Phyllis (#110) | 2L:237-514:#99 | #107 |
| 118 | 2.0-11.0 | -1039 | 949 | 911 | -38 | Holschuh, E B (#117) | 1L:330-411:#107 | #119 |
| 119 | 2.0-11.0 | -1230 | 759 | 781 | +22 | Johnson, Kathy (#123) | 2W:398-387:#78 | #120 |
| 120 | 2.0-11.0 | -1423 | 676 | 687 | +11 | Geer, Joshua (#124) | 1L:281-354:#119 | #78 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.