| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.0-2.0 | +1178 | 1956 | 1965 | +9 | Katz-Brown, Jason (#2) | 2W:485-402:#22 | #14 |
| 2 | 10.0-2.0 | +906 | 1820 | 1846 | +26 | Chakrabarti, Amit (#14) | 2W:419-389:#18 | #2 |
| 3 | 10.0-2.0 | +646 | 1806 | 1856 | +50 | Baron, Mike (#18) | 1L:389-419:#14 | #40 |
| 4 | 10.0-2.0 | +621 | 1838 | 1862 | +24 | Armstrong, Peter (#11) | 1W:561-364:#13 | #7 |
| 5 | 10.0-2.0 | +440 | 1666 | 1738 | +72 | Conrad, Thomas (#40) | 2W:389-355:#36 | #18 |
| 6 | 9.0-3.0 | +1009 | 1889 | 1889 | +0 | Benedict, Nathan (#7) | 1W:466-440:#5 | #11 |
| 7 | 9.0-3.0 | +757 | 2036 | 2022 | -14 | Gibson, David (#1) | 1W:476-379:#48 | #8 |
| 8 | 9.0-3.0 | +488 | 1828 | 1832 | +4 | Brockmeier, Doug (#13) | 2L:364-561:#11 | #10 |
| 9 | 9.0-3.0 | +452 | 1877 | 1868 | -9 | Cree, Chris (#8) | 2W:479-341:#72 | #1 |
| 10 | 9.0-3.0 | +425 | 1850 | 1851 | +1 | OLaughlin, John (#10) | 1W:536-375:#29 | #13 |
| 11 | 9.0-3.0 | +391 | 1806 | 1830 | +24 | Swift, Orry (#15) | 2W:426-407:#52 | #22 |
| 12 | 8.0-4.0 | +956 | 1785 | 1798 | +13 | Early, Michael (#22) | 1L:402-485:#2 | #15 |
| 13 | 8.0-4.0 | +736 | 1760 | 1746 | -14 | Zxqkj, Winter (#23) | 2W:463-284:#90 | #24 |
| 14 | 8.0-4.0 | +686 | 1733 | 1751 | +18 | Le, Cecilia (#29) | 2L:375-536:#10 | #9 |
| 15 | 8.0-4.0 | +613 | 1668 | 1698 | +30 | Dick-Onuoha, Sam (#39) | 1W:421-376:#56 | #36 |
| 16 | 8.0-4.0 | +579 | 1577 | 1644 | +67 | Kasney, Ken (#52) | 1L:407-426:#15 | #53 |
| 17 | 8.0-4.0 | +540 | 1801 | 1756 | -45 | Faria, Alyssa (#19) | 1W:385-296:#84 | #44 |
| 18 | 8.0-4.0 | +473 | 1746 | 1752 | +6 | Bassett-Bouchard, Conrad (#26) | 1W:389-267:#55 | #46 |
| 19 | 8.0-4.0 | +415 | 1752 | 1728 | -24 | Shreve, Jon (#24) | 2W:437-425:#37 | #23 |
| 20 | 8.0-4.0 | +403 | 1851 | 1822 | -29 | Thevenot, Geoff (#9) | 1W:365-333:#87 | #29 |
| 21 | 8.0-4.0 | +367 | 1684 | 1749 | +65 | Moyer, Rich (#36) | 1L:355-389:#40 | #39 |
| 22 | 8.0-4.0 | +225 | 1497 | 1539 | +42 | Scheimberg, Laura (#56) | 2L:376-421:#39 | #28 |
| 23 | 8.0-4.0 | +162 | 1524 | 1641 | +117 | Hagel, Keith (#53) | 2W:387-335:#4 | #52 |
| 24 | 8.0-4.0 | +154 | 1737 | 1755 | +18 | Smith, Keith (#28) | 1W:582-552:#30 | #56 |
| 25 | 8.0-4.0 | +128 | 1609 | 1646 | +37 | Hamilton, Ruth (#46) | 1W:413-312:#33 | #26 |
| 26 | 8.0-4.0 | +102 | 1613 | 1701 | +88 | Harshbarger, Eric (#44) | 1W:468-384:#6 | #19 |
| 27 | 7.5-4.5 | +1316 | 1955 | 1911 | -44 | Cappelletto, Brian (#3) | 1W:442-356:#20 | #12 |
| 28 | 7.0-5.0 | +740 | 1828 | 1785 | -43 | Day, Darrell (#12) | 1W:411-278:#49 | #3 |
| 29 | 7.0-5.0 | +698 | 1923 | 1895 | -28 | Sherman, Joel (#5) | 2L:440-466:#7 | #48 |
| 30 | 7.0-5.0 | +493 | 1459 | 1472 | +13 | Viebranz, George (#63) | 1W:474-382:#21 | #6 |
| 31 | 7.0-5.0 | +434 | 1897 | 1864 | -33 | Luebkemann, John (#6) | 2L:384-468:#44 | #63 |
| 32 | 7.0-5.0 | +396 | 1806 | 1781 | -25 | MacNeil, Rod (#16) | 2W:526-351:#17 | #35 |
| 33 | 7.0-5.0 | +313 | 1590 | 1554 | -36 | Tillekeratne, Siri (#50) | 1W:388-355:#85 | #62 |
| 34 | 7.0-5.0 | +296 | 1675 | 1680 | +5 | Kantimathi, Sam (#37) | 1L:425-437:#24 | #87 |
| 35 | 7.0-5.0 | +295 | 1598 | 1603 | +5 | Clifford, Wayne (#49) | 2L:278-411:#12 | #72 |
| 36 | 7.0-5.0 | +221 | 1437 | 1501 | +64 | Hughes, Jim (#70) | 2W:392-351:#58 | #81 |
| 37 | 7.0-5.0 | +178 | 1599 | 1643 | +44 | Mirabito, Ann (#48) | 2L:379-476:#1 | #5 |
| 38 | 7.0-5.0 | +137 | 1790 | 1747 | -43 | Riblet, Doug (#21) | 2L:382-474:#63 | #17 |
| 39 | 7.0-5.0 | +73 | 1326 | 1368 | +42 | Cowan, Gretchen (#87) | 2L:333-365:#9 | #37 |
| 40 | 7.0-5.0 | +56 | 1466 | 1496 | +30 | Weissman, Emely (#62) | 1W:437-309:#71 | #50 |
| 41 | 7.0-5.0 | -42 | 1433 | 1498 | +65 | Lambert, Rebecca (#72) | 1L:341-479:#8 | #49 |
| 42 | 7.0-5.0 | -110 | 1806 | 1759 | -47 | Holser, Paul (#17) | 1L:351-526:#16 | #21 |
| 43 | 7.0-5.0 | -428 | 1370 | 1428 | +58 | Thomas, Ronnie (#81) | 1W:419-412:#77 | #70 |
| 44 | 6.5-5.5 | +174 | 1752 | 1699 | -53 | Firstman, Diane (#25) | 1W:352-340:#47 | #20 |
| 45 | 6.0-6.0 | +574 | 1790 | 1721 | -69 | Withers, Ben (#20) | 2L:356-442:#3 | #25 |
| 46 | 6.0-6.0 | +570 | 1729 | 1698 | -31 | Rau, Stefan (#30) | 2L:552-582:#28 | #34 |
| 47 | 6.0-6.0 | +473 | 1925 | 1870 | -55 | Weinstein, Ian (#4) | 1L:335-387:#53 | #55 |
| 48 | 6.0-6.0 | +471 | 1603 | 1575 | -28 | Goldman, Stuart (#47) | 2L:340-352:#25 | #104 |
| 49 | 6.0-6.0 | +287 | 1698 | 1651 | -47 | McArthur, Jean (#33) | 2L:312-413:#46 | #85 |
| 50 | 6.0-6.0 | +197 | 1319 | 1336 | +17 | McCarley, April (#88) | 2L:316-371:#94 | #61 |
| 51 | 6.0-6.0 | +88 | 1335 | 1348 | +13 | Southard, Samantha (#86) | 2L:347-377:#106 | #41 |
| 52 | 6.0-6.0 | +84 | 1390 | 1395 | +5 | Rankin, Tony (#79) | 2W:416-287:#82 | #64 |
| 53 | 6.0-6.0 | +60 | 1405 | 1389 | -16 | Stevens, Mary Aline (#75) | 2L:302-445:#35 | #84 |
| 54 | 6.0-6.0 | +5 | 1190 | 1214 | +24 | Hagelstein, Paul (#103) | 1W:371-281:#60 | #106 |
| 55 | 6.0-6.0 | -66 | 1721 | 1698 | -23 | Willis, Michael (#32) | 1W:347-272:#76 | #90 |
| 56 | 6.0-6.0 | -75 | 1341 | 1331 | -10 | Green, Miriam (#85) | 2L:355-388:#50 | #33 |
| 57 | 6.0-6.0 | -88 | 1470 | 1477 | +7 | Krafchick, Joey (#61) | 1W:423-320:#89 | #88 |
| 58 | 6.0-6.0 | -97 | 1662 | 1595 | -67 | Shafritz, Luise (#41) | 1L:312-435:#113 | #86 |
| 59 | 6.0-6.0 | -113 | 1697 | 1661 | -36 | Lipe, Chris (#34) | 2W:405-322:#97 | #30 |
| 60 | 6.0-6.0 | -133 | 1248 | 1307 | +59 | Gooley, Mark (#96) | 1W:343-305:#59 | #100 |
| 61 | 6.0-6.0 | -134 | 1226 | 1234 | +8 | Nishimi, Keith (#100) | 2W:373-343:#116 | #96 |
| 62 | 6.0-6.0 | -139 | 1301 | 1398 | +97 | Brooks, Lee (#90) | 1L:284-463:#23 | #32 |
| 63 | 6.0-6.0 | -142 | 1493 | 1526 | +33 | Fischer, Ryan (#58) | 1L:351-392:#70 | #94 |
| 64 | 6.0-6.0 | -161 | 1353 | 1392 | +39 | Krizan, Mary (#84) | 2L:296-385:#19 | #75 |
| 65 | 6.0-6.0 | -166 | 1455 | 1444 | -11 | Jacobstein, Bennett (#64) | 2W:370-366:#54 | #79 |
| 66 | 6.0-6.0 | -214 | 1173 | 1291 | +118 | Sanders, T A (#104) | 1L:385-413:#91 | #47 |
| 67 | 6.0-6.0 | -265 | 1293 | 1339 | +46 | Bahra, James (#91) | 2W:413-385:#104 | #113 |
| 68 | 6.0-6.0 | -367 | 1500 | 1517 | +17 | Crotty, Lila (#55) | 2L:267-389:#26 | #4 |
| 69 | 6.0-6.0 | -440 | 1099 | 1208 | +109 | Sanchez, Pat (#106) | 1W:377-347:#86 | #103 |
| 70 | 6.0-6.0 | -498 | 1271 | 1335 | +64 | Schin, Frank (#94) | 1W:371-316:#88 | #58 |
| 71 | 6.0-6.0 | -582 | 982 | 1135 | +153 | Pries, Keith (#113) | 2W:435-312:#41 | #91 |
| 72 | 5.5-6.5 | -195 | 1518 | 1513 | -5 | Mulik, Paul (#54) | 1L:366-370:#64 | #65 |
| 73 | 5.0-7.0 | +260 | 1400 | 1379 | -21 | Delgado, Maureen (#76) | 2L:272-347:#32 | #74 |
| 74 | 5.0-7.0 | +145 | 1242 | 1231 | -11 | Scott, Nancy (#97) | 1L:322-405:#34 | #71 |
| 75 | 5.0-7.0 | +97 | 1689 | 1661 | -28 | Whitmarsh, Bradley (#35) | 1W:445-302:#75 | #16 |
| 76 | 5.0-7.0 | +20 | 1398 | 1369 | -29 | Chen, Woody (#77) | 2L:412-419:#81 | #98 |
| 77 | 5.0-7.0 | +19 | 1442 | 1370 | -72 | Justice, Sheri (#68) | 1W:380-316:#122 | #57 |
| 78 | 5.0-7.0 | -81 | 1435 | 1438 | +3 | Short, Glenda (#71) | 2L:309-437:#62 | #97 |
| 79 | 5.0-7.0 | -88 | 1275 | 1290 | +15 | Kowalik, Tom (#93) | 1W:488-365:#115 | #69 |
| 80 | 5.0-7.0 | -128 | 1660 | 1568 | -92 | Bohnsack, Andy (#42) | 1W:399-356:#66 | #73 |
| 81 | 5.0-7.0 | -144 | 1040 | 1105 | +65 | Sneed, Stephen (#108) | 1W:360-256:#92 | #60 |
| 82 | 5.0-7.0 | -160 | 1271 | 1264 | -7 | Donegan, Michael (#95) | 2L:369-415:#69 | #83 |
| 83 | 5.0-7.0 | -179 | 1452 | 1440 | -12 | Moersdorf, David (#65) | 2W:373-304:#105 | #54 |
| 84 | 5.0-7.0 | -234 | 1407 | 1374 | -33 | Fultz, John (#74) | 2W:391-329:#119 | #76 |
| 85 | 5.0-7.0 | -254 | 1494 | 1437 | -57 | Rau, Terry Kang (#57) | 1W:458-308:#125 | #68 |
| 86 | 5.0-7.0 | -276 | 1620 | 1558 | -62 | Schultz, Wallace (#43) | 2W:471-368:#80 | #66 |
| 87 | 5.0-7.0 | -284 | 1241 | 1281 | +40 | Aitken, John (#98) | 2W:406-337:#45 | #77 |
| 88 | 5.0-7.0 | -322 | 1452 | 1443 | -9 | Frodyma, KC (#66) | 2L:356-399:#42 | #43 |
| 89 | 5.0-7.0 | -343 | 1429 | 1423 | -6 | Speicher, Gregg (#73) | 1W:437-388:#78 | #42 |
| 90 | 5.0-7.0 | -384 | 1442 | 1450 | +8 | Bailey, Annette (#69) | 1W:415-369:#95 | #93 |
| 91 | 5.0-7.0 | -432 | 1478 | 1452 | -26 | Thornton, Paul (#60) | 2L:281-371:#103 | #108 |
| 92 | 5.0-7.0 | -612 | 1359 | 1364 | +5 | Gillis, Robert (#83) | 1W:435-309:#102 | #95 |
| 93 | 4.5-7.5 | -327 | 1202 | 1201 | -1 | Crotty, Lindsay (#101) | 1W:441-315:#110 | #109 |
| 94 | 4.0-8.0 | +138 | 1611 | 1525 | -86 | Seales, Cynthia (#45) | 1L:337-406:#98 | #122 |
| 95 | 4.0-8.0 | -35 | 1302 | 1261 | -41 | Melvin, Cheryl (#89) | 2L:320-423:#61 | #105 |
| 96 | 4.0-8.0 | -88 | 1588 | 1492 | -96 | Leeds, Kevin (#51) | 2W:380-356:#99 | #59 |
| 97 | 4.0-8.0 | -102 | 1411 | 1348 | -63 | Gremaud, David (#59) | 2L:305-343:#96 | #51 |
| 98 | 4.0-8.0 | -184 | 1158 | 1203 | +45 | Mahnken, Denise (#105) | 1L:304-373:#65 | #89 |
| 99 | 4.0-8.0 | -351 | 1388 | 1328 | -60 | Redding, John (#80) | 1L:368-471:#43 | #82 |
| 100 | 4.0-8.0 | -359 | 988 | 1032 | +44 | Dancho, Angela (#112) | 1L:346-349:#111 | #118 |
| 101 | 4.0-8.0 | -423 | 1192 | 1164 | -28 | Wade, Marcia (#102) | 2L:309-435:#83 | #111 |
| 102 | 4.0-8.0 | -464 | 668 | 735 | +67 | Irvine, Marie (#125) | 2L:308-458:#57 | #115 |
| 103 | 4.0-8.0 | -512 | 875 | 933 | +58 | Sawyer, Ruth (#122) | 2L:316-380:#68 | #45 |
| 104 | 4.0-8.0 | -513 | 1039 | 1045 | +6 | Gillis, Marsha (#109) | 2W:365-302:#121 | #101 |
| 105 | 4.0-8.0 | -523 | 1367 | 1349 | -18 | Miller, Carole (#82) | 1L:287-416:#79 | #80 |
| 106 | 4.0-8.0 | -572 | 955 | 1025 | +70 | Dacosta, Karen (#116) | 1L:343-373:#100 | #92 |
| 107 | 4.0-8.0 | -705 | 1288 | 1299 | +11 | Pastore, Mary (#92) | 2L:256-360:#108 | #116 |
| 108 | 4.0-8.0 | -730 | 972 | 1017 | +45 | Gilstrap, Scott (#115) | 2L:365-488:#93 | #125 |
| 109 | 4.0-8.0 | -759 | 947 | 926 | -21 | Snider, Mary (#118) | 2W:376-310:#124 | #112 |
| 110 | 4.0-8.0 | -879 | 1016 | 1040 | +24 | Moore, Erica (#111) | 2W:349-346:#112 | #102 |
| 111 | 3.0-9.0 | -229 | 910 | 919 | +9 | Hawkins, Scott (#121) | 1L:302-365:#109 | #120 |
| 112 | 3.0-9.0 | -620 | 1018 | 1026 | +8 | Owen, Phyllis (#110) | 2L:315-441:#101 | #99 |
| 113 | 3.0-9.0 | -706 | 928 | 931 | +3 | Brekke, Norm (#120) | 1W:337-320:#107 | #121 |
| 114 | 3.0-9.0 | -713 | 929 | 956 | +27 | Anderson, Zana (#119) | 1L:329-391:#74 | #124 |
| 115 | 3.0-9.0 | -794 | 1086 | 1065 | -21 | Altazan, Peggy (#107) | 2L:320-337:#120 | #117 |
| 116 | 3.0-9.0 | -836 | 1392 | 1341 | -51 | Newhouse, Judy (#78) | 2L:388-437:#73 | #123 |
| 117 | 2.0-10.0 | -387 | 1227 | 1229 | +2 | Gunn, Lynn (#99) | 1L:356-380:#51 | #110 |
| 118 | 2.0-10.0 | -958 | 949 | 916 | -33 | Holschuh, E B (#117) | 2L:285-302:#123 | #107 |
| 119 | 2.0-10.0 | -1350 | 676 | 691 | +15 | Geer, Joshua (#124) | 1L:310-376:#118 | #119 |
| 120 | 1.0-11.0 | -1241 | 759 | 747 | -12 | Johnson, Kathy (#123) | 1W:302-285:#117 | #78 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.