| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0-0.0 | +659 | 1668 | 1709 | +41 | Dick-Onuoha, Sam (#39) | 2W:430-385:#30 | #2 |
| 2 | 4.0-0.0 | +546 | 1956 | 1960 | +4 | Katz-Brown, Jason (#2) | 1W:460-386:#34 | #39 |
| 3 | 4.0-0.0 | +494 | 1897 | 1907 | +10 | Luebkemann, John (#6) | 2W:447-347:#14 | #18 |
| 4 | 4.0-0.0 | +470 | 1806 | 1820 | +14 | Baron, Mike (#18) | 2W:464-378:#5 | #6 |
| 5 | 4.0-0.0 | +441 | 1877 | 1883 | +6 | Cree, Chris (#8) | 1W:443-409:#52 | #36 |
| 6 | 4.0-0.0 | +399 | 1524 | 1573 | +49 | Hagel, Keith (#53) | 1W:390-301:#62 | #46 |
| 7 | 4.0-0.0 | +397 | 1806 | 1814 | +8 | Swift, Orry (#15) | 2W:421-359:#51 | #7 |
| 8 | 4.0-0.0 | +362 | 1737 | 1751 | +14 | Smith, Keith (#28) | 2W:365-342:#58 | #11 |
| 9 | 4.0-0.0 | +290 | 1838 | 1848 | +10 | Armstrong, Peter (#11) | 1W:405-378:#29 | #28 |
| 10 | 4.0-0.0 | +287 | 1684 | 1726 | +42 | Moyer, Rich (#36) | 2W:421-400:#10 | #8 |
| 11 | 4.0-0.0 | +147 | 1609 | 1646 | +37 | Hamilton, Ruth (#46) | 2W:405-355:#47 | #53 |
| 12 | 3.0-1.0 | +565 | 1889 | 1882 | -7 | Benedict, Nathan (#7) | 1W:514-281:#24 | #15 |
| 13 | 3.0-1.0 | +514 | 1925 | 1911 | -14 | Weinstein, Ian (#4) | 2W:609-291:#109 | #40 |
| 14 | 3.0-1.0 | +467 | 1828 | 1815 | -13 | Day, Darrell (#12) | 2W:522-302:#112 | #32 |
| 15 | 3.0-1.0 | +433 | 1923 | 1914 | -9 | Sherman, Joel (#5) | 1L:378-464:#18 | #34 |
| 16 | 3.0-1.0 | +361 | 1675 | 1678 | +3 | Kantimathi, Sam (#37) | 1W:437-335:#55 | #13 |
| 17 | 3.0-1.0 | +353 | 1733 | 1737 | +4 | Le, Cecilia (#29) | 2L:378-405:#11 | #44 |
| 18 | 3.0-1.0 | +312 | 2036 | 2028 | -8 | Gibson, David (#1) | 2L:327-455:#44 | #84 |
| 19 | 3.0-1.0 | +305 | 1301 | 1340 | +39 | Brooks, Lee (#90) | 1W:403-257:#110 | #21 |
| 20 | 3.0-1.0 | +283 | 1806 | 1792 | -14 | Holser, Paul (#17) | 1W:454-364:#92 | #26 |
| 21 | 3.0-1.0 | +273 | 1760 | 1758 | -2 | Zxqkj, Winter (#23) | 1W:431-343:#26 | #105 |
| 22 | 3.0-1.0 | +272 | 1577 | 1594 | +17 | Kasney, Ken (#52) | 2L:409-443:#8 | #55 |
| 23 | 3.0-1.0 | +265 | 1806 | 1795 | -11 | MacNeil, Rod (#16) | 2W:415-377:#106 | #83 |
| 24 | 3.0-1.0 | +258 | 1851 | 1844 | -7 | Thevenot, Geoff (#9) | 2L:399-483:#21 | #81 |
| 25 | 3.0-1.0 | +249 | 1785 | 1790 | +5 | Early, Michael (#22) | 2L:380-383:#48 | #30 |
| 26 | 3.0-1.0 | +241 | 1429 | 1448 | +19 | Speicher, Gregg (#73) | 2W:428-343:#93 | #20 |
| 27 | 3.0-1.0 | +214 | 1697 | 1707 | +10 | Lipe, Chris (#34) | 2L:386-460:#2 | #5 |
| 28 | 3.0-1.0 | +204 | 1828 | 1817 | -11 | Brockmeier, Doug (#13) | 2W:496-392:#64 | #37 |
| 29 | 3.0-1.0 | +192 | 1666 | 1669 | +3 | Conrad, Thomas (#40) | 1W:477-340:#86 | #4 |
| 30 | 3.0-1.0 | +191 | 1613 | 1633 | +20 | Harshbarger, Eric (#44) | 1W:455-327:#1 | #29 |
| 31 | 3.0-1.0 | +186 | 1353 | 1373 | +20 | Krizan, Mary (#84) | 1W:463-370:#101 | #1 |
| 32 | 3.0-1.0 | +159 | 1790 | 1791 | +1 | Riblet, Doug (#21) | 1W:483-399:#9 | #90 |
| 33 | 3.0-1.0 | +136 | 1746 | 1741 | -5 | Bassett-Bouchard, Conrad (#26) | 2L:343-431:#23 | #17 |
| 34 | 3.0-1.0 | +126 | 1850 | 1843 | -7 | OLaughlin, John (#10) | 1L:400-421:#36 | #35 |
| 35 | 3.0-1.0 | +85 | 1500 | 1520 | +20 | Crotty, Lila (#55) | 2L:335-437:#37 | #52 |
| 36 | 3.0-1.0 | +72 | 1158 | 1220 | +62 | Mahnken, Denise (#105) | 1W:338-314:#107 | #23 |
| 37 | 3.0-1.0 | +70 | 1599 | 1614 | +15 | Mirabito, Ann (#48) | 1W:383-380:#22 | #38 |
| 38 | 3.0-1.0 | +62 | 1721 | 1717 | -4 | Willis, Michael (#32) | 2W:373-331:#60 | #12 |
| 39 | 3.0-1.0 | +42 | 1359 | 1391 | +32 | Gillis, Robert (#83) | 2W:382-333:#56 | #16 |
| 40 | 3.0-1.0 | -32 | 1370 | 1408 | +38 | Thomas, Ronnie (#81) | 1W:407-378:#72 | #9 |
| 41 | 2.0-2.0 | +379 | 1729 | 1705 | -24 | Rau, Stefan (#30) | 1L:385-430:#39 | #22 |
| 42 | 2.0-2.0 | +366 | 1955 | 1931 | -24 | Cappelletto, Brian (#3) | 2W:424-401:#42 | #70 |
| 43 | 2.0-2.0 | +250 | 1437 | 1441 | +4 | Hughes, Jim (#70) | 1L:372-391:#69 | #3 |
| 44 | 2.0-2.0 | +140 | 1752 | 1723 | -29 | Firstman, Diane (#25) | 2W:413-322:#66 | #54 |
| 45 | 2.0-2.0 | +126 | 1400 | 1402 | +2 | Delgado, Maureen (#76) | 1W:394-330:#87 | #111 |
| 46 | 2.0-2.0 | +120 | 1790 | 1763 | -27 | Withers, Ben (#20) | 2L:352-416:#43 | #73 |
| 47 | 2.0-2.0 | +103 | 1752 | 1736 | -16 | Shreve, Jon (#24) | 2L:281-514:#7 | #86 |
| 48 | 2.0-2.0 | +97 | 1435 | 1436 | +1 | Short, Glenda (#71) | 1W:416-372:#88 | #79 |
| 49 | 2.0-2.0 | +88 | 1603 | 1593 | -10 | Goldman, Stuart (#47) | 1L:355-405:#46 | #106 |
| 50 | 2.0-2.0 | +67 | 1598 | 1582 | -16 | Clifford, Wayne (#49) | 2W:355-316:#96 | #62 |
| 51 | 2.0-2.0 | +58 | 1698 | 1671 | -27 | McArthur, Jean (#33) | 2W:437-329:#122 | #69 |
| 52 | 2.0-2.0 | +53 | 1801 | 1772 | -29 | Faria, Alyssa (#19) | 2W:415-384:#45 | #91 |
| 53 | 2.0-2.0 | +48 | 1493 | 1495 | +2 | Fischer, Ryan (#58) | 1L:342-365:#28 | #41 |
| 54 | 2.0-2.0 | +38 | 1588 | 1587 | -1 | Leeds, Kevin (#51) | 1L:359-421:#15 | #92 |
| 55 | 2.0-2.0 | +18 | 1433 | 1441 | +8 | Lambert, Rebecca (#72) | 2L:378-407:#81 | #60 |
| 56 | 2.0-2.0 | +10 | 1411 | 1412 | +1 | Gremaud, David (#59) | 2W:401-347:#97 | #66 |
| 57 | 2.0-2.0 | +8 | 1820 | 1805 | -15 | Chakrabarti, Amit (#14) | 1L:347-447:#6 | #104 |
| 58 | 2.0-2.0 | -4 | 1518 | 1515 | -3 | Mulik, Paul (#54) | 1W:369-290:#57 | #25 |
| 59 | 2.0-2.0 | -17 | 1455 | 1459 | +4 | Jacobstein, Bennett (#64) | 1L:392-496:#13 | #113 |
| 60 | 2.0-2.0 | -22 | 1497 | 1491 | -6 | Scheimberg, Laura (#56) | 1L:333-382:#83 | #65 |
| 61 | 2.0-2.0 | -28 | 1341 | 1344 | +3 | Green, Miriam (#85) | 2W:351-284:#124 | #94 |
| 62 | 2.0-2.0 | -29 | 1016 | 1061 | +45 | Moore, Erica (#111) | 1W:463-400:#100 | #76 |
| 63 | 2.0-2.0 | -32 | 1470 | 1470 | +0 | Krafchick, Joey (#61) | 1W:434-265:#63 | #78 |
| 64 | 2.0-2.0 | -35 | 1466 | 1466 | +0 | Weissman, Emely (#62) | 2L:301-390:#53 | #49 |
| 64 | 2.0-2.0 | -35 | 1335 | 1349 | +14 | Southard, Samantha (#86) | 2L:340-477:#40 | #24 |
| 66 | 2.0-2.0 | -39 | 1390 | 1389 | -1 | Rankin, Tony (#79) | 2W:386-382:#113 | #71 |
| 67 | 2.0-2.0 | -55 | 1099 | 1152 | +53 | Sanchez, Pat (#106) | 1L:377-415:#16 | #47 |
| 68 | 2.0-2.0 | -69 | 1293 | 1294 | +1 | Bahra, James (#91) | 1W:383-309:#123 | #19 |
| 69 | 2.0-2.0 | -81 | 1442 | 1446 | +4 | Bailey, Annette (#69) | 2W:391-372:#70 | #33 |
| 70 | 2.0-2.0 | -92 | 1662 | 1641 | -21 | Shafritz, Luise (#41) | 1W:431-425:#82 | #58 |
| 71 | 2.0-2.0 | -108 | 1452 | 1460 | +8 | Frodyma, KC (#66) | 1L:322-413:#25 | #59 |
| 72 | 2.0-2.0 | -120 | 1288 | 1317 | +29 | Pastore, Mary (#92) | 2L:364-454:#17 | #51 |
| 73 | 2.0-2.0 | -127 | 1478 | 1479 | +1 | Thornton, Paul (#60) | 1L:331-373:#32 | #72 |
| 74 | 2.0-2.0 | -138 | 1452 | 1455 | +3 | Moersdorf, David (#65) | 1W:432-302:#80 | #56 |
| 75 | 2.0-2.0 | -191 | 1173 | 1214 | +41 | Sanders, T A (#104) | 1W:427-359:#75 | #14 |
| 76 | 2.0-2.0 | -236 | 1392 | 1395 | +3 | Newhouse, Judy (#78) | 2W:357-304:#120 | #61 |
| 77 | 2.0-2.0 | -251 | 1620 | 1618 | -2 | Schultz, Wallace (#43) | 1W:416-352:#20 | #96 |
| 78 | 2.0-2.0 | -266 | 1271 | 1280 | +9 | Schin, Frank (#94) | 2W:348-303:#117 | #85 |
| 79 | 2.0-2.0 | -327 | 982 | 1032 | +50 | Pries, Keith (#113) | 1L:382-386:#79 | #64 |
| 80 | 1.0-3.0 | +42 | 1590 | 1552 | -38 | Tillekeratne, Siri (#50) | 1W:463-270:#108 | #87 |
| 81 | 1.0-3.0 | +0 | 1407 | 1385 | -22 | Fultz, John (#74) | 1W:401-296:#125 | #57 |
| 82 | 1.0-3.0 | -13 | 1459 | 1435 | -24 | Viebranz, George (#63) | 2L:265-434:#61 | #110 |
| 83 | 1.0-3.0 | -24 | 1398 | 1376 | -22 | Chen, Woody (#77) | 1L:349-352:#115 | #119 |
| 84 | 1.0-3.0 | -34 | 1611 | 1586 | -25 | Seales, Cynthia (#45) | 1L:384-415:#19 | #82 |
| 85 | 1.0-3.0 | -37 | 1302 | 1285 | -17 | Melvin, Cheryl (#89) | 1L:379-402:#119 | #116 |
| 86 | 1.0-3.0 | -45 | 1672 | 1688 | +16 | Cree, Carla (#38) | 2W:436-331:#35 | #48 |
| 87 | 1.0-3.0 | -92 | 910 | 921 | +11 | Hawkins, Scott (#121) | 2W:596-234:#118 | #115 |
| 88 | 1.0-3.0 | -95 | 1405 | 1382 | -23 | Stevens, Mary Aline (#75) | 2L:359-427:#104 | #112 |
| 89 | 1.0-3.0 | -137 | 1248 | 1258 | +10 | Gooley, Mark (#96) | 1L:316-355:#49 | #43 |
| 90 | 1.0-3.0 | -138 | 1241 | 1245 | +4 | Aitken, John (#98) | 1W:383-359:#68 | #108 |
| 91 | 1.0-3.0 | -146 | 1192 | 1191 | -1 | Wade, Marcia (#102) | 2W:423-401:#103 | #93 |
| 92 | 1.0-3.0 | -189 | 1660 | 1633 | -27 | Bohnsack, Andy (#42) | 1L:401-424:#3 | #122 |
| 93 | 1.0-3.0 | -199 | 1202 | 1208 | +6 | Crotty, Lindsay (#101) | 2L:370-463:#84 | #107 |
| 94 | 1.0-3.0 | -202 | 1319 | 1312 | -7 | McCarley, April (#88) | 2L:372-416:#71 | #109 |
| 95 | 1.0-3.0 | -237 | 1326 | 1316 | -10 | Cowan, Gretchen (#87) | 2L:330-394:#76 | #50 |
| 96 | 1.0-3.0 | -249 | 1494 | 1473 | -21 | Rau, Terry Kang (#57) | 2L:290-369:#54 | #74 |
| 97 | 1.0-3.0 | -253 | 1275 | 1266 | -9 | Kowalik, Tom (#93) | 1L:343-428:#73 | #102 |
| 98 | 1.0-3.0 | -282 | 1367 | 1361 | -6 | Miller, Carole (#82) | 2L:425-431:#41 | #45 |
| 99 | 1.0-3.0 | -298 | 955 | 970 | +15 | Dacosta, Karen (#116) | 1W:460-263:#95 | #89 |
| 100 | 1.0-3.0 | -323 | 1018 | 1033 | +15 | Owen, Phyllis (#110) | 2L:257-403:#90 | #63 |
| 101 | 1.0-3.0 | -329 | 972 | 989 | +17 | Gilstrap, Scott (#115) | 2W:352-349:#77 | #121 |
| 102 | 1.0-3.0 | -375 | 988 | 1005 | +17 | Dancho, Angela (#112) | 1L:302-522:#12 | #75 |
| 103 | 1.0-3.0 | -429 | 1040 | 1058 | +18 | Sneed, Stephen (#108) | 2L:270-463:#50 | #98 |
| 104 | 1.0-3.0 | -450 | 875 | 894 | +19 | Sawyer, Ruth (#122) | 1L:329-437:#33 | #42 |
| 105 | 1.0-3.0 | -460 | 929 | 946 | +17 | Anderson, Zana (#119) | 2W:402-379:#89 | #77 |
| 106 | 1.0-3.0 | -466 | 1086 | 1096 | +10 | Altazan, Peggy (#107) | 2L:314-338:#105 | #101 |
| 107 | 1.0-3.0 | -593 | 1039 | 1055 | +16 | Gillis, Marsha (#109) | 1L:291-609:#4 | #88 |
| 108 | 0.0-4.0 | -178 | 1226 | 1202 | -24 | Nishimi, Keith (#100) | 2L:400-463:#111 | #125 |
| 109 | 0.0-4.0 | -255 | 1689 | 1679 | -10 | Whitmarsh, Bradley (#35) | 1L:331-436:#38 | #10 |
| 110 | 0.0-4.0 | -291 | 1442 | 1402 | -40 | Justice, Sheri (#68) | 2L:359-383:#98 | #80 |
| 111 | 0.0-4.0 | -300 | 949 | 944 | -5 | Holschuh, E B (#117) | 1L:303-348:#94 | #95 |
| 112 | 0.0-4.0 | -318 | 1242 | 1225 | -17 | Scott, Nancy (#97) | 1L:347-401:#59 | #124 |
| 113 | 0.0-4.0 | -357 | 1190 | 1171 | -19 | Hagelstein, Paul (#103) | 1L:401-423:#102 | #123 |
| 114 | 0.0-4.0 | -439 | 928 | 926 | -2 | Brekke, Norm (#120) | 1L:304-357:#78 | #118 |
| 115 | 0.0-4.0 | -449 | 668 | 668 | +0 | Irvine, Marie (#125) | 2L:296-401:#74 | #100 |
| 116 | 0.0-4.0 | -476 | 1388 | 1353 | -35 | Redding, John (#80) | 2L:302-432:#65 | #68 |
| 117 | 0.0-4.0 | -481 | 1271 | 1243 | -28 | Donegan, Michael (#95) | 2L:263-460:#116 | #117 |
| 118 | 0.0-4.0 | -514 | 676 | 676 | +0 | Geer, Joshua (#124) | 1L:284-351:#85 | #97 |
| 119 | 0.0-4.0 | -580 | 759 | 758 | -1 | Johnson, Kathy (#123) | 2L:309-383:#91 | #103 |
| 120 | 0.0-4.0 | -626 | 947 | 935 | -12 | Snider, Mary (#118) | 1L:234-596:#121 | #120 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.