| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +424 | 1955 | 1955 | +0 | Cappelletto, Brian (#3) | 1W:669-245:#113 | #72 |
| 2 | 1.0-0.0 | +305 | 1956 | 1956 | +0 | Katz-Brown, Jason (#2) | 1W:556-251:#107 | #71 |
| 3 | 1.0-0.0 | +264 | 1923 | 1923 | +0 | Sherman, Joel (#5) | 2W:503-239:#115 | #66 |
| 4 | 1.0-0.0 | +221 | 1877 | 1877 | +0 | Cree, Chris (#8) | 2W:478-257:#123 | #86 |
| 5 | 1.0-0.0 | +217 | 1897 | 1897 | +0 | Luebkemann, John (#6) | 1W:597-380:#116 | #88 |
| 6 | 1.0-0.0 | +214 | 1806 | 1806 | +0 | MacNeil, Rod (#16) | 1W:518-304:#97 | #92 |
| 7 | 1.0-0.0 | +212 | 1729 | 1730 | +1 | Rau, Stefan (#30) | 1W:577-365:#103 | #82 |
| 8 | 1.0-0.0 | +199 | 2036 | 2036 | +0 | Gibson, David (#1) | 2W:499-300:#95 | #90 |
| 9 | 1.0-0.0 | +193 | 1760 | 1760 | +0 | Zxqkj, Winter (#23) | 1W:504-311:#125 | #76 |
| 9 | 1.0-0.0 | +193 | 1752 | 1752 | +0 | Firstman, Diane (#25) | 2W:430-237:#104 | #69 |
| 11 | 1.0-0.0 | +190 | 1733 | 1733 | +0 | Le, Cecilia (#29) | 1W:486-296:#119 | #70 |
| 12 | 1.0-0.0 | +187 | 1828 | 1828 | +0 | Day, Darrell (#12) | 2W:437-250:#117 | #84 |
| 13 | 1.0-0.0 | +183 | 1737 | 1737 | +0 | Smith, Keith (#28) | 1W:499-316:#109 | #89 |
| 14 | 1.0-0.0 | +166 | 1577 | 1581 | +4 | Kasney, Ken (#52) | 2W:508-342:#87 | #112 |
| 15 | 1.0-0.0 | +150 | 1851 | 1851 | +0 | Thevenot, Geoff (#9) | 2W:450-300:#120 | #75 |
| 16 | 1.0-0.0 | +140 | 1301 | 1331 | +30 | Brooks, Lee (#90) | 1W:507-367:#43 | #1 |
| 17 | 1.0-0.0 | +138 | 1668 | 1672 | +4 | Dick-Onuoha, Sam (#39) | 1W:471-333:#65 | #121 |
| 18 | 1.0-0.0 | +130 | 1698 | 1700 | +2 | McArthur, Jean (#33) | 2W:461-331:#89 | #109 |
| 19 | 1.0-0.0 | +128 | 1613 | 1616 | +3 | Harshbarger, Eric (#44) | 2W:444-316:#85 | #100 |
| 20 | 1.0-0.0 | +122 | 1790 | 1790 | +0 | Riblet, Doug (#21) | 2W:444-322:#108 | #74 |
| 21 | 1.0-0.0 | +121 | 1785 | 1790 | +5 | Early, Michael (#22) | 1W:419-298:#50 | #93 |
| 21 | 1.0-0.0 | +121 | 1370 | 1399 | +29 | Thomas, Ronnie (#81) | 1W:515-394:#41 | #24 |
| 23 | 1.0-0.0 | +119 | 1603 | 1605 | +2 | Goldman, Stuart (#47) | 2W:435-316:#94 | #98 |
| 24 | 1.0-0.0 | +116 | 1588 | 1595 | +7 | Leeds, Kevin (#51) | 2W:447-331:#68 | #106 |
| 25 | 1.0-0.0 | +106 | 1806 | 1806 | +0 | Baron, Mike (#18) | 1W:436-330:#111 | #80 |
| 25 | 1.0-0.0 | +106 | 1697 | 1700 | +3 | Lipe, Chris (#34) | 1W:475-369:#59 | #118 |
| 27 | 1.0-0.0 | +99 | 1493 | 1503 | +10 | Fischer, Ryan (#58) | 2W:455-356:#75 | #120 |
| 28 | 1.0-0.0 | +95 | 1889 | 1889 | +0 | Benedict, Nathan (#7) | 2W:437-342:#96 | #78 |
| 29 | 1.0-0.0 | +94 | 1838 | 1838 | +0 | Armstrong, Peter (#11) | 2W:381-287:#124 | #73 |
| 30 | 1.0-0.0 | +91 | 1675 | 1677 | +2 | Kantimathi, Sam (#37) | 2W:420-329:#88 | #116 |
| 31 | 1.0-0.0 | +90 | 1828 | 1828 | +0 | Brockmeier, Doug (#13) | 1W:442-352:#101 | #77 |
| 32 | 1.0-0.0 | +89 | 1437 | 1463 | +26 | Hughes, Jim (#70) | 1W:453-364:#42 | #29 |
| 33 | 1.0-0.0 | +84 | 1500 | 1508 | +8 | Crotty, Lila (#55) | 1W:398-314:#82 | #103 |
| 34 | 1.0-0.0 | +83 | 1666 | 1669 | +3 | Conrad, Thomas (#40) | 2W:419-336:#78 | #96 |
| 35 | 1.0-0.0 | +80 | 1752 | 1752 | +0 | Shreve, Jon (#24) | 1W:416-336:#110 | #81 |
| 36 | 1.0-0.0 | +79 | 1390 | 1409 | +19 | Rankin, Tony (#79) | 1W:413-334:#61 | #4 |
| 37 | 1.0-0.0 | +73 | 1335 | 1363 | +28 | Southard, Samantha (#86) | 2W:375-302:#45 | #8 |
| 37 | 1.0-0.0 | +73 | 875 | 910 | +35 | Sawyer, Ruth (#122) | 1W:391-318:#17 | #63 |
| 39 | 1.0-0.0 | +72 | 1684 | 1687 | +3 | Moyer, Rich (#36) | 1W:476-404:#74 | #108 |
| 40 | 1.0-0.0 | +69 | 1455 | 1461 | +6 | Jacobstein, Bennett (#64) | 1W:389-320:#91 | #102 |
| 41 | 1.0-0.0 | +59 | 1599 | 1602 | +3 | Mirabito, Ann (#48) | 1W:375-316:#92 | #97 |
| 42 | 1.0-0.0 | +52 | 1518 | 1528 | +10 | Mulik, Paul (#54) | 1W:444-392:#71 | #107 |
| 43 | 1.0-0.0 | +51 | 1820 | 1820 | +0 | Chakrabarti, Amit (#14) | 2W:404-353:#121 | #65 |
| 44 | 1.0-0.0 | +46 | 1158 | 1193 | +35 | Mahnken, Denise (#105) | 1W:407-361:#4 | #61 |
| 45 | 1.0-0.0 | +45 | 1429 | 1453 | +24 | Speicher, Gregg (#73) | 2W:437-392:#49 | #11 |
| 46 | 1.0-0.0 | +44 | 1806 | 1806 | +0 | Swift, Orry (#15) | 2W:401-357:#98 | #94 |
| 46 | 1.0-0.0 | +44 | 1497 | 1507 | +10 | Scheimberg, Laura (#56) | 2W:384-340:#77 | #101 |
| 48 | 1.0-0.0 | +36 | 1452 | 1469 | +17 | Frodyma, KC (#66) | 2W:432-396:#57 | #5 |
| 49 | 1.0-0.0 | +32 | 1275 | 1298 | +23 | Kowalik, Tom (#93) | 1W:449-417:#72 | #22 |
| 50 | 1.0-0.0 | +28 | 1524 | 1534 | +10 | Hagel, Keith (#53) | 2W:429-401:#69 | #104 |
| 51 | 1.0-0.0 | +27 | 1609 | 1614 | +5 | Hamilton, Ruth (#46) | 1W:350-323:#76 | #125 |
| 52 | 1.0-0.0 | +25 | 1850 | 1850 | +0 | OLaughlin, John (#10) | 1W:385-360:#100 | #85 |
| 53 | 1.0-0.0 | +22 | 988 | 1023 | +35 | Dancho, Angela (#112) | 1W:352-330:#19 | #52 |
| 54 | 1.0-0.0 | +13 | 1746 | 1747 | +1 | Bassett-Bouchard, Conrad (#26) | 2W:374-361:#102 | #91 |
| 55 | 1.0-0.0 | +9 | 1721 | 1721 | +0 | Willis, Michael (#32) | 1W:384-375:#118 | #59 |
| 56 | 1.0-0.0 | +6 | 1478 | 1486 | +8 | Thornton, Paul (#60) | 2W:353-347:#84 | #117 |
| 57 | 1.0-0.0 | +3 | 1466 | 1477 | +11 | Weissman, Emely (#62) | 1W:386-383:#80 | #111 |
| 58 | 1.0-0.0 | +2 | 1359 | 1380 | +21 | Gillis, Robert (#83) | 2W:382-380:#63 | #17 |
| 58 | 1.0-0.0 | +2 | 1099 | 1134 | +35 | Sanchez, Pat (#106) | 1W:353-351:#20 | #51 |
| 60 | 0.0-1.0 | -2 | 1790 | 1771 | -19 | Withers, Ben (#20) | 2L:351-353:#106 | #68 |
| 60 | 0.0-1.0 | -2 | 1459 | 1447 | -12 | Viebranz, George (#63) | 1L:380-382:#83 | #122 |
| 62 | 0.0-1.0 | -3 | 1388 | 1380 | -8 | Redding, John (#80) | 2L:383-386:#62 | #18 |
| 63 | 0.0-1.0 | -6 | 1353 | 1346 | -7 | Krizan, Mary (#84) | 1L:347-353:#60 | #12 |
| 64 | 0.0-1.0 | -9 | 947 | 947 | +0 | Snider, Mary (#118) | 2L:375-384:#32 | #34 |
| 65 | 0.0-1.0 | -13 | 1192 | 1191 | -1 | Wade, Marcia (#102) | 1L:361-374:#26 | #64 |
| 66 | 0.0-1.0 | -22 | 1801 | 1782 | -19 | Faria, Alyssa (#19) | 2L:330-352:#112 | #87 |
| 67 | 0.0-1.0 | -25 | 1226 | 1226 | +0 | Nishimi, Keith (#100) | 2L:360-385:#10 | #44 |
| 68 | 0.0-1.0 | -27 | 1400 | 1395 | -5 | Delgado, Maureen (#76) | 2L:323-350:#46 | #23 |
| 69 | 0.0-1.0 | -28 | 1442 | 1434 | -8 | Bailey, Annette (#69) | 1L:401-429:#53 | #25 |
| 70 | 0.0-1.0 | -32 | 1433 | 1419 | -14 | Lambert, Rebecca (#72) | 2L:417-449:#93 | #3 |
| 71 | 0.0-1.0 | -36 | 1494 | 1483 | -11 | Rau, Terry Kang (#57) | 1L:396-432:#66 | #115 |
| 72 | 0.0-1.0 | -44 | 1398 | 1391 | -7 | Chen, Woody (#77) | 1L:340-384:#56 | #13 |
| 72 | 0.0-1.0 | -44 | 1241 | 1241 | +0 | Aitken, John (#98) | 1L:357-401:#15 | #47 |
| 74 | 0.0-1.0 | -45 | 1598 | 1584 | -14 | Clifford, Wayne (#49) | 1L:392-437:#73 | #124 |
| 75 | 0.0-1.0 | -46 | 1925 | 1910 | -15 | Weinstein, Ian (#4) | 2L:361-407:#105 | #79 |
| 76 | 0.0-1.0 | -51 | 910 | 910 | +0 | Hawkins, Scott (#121) | 1L:353-404:#14 | #39 |
| 77 | 0.0-1.0 | -52 | 1435 | 1427 | -8 | Short, Glenda (#71) | 2L:392-444:#54 | #2 |
| 78 | 0.0-1.0 | -59 | 1288 | 1285 | -3 | Pastore, Mary (#92) | 2L:316-375:#48 | #16 |
| 79 | 0.0-1.0 | -69 | 1293 | 1287 | -6 | Bahra, James (#91) | 2L:320-389:#64 | #26 |
| 80 | 0.0-1.0 | -72 | 1407 | 1404 | -3 | Fultz, John (#74) | 2L:404-476:#36 | #21 |
| 81 | 0.0-1.0 | -73 | 1806 | 1789 | -17 | Holser, Paul (#17) | 2L:318-391:#122 | #83 |
| 81 | 0.0-1.0 | -73 | 1611 | 1595 | -16 | Seales, Cynthia (#45) | 1L:302-375:#86 | #123 |
| 83 | 0.0-1.0 | -79 | 1470 | 1458 | -12 | Krafchick, Joey (#61) | 2L:334-413:#79 | #105 |
| 84 | 0.0-1.0 | -80 | 1018 | 1018 | +0 | Owen, Phyllis (#110) | 2L:336-416:#24 | #41 |
| 85 | 0.0-1.0 | -83 | 1392 | 1389 | -3 | Newhouse, Judy (#78) | 1L:336-419:#40 | #7 |
| 86 | 0.0-1.0 | -84 | 1367 | 1361 | -6 | Miller, Carole (#82) | 2L:314-398:#55 | #30 |
| 87 | 0.0-1.0 | -89 | 1660 | 1645 | -15 | Bohnsack, Andy (#42) | 2L:364-453:#70 | #119 |
| 88 | 0.0-1.0 | -90 | 1202 | 1202 | +0 | Crotty, Lindsay (#101) | 2L:352-442:#13 | #56 |
| 89 | 0.0-1.0 | -91 | 1319 | 1317 | -2 | McCarley, April (#88) | 1L:329-420:#37 | #6 |
| 90 | 0.0-1.0 | -94 | 676 | 676 | +0 | Geer, Joshua (#124) | 1L:287-381:#11 | #49 |
| 91 | 0.0-1.0 | -95 | 1248 | 1248 | +0 | Gooley, Mark (#96) | 1L:342-437:#7 | #40 |
| 92 | 0.0-1.0 | -99 | 1405 | 1398 | -7 | Stevens, Mary Aline (#75) | 1L:356-455:#58 | #9 |
| 93 | 0.0-1.0 | -106 | 1411 | 1408 | -3 | Gremaud, David (#59) | 2L:369-475:#34 | #32 |
| 93 | 0.0-1.0 | -106 | 1016 | 1016 | +0 | Moore, Erica (#111) | 2L:330-436:#18 | #62 |
| 95 | 0.0-1.0 | -116 | 1442 | 1436 | -6 | Justice, Sheri (#68) | 1L:331-447:#51 | #20 |
| 96 | 0.0-1.0 | -119 | 1271 | 1269 | -2 | Schin, Frank (#94) | 1L:316-435:#47 | #15 |
| 97 | 0.0-1.0 | -121 | 1662 | 1646 | -16 | Shafritz, Luise (#41) | 2L:394-515:#81 | #110 |
| 97 | 0.0-1.0 | -121 | 1590 | 1585 | -5 | Tillekeratne, Siri (#50) | 2L:298-419:#22 | #113 |
| 99 | 0.0-1.0 | -122 | 1040 | 1040 | +0 | Sneed, Stephen (#108) | 1L:322-444:#21 | #36 |
| 100 | 0.0-1.0 | -128 | 1341 | 1338 | -3 | Green, Miriam (#85) | 1L:316-444:#44 | #10 |
| 101 | 0.0-1.0 | -130 | 1302 | 1300 | -2 | Melvin, Cheryl (#89) | 1L:331-461:#33 | #28 |
| 102 | 0.0-1.0 | -138 | 1452 | 1448 | -4 | Moersdorf, David (#65) | 2L:333-471:#39 | #14 |
| 103 | 0.0-1.0 | -140 | 1620 | 1603 | -17 | Schultz, Wallace (#43) | 2L:367-507:#90 | #95 |
| 104 | 0.0-1.0 | -150 | 928 | 928 | +0 | Brekke, Norm (#120) | 1L:300-450:#9 | #58 |
| 105 | 0.0-1.0 | -166 | 1326 | 1322 | -4 | Cowan, Gretchen (#87) | 1L:342-508:#52 | #19 |
| 106 | 0.0-1.0 | -183 | 1039 | 1039 | +0 | Gillis, Marsha (#109) | 2L:316-499:#28 | #33 |
| 107 | 0.0-1.0 | -187 | 949 | 949 | +0 | Holschuh, E B (#117) | 1L:250-437:#12 | #60 |
| 108 | 0.0-1.0 | -190 | 929 | 929 | +0 | Anderson, Zana (#119) | 2L:296-486:#29 | #42 |
| 109 | 0.0-1.0 | -193 | 1173 | 1173 | +0 | Sanders, T A (#104) | 1L:237-430:#25 | #53 |
| 109 | 0.0-1.0 | -193 | 668 | 668 | +0 | Irvine, Marie (#125) | 2L:311-504:#23 | #46 |
| 111 | 0.0-1.0 | -199 | 1271 | 1271 | +0 | Donegan, Michael (#95) | 1L:300-499:#1 | #43 |
| 112 | 0.0-1.0 | -212 | 1190 | 1189 | -1 | Hagelstein, Paul (#103) | 2L:365-577:#30 | #55 |
| 113 | 0.0-1.0 | -214 | 1242 | 1242 | +0 | Scott, Nancy (#97) | 2L:304-518:#16 | #48 |
| 114 | 0.0-1.0 | -217 | 955 | 955 | +0 | Dacosta, Karen (#116) | 2L:380-597:#6 | #37 |
| 115 | 0.0-1.0 | -221 | 759 | 759 | +0 | Johnson, Kathy (#123) | 1L:257-478:#8 | #45 |
| 116 | 0.0-1.0 | -264 | 972 | 972 | +0 | Gilstrap, Scott (#115) | 1L:239-503:#5 | #57 |
| 117 | 0.0-1.0 | -305 | 1086 | 1086 | +0 | Altazan, Peggy (#107) | 2L:251-556:#2 | #54 |
| 118 | 0.0-1.0 | -424 | 982 | 982 | +0 | Pries, Keith (#113) | 2L:245-669:#3 | #50 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.